Licensed to Kearns Aquatics                     HY-TEK's Meet Manager 11/9/2008
            2008 Greg Fernley Invitational - 11/7/2008 to 11/8/2008            
                       Team Rankings - Through Event 22                        
 
                              Girls - Team Scores                              
            Place School                                          Points
       ===================================================================
                1 Brighton High School               BRI-UT          370  
                2 Kearns Cougars                     KHS-UT          333  
                3 Bingham High School                BHS-UT          202  
                4 Viewmont Vikings                   VHS09-UT        171  
                5 Mountain Crest High School         MCHS-UT         170  
                6 Springville High School            SPRV-AK         137  
                7 Layton High School                 LAYTN-UT        128  
                8 Hunter High School                 HHS-UT          112  
                9 PineView High School               PVHS            101  
               10 Desert Hills High School           DHHS            100  
               11 Wasatch High School                WASA             92  
               12 Copper Hills High School           CHHS-UT          67  
               13 Lehi High School Swim Tem          LEHI-UT          51  
               14 Snow Canyon High School            SC-AK            46  
               15 Dixie High School                  DIXIE-AK         40  
               16 West Jordan High School            WJ               38  
               17 Hurricane High School              HURR              6  
 
                              Boys - Team Scores                               
            Place School                                          Points
       ===================================================================
                1 Brighton High School               BRI-UT          270  
                2 Snow Canyon High School            SC-AK           258  
                3 Bingham High School                BHS-UT          256  
                4 Springville High School            SPRV-AK         245  
                5 Mountain Crest High School         MCHS-UT         180  
                6 West Jordan High School            WJ              176  
                7 Kearns Cougars                     KHS-UT          148  
                8 Hunter High School                 HHS-UT          138  
                9 Viewmont Vikings                   VHS09-UT         97.5
               10 Wasatch High School                WASA             89  
               11 Copper Hills High School           CHHS-UT          84  
               12 Lehi High School Swim Tem          LEHI-UT          76.5
               13 Layton High School                 LAYTN-UT         54  
               14 PineView High School               PVHS             49  
               15 Desert Hills High School           DHHS             31  
               16 Dixie High School                  DIXIE-AK         10  
               17 Hurricane High School              HURR              8  

 
Licensed to Kearns Aquatics            HY-TEK's Meet Manager 11/9/2008 06:34 AM
            2008 Greg Fernley Invitational - 11/7/2008 to 11/8/2008            
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
 Meet Record:   1:54.44        2003 Kearns Cougars                             
                         N. Edge, C. Bergesen, J. Fredsall, T. Huff        
    School                                         Seed     Finals       Points 
===============================================================================
  1 Kearns Cougars-UT  'A'                      1:56.40    1:56.61         40  
     1) Giles, Morgan 10                2) Bergesen, Melissa 9            
     3) Bergesen, Annika 12             4) Marsh, Ciera 10                
       30.74    33.18    27.21    25.48                                    
  2 Brighton High School-UT  'A'                1:58.55    1:58.10         34  
     1) Miner, Maudee M 9               2) Harris, Niki K 11              
     3) Barrett, Amanda 10              4) Rushton, Jessica 12            
       31.73    32.77    26.93    26.67                                    
  3 Bingham High School-UT  'A'                 1:59.18    2:00.47         32  
     1) Kankamp, Lyss 11                2) Westra, Kate 10                
     3) Memmott, Amanda J 12            4) Guy, Emalee 10                 
       32.19    32.09    29.85    26.34                                    
  4 Mountain Crest High School-UT  'A'          2:03.69    2:01.24         30  
     1) Watts, Elizabeth A 11           2) O'Very, Meghan 10              
     3) Ashton, Raechel 12              4) Anderson, Erin 12              
       30.91    32.85    30.30    27.18                                    
  5 Viewmont Vikings-UT  'A'                    1:59.75    2:01.45         28  
     1) Arnold, Jessica SO              2) Whiting, Jill JR               
     3) Manser, Melissa SR              4) Henrie, Lauren JR              
       32.90    34.35    27.67    26.53                                    
  6 Desert Hills High School  'A'               2:02.87    2:02.10         26  
     1) Beatty, Krissia SO              2) Bundy, Mattie JR               
     3) Freed, Courtney FR              4) Davies, Kaytlyn SR             
       30.24    35.60    29.93    26.33                                    
  7 PineView High School  'A'                   2:03.50    2:03.44         24  
     1) Dillard, Deanna SR              2) Beckstrand, Shayne FR          
     3) Herbert, Alayna SR              4) Garcia, Kashmir SR             
       30.82    36.75    34.06    21.81                                    
  8 Layton High School-UT  'A'                  2:05.59    2:04.80         22  
     1) McGovern, Mariah A 11           2) Thompson, Elizabeth R 11       
     3) Harris, Kourtney K 11           4) Rice, Chloe S 11               
       29.76    33.35    33.36    28.33                                    
  9 Springville High School-AK  'A'             2:02.37    2:05.59         18  
     1) Tingy, Aubrey 10                2) Vaughan, Shannon 11            
     3) Buzbee, Tricia 11               4) Pope, Rachelle 11              
       32.87    35.81    30.55    26.36                                    
 10 Wasatch High School  'A'                    2:05.64    2:06.41         14  
     1) Ranson, Randi SR                2) Hunsaker, Veronica JR          
     3) Wynn, Erin SR                   4) Anderson, Kristen SO           
       32.56    33.60    32.81    27.44                                    
 11 Copper Hills High School-UT  'A'            2:13.51    2:08.45         12  
     1) Silva, Camilla 11               2) Bloomquist, Bailee 9           
     3) Stapley, Emily 10               4) Salvesen, Morgan 11            
       34.29    37.65    28.55    27.96                                    
 12 Lehi High School Swim Tem-UT  'A'           2:09.72    2:08.81         10  
     1) Petersen, Kelsey 11             2) Parker, Madi 12                
     3) Vaughan, Daniele 11             4) Guymon, Camber 12              
       34.70    37.46    28.67    27.98                                    
 13 West Jordan High School  'A'                2:09.99    2:09.99          8  
     1) Seegmiller, Brittany 12         2) Mclntosh, Shawnteell 11        
     3) Berrett, Zoe 12                 4) Margetts, Jessica 12           
       33.60    38.21    31.39    26.79                                    
 14 Dixie High School-AK  'A'                   2:10.22    2:10.00          6  
     1) Miller, Blair 11                2) Dischbein, Samm 11             
     3) Frehner, Ashley 9               4) Six, Macie 12                  
       31.38    35.87    34.05    28.70                                    
 15 Snow Canyon High School-AK  'A'             2:07.88    2:11.84          4  
     1) Miner, Sydney 12                2) Nielson, Kelcie 12             
     3) Madsen, Stacia 12               4) Clemons, Autumn 10             
       32.89    39.60    30.60    28.75                                    
 16 Hunter High School-UT  'A'                  2:11.16    2:12.46          2  
     1) Neth, Darlene 9                 2) King, Rachael 9                
     3) Bohannan, Chelle 11             4) Corbridge, Kaelei 11           
       32.84    37.20    32.78    29.64                                    
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
 Meet Record:   1:43.10        2003 Pineview Panthers                          
                         R. Nerud, B. Johnson, T. Cummings, B. Hustead     
    School                                         Seed     Finals       Points 
===============================================================================
  1 Bingham High School-UT  'A'                 1:43.78    1:43.98         40  
     1) Stewart, Cody J 12              2) King, David C 11               
     3) Housley, James C 11             4) Koyle, Geremy S 12             
       27.16    28.80    25.16    22.86                                    
  2 West Jordan High School  'A'                1:47.88    1:44.67         34  
     1) Terry, Devon 11                 2) Casalino, Alex 12              
     3) Chipman, Jake 12                4) Spoerri, Jordan 12             
       27.87    29.67    24.89    22.24                                    
  3 Snow Canyon High School-AK  'A'             1:49.45    1:45.61         32  
     1) Kirkeby, Kyle 10                2) Payton, Tyler 12               
     3) Morris, Scott 12                4) Beutler, Joe 12                
       28.36    29.58    25.72    21.95                                    
  4 Brighton High School-UT  'A'                1:45.76    1:46.03         30  
     1) Phillips, Aaron J 12            2) Roth, Patrick R 12             
     3) Spicer, Kyle G 9                4) Reed, Cody S 12                
       29.62    55.20    24.60                                             
  5 Springville High School-AK  'A'             1:40.75    1:46.06         28  
     1) Fullmer, Cody 11                2) Nugent, Michael 12             
     3) Clark, Calvin 11                4) Miller, Channing 12            
       26.91    31.04    25.07    23.04                                    
  6 Hunter High School-UT  'A'                  1:47.32    1:47.25         26  
     1) Bigham, Ephraim 12              2) Baum, Luke 11                  
     3) Broadhead, Ken 11               4) Harmon, Jake L 12              
       28.04    29.39    26.14    23.68                                    
  7 PineView High School  'A'                   1:51.82    1:48.22         24  
     1) Utley, John SO                  2) Simmons, Darrin SR             
     3) Arevalo, Eric SR                4) Killeen, Shayne SR             
       28.32    30.83    24.59    24.48                                    
  8 Kearns Cougars-UT  'A'                      1:49.22    1:49.06         22  
     1) Huff, Seth 11                   2) Rij, Christopher 11            
     3) Sadler, Chansler 12             4) Huff, Sam 9                    
       26.81    32.36    25.79    24.10                                    
  9 Mountain Crest High School-UT  'A'          1:48.77    1:50.88         18  
     1) Schenk, Britten 12              2) Keller, Tyler 11               
     3) Cowley, Skyler 11               4) Probst, Spencer 12             
       27.95    31.91    26.58    24.44                                    
 10 Lehi High School Swim Tem-UT  'A'           1:50.77    1:51.15         14  
     1) Hegemann, Braedon 10            2) Fugal, Gregory 11              
     3) Doel, Ryan 11                   4) Light, Garrett 12              
       29.40    30.25    27.19    24.31                                    
 11 Copper Hills High School-UT  'A'            1:52.18    1:51.27         12  
     1) Leme, Marcello 12               2) Thorup, Kyle 12                
     3) Hoffman, Craig 12               4) Roberts, Tyler 12              
       27.18    32.10    26.95    25.04                                    
 12 Viewmont Vikings-UT  'A'                    1:49.80    1:51.63         10  
     1) Nelson, Joseph SR               2) Stagg, Westin SR               
     3) Crandall, Mike SO               4) Balling, Billy SR              
       28.18    32.61    27.30    23.54                                    
 13 Layton High School-UT  'A'                  2:09.37    1:52.21          8  
     1) Krambule, Matt W 11             2) Smith, Thomas A 12             
     3) Brush, Justin M 11              4) Quist, Ian A 10                
       26.52    33.21    27.68    24.80                                    
 14 Desert Hills High School  'A'               1:54.93    1:53.03          6  
     1) Davis, Nick SR                  2) Karratti, Brady SO             
     3) Senholtz, Tim FR                4) Goettsche, Jon SO              
       30.59    29.85    27.39    25.20                                    
 15 Wasatch High School  'A'                    1:54.56    2:03.45          4  
     1) Tayler, Evan FR                 2) Ostergaard, Jimmie SR          
     3) Larsen, Al JR                   4) Mair, Paul SO                  
       31.14    35.47    31.47    25.37                                    
 16 Dixie High School-AK  'A'                   2:12.09    2:04.67          2  
     1) Gonzalez, Andrew 9              2) Wilson, Alex 11                
     3) Nelson, Tyler 11                4) Badger, Orson 11               
       34.81    35.84    26.57    27.45                                    
 -- Hurricane High School  'A'                  2:20.19         NS        
     1) Thornberg, Luke SR              2) Tammietti, Joe SO              
     3) Devantier, Chris SO             4) Mackey, Geoff SO               
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
 Meet Record:   1:54.75        2004 Natalie Edge                               
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 McGovern, Mariah A  11 LAYTN-UT             2:00.96    1:59.57         20  
      28.41   30.64   30.40   30.12                                
  2 Marsh, Ciera        10 Kearns Cougars-UT    1:58.78    2:00.66         17  
      28.23   30.23   30.89   31.31                                
  3 Spicer, Ashley D    12 Bengals-UT           2:05.11    2:04.31         16  
      29.16   31.49   31.99   31.67                                
  4 Farahani, Yasmin    10 Bengals-UT           2:10.31    2:05.95         15  
      29.63   31.98   32.96   31.38                                
  5 Watts, Elizabeth A  11 Mountain Crest-UT    2:07.11    2:06.10         14  
      29.57   32.04   32.62   31.87                                
  6 Memmott, Amanda J   12 Bingham-UT           2:04.38    2:06.62         13  
      29.45   32.15   32.83   32.19                                
  7 Kankamp, Lyss       11 Bingham-UT           2:03.08    2:07.13         12  
      29.43   32.24   32.81   32.65                                
  8 Coombs, Kelli       11 Wolverines-UT        2:06.48    2:07.99         11  
      29.47   31.99   33.24   33.29                                
  9 Madsen, Stacia      12 Snow Canyon-AK       2:06.80    2:08.94          9  
      29.77   32.05   33.24   33.88                                
 10 Wolz, Heather       12 Red Devlis-AK        2:09.71    2:09.47          7  
      30.11   33.09   33.44   32.83                                
 11 Buzbee, Tricia      11 Red Devlis-AK        2:11.12    2:10.18          6  
      28.99   32.56   34.68   33.95                                
 12 Brewer, Madison     10 Bengals-UT           2:13.79    2:10.85          5  
      30.05   33.09   33.72   33.99                                
 13 Christensen, Alyss  12 Kearns Cougars-UT    2:02.85    2:10.93          4  
      30.01   32.70   33.93   34.29                                
 14 Balling, Kristie L  JR Vikings-UT           2:12.60    2:11.81          3  
      30.59   32.35   34.40   34.47                                
 15 Beckstrand, Shayne  FR PineView             2:09.42    2:11.86          2  
      30.61   32.70   34.83   33.72                                
 16 Parker, Margaret    12 Wolverines-UT        2:11.19    2:13.09          1  
      30.75   33.84   34.47   34.03                                
 17 Boyce, Camille      JR Vikings-UT           2:17.94    2:13.33        
      29.20   32.93   35.14   36.06                                
 18 Wynn, Erin          SR WASA                 2:10.83    2:13.80        
      31.65   33.77   34.56   33.82                                
 19 Berrett, Zoe        12 Jaguars              2:27.40    2:16.56        
      32.10   34.96   35.46   34.04                                
 20 Whatcott, Jacee     JR Desert Hills         2:17.81    2:17.05        
      31.09   34.46   35.98   35.52                                
 21 Anderson, Kristen   SO WASA                 2:19.05    2:17.82        
      31.78   35.22   36.44   34.38                                
 22 White, Madison      09 Lehi-UT                   NT    2:18.25        
      29.71   34.82   36.95   36.77                                
 23 Jensen, Lindsey R   12 Bingham-UT           2:19.70    2:19.31        
      32.60   34.98   35.82   35.91                                
 24 Duncan, Drew        12 Red Devlis-AK        2:18.23    2:20.70        
      31.18   35.36   37.40   36.76                                
 25 Peterson, McKell    12 Lehi-UT              2:22.87    2:21.36        
      29.97   35.59   37.53   38.27                                
 26 Weaver, Olivia M    11 Bengals-UT           2:35.40    2:22.02        
      32.85   35.62   36.95   36.60                                
 27 Empey, Ann          SO Desert Hills              NT    2:23.01        
      33.14   35.85   37.53   36.49                                
 28 Petersen, Kelsey    11 Lehi-UT                   NT    2:23.40        
      32.87   35.93   38.05   36.55                                
 29 Miller, Liz         JR Vikings-UT           2:18.83    2:25.40        
      32.84   36.12   38.15   38.29                                
 30 Corbridge, Kaelei   11 Wolverines-UT        2:28.22    2:26.35        
      34.57   37.33   38.02   36.43                                
 31 Shawgo, Hannah      10 Lehi-UT              2:39.52    2:26.62        
      31.26   37.17   40.13   38.06                                
 32 Zachary, Brescia    JR WASA                 2:20.78    2:26.97        
      32.99   37.17   38.88   37.93                                
 33 Winward, Lillian    11 CHHS-UT                   NT    2:27.45        
      33.58   36.58   38.99   38.30                                
 34 Taylor, Lauren      11 Kearns Cougars-UT    2:28.99    2:27.63        
      34.44   37.34   38.26   37.59                                
 35 Lindsey, Erin        9 Snow Canyon-AK       2:31.42    2:28.46        
      34.42   36.90   38.59   38.55                                
 36 Taylor, Cassandra   11 Kearns Cougars-UT    2:35.48    2:28.62        
      34.85   38.45   39.44   35.88                                
 37 Carlson, Mariah     JR Vikings-UT           2:28.24    2:29.19        
      33.83   37.79   40.36   37.21                                
 38 Smith, Lindsay M    10 Lehi-UT              2:30.79   x2:31.76        
      34.49   39.85   41.18   36.24                                
 39 Carlisle, Laura     11 Mountain Crest-UT    2:34.28    2:32.04        
      35.56   38.69   39.99   37.80                                
 40 Larsen, Katie L     10 Bingham-UT           2:35.83    2:33.06        
      34.92   37.99   39.86   40.29                                
 41 Caballero, Lisett   11 Dixie-AK             2:35.50    2:33.20        
      35.30   37.93   39.30   40.67                                
 42 Farris, Jocelyn     12 Snow Canyon-AK       2:39.47    2:34.34        
      32.97   39.14   42.15   40.08                                
 43 Gonzalez, Tatiana   SO Vikings-UT           2:33.77   x2:34.51        
      34.78   38.59   40.41   40.73                                
 44 Turner, Jessica N    9 Bingham-UT           2:34.72   x2:34.75        
      34.52   38.74   40.92   40.57                                
 45 Pettersson, Britne  SO Vikings-UT           2:54.61   x2:37.43        
      35.70   40.39   42.42   38.92                                
 46 Bloomquist, Bailee   9 CHHS-UT                   NT    2:37.66        
      33.59   38.25   42.23   43.59                                
 47 Whiting, Joni       JR Vikings-UT           2:44.39   x2:42.19        
      35.72   41.40   43.33   41.74                                
 48 Darling, Kali       10 Wolverines-UT             NT    2:42.36        
      36.90   42.73   43.61   39.12                                
 49 Fitzwater, Corinna  11 Jaguars                   NT    2:42.39        
      37.99   41.87   43.13   39.40                                
 50 Martinez, Taylor    09 Lehi-UT              2:54.29   x2:43.26        
      35.64   41.58   44.58   41.46                                
 51 Olsen, Cortlynd     FR WASA                 2:41.91    2:43.92        
      38.80   42.71   41.94   40.47                                
 52 Nabhan, Jourdan     10 Lehi-UT              2:55.27   x2:45.20        
      37.11   42.23   45.96   39.90                                
 53 Moore, Marrissa     SO Vikings-UT           2:51.68   x2:46.56        
      37.66   42.76   44.03   42.11                                
 54 Hawkes, Nicole      SO Vikings-UT           3:02.50   x2:47.90        
      39.16   44.44   45.01   39.29                                
 55 Van Uitert, Maddi    9 LAYTN-UT                  NT    2:48.48        
      36.64   43.80   46.10   41.94                                
 56 Rawlings, Jenny     FR Vikings-UT                NT   x2:53.41        
      37.60   43.49   43.88   48.44                                
 57 Gonzalez, Adrie     SO Vikings-UT           3:01.12   x2:53.81        
      38.90   45.52   49.39   40.00                                
 58 Mortensen, Lisha    JR Vikings-UT           2:55.18   x2:54.65        
      38.82   45.40   46.30   44.13                                
 59 Burton, Lauren      JR Vikings-UT           3:09.62   x2:55.60        
      39.25   43.77   46.50   46.08                                
 60 Johnston, Jennifer  10 CHHS-UT                   NT    3:03.79        
      39.65   45.36   50.39   48.39                                
 -- Brand, Sam          JR Vikings-UT           3:44.80         DQ        
      45.53   55.71   56.98   57.97                                
 -- Moffitt, Madison    FR Vikings-UT           3:09.73         DQ        
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
 Meet Record:   1:46.82        2002 Ozzie Gardner                              
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Taylor, Jake        11 Mountain Crest-UT    1:45.61    1:43.95         20  
      24.69   26.26   26.51   26.49                                
  2 Fullmer, Cody       11 Red Devlis-AK        1:50.69    1:49.17         17  
      25.33   27.84   28.74   27.26                                
  3 Koyle, Geremy S     12 Bingham-UT           1:48.70    1:50.17         16  
      25.10   27.13   28.85   29.09                                
  4 Miner, Robby D      11 Bengals-UT           1:53.74    1:50.18         15  
      25.58   26.90   28.76   28.94                                
  5 Huff, Seth          11 Kearns Cougars-UT    1:52.60    1:52.01         14  
      25.91   27.91   28.99   29.20                                
  6 Beutler, Michael    11 Snow Canyon-AK       1:50.27    1:52.34         13  
      25.71   27.53   29.33   29.77                                
  7 Reed, Cody S        12 Bengals-UT           1:52.28    1:54.86         12  
      25.11   28.18   30.66   30.91                                
  8 McClain, Jefferson  11 Red Devlis-AK        1:54.33    1:54.97         11  
      26.20   29.20   29.79   29.78                                
  9 Probst, Spencer     12 Mountain Crest-UT    1:54.80    1:56.63          9  
      27.13   29.30   30.53   29.67                                
 10 Martin, Jordan      JR WASA                 2:03.34    1:56.96          7  
      26.11   29.21   30.92   30.72                                
 11 Hegemann, Braedon   10 Lehi-UT              2:01.29    1:57.46          6  
      25.75   29.65   31.67   30.39                                
 12 Olsen, Josh C       12 Wolverines-UT        1:59.04    1:57.80          5  
      27.26   29.21   30.91   30.42                                
 13 Quinn, Brady V      11 Bingham-UT           1:55.68    1:58.20          4  
      27.76   30.22   30.40   29.82                                
 14 Christofferson, Ca  12 Wolverines-UT        2:04.85    1:58.40          3  
      27.39   29.17   30.52   31.32                                
 15 Bowman, Cody D      11 Bingham-UT           2:00.53    1:58.97          2  
      26.23   29.31 1:03.43                                        
 16 Meyer, Vincent R    11 Bengals-UT           2:00.00    1:59.66          1  
      27.58   29.87   31.23   30.98                                
 17 Atkinson, Brandon   10 Snow Canyon-AK       2:03.51    2:00.24        
      26.86   30.93   31.81   30.64                                
 18 Walton, Henrie      11 Snow Canyon-AK       2:03.04    2:00.42        
      26.79   30.64   31.68   31.31                                
 19 Bennett, Pierce     12 Red Devlis-AK        2:04.02    2:00.65        
    1:28.13   32.52                                                
 20 Olsen, Aaron        12 CHHS-UT                   NT    2:01.48        
      27.46   30.38   31.66   31.98                                
 21 Roper, Aaron        11 Kearns Cougars-UT    1:59.50    2:01.54        
      28.47   31.26   31.40   30.41                                
 22 Madsen, Jared       10 Mountain Crest-UT    1:59.84    2:02.36        
      27.79   30.77   32.59   31.21                                
 23 Allred, Brad        11 Wolverines-UT        2:00.78    2:02.45        
      28.01   30.88   32.75   30.81                                
 24 Wilson, Ryan         9 Bengals-UT           2:00.80    2:02.58        
      27.39   31.26   32.95   30.98                                
 25 Maingot, Tyler      11 Red Devlis-AK        2:06.08    2:02.62        
      27.81   30.42   32.10   32.29                                
 26 Kohler, Talon       11 Wolverines-UT        2:00.65    2:02.71        
      27.07   30.63   32.31   32.70                                
 27 Utley, John         SO PineView             2:05.61    2:02.90        
      27.98   31.79   32.55   30.58                                
 28 Mulia, Mardi        11 Bingham-UT           2:08.01    2:02.95        
      27.25   31.09   32.12   32.49                                
 29 Adams, Jake         SO Vikings-UT           2:07.83    2:03.01        
      27.85   31.74   33.10   30.32                                
 30 O'Very, Nickolas    12 Bengals-UT           2:04.56   x2:03.13        
      28.17   31.43   32.35   31.18                                
 31 Hayes, Christian    12 Kearns Cougars-UT    2:08.95    2:03.14        
      27.79   31.59   32.40   31.36                                
 32 Blackburn, Sam      09 Lehi-UT              2:06.18    2:03.52        
      27.19   30.30   33.23   32.80                                
 33 Adamson, Jordan     11 Bengals-UT           2:07.13   x2:04.45        
      27.74   31.53   33.00   32.18                                
 34 DeVries, Matt J     10 Bingham-UT           2:06.68   x2:04.72        
      28.08   31.41   33.07   32.16                                
 35 Sleight, Loyd R     11 Bengals-UT           2:06.98   x2:05.28        
      27.83   30.81   33.04   33.60                                
 36 Jackson, Thomas     10 Wolverines-UT        2:13.03   x2:06.82        
      27.50   31.46   34.21   33.65                                
 37 Anderson, Kevin      9 Kearns Cougars-UT    2:12.82    2:08.65        
      29.73   33.13   33.51   32.28                                
 38 Quincy, Jon J        9 Bingham-UT           2:11.54   x2:08.87        
      28.46   32.18   34.22   34.01                                
 39 Neubert, Noah       12 Lehi-UT              2:04.43    2:09.34        
      27.43   31.41   34.84   35.66                                
 40 Pack, Reggie        12 Mountain Crest-UT    2:10.67    2:09.87        
      27.71   32.27   34.88   35.01                                
 41 Stagg, Walker       JR Vikings-UT           2:09.06    2:10.16        
      30.21   33.19   34.46   32.30                                
 42 Tayler, Evan        FR WASA                 2:14.03    2:10.46        
      29.18   33.32   34.67   33.29                                
 43 Hendrixson, Kyle    SO Desert Hills              NT    2:10.48        
      29.83   33.06   34.35   33.24                                
 44 Garcia, Eric         9 Kearns Cougars-UT    2:10.55   x2:10.74        
      30.71   33.42   34.36   32.25                                
 45 Larkin, Dallin      SO Desert Hills         2:12.08    2:11.29        
      29.24   32.45   34.73   34.87                                
 46 Hilton, Daniel      SO Desert Hills              NT    2:11.69        
      30.71   32.78   34.27   33.93                                
 47 Larsen, Al          JR WASA                 2:07.25    2:11.83        
      29.30   32.34   34.50   35.69                                
 48 Kelly, Jacob        10 Red Devlis-AK        2:09.32   x2:12.46        
      27.62   32.64   34.51   37.69                                
 49 Bothell, Corbin     SO Vikings-UT           2:14.34    2:12.71        
      28.67   33.23   36.54   34.27                                
 50 Lincoln, Adam       11 Jaguars              2:24.34    2:13.82        
      29.04   32.39   35.36   37.03                                
 51 Gillespie, Spencer  10 Bengals-UT           2:12.88   x2:14.52        
      30.51   33.90   35.58   34.53                                
 52 Meyers, Josh        FR Vikings-UT           2:22.93    2:17.57        
      30.77   33.92   36.26   36.62                                
 53 Malone, Cody        10 CHHS-UT                   NT    2:17.89        
      29.87   34.49   37.80   35.73                                
 54 Bauman, Cody        JR Vikings-UT           2:20.30   x2:18.68        
      31.04   35.45   37.33   34.86                                
 55 Wall, Trent         JR Vikings-UT           2:27.30   x2:19.21        
      31.45   34.71   38.03   35.02                                
 56 Gonzalez, Andrew     9 Dixie-AK             2:21.17    2:20.13        
      31.81   35.14   36.50   36.68                                
 57 Kirkham, Kaden      10 Lehi-UT              2:19.46    2:21.05        
      31.59   35.96   36.79   36.71                                
 58 Holmberg, Taylor    SR Vikings-UT           2:24.79   x2:22.07        
                      38.38   35.72                                
 59 Carlson, Scott      10 Wolverines-UT             NT   x2:22.47        
      32.81   35.30   36.86   37.50                                
 60 Philips, Chris       9 Mountain Crest-UT    2:25.00   x2:22.87        
      30.96   35.19   38.79   37.93                                
 61 Edwards, AJ         SO Desert Hills              NT    2:23.79        
      32.26   35.92   38.34   37.27                                
 62 Tripp, Tim          SR Vikings-UT           2:30.24   x2:24.11        
      33.05   36.76   38.42   35.88                                
 63 Behunin, Tyler      10 Dixie-AK             2:27.18    2:24.31        
      32.87   36.34   38.98   36.12                                
 64 Hallows, Austin     FR WASA                 2:40.85    2:24.72        
      32.72   36.77   39.07   36.16                                
 65 Walsh, Jonathan     10 Lehi-UT              2:31.94   x2:25.63        
      32.55   37.58   39.25   36.25                                
 66 Oliva, Nefi         SO Desert Hills              NT   x2:26.93        
      33.52   37.43   39.63   36.35                                
 67 Snyder, Zach        SO Desert Hills              NT   x2:28.03        
      32.29   36.11   39.87   39.76                                
 68 Hales, Matt         11 Lehi-UT              2:29.45   x2:28.51        
      30.44   34.73   39.91   43.43                                
 69 Clements, Garrett   10 Snow Canyon-AK            NT    2:29.03        
      32.99   37.81   38.94   39.29                                
 70 Heninger, Scott     12 CHHS-UT                   NT    2:29.96        
      35.30   38.41   38.83   37.42                                
 71 Morris, Mckay       09 Lehi-UT              2:34.16   x2:31.11        
      33.54   38.31   40.19   39.07                                
 72 Soelberg, Matt      SR Vikings-UT                NT   x2:31.83        
      32.21   36.12   41.64   41.86                                
 73 Fuller, Peter       10 Snow Canyon-AK            NT   x2:32.87        
      34.34   38.53   40.70   39.30                                
 74 Roundy, Nate         9 Snow Canyon-AK       2:54.08   x2:33.11        
      32.32   39.35   41.46   39.98                                
 75 Roth, Jonathon      10 Lehi-UT              2:38.22   x2:34.28        
      33.98 2:00.30                                                
 76 Hurst, Tyler        FR Vikings-UT                NT   x2:35.78        
      35.96   39.91   41.44   38.47                                
 77 Wilson, Alex        11 Dixie-AK             2:38.00    2:35.92        
      34.29   39.47   42.36   39.80                                
 78 Reimann, Nicholas   09 Jaguars                   NT    2:36.88        
      35.87   38.60   43.04   39.37                                
 79 Nelson, Jordan      10 CHHS-UT                   NT    2:39.65        
      32.49   38.66   42.89   45.61                                
 80 Frye, Adam          JR Vikings-UT                NT   x2:42.01        
      34.51   40.04   44.89   42.57                                
 81 Suarez, Ricardo     10 CHHS-UT                   NT   x2:42.65        
                      42.76                                        
 82 Beyersdorf, Russ    12 Jaguars                   NT    2:44.34        
      35.16   41.23   44.35   43.60                                
 83 Moulton, Levi       10 Jaguars              2:49.42    2:44.73        
      35.69   41.86   44.89   42.29                                
 84 King, Brian         11 CHHS-UT                   NT   x2:51.26        
      33.99   41.39   44.10   51.78                                
 85 Wilkinson, Conner   FR PineView                  NT    2:56.16        
      37.41 1:33.77   44.97    0.01                                
 86 Walker, Sam         10 Snow Canyon-AK            NT   x3:00.94        
      35.09   44.95   50.76   50.14                                
 -- Graff, Jake         JR PineView                  NT         NS        
    2:25.73                                                        
 -- Yates, Taylor       SR PineView             2:48.19         NS        
 
Event 5  Girls 200 Yard IM
===============================================================================
 Meet Record:   2:09.06        2004 Ana Agy                                    
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Barrett, Amanda     10 Bengals-UT           2:15.00    2:13.71         20  
      28.93   33.21   41.55   30.02                                
  2 Manser, Melissa     SR Vikings-UT           2:09.53    2:13.76         17  
      28.19   34.25   40.04   31.28                                
  3 O'Very, Meghan      10 Mountain Crest-UT    2:19.64    2:16.54         16  
      30.71   33.90   39.22   32.71                                
  4 Bergesen, Annika    12 Kearns Cougars-UT    2:20.35    2:21.43         15  
      29.64   35.56   42.89   33.34                                
  5 Westra, Kate        10 Bingham-UT           2:24.51    2:22.46         14  
      31.09   38.36   40.77   32.24                                
  6 Bergesen, Melissa    9 Kearns Cougars-UT    2:24.27    2:23.21         13  
      32.16   37.61   42.04   31.40                                
  7 Jaques, Jade G       9 Bengals-UT           2:25.67    2:24.08         12  
