Team Records
Women's
| Event | Name | Year | Time |
| 200 Medley Relay | Ciera Marsh Melissa Bergesen Annika Bergesen Addy Marsh |
2009 | 1:51.26 |
| 200 Freestyle | Natalie Edge | 2004 | 1:54.75 |
| 200 IM | Natalie Edge | 2005 | 2:06.81 |
| 50 Freestyle | Jennifer Fredsall | 2005 | *23.25 |
| 100 Butterfly | Jennifer Fredsall | 2005 | 54.97 |
| 100 Freestyle | Natalie Edge | 2005 | *50.77 |
| 500 Freestyle | Natalie Edge | 2007 | 5:13.02 |
|
200 Freestyle Relay |
Natalie Edge Christie Bergesen Timbrell Huff Jennifer Fredsall |
2005 | *1:36.59 |
| 100 Backstroke | Natalie Edge | 2004 | 1:01.51 |
| 100 Breaststroke | Cari Kristensen | 1999 | 1:08.19 |
| 400 Freestyle Relay | Natalie Edge Megan Raby Timbrell Huff Jennifer Fredsall |
2005 | *3:32.07 |
* = State Record
Men's
| Event | Name | Year | Time |
| 200 Medley Relay | Todd Bradley Isaac McElhaney Albert Kang Cory McLaughlin |
2006 | 1:39.51 |
| 200 Freestyle
|
Seth Huff | 2010 | 1:45.05 |
| 200 IM | Ozzie Gardner | 2001 | 1:57.12 |
| 50 Freestyle | Ozzie Gardner | 2002 | 20.89 |
| 100 Butterfly | Ozzie Gardner | 2002 | 52.82 |
| 100 Freestyle | Ozzie Gardner | 2003 | 45.67 |
| 500 Freestyle | Jon Barney | 2001 | 4:51.52 |
| 200 Freestyle Relay | Gardner Barney Crump Huff |
2001 | 1:28.62 |
| 100 Backstroke
|
Seth Huff | 2010 | 52.36 |
| 100 Breaststroke | Albert Kang | 2005 | 1:01.50 |
| 400 Freestyle Relay | Ozzie Gardner David Johnston Albert Kang Stan Wirtz |
2003 | 3:15.25 |