Kearns Aquatics										
			KYAT vs. HAT - 05/23/2001					
							
Event 1  Girls 10 & Under 200 LC Meter Freestyle Relay			
Team				Relay		Finals Time						
1	KYAT-UT			A		2:39.98		  16				
	1:20.41	1:19.57										
2	KYAT-UT			C		3:03.32		  12				
	1:24.79	1:38.53										
3	KYAT-UT			B		3:26.77		  10				
	1:26.67	2:00.10										
4	HAT-UT			A		3:43.83		  8				
	1:51.96	1:51.87										
Event 2  Boys 10 & Under 200 LC Meter Freestyle Relay		
Team				Relay		Finals Time		
1	HAT-UT			A		2:59.65		  16
	1:37.81	1:21.84						
2	KYAT-UT			A		3:01.99		  12
	1:23.74	1:38.25						
3	HAT-UT			B		3:21.84		  10
	1:48.30	1:33.54						
4	KYAT-UT			B		3:29.11		  8
	1:33.25	1:55.86						
Event 3  Girls 11-12 200 LC Meter Freestyle Relay								
Team				Relay		Finals Time		
1	KYAT-UT			A		2:29.13		  16
	1:15.29	1:13.84						
2	HAT-UT			A		2:31.49		  12
	1:10.92	1:20.57						
3	KYAT-UT			C		2:50.17		  10
	1:28.14	1:22.03						
4	KYAT-UT			B		3:00.23		  8
	1:30.11	1:30.12						
Event 4  Boys 11-12 200 LC Meter Freestyle Relay								
Team				Relay		Finals Time		
1	KYAT-UT			A		2:15.54		  16
	1:06.27	1:09.27						
2	KYAT-UT			B		2:33.14		  12
	1:11.84	1:21.30						
3	HAT-UT			A		2:57.29		  10
	1:26.34	1:30.95						
4	KYAT-UT			C		3:18.58		  8
	1:20.94	1:57.64						
Event 5  Girls 13-14 200 LC Meter Freestyle Relay								
Team				Relay		Finals Time		
1	KYAT-UT			A		2:11.25		  16
	1:02.69	1:08.56						
2	HAT-UT			A		2:13.68		  12
	1:06.99	1:06.69						
3	HAT-UT			B		2:20.15		  10
	1:10.43	1:09.72						
4	KYAT-UT			B		2:22.11		  8
	1:11.38	1:10.73						
5	KYAT-UT			C		2:30.54		  6
	1:13.97	1:16.57						
6	HAT-UT			C		2:53.06		  4
	1:19.95	1:33.11						
Event 6  Boys 13-14 200 LC Meter Freestyle Relay								
Team				Relay		Finals Time		
1	KYAT-UT			A		1:59.98		  16
	58.06	1:01.92						
2	KYAT-UT			B		2:16.89		  12
	1:05.78	1:11.11						
---	HAT-UT			A		DQ		
	58.36	1:06.71						
Event 7  Girls 8 & Under 50 LC Meter Freestyle								
Name		Age		   Team		Finals Time		
1	Olsen, Dellany E	  8		KYAT-UT		45.61		  8
2	Stapley, Emily	  	  7		KYAT-UT		48.61		  6
3	Shi, Lily	  	  8		KYAT-UT		52.22		  5
4	Bergesen, Melissa L	  6		KYAT-UT		53.08		  4
5	Lawson, Vannessa J	  8		KYAT-UT		1:06.25		  3
6	Warner, Shelby	  	  8		KYAT-UT		1:07.23		  2
7	Lefler, Rebecca K	  6		KYAT-UT		1:12.80		  1
Event 8  Boys 8 & Under 50 LC Meter Freestyle								
Name		Age		   Team		Finals Time		
1	Jackson, Thomas D	  8		HAT-UT		48.56		  8
2	Alderman, Justin R	  8		KYAT-UT		49.94		  6
3	Anderson, Kade E	  8		KYAT-UT		54.00		  5
Event 9  Girls 9-10 50 LC Meter Freestyle								
Name		Age		   Team		Finals Time		
1	Alderman, Breanna M	 10		KYAT-UT		37.67		  8
2	Marsh, Adelin	 	 10		KYAT-UT		37.82		  6
3	Wilkinson, Suzy S	 10		KYAT-UT		40.33		  5
4	Jaeckel, Jessica	 10		HAT-UT		41.38		  4
5	Jacobs, Natalie T	  9		KYAT-UT		41.40		  3
6	Bergesen, Annika A	 10		KYAT-UT		43.95		  2
7	Nelson, Brittani V	 10		KYAT-UT		44.57		  1
8	Jones, Kristen E	  9		KYAT-UT		45.47		
9	Martinez, Terrez	 10		HAT-UT		54.49		
10	Williams, Amy W	 	 10		HAT-UT		57.34		
11	Coombs, Kelli	  	  9		HAT-UT		57.78		
12	Short, Jensyn C	  	  9		KYAT-UT		1:03.39		
13	Beck, Kelsey A	    	  9		HAT-UT		1:03.86		
Event 10  Boys 9-10 50 LC Meter Freestyle								
Name		Age		   Team		Finals Time		
1	Rij, Steven P	 	 10		KYAT-UT		38.27		  8
2	Broadhead, Kenny L	  9		HAT-UT		38.77		  6
3	Huff, Seth A	   	  9		KYAT-UT		42.07		  5
4	Drury, Scott Y	 	 10		KYAT-UT		43.38		  4
5	Rij, Christopher	  9		KYAT-UT		45.88		  3
6	Jackson, David B	 10		HAT-UT		46.45		  2
7	Michael, David A	  9		HAT-UT		46.55		  1
8	Olsen, Aaron C	 	 10		KYAT-UT		48.14		
9	Summers, Andre J	 10		KYAT-UT		49.69		
10	Orr, Jared S	   	  9		HAT-UT		49.70		
11	Bowles, Andrew W	 10		KYAT-UT		50.46		
12	Phelps, Jordan	 	 10		HAT-UT		56.26		
13	Gurney, Cody E	  	  9		HAT-UT		1:04.15		
14	Abreu, Raul C	 	 10		KYAT-UT		1:09.33		
Event 11  Girls 11-12 50 LC Meter Freestyle								
Name		Age		   Team		Finals Time		
1	Fredsall, Stephanie J	 12		KYAT-UT		33.67		  8
2	Dobie, Marisa R	 	 12		HAT-UT		34.76		  6
3	Western, Kara M	 	 11		HAT-UT		35.39		  5
4	Davenport, Megan M	 12		KYAT-UT		36.08		  4
5	Stapley, Lauren J	 12		KYAT-UT		37.29		  3
6	Kelbaugh, Shandi S	 12		KYAT-UT		38.60		  2
7	Anderson, Melissa Z	 11		HAT-UT		39.03		  1
8	Johnston, Michelle L	 11		KYAT-UT		39.68		
9	Hacking, Claire	 	 12		KYAT-UT		40.75		
10	Jacobs, Anna G	 	 11		KYAT-UT		41.22		
11	Swanson, Bethanee	 12		HAT-UT		41.29		
12	Osborne, Kristen M	 12		KYAT-UT		42.05		
13	Jorgensen, Kailee	 11		KYAT-UT		42.12		
14	Wiltse, Madeline M	 12		KYAT-UT		42.54		
15	Stapley, Natalie A	 11		KYAT-UT		44.05		
16	Coombs, Kori	 	 11		HAT-UT		47.78		
17	Bell, Lyndi	 	 11		KYAT-UT		47.80		
18	Robinson, Jessie R	 11		KYAT-UT		48.09		
19	Martin, Allyson B	 11		KYAT-UT		48.50		
Event 12  Boys 11-12 50 LC Meter Freestyle								
Name		Age		   Team		Finals Time		
1	Christensen, Justin B	 11		KYAT-UT		33.20		  8
2	Drury, Seth M	 	 12		KYAT-UT		33.32		  6
3	Huff, Adam K	 	 11		KYAT-UT		33.97		  5
4	Olsen, Matthew D	 12		KYAT-UT		34.99		  4
5	Lawson, Cameron V	 11		KYAT-UT		35.25		  3
6	Bellows, Zachary T	 12		KYAT-UT		35.43		  2
7	Jones, Mitchell R	 11		KYAT-UT		36.59		  1
8	Sweet, Scott S	 	 12		HAT-UT		38.42		
9	Francis, Brian R	 12		KYAT-UT		38.62		
10	Reese, Randall D	 12		HAT-UT		40.44		
11	Kang, Alvin	 	 11		KYAT-UT		43.19		
12	Christian, Scott T	 12		KYAT-UT		43.20		
13	Christensen, Adam M	 11		HAT-UT		44.15		
14	Martinez, Rico N	 12		HAT-UT		46.22		
15	Green, Jeffrey J	 12		HAT-UT		46.89		
16	Short, Joshua	 	 11		KYAT-UT		58.13		
17	McElhaney, Eli	 	 11		KYAT-UT		1:16.21		
Event 13  Girls 13-18 50 LC Meter Freestyle								
Name		Age		   Team		Finals Time		
1	Stapley, Maddie R	 15		KYAT-UT		30.47		  8
2	Fredsall, Jennifer A	 13		KYAT-UT		31.05		  6
3	Huff, Timbrell E	 13		KYAT-UT		31.68		  5
4	Bradshaw, Tara S	 15		KYAT-UT		32.09		  4
5	Robinson, Whitney S	 13		HAT-UT		32.58		  3
6	Patonai, Katie K	 14		HAT-UT		32.85		  2
7	Dobie, Sara E	 	 13		HAT-UT		33.30		  1
8	Bergesen, Christie I	 13		KYAT-UT		33.34		
9	Coombs, Rachel Z	 13		HAT-UT		33.40		
10	Smith, Erin H	 	 13		KYAT-UT		34.25		
11	Curtin, Kelly A	 	 13		KYAT-UT		34.43		
12	Mecham, Cherisse	 13		HAT-UT		34.52		
13	Winder, Lauren A	 14		HAT-UT		34.77		
14	Drury, Madisen B	 14		KYAT-UT		34.89		
15	Anderson, Laurel R	 14		KYAT-UT		35.05		
16	Andreasen, Julie C	 15		KYAT-UT		35.07		
17	Western, Shaina Z	 14		HAT-UT		35.69		
18	Broadhead, Leann Z	 14		HAT-UT		36.00		
19	Christensen, Chalece A	 13		KYAT-UT		36.24		
20	Allen, Natalie M	 15		KYAT-UT		36.50		
21	Thompson, Keli J	 14		KYAT-UT		36.76		
22	Barney, Kara	 	 13		KYAT-UT		36.91		
23	Wiker, Karen E	 	 13		KYAT-UT		37.20		
24	Bell, Shaylee	 	 13		KYAT-UT		37.32		
25	Wilson, Helen J	 	 13		KYAT-UT		37.67		
26	Jones, Elyse R	 	 13		KYAT-UT		38.04		
27	Homer, Josie	 	 13		HAT-UT		46.46		
28	Redlin, Carla J	 	 13		HAT-UT		57.95		
Event 14  Boys 13-18 50 LC Meter Freestyle								
Name		Age		   Team		Finals Time		
1	Kang, Albert	 	 14		KYAT-UT		28.77		  8
2	Harvey, John S	 	 13		HAT-UT		28.89		  6
3	Christensen, Andrew J	 13		HAT-UT		30.36		  5
4	Parrish, Daniel R	 13		KYAT-UT		30.60		  4
5	Mikulis, Vig	 	 13		KYAT-UT		31.15		  3
6	Eldredge, Cody R	 14		HAT-UT		31.51		  2
7	McLaughlin, Cory S	 13		KYAT-UT		31.86		  1
8	Chandler, David O	 13		KYAT-UT		32.78		
9	Heath, Tyson D	 	 14		KYAT-UT		33.22		
10	Marsing, Tyler S	 13		HAT-UT		34.60		
11	Wallace, Craig	 	 14		HAT-UT		34.95		
12	McElhaney, Isaac J	 13		KYAT-UT		36.50		
13	Robinson, Cory S	 14		KYAT-UT		36.90		
14	Jackson, Kevin J	 15		HAT-UT		37.16		
15	Judd, Brandon S	 	 13		KYAT-UT		38.14		
16	Bytendorp, Joshua T	 13		KYAT-UT		59.82		
Event 15  Girls 8 & Under 50 LC Meter Backstroke								
Name		Age		   Team		Finals Time		
1	Olsen, Dellany E	  8		KYAT-UT		53.57		  8
2	Shi, Lily	  	  8		KYAT-UT		59.78		  6
3	Stapley, Emily	  	  7		KYAT-UT		1:01.30		  5
4	Lawson, Vannessa J	  8		KYAT-UT		1:02.81		  4
5	Bergesen, Melissa L	  6		KYAT-UT		1:08.68		  3
6	Johnston, Jennifer L	  8		KYAT-UT		1:24.24		  2
Event 16  Boys 8 & Under 50 LC Meter Backstroke								
Name		Age		   Team		Finals Time		
1	Jackson, Thomas D	  8		HAT-UT		55.86		  8
2	Reese, Kendall R	  8		HAT-UT		59.42		  6
3	Anderson, Kade E	  8		KYAT-UT		1:01.03		  5
4	Alderman, Justin R	  8		KYAT-UT		1:01.52		  4
Event 17  Girls 9-10 50 LC Meter Backstroke								
Name		Age		   Team		Finals Time		
1	Marsh, Adelin	 	 10		KYAT-UT		43.08		  8
2	Bergesen, Annika A	 10		KYAT-UT		49.08		  6
3	Christensen, Alyssa M	  9		KYAT-UT		51.09		  5
4	Jaeckel, Jessica	 10		HAT-UT		51.16		  4
5	Jacobs, Natalie T	  9		KYAT-UT		52.71		  3
6	Nelson, Brittani V	 10		KYAT-UT		56.86		  2
7	Martinez, Terrez	 10		HAT-UT		1:00.40		  1
8	Jones, Kristen E	  9		KYAT-UT		1:01.29		
9	Williams, Amy W	 	 10		HAT-UT		1:03.63		
10	Bohannan, Chelle	  9		HAT-UT		1:05.86		
11	Short, Jensyn C	  	  9		KYAT-UT		1:09.50		
12	Beck, Kelsey A	  	  9		HAT-UT		1:10.43		
13	Coombs, Kelli	  	  9		HAT-UT		1:14.17		
Event 18  Boys 9-10 50 LC Meter Backstroke								
Name		Age		   Team		Finals Time		
1	Broadhead, Kenny L	  9		HAT-UT		45.87		  8
2	Rij, Steven P	 	 10		KYAT-UT		48.95		  6
3	Olsen, Aaron C	 	 10		KYAT-UT		51.29		  5
4	Michael, David A	  9		HAT-UT		54.49		  4
5	Jackson, David B	 10		HAT-UT		55.54		  3
6	Rij, Christopher	  9		KYAT-UT		1:03.16		  2
7	Summers, Andre J	 10		KYAT-UT		1:05.41		  1
8	Gurney, Cody E	  	  9		HAT-UT		1:07.37		
9	Orr, Jared S	  	  9		HAT-UT		1:08.90		
10	Phelps, Jordan	  	 10		HAT-UT		1:11.55		
Event 19  Girls 11-12 50 LC Meter Backstroke								
Name		Age		   Team		Finals Time		
1	Fredsall, Stephanie J	 12		KYAT-UT		43.42		  8
2	Stapley, Lauren J	 12		KYAT-UT		43.96		  6
3	Dobie, Marisa R	 	 12		HAT-UT		44.99		  5
4	Western, Kara M	 	 11		HAT-UT		45.64		  4
5	Hacking, Claire	 	 12		KYAT-UT		46.88		  3
6	Kelbaugh, Shandi S	 12		KYAT-UT		48.69		  2
7	Peercy, Brittany N	 11		KYAT-UT		48.79		  1
8	Johnston, Michelle L	 11		KYAT-UT		49.00		
9	Osborne, Kristen M	 12		KYAT-UT		49.30		
10	Jacobs, Anna G	 	 11		KYAT-UT		49.60		
11	Stapley, Natalie A	 11		KYAT-UT		51.66		
12	Coombs, Kori	 	 11		HAT-UT		53.25		
13	Wiltse, Madeline M	 12		KYAT-UT		53.33		
14	Marshall, Elizabeth A	 11		HAT-UT		53.60		
15	Jorgensen, Kailee	 11		KYAT-UT		55.55		
16	Davenport, Megan M	 12		KYAT-UT		57.38		
17	Martin, Allyson B	 11		KYAT-UT		59.44		
Event 20  Boys 11-12 50 LC Meter Backstroke								
Name		Age		   Team		Finals Time		
1	Christensen, Justin B	 11		KYAT-UT		39.60		  8
2	Lawson, Cameron V	 11		KYAT-UT		42.99		  6
3	Olsen, Matthew D	 12		KYAT-UT		44.14		  5
4	Drury, Seth M	  	 12		KYAT-UT		46.42		  4
5	Green, Jeffrey J	 12		HAT-UT		52.07		  3
6	Shewmake, Anthony	 12		KYAT-UT		53.49		  2
7	Christensen, Adam M	 11		HAT-UT		56.05		  1
8	Martinez, Rico N	 12		HAT-UT		59.25		
Event 21  Girls 13-18 100 LC Meter Backstroke								
Name		Age		   Team		Finals Time		
1	Fredsall, Jennifer A	 13		KYAT-UT		1:18.18		  8
2	Dobie, Sara E	 	 13		HAT-UT		1:26.50		  6
3	Huff, Timbrell E	 13		KYAT-UT		1:27.33		  5
4	Thompson, Keli J	 14		KYAT-UT		1:27.80		  4
5	Robinson, Whitney S	 13		HAT-UT		1:28.30		  3
6	Curtin, Kelly A	 	 13		KYAT-UT		1:28.49		  2
7	Bohannan, Bobbi JO J	 13		HAT-UT		1:28.51		  1
8	Drury, Madisen B	 14		KYAT-UT		1:29.76		
9	Smith, Erin H	 	 13		KYAT-UT		1:31.45		
10	Broadhead, Leann Z	 14		HAT-UT		1:32.39		
11	Christensen, Chalece A	 13		KYAT-UT		1:32.62		
12	Allen, Natalie M	 15		KYAT-UT		1:33.09		
13	Patonai, Katie K	 14		HAT-UT		1:38.99		
14	Barney, Kara	 	 13		KYAT-UT		1:39.74		
15	Wilson, Helen J	 	 13		KYAT-UT		1:41.94		
16	Jones, Elyse R	 	 13		KYAT-UT		1:42.82		
17	Naegle, K.C.	 	 15		HAT-UT		1:46.70		
18	Redlin, Carla J	 	 13		HAT-UT		2:47.61		
Event 22  Boys 13-18 100 LC Meter Backstroke								
Name		Age		   Team		Finals Time		
1	Christensen, Andrew J	 13		HAT-UT		1:17.84		  8
2	McLaughlin, Cory S	 13		KYAT-UT		1:22.06		  6
3	Heath, Tyson D	 	 14		KYAT-UT		1:23.96		  5
4	Mikulis, Vig	 	 13		KYAT-UT		1:24.81		  4
5	Marsing, Tyler S	 13		HAT-UT		1:28.14		  3
6	Eldredge, Cody R	 14		HAT-UT		1:31.41		  2
7	Jackson, Kevin J	 15		HAT-UT		1:33.40		  1
8	Wallace, Craig	 	 14		HAT-UT		1:37.50		
9	Robinson, Cory S	 14		KYAT-UT		1:57.10		
10	Bytendorp, Joshua T	 13		KYAT-UT		2:59.56		
---	Judd, Brandon S	 	 13		KYAT-UT		DQ		
Event 23  Girls 8 & Under 50 LC Meter Breaststroke								
Name		Age		   Team		Finals Time		
1	Bergesen, Melissa L	  6		KYAT-UT		58.87		  8
2	Olsen, Dellany E	  8		KYAT-UT		59.35		  6
3	Shi, Lily	  	  8		KYAT-UT		1:06.72		  5
4	Johnston, Jennifer L	  8		KYAT-UT		1:07.14		  4
5	Stapley, Emily	  	  7		KYAT-UT		1:08.11		  3
6	Warner, Shelby	 	  8		KYAT-UT		1:10.10		  2
7	Lefler, Rebecca K	  6		KYAT-UT		1:26.65		  1
8	Lawson, Vannessa J	  8		KYAT-UT		1:35.40		
Event 24  Boys 8 & Under 50 LC Meter Breaststroke								
Name		Age		   Team		Finals Time		
1	Baum, Luke C	  	  8		HAT-UT		55.16		  8
2	Reese, Kendall R	  8		HAT-UT		1:01.14		  6
3	Alderman, Justin R	  8		KYAT-UT		1:06.94		  5
4	Huff, Samuel L	  	  7		KYAT-UT		1:08.11		  4
5	Robinson, Wade W	  8		KYAT-UT		1:08.59		  3
6	Anderson, Kade E	  8		KYAT-UT		1:13.15		  2
---	Jackson, Thomas D	  8		HAT-UT		DQ		
Event 25  Girls 9-10 50 LC Meter Breaststroke								
Name		Age		   Team		Finals Time		
1	Alderman, Breanna M	 10		KYAT-UT		52.38		  8
2	Christensen, Alyssa M	  9		KYAT-UT		56.69		  6
3	Wilkinson, Suzy S	 10		KYAT-UT		59.94		  5
4	Jaeckel, Jessica	 10		HAT-UT		1:04.25		  4
5	Jones, Kristen E	  9		KYAT-UT		1:06.11		  3
5	Short, Jensyn C	  	  9		KYAT-UT		1:06.11		  3
7	Williams, Amy W	 	 10		HAT-UT		1:10.33		  1
8	Martinez, Terrez	 10		HAT-UT		1:12.05		
9	Bohannan, Chelle	  9		HAT-UT		1:17.91		
10	Beck, Kelsey A	  	  9		HAT-UT		1:32.57		
Event 26  Boys 9-10 50 LC Meter Breaststroke								
Name		Age		   Team		Finals Time		
1	Rij, Steven P	 	 10		KYAT-UT		49.20		  8
2	Huff, Seth A	  	  9		KYAT-UT		56.89		  6
3	Summers, Andre J	 10		KYAT-UT		59.14		  5
4	Olsen, Aaron C	 	 10		KYAT-UT		59.39		  4
5	Rij, Christopher	  9		KYAT-UT		1:07.91		  3
6	Orr, Jared S	 	  9		HAT-UT		1:08.20		  2
7	Michael, David A	  9		HAT-UT		1:12.25		  1
8	Abreu, Raul C	 	 10		KYAT-UT		1:22.92		
---	Phelps, Jordan	 	 10		HAT-UT		DQ		
Event 27  Girls 11-12 50 LC Meter Breaststroke								
Name		Age		   Team		Finals Time		
1	Fredsall, Stephanie J	 12		KYAT-UT		45.00		
2	Western, Kara M	 	 11		HAT-UT		45.70		
3	Anderson, Melissa Z	 11		HAT-UT		51.35		
4	Johnston, Michelle L	 11		KYAT-UT		51.96		
5	Bell, Lyndi	 	 11		KYAT-UT		53.16		
6	Swanson, Bethanee	 12		HAT-UT		53.42		
7	Kelbaugh, Shandi S	 12		KYAT-UT		55.81		
8	Davenport, Megan M	 12		KYAT-UT		55.90		
9	Marshall, Elizabeth A	 11		HAT-UT		1:00.78		
10	Coombs, Kori	 	 11		HAT-UT		1:01.50		
11	Robinson, Jessie R	 11		KYAT-UT		1:03.37		
12	Martin, Allyson B	 11		KYAT-UT		1:07.64		
Event 28  Boys 11-12 50 LC Meter Breaststroke								
Name		Age		   Team		Finals Time		
1	Huff, Adam K	 	 11		KYAT-UT		43.81		  8
2	Reese, Randall D	 12		HAT-UT		44.98		  6
3	Bellows, Zachary T	 12		KYAT-UT		45.51		  5
4	Sweet, Scott S	 	 12		HAT-UT		50.98		  4
5	Francis, Brian R	 12		KYAT-UT		52.52		  3
6	Jones, Mitchell R	 11		KYAT-UT		52.70		  2
7	Kang, Alvin		 11		KYAT-UT		53.67		  1
8	Lawson, Cameron V	 11		KYAT-UT		53.79		
9	Christian, Scott T	 12		KYAT-UT		1:03.59		
10	Short, Joshua	 	 11		KYAT-UT		1:14.78		
11	McElhaney, Eli	 	 11		KYAT-UT		1:47.81		
Event 29  Girls 13-18 100 LC Meter Breaststroke								
Name		Age		   Team		Finals Time		
1	Bradshaw, Tara S	 15		KYAT-UT		1:28.17		  8
2	Fredsall, Jennifer A	 13		KYAT-UT		1:29.72		  6
3	Huff, Timbrell E	 13		KYAT-UT		1:33.53		  5
4	Andreasen, Julie C	 15		KYAT-UT		1:33.70		  4
5	Anderson, Laurel R	 14		KYAT-UT		1:33.71		  3
6	Bergesen, Christie I	 13		KYAT-UT		1:34.01		  2
7	Mecham, Cherisse	 13		HAT-UT		1:35.70		  1
8	Dobie, Sara E	 	 13		HAT-UT		1:37.05		
9	Smith, Erin H	 	 13		KYAT-UT		1:38.60		
10	Barney, Kara	 	 13		KYAT-UT		1:42.22
11	Winder, Lauren A	 14		HAT-UT		1:43.47
12	Broadhead, Leann Z	 14		HAT-UT		1:50.34
13	Naegle, K.C.	 	 15		HAT-UT		1:58.33
14	Wiker, Karen E	 	 13		KYAT-UT		1:59.89
15	Homer, Josie	 	 13		HAT-UT		2:04.83
16	Western, Shaina Z	 14		HAT-UT		2:05.51
Event 30  Boys 13-18 100 LC Meter Breaststroke						
Name		Age		   Team		Finals Time
1	Harvey, John S	 	 13		HAT-UT		1:22.88
2	Kang, Albert	 	 14		KYAT-UT		1:23.72
3	Parrish, Daniel R	 13		KYAT-UT		1:31.44
4	Heath, Tyson D	 	 14		KYAT-UT		1:35.91
5	Chandler, David O	 13		KYAT-UT		1:38.10
6	McElhaney, Isaac J	 13		KYAT-UT		1:39.21
7	Eldredge, Cody R	 14		HAT-UT		1:39.65
8	Wallace, Craig	 	 14		HAT-UT		1:40.38		
9	Marsing, Tyler S	 13		HAT-UT		1:41.57		
10	Mikulis, Vig	 	 13		KYAT-UT		1:44.36		
11	Jackson, Kevin J	 15		HAT-UT		1:51.96		
12	Robinson, Cory S	 14		KYAT-UT		1:53.16		
13	Judd, Brandon S	 	 13		KYAT-UT		2:04.79		
Event 32  Boys 8 & Under 50 LC Meter Butterfly								
Name		Age		   Team		Finals Time		
1	Baum, Luke C	  	  8		HAT-UT		55.27		  8
Event 33  Girls 9-10 50 LC Meter Butterfly								
Name		Age		   Team		Finals Time		
1	Christensen, Alyssa M	  9		KYAT-UT		50.22		  8
2	Jacobs, Natalie T	  9		KYAT-UT		50.74		  6
3	Bergesen, Annika A	 10		KYAT-UT		59.14		  5
4	Bohannan, Chelle	  9		HAT-UT		1:13.83		  4
Event 35  Girls 11-12 50 LC Meter Butterfly								
Name		Age		   Team		Finals Time		
1	Dobie, Marisa R	 	 12		HAT-UT		44.72		  8
2	Broadhead, Lisha A	 11		HAT-UT		47.03		  6
3	Anderson, Melissa Z	 11		HAT-UT		49.09		  5
4	Jacobs, Anna G	 	 11		KYAT-UT		55.04		  4
5	Robinson, Jessie R	 11		KYAT-UT		58.51		  3
6	Bell, Lyndi	 	 11		KYAT-UT		1:05.67		  2
Event 36  Boys 11-12 50 LC Meter Butterfly								
Name		Age		   Team		Finals Time		
1	Olsen, Matthew D	 12		KYAT-UT		38.23		  8
2	Bellows, Zachary T	 12		KYAT-UT		38.78		  6
3	Huff, Adam K	 	 11		KYAT-UT		40.86		  5
4	Reese, Randall D	 12		HAT-UT		43.47		  4
5	Drury, Seth M	 	 12		KYAT-UT		45.36		  3
6	Martinez, Rico N	 12		HAT-UT		1:12.35		  2
7	Short, Joshua	 	 11		KYAT-UT		1:17.91		  1
Event 37  Girls 13-18 100 LC Meter Butterfly								
Name		Age		   Team		Finals Time		
1	Bohannan, Bobbi JO J	 13		HAT-UT		1:25.19		  8
2	Coombs, Rachel Z	 13		HAT-UT		1:25.46		  6
3	Patonai, Katie K	 14		HAT-UT		1:28.92		  5
4	Curtin, Kelly A	 	 13		KYAT-UT		1:30.87		  4
5	Mecham, Cherisse	 13		HAT-UT		1:34.00		  3
6	Anderson, Laurel R	 14		KYAT-UT		1:35.96		  2
7	Robinson, Whitney S	 13		HAT-UT		1:44.21		  1
8	Drury, Madisen B	 14		KYAT-UT		1:45.74		
9	Christensen, Chalece A	 13		KYAT-UT		1:46.22		
10	Western, Shaina Z	 14		HAT-UT		1:54.29		
11	Bell, Shaylee	 13		KYAT-UT		1:59.10		
Event 39  Girls 200 LC Meter IM								
Name		Age		   Team		Finals Time		
1	Bradshaw, Tara S	 15		KYAT-UT		2:50.37		  8
	1:22.63	1:27.74						
2	Stapley, Natalie A	 11		KYAT-UT		2:57.71		  6
	1:59.37	58.34						
3	Thompson, Keli J	 14		KYAT-UT		3:00.98		  5
	1:26.60	1:34.38						
4	Coombs, Rachel Z	 13		HAT-UT		3:02.85		  4
	1:26.70	1:36.15						
5	Andreasen, Julie C	 15		KYAT-UT		3:07.04		  3
6	Bohannan, Bobbi JO J	 13		HAT-UT		3:08.55		  2
	1:30.25	1:38.30						
7	Allen, Natalie M	 15		KYAT-UT		3:15.09		  1
	1:33.77	1:41.32						
8	Bergesen, Christie I	 13		KYAT-UT		3:18.70		
	1:42.37	1:36.33						
9	Stapley, Lauren J	 12		KYAT-UT		3:28.47		
	1:38.60	1:49.87				
10	Wiker, Karen E	 	 13		KYAT-UT		3:28.66
	1:39.43	1:49.23				
11	Alderman, Breanna M	 10		KYAT-UT		3:33.49
	1:46.12	1:47.37				
12	Broadhead, Lisha A	 11		HAT-UT		3:34.04
	1:38.74	1:55.30				
13	Naegle, K.C.	 	 15		HAT-UT		3:39.54
	1:45.79	1:53.75				
14	Marsh, Adelin	 	 10		KYAT-UT		3:40.72
	1:47.16	1:53.56				
15	Wilkinson, Suzy S	 10		KYAT-UT		3:49.47
	1:54.83	1:54.64				
16	Hacking, Claire	 	 12		KYAT-UT		3:50.20
	1:46.13	2:04.07				
17	Swanson, Bethanee	 12		HAT-UT		4:06.05
	2:04.01	2:02.04						
18	Homer, Josie	 	 13		HAT-UT		4:18.75		
								
---	Nelson, Brittani V	 10		KYAT-UT		DQ		
								
---	Peercy, Brittany N	 11		KYAT-UT		DQ		
	1:59.55	2:04.27						
Event 40  Boys 200 LC Meter IM								
Name		Age		   Team		Finals Time		
1	Harvey, John S	 	 13		HAT-UT		2:38.25		  8
	1:17.01	1:21.24						
2	Kang, Albert	 	 14		KYAT-UT		2:38.97		  6
	1:19.67	1:19.30						
3	Christensen, Andrew J	 13		HAT-UT		2:48.07		  5
	1:21.81	1:26.26						
4	Chandler, David O	 13		KYAT-UT		2:59.97		  4
	1:28.74	1:31.23						
5	Christensen, Justin B	 11		KYAT-UT		3:11.43		  3
	1:24.91	1:46.52						
6	McElhaney, Isaac J	 13		KYAT-UT		3:19.35		  2
	1:38.87	1:40.48						
7	Drury, Scott Y	 	 10		KYAT-UT		3:42.20		  1
	1:58.06	1:44.14						
8	Francis, Brian R	 12		KYAT-UT		3:46.71		
	1:53.07	1:53.64						
9	Jones, Mitchell R	 11		KYAT-UT		3:49.19		
	1:57.59	1:51.60						
10	Broadhead, Kenny L	  9		HAT-UT		3:51.78		
11	Sweet, Scott S	 	 12		HAT-UT		3:53.35		
	2:03.28	1:50.07						
12	Baum, Luke C	  	  8		HAT-UT		4:06.26		
	2:05.72	2:00.54				
13	Bowles, Andrew W	 10		KYAT-UT		4:25.25
	2:14.56	2:10.69				
14	Reese, Kendall R	  8		HAT-UT		4:47.94
	2:25.31	2:22.63				
---	Huff, Seth A	  	  9		KYAT-UT		DQ
	1:58.28	2:01.37				
---	Kang, Alvin	 	 11		KYAT-UT		DQ
	1:51.54	1:51.86