Dixie Aquatic Racing Team
2nd ANNUAL PARK CITY WINTER OPEN
Results
Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Siggard, Ali E 10 Chat-UT 1:09.14 1:04.58 9
2 Longuevan, Brooke A 10 Dimple Dell-UT 1:07.41 1:08.65 7
3 Ybarra, Nikki M 10 HAST-UT 1:09.37 1:10.38 6
4 Knoop, Marnie K 10 PCAT-UT 1:11.21 1:10.92 5
5 Sardoni, Sarah C 10 HAST-UT 1:16.45 1:13.26 4
6 Fong, Alina M 9 Pirates-UT 1:17.19 1:13.86 3
7 Moore, Briana A 10 Pirates-UT 1:18.05 1:14.36 2
8 Skabelund, Natalya 10 Ssat-UT 1:19.57 1:15.18 1
9 Therson, Danielle E 10 Dimple Dell-UT 1:15.90 1:16.09
10 Manser, Melissa L 9 Pirates-UT 1:15.57 1:16.57
11 Alderman, Breanna M 9 KYAT-UT 1:19.22 1:16.72
12 Madsen, Michelle L 10 Dimple Dell-UT 1:17.10 1:17.43
13 Skidmore, Anne 10 Pirates-UT 1:22.63 1:17.78
14 Schultz, Sheridan 9 Chat-UT 1:22.53 1:19.00
15 Nebeker, Jamie L 8 HAST-UT 1:23.47 1:19.45
16 Kankamp, Alyssa L 9 Dimple Dell-UT 1:22.14 1:19.62
17 Kankamp, Rachael M 10 Dimple Dell-UT 1:17.13 1:19.64
18 Rice, Hannah L 10 SURF-UT 1:17.11 1:19.75
19 Woolston, Catherine N 8 HAST-UT 1:23.80 1:20.04
20 Wells, Kelsey Z 9 OTAC-UT 1:26.46 1:20.05
21 Taylor, Kelley E 10 Chat-UT 1:21.77 1:20.41
22 Smith, Lindsey C 10 Chat-UT 1:20.40 1:21.59
23 Anderson, Brittany K 10 HAST-UT 1:24.79 1:21.79
24 Roth, Lauryn P 10 Chat-UT 1:20.67 1:22.25
25 Tanner, Trachelle 9 Ssat-UT 1:18.81 1:22.78
26 Spjut, Ally 10 Dst-UT 1:24.97 1:22.86
27 Swicord, Brittany A 9 Chat-UT 1:29.31 1:24.63
28 Christensen, Alyssa M 9 KYAT-UT 1:26.23 1:24.99
29 Echeverria, Sylvia 10 OTAC-UT NT 1:26.52
30 Baird, Jessi L 9 HAST-UT 1:25.39 1:26.83
31 Kroskob, Tobi S 9 Chat-UT 1:25.09 1:26.88
32 Christensen, Hailee 9 Pirates-UT 1:20.21 1:28.01
33 Jones, Sydney L 9 Chat-UT 1:26.47 1:28.88
34 Ho, Teri M 10 Dst-UT 1:30.10 1:29.93
35 Ostergaard, Sara M 9 Dimple Dell-UT 1:29.17 1:31.26
36 Tran, Ynessa M 10 Chat-UT 1:24.23 1:31.39
37 Rittmanic, Lauren E 10 Pac-UT NT 1:32.94
38 Cox, Emma 8 Pirates-UT 1:40.91 1:34.56
39 Wischmann, Hanna 9 Dimple Dell-UT 1:41.40 1:38.40
39 Blake, McCall M 9 Pac-UT NT 1:38.40
41 Carter, Alice M 10 Dst-UT 1:30.56 1:39.52
42 McClelland, Amilia L 10 Dst-UT 1:39.43 1:45.23
43 Heiner, Kirsten S 9 Pac-UT NT 1:51.79
44 Burch, Hanna R 9 Dimple Dell-UT 1:45.00 1:52.30
45 Rice, Chloe S 9 SURF-UT 2:06.56 1:54.83
46 Breinholt, Kaitlin 10 COLT-UT 1:58.25 1:59.55
Girls 10 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Longuevan, Brooke A 10 Dimple Dell-UT 1:18.27 1:19.92 9
2 Ybarra, Nikki M 10 HAST-UT 1:23.73 1:20.07 7
3 Knoop, Marnie K 10 PCAT-UT 1:22.38 1:20.66 6
4 Clark, Sarah A 10 Ssat-UT 1:24.53 1:23.16 5
5 Noot, Chanel H 10 HAST-UT 1:22.92 1:23.67 4
6 Sardoni, Sarah C 10 HAST-UT 1:31.46 1:23.71 3
7 Fong, Alina M 9 Pirates-UT 1:29.70 1:24.52 2
8 Anderson, Brittany K 10 HAST-UT 1:28.55 1:24.63 1
9 Manser, Melissa L 9 Pirates-UT 1:25.02 1:25.14
10 Therson, Danielle E 10 Dimple Dell-UT 1:30.03 1:26.02
11 Skidmore, Anne 10 Pirates-UT 1:33.68 1:26.97
12 Taylor, Kelley E 10 Chat-UT 1:26.18 1:27.02
13 Allphin, Kelsie Z 10 OTAC-UT 1:27.45 1:27.57
14 Kankamp, Alyssa L 9 Dimple Dell-UT 1:29.41 1:28.01
15 Skabelund, Natalya 10 Ssat-UT 1:24.01 1:28.26
16 Kankamp, Rachael M 10 Dimple Dell-UT 1:31.22 1:29.13
17 Woolston, Catherine N 8 HAST-UT 1:31.65 1:29.17
18 Nebeker, Jamie L 8 HAST-UT NT 1:29.45
19 Wells, Kelsey Z 9 OTAC-UT 1:31.68 1:30.94
20 Schultz, Sheridan 9 Chat-UT 1:39.47 1:32.35
21 Ho, Teri M 10 Dst-UT 1:33.60 1:32.44
22 Christensen, Hailee 9 Pirates-UT 1:45.70 1:32.69
23 Spjut, Ally 10 Dst-UT 1:36.74 1:32.74
24 Bergesen, Annika A 10 KYAT-UT 1:37.26 1:32.86
25 Roth, Lauryn P 10 Chat-UT 1:31.11 1:34.48
26 Gustaveson, Anna 9 Chat-UT NT 1:34.86
27 Tanner, Trachelle 9 Ssat-UT 1:29.70 1:34.97
28 Kroskob, Tobi S 9 Chat-UT 1:32.68 1:35.01
29 Madsen, Michelle L 10 Dimple Dell-UT 1:37.01 1:36.48
30 Tran, Ynessa M 10 Chat-UT NT 1:37.99
31 Jones, Sydney L 9 Chat-UT 1:45.41 1:40.26
32 Swicord, Brittany A 9 Chat-UT NT 1:41.14
33 Carter, Alice M 10 Dst-UT 1:48.92 1:41.21
34 Wischmann, Hanna 9 Dimple Dell-UT 1:49.40 1:47.62
35 Burch, Hanna R 9 Dimple Dell-UT 2:04.13 1:58.43
36 Rice, Chloe S 9 SURF-UT NT 2:01.04
-- Rice, Hannah L 10 SURF-UT 1:44.04 DQ
-- Ostergaard, Sara M 9 Dimple Dell-UT 1:55.48 DQ
-- McClelland, Amilia L 10 Dst-UT NT DQ
-- Hobson, Sarena A 10 Chat-UT 1:29.74 DQ
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Siggard, Ali E 10 Chat-UT 39.73 36.57 9
2 Therson, Danielle E 10 Dimple Dell-UT 38.35 36.79 7
3 Moore, Briana A 10 Pirates-UT 41.14 40.75 6
4 Allphin, Kelsie Z 10 OTAC-UT 42.64 41.63 5
5 Noot, Chanel H 10 HAST-UT 41.50 42.17 4
6 Longuevan, Brooke A 10 Dimple Dell-UT 42.51 42.99 3
7 Hobson, Sarena A 10 Chat-UT 44.55 43.19 2
8 Roth, Lauryn P 10 Chat-UT 45.85 43.35 1
9 Anderson, Brittany K 10 HAST-UT 45.09 43.66
10 Clark, Sarah A 10 Ssat-UT 42.85 44.13
11 Alderman, Breanna M 9 KYAT-UT 43.42 44.75
12 Ybarra, Nikki M 10 HAST-UT 46.03 45.02
13 Schultz, Sheridan 9 Chat-UT 47.62 45.56
14 Rittmanic, Lauren E 10 Pac-UT NT 45.79
15 Carter, Alice M 10 Dst-UT 48.38 45.91
16 Kankamp, Rachael M 10 Dimple Dell-UT 47.44 46.65
17 Bergesen, Annika A 10 KYAT-UT 48.91 46.79
18 Spjut, Ally 10 Dst-UT 46.40 47.03
19 Madsen, Michelle L 10 Dimple Dell-UT 48.37 47.67
20 Nebeker, Jamie L 8 HAST-UT 48.16 47.75
21 Heiner, Kirsten S 9 Pac-UT NT 48.08
22 Skidmore, Anne 10 Pirates-UT 48.14 48.22
23 Tran, Ynessa M 10 Chat-UT 46.60 48.70
24 Christensen, Hailee 9 Pirates-UT 51.56 48.76
25 Tanner, Trachelle 9 Ssat-UT 48.77 49.09
26 Ostergaard, Sara M 9 Dimple Dell-UT 49.51 49.39
27 Kankamp, Alyssa L 9 Dimple Dell-UT 48.00 49.53
28 Jones, Sydney L 9 Chat-UT 50.39 49.93
29 Kroskob, Tobi S 9 Chat-UT 46.67 50.24
30 Smith, Lindsey C 10 Chat-UT 51.55 50.38
31 Rice, Hannah L 10 SURF-UT 48.99 50.56
32 Christensen, Alyssa M 9 KYAT-UT 53.27 50.58
33 Baird, Jessi L 9 HAST-UT 52.44 51.16
34 Wells, Kelsey Z 9 OTAC-UT 52.60 51.56
35 Swicord, Brittany A 9 Chat-UT 52.33 51.63
36 Cox, Emma 8 Pirates-UT 58.71 51.78
37 Breinholt, Kaitlin 10 COLT-UT 56.91 52.62
38 Gustaveson, Anna 9 Chat-UT 49.91 53.08
39 Bergesen, Melissa L 6 KYAT-UT 58.49 54.25
40 Rice, Chloe S 9 SURF-UT 1:14.11 1:01.51
41 Burch, Hanna R 9 Dimple Dell-UT 1:01.74 1:02.36
42 McClelland, Amilia L 10 Dst-UT 1:06.32 1:02.93
-- Wischmann, Hanna 9 Dimple Dell-UT 53.04 DQ
Girls 10 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Siggard, Ali E 10 Chat-UT 1:34.95 1:22.91 9
2 Manser, Melissa L 9 Pirates-UT 1:27.96 1:24.18 7
3 Knoop, Marnie K 10 PCAT-UT 1:23.36 1:24.82 6
4 Clark, Sarah A 10 Ssat-UT 1:34.43 1:27.79 5
5 Noot, Chanel H 10 HAST-UT 1:28.77 1:27.89 4
6 Skabelund, Natalya 10 Ssat-UT 1:40.23 1:29.98 3
7 Allphin, Kelsie Z 10 OTAC-UT 1:35.68 1:30.57 2
8 Fong, Alina M 9 Pirates-UT 1:38.60 1:30.79 1
9 Nebeker, Jamie L 8 HAST-UT NT 1:32.55
10 Moore, Briana A 10 Pirates-UT 1:43.98 1:35.29
11 Taylor, Kelley E 10 Chat-UT NT 1:37.51
12 Smith, Lindsey C 10 Chat-UT 1:40.41 1:37.88
13 Christensen, Alyssa M 9 KYAT-UT 1:46.78 1:42.70
14 Skidmore, Anne 10 Pirates-UT 1:43.77 1:44.84
-- Hobson, Sarena A 10 Chat-UT 1:26.23 DQ
Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Siggard, Ali E 10 Chat-UT 1:21.48 1:16.16 9
2 Longuevan, Brooke A 10 Dimple Dell-UT 1:20.21 1:19.86 7
3 Noot, Chanel H 10 HAST-UT 1:21.12 1:21.10 6
4 Clark, Sarah A 10 Ssat-UT 1:26.48 1:21.95 5
5 Allphin, Kelsie Z 10 OTAC-UT 1:25.71 1:23.48 4
6 Therson, Danielle E 10 Dimple Dell-UT 1:23.68 1:23.52 3
7 Skabelund, Natalya 10 Ssat-UT 1:23.60 1:23.86 2
8 Ybarra, Nikki M 10 HAST-UT 1:24.79 1:24.25 1
9 Moore, Briana A 10 Pirates-UT 1:24.23 1:24.60
10 Fong, Alina M 9 Pirates-UT 1:26.90 1:24.81
11 Knoop, Marnie K 10 PCAT-UT 1:23.25 1:24.88
12 Manser, Melissa L 9 Pirates-UT 1:27.34 1:27.32
13 Schultz, Sheridan 9 Chat-UT 1:34.48 1:29.28
14 Madsen, Michelle L 10 Dimple Dell-UT 1:30.43 1:30.14
15 Kankamp, Rachael M 10 Dimple Dell-UT 1:30.98 1:30.98
16 Taylor, Kelley E 10 Chat-UT 1:30.04 1:31.01
17 Alderman, Breanna M 9 KYAT-UT 1:29.80 1:31.25
18 Sardoni, Sarah C 10 HAST-UT 1:30.88 1:31.32
19 Ho, Teri M 10 Dst-UT 1:34.00 1:33.74
20 Woolston, Catherine N 8 HAST-UT NT 1:34.30
21 Rice, Hannah L 10 SURF-UT 1:31.32 1:34.36
22 Bergesen, Annika A 10 KYAT-UT 1:33.22 1:34.52
23 Kankamp, Alyssa L 9 Dimple Dell-UT 1:34.19 1:35.24
24 Baird, Jessi L 9 HAST-UT 1:33.88 1:35.43
25 Kroskob, Tobi S 9 Chat-UT 1:34.09 1:36.19
26 Christensen, Hailee 9 Pirates-UT 1:39.31 1:38.56
26 Jones, Sydney L 9 Chat-UT NT 1:38.56
28 Gustaveson, Anna 9 Chat-UT 1:40.87 1:38.68
29 Spjut, Ally 10 Dst-UT 1:35.62 1:39.68
30 Tran, Ynessa M 10 Chat-UT 1:35.16 1:40.24
31 Tanner, Trachelle 9 Ssat-UT 1:43.00 1:40.29
32 Carter, Alice M 10 Dst-UT 1:42.98 1:43.27
33 Ostergaard, Sara M 9 Dimple Dell-UT 1:42.60 1:47.18
34 Cox, Emma 8 Pirates-UT 1:54.48 1:48.95
35 Heiner, Kirsten S 9 Pac-UT NT 1:55.56
36 Blake, McCall M 9 Pac-UT NT 2:11.82
-- Bergesen, Melissa L 6 KYAT-UT 2:08.99 DQ
-- Echeverria, Sylvia 10 OTAC-UT NT DQ
-- Swicord, Brittany A 9 Chat-UT 1:52.49 DQ
-- Rittmanic, Lauren E 10 Pac-UT NT DQ
Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Williams, Rachel A 12 HAST-UT 1:03.95 1:00.54 9
2 Pendleton, Britnie J 12 Chat-UT 1:03.69 1:01.59 7
3 Christensen, Lara 12 HAST-UT 1:02.80 1:01.80 6
4 McElmurry, Kimi P 12 Chat-UT 1:02.53 1:03.12 5
5 Spencer, Katie A 11 Dimple Dell-UT 1:02.31 1:03.17 4
6 Baird, Kristina N 12 HAST-UT 1:04.93 1:04.09 3
7 Evans, Kristina M 11 Dst-UT 1:02.53 1:04.52 2
8 Christiansen, Erika M 12 Chat-UT 1:05.30 1:05.41 1
9 Hooton, Amy N 11 Chat-UT 1:08.09 1:05.42
10 VanLeeuwen, Annie 12 Pirates-UT NT 1:06.24
11 Bergesen, Christie I 12 KYAT-UT 1:08.38 1:06.25
12 Steadman, Karis J 12 HAST-UT 1:07.94 1:07.01
13 Nordin, Jarah M 12 Chat-UT 1:08.95 1:07.63
14 Tate, Danika S 11 Ssat-UT 1:12.40 1:07.82
15 Christensen, Aubrey A 12 Pirates-UT 1:12.25 1:07.92
16 Daniels, Emily A 11 Dst-UT 1:10.89 1:07.96
17 Fehr, Krista 12 Chat-UT 1:08.87 1:08.08
18 Keene, Jenny C 12 Chat-UT 1:11.50 1:08.94
19 Ellis, Liz A 12 Chat-UT 1:13.87 1:09.16
20 Breinholt, Bonnie 12 COLT-UT 1:13.71 1:09.24
21 Halladay, Laurie 12 TSS-UT 1:09.06 1:09.60
22 Heil, Ashley L 12 HAST-UT 1:09.14 1:09.81
23 Roberts, Kanani K 12 Ssat-UT 1:11.10 1:10.39
24 Elizondo, Kelsey C 12 Dst-UT 1:12.72 1:11.04
25 Rigdon, Rachael D 12 Dst-UT 1:08.93 1:11.82
26 Christensen, Jenny 12 Dimple Dell-UT 1:13.00 1:12.93
27 Kelbaugh, Shandi S 11 UKYAT-UT 1:12.51 1:13.81
28 Margulies, Amanda E 11 PCAT-UT 1:15.81 1:13.85
29 Shaw, Molly L 11 Dst-UT 1:15.66 1:15.85
30 Fonseca, Talissa Z 11 OTAC-UT 1:16.53 1:16.50
31 Kuhn, Sarah N 12 Eat-UT 1:18.18 1:18.43
32 Roberts, Aly M 11 TSS-UT 1:19.63 1:22.06
33 Woodruff, Ruth Z 12 OTAC-UT 1:23.67 1:22.33
34 Wilson, Rachael S 11 Chat-UT 1:26.67 1:26.61
35 Maynez, Neltje A 11 HAST-UT 1:30.69 1:31.14
36 Snyder, Nikki N 11 Dst-UT 1:38.92 1:32.30
37 Millett, Tatiana Z 12 OTAC-UT NT 1:38.93
38 Grant, Lexie 11 Unattached NT 1:41.17
39 Gilbert, Kristy Z 12 OTAC-UT NT 1:48.25
40 Stradling, Samantha 11 Pac-UT NT 1:54.96
Girls 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McElmurry, Kimi P 12 Chat-UT 5:52.49 6:04.10 9
2 Christensen, Lara 12 HAST-UT 6:09.03 6:12.12 7
3 Sobba, Nicole A 12 Dimple Dell-UT 6:25.94 6:25.66 6
4 Skidmore, Mary 11 Pirates-UT 6:23.75 6:26.99 5
5 Leshe, Chelsea E 11 Chat-UT 6:47.70 6:27.98 4
6 Fehr, Krista 12 Chat-UT 6:48.45 6:34.64 3
7 Rigdon, Rachael D 12 Dst-UT 6:45.18 6:43.71 2
8 Elizondo, Kelsey C 12 Dst-UT 6:58.07 6:48.44 1
9 Christensen, Aubrey A 12 Pirates-UT 6:43.52 6:49.68
10 Keene, Jenny C 12 Chat-UT 7:06.53 6:51.86
11 Steadman, Karis J 12 HAST-UT 7:21.03 6:52.55
12 VanLeeuwen, Annie 12 Pirates-UT NT 6:55.11
13 Ellis, Liz A 12 Chat-UT 7:01.96 6:55.87
14 Nordin, Jarah M 12 Chat-UT NT 6:58.24
15 Shaw, Molly L 11 Dst-UT NT 7:44.05
16 Valle, Leslie L 11 HAST-UT NT 8:40.17
17 Christensen, Catlin 12 OTAC-UT NT 9:02.04
18 Gilbert, Kristy Z 12 OTAC-UT NT 10:21.60
Girls 11-12 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Agy, Ana N 12 PCAT-UT 1:04.42 1:04.05 9
2 Pendleton, Britnie J 12 Chat-UT 1:09.93 1:08.46 7
3 Christiansen, Erika M 12 Chat-UT 1:09.75 1:10.14 6
4 Spencer, Katie A 11 Dimple Dell-UT 1:10.92 1:12.43 5
5 Tran, Emmeline M 11 Chat-UT 1:15.60 1:13.44 4
6 Williams, Rachel A 12 HAST-UT 1:18.11 1:14.41 3
7 McElmurry, Kimi P 12 Chat-UT 1:13.82 1:15.39 2
8 Evans, Kristina M 11 Dst-UT 1:12.85 1:15.53 1
9 VanLeeuwen, Annie 12 Pirates-UT 1:23.22 1:16.87
9 Roberts, Kanani K 12 Ssat-UT 1:16.99 1:16.87
11 Skidmore, Mary 11 Pirates-UT 1:18.50 1:17.75
12 Christensen, Jenny 12 Dimple Dell-UT 1:19.60 1:18.13
13 Christensen, Aubrey A 12 Pirates-UT 1:24.33 1:20.37
14 Breinholt, Bonnie 12 COLT-UT 1:28.72 1:22.34
15 Margulies, Amanda E 11 PCAT-UT 1:23.90 1:22.77
16 Cox, Trisha J 12 TSS-UT 1:25.01 1:22.95
17 Kelbaugh, Shandi S 11 UKYAT-UT 1:23.87 1:24.58
18 Fonseca, Talissa Z 11 OTAC-UT 1:28.94 1:28.77
19 Halladay, Laurie 12 TSS-UT 1:32.13 1:30.22
20 Roberts, Aly M 11 TSS-UT 1:34.19 1:31.17
21 Albrecht, Annika 12 HAST-UT 1:36.17 1:31.69
22 Wilson, Rachael S 11 Chat-UT 1:33.80 1:35.69
23 Snyder, Nikki N 11 Dst-UT 1:39.27 1:37.38
24 Maynez, Neltje A 11 HAST-UT 1:46.31 1:41.36
-- Millett, Tatiana Z 12 OTAC-UT NT DQ
-- Grant, Lexie 11 Unattached NT DQ
-- Leshe, Chelsea E 11 Chat-UT 1:15.68 DQ
Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Agy, Ana N 12 PCAT-UT 34.98 34.49 9
2 Baird, Kristina N 12 HAST-UT 34.80 35.15 7
3 Bergesen, Christie I 12 KYAT-UT 36.86 36.78 6
4 Steadman, Karis J 12 HAST-UT 38.14 37.59 5
5 Margulies, Amanda E 11 PCAT-UT 39.02 38.09 4
6 Tran, Emmeline M 11 Chat-UT 40.45 38.95 3
7 Evans, Kristina M 11 Dst-UT 38.21 40.20 2
8 Sobba, Nicole A 12 Dimple Dell-UT 43.76 40.89 1
9 Breinholt, Bonnie 12 COLT-UT 41.74 40.90
10 Christensen, Jenny 12 Dimple Dell-UT 41.73 41.08
11 Ellis, Liz A 12 Chat-UT 43.19 41.27
12 Keene, Jenny C 12 Chat-UT 41.22 41.45
13 Roberts, Kanani K 12 Ssat-UT 42.45 41.48
14 Shaw, Molly L 11 Dst-UT 44.08 41.59
15 Halladay, Laurie 12 TSS-UT 40.50 41.60
16 Cox, Trisha J 12 TSS-UT 41.66 42.37
17 Albrecht, Annika 12 HAST-UT 43.82 42.43
18 Phillips, Sierra L 11 SURF-UT 46.09 43.17
19 Leshe, Chelsea E 11 Chat-UT 44.37 43.46
20 Kuhn, Sarah N 12 Eat-UT 46.21 43.64
21 Fehr, Krista 12 Chat-UT 44.74 44.04
22 Elizondo, Kelsey C 12 Dst-UT 43.41 44.12
23 Tate, Danika S 11 Ssat-UT 45.84 44.16
24 Rigdon, Rachael D 12 Dst-UT 44.52 44.84
25 Christensen, Catlin 12 OTAC-UT NT 45.30
26 Woodruff, Ruth Z 12 OTAC-UT 44.67 45.52
27 Wilson, Rachael S 11 Chat-UT 46.27 46.21
28 Kelbaugh, Shandi S 11 UKYAT-UT 47.04 46.41
29 Valle, Leslie L 11 HAST-UT 44.46 46.48
30 Carter, Nancy J 12 Dst-UT 44.93 47.00
31 Boyle, Sage E 11 HAST-UT 51.77 48.17
32 Gilbert, Kristy Z 12 OTAC-UT 52.76 50.31
33 Maynez, Neltje A 11 HAST-UT 53.35 52.27
34 Stradling, Samantha 11 Pac-UT NT 52.46
-- Snyder, Nikki N 11 Dst-UT 55.18 DQ
-- Millett, Tatiana Z 12 OTAC-UT NT DQ
-- Daniels, Emily A 11 Dst-UT 42.56 DQ
Girls 11-12 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Agy, Ana N 12 PCAT-UT 1:04.79 1:02.75 9
2 Pendleton, Britnie J 12 Chat-UT 1:11.38 1:09.59 7
3 Williams, Rachel A 12 HAST-UT 1:14.92 1:10.92 6
4 Baird, Kristina N 12 HAST-UT 1:15.13 1:12.64 5
5 Witte, Lauren M 12 Eat-UT 1:15.87 1:13.75 4
6 Spencer, Katie A 11 Dimple Dell-UT 1:17.56 1:14.83 3
7 Evans, Kristina M 11 Dst-UT 1:14.34 1:16.81 2
8 Christensen, Lara 12 HAST-UT 1:17.97 1:17.91 1
9 Rigdon, Rachael D 12 Dst-UT 1:21.80 1:18.37
10 McElmurry, Kimi P 12 Chat-UT 1:15.37 1:19.26
11 Tran, Emmeline M 11 Chat-UT 1:22.68 1:21.54
12 Daniels, Emily A 11 Dst-UT 1:21.77 1:21.77
13 Fredsall, Stephanie J 11 KYAT-UT 1:27.60 1:21.87
14 Heil, Ashley L 12 HAST-UT 1:21.29 1:22.40
15 Skidmore, Mary 11 Pirates-UT 1:28.03 1:24.36
16 Kuhn, Sarah N 12 Eat-UT 1:32.25 1:28.86
17 Cox, Trisha J 12 TSS-UT NT 1:29.09
18 Fehr, Krista 12 Chat-UT NT 1:29.86
19 Roberts, Aly M 11 TSS-UT NT 1:33.43
20 Nordin, Jarah M 12 Chat-UT NT 1:34.54
Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Agy, Ana N 12 PCAT-UT 1:06.24 1:05.38 9
2 Pendleton, Britnie J 12 Chat-UT 1:11.66 1:10.86 7
3 Baird, Kristina N 12 HAST-UT 1:12.08 1:12.51 6
4 Williams, Rachel A 12 HAST-UT 1:12.35 1:12.67 5
5 Christensen, Lara 12 HAST-UT 1:13.59 1:13.32 4
6 Christiansen, Erika M 12 Chat-UT 1:13.96 1:14.83 3
7 Tran, Emmeline M 11 Chat-UT 1:16.95 1:15.61 2
8 Spencer, Katie A 11 Dimple Dell-UT 1:16.89 1:17.28 1
9 Christensen, Aubrey A 12 Pirates-UT 1:19.90 1:17.98
10 Roberts, Kanani K 12 Ssat-UT 1:24.90 1:18.31
11 Keene, Jenny C 12 Chat-UT 1:21.26 1:18.42
12 Breinholt, Bonnie 12 COLT-UT 1:21.50 1:18.51
13 VanLeeuwen, Annie 12 Pirates-UT NT 1:18.74
14 Daniels, Emily A 11 Dst-UT 1:19.48 1:18.79
15 Ellis, Liz A 12 Chat-UT 1:25.07 1:19.29
16 Sobba, Nicole A 12 Dimple Dell-UT 1:22.39 1:20.60
17 Nordin, Jarah M 12 Chat-UT NT 1:20.90
18 Tate, Danika S 11 Ssat-UT 1:22.32 1:21.11
19 Skidmore, Mary 11 Pirates-UT 1:17.18 1:21.17
20 Elizondo, Kelsey C 12 Dst-UT 1:21.68 1:21.32
21 Hooton, Amy N 11 Chat-UT 1:21.59 1:21.57
22 Margulies, Amanda E 11 PCAT-UT 1:26.35 1:21.87
23 Heil, Ashley L 12 HAST-UT 1:32.02 1:23.47
24 Shaw, Molly L 11 Dst-UT 1:24.57 1:25.39
25 Cox, Trisha J 12 TSS-UT 1:25.40 1:25.63
26 Kuhn, Sarah N 12 Eat-UT 1:28.57 1:26.88
27 Halladay, Laurie 12 TSS-UT 1:25.22 1:27.94
28 Kelbaugh, Shandi S 11 UKYAT-UT 1:35.28 1:28.86
29 Fonseca, Talissa Z 11 OTAC-UT 1:26.68 1:29.49
30 Albrecht, Annika 12 HAST-UT 1:26.45 1:30.18
31 Woodruff, Ruth Z 12 OTAC-UT NT 1:30.22
32 Carter, Nancy J 12 Dst-UT 1:28.11 1:30.29
33 Roberts, Aly M 11 TSS-UT 1:25.91 1:31.70
34 Phillips, Sierra L 11 SURF-UT NT 1:32.94
35 Wilson, Rachael S 11 Chat-UT 1:36.99 1:33.82
36 Boyle, Sage E 11 HAST-UT 1:42.54 1:36.14
37 Magleby, Clarissa J 11 Pac-UT NT 1:37.50
38 Christensen, Catlin 12 OTAC-UT NT 1:46.13
39 Maynez, Neltje A 11 HAST-UT 1:42.91 1:47.08
40 Stradling, Samantha 11 Pac-UT NT 1:47.25
41 Gilbert, Kristy Z 12 OTAC-UT 2:01.36 1:59.71
-- Leshe, Chelsea E 11 Chat-UT 1:17.57 DQ
Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roberts, Lelani M 14 Ssat-UT 55.19 55.45 9
2 Fredsall, Jennifer A 13 KYAT-UT 58.52 57.06 7
3 Lee, Michelle J 14 Chat-UT 59.30 57.70 6
4 Barton, Annie L 14 Pirates-UT 59.08 58.51 5
5 Pendleton, Sadie C 14 Chat-UT 58.37 59.57 4
6 Clark, Kimberly 13 Ssat-UT 58.24 1:00.06 3
7 Rigdon, Jessica D 14 Dst-UT 1:00.04 1:00.58 2
8 Bradshaw, Tara S 14 Unattached 1:00.24 1:01.23 1
9 Tidwell, Caitlin A 14 Ssat-UT 1:03.72 1:01.47
10 Bennett, Megan E 14 Chat-UT 1:01.76 1:02.87
11 Kuhn, Jenna 14 Eat-UT 1:03.99 1:03.74
12 Lee, Allison N 13 TSS-UT 1:04.34 1:03.75
13 Killins, Gennifer L 13 TSS-UT 1:04.01 1:03.81
14 Leaver, Katie E 14 Chat-UT 1:05.97 1:04.05
15 Hansen, Anna R 13 Pirates-UT 1:04.33 1:04.24
16 Winters, Sarah L 14 Dst-UT 1:05.05 1:04.42
17 Rice, Heather A 14 KVST-UT 1:06.56 1:04.50
18 Lake, Mallory 13 Chat-UT 1:06.09 1:04.67
19 Larsen, Megan J 13 Dimple Dell-UT 1:06.95 1:04.75
20 Swensen, Abbie 13 HAST-UT 1:03.92 1:04.76
21 Guillen, Camila C 13 HAST-UT 1:02.00 1:05.36
22 Taylor, Erin 14 Ssat-UT 1:05.29 1:05.55
23 Stevens, Katherine A 14 Dst-UT 1:07.41 1:06.19
24 Siebach, Kirsten Z 13 OTAC-UT 1:08.54 1:06.79
25 Gregory, Danielle L 13 Chat-UT 1:09.00 1:07.52
26 Farnsworth, Lia K 14 Dst-UT 1:04.99 1:07.61
27 Keil, Melissa A 14 HAST-UT 1:10.13 1:08.02
