Licensed To: Kearns Aquatics 6:12 PM 11/26/2001 Page 1
Thanksgiving Invitational - 11/21/2001 to 11/24/2001
2001 Murray Thanksgiving Invitational
Murray Aquatic Club
Individual Rankings - Through Event 90
10 & Under Female Individual Scores
Place Name Age Team Points
1 Fong, Alina M 10 PSC-UT 139
2 Ybarra, Nikki M 10 HAST-UT 126
3 Manser, Melissa L 10 PSC-UT 111
4 Skidmore, Anne L 10 PSC-UT 106
5 Hansen, Nicolette C 10 EAT-UT 99
6 Grier, Jessi N 10 SURF-UT 87
7 Christensen, Alyssa M 10 KYAT-UT 61
8 Marsh, Adelin 10 KYAT-UT 56
9 Christensen, Hailee J 10 PSC-UT 52
10 O' Very, Macinze 10 SAM-UT 38
11 Kankamp, Alyssa L. 9 DDDR-UT 33
12 Gustaveson, Anna 10 CHAT-UT 30
13 Robinson, Megan N 10 EAT-UT 21
14 Ostergaard, Sara M 10 COLT-UT 15
15 Baird, Jessi L 10 HAST-UT 15
16 Wischmann, Hanna 10 DDDR-UT 6
17 Olsen, Dellany E 8 KYAT-UT 5
17 Cox, Emma E 9 PSC-UT 5
19 Vaughan, Shannon E 9 SSAT-UT 4
20 Kenny, Katie 10 HAST-UT 2
21 Bohannan, Chelle 9 HAT-UT 1
Team
10 & Under Male Individual Scores
Place Name Age Team Points
1 Sorensen, Chad 9 SURF-UT 144
2 Zhang, Ted 10 EAT-UT 133
3 Cox, Travis R 10 PSC-UT 121
4 Fonseca, Nathan 10 UHAST-UT 102
5 Broadhead, Kenny L 10 HAT-UT 82
6 North, Sean R 9 EAT-UT 79
7 McBride, Michael 10 MAC-UT 68
8 Hodgson, Kyler K 9 BSST-US 65
9 Drury, Scott Y 10 KYAT-UT 54
10 Baum, Luke C 9 HAT-UT 37
11 Meyer, Vincent 9 CHAT-UT 29
12 Bowles, Andrew W 10 KYAT-UT 24
13 Noot, Christiaan H 8 HAST-UT 20
14 Rij, Christopher 9 KYAT-UT 15
15 Olsen, Aaron C 10 KYAT-UT 10
16 Maynez, Elan A 8 HAST-UT 9
17 Romo, David Z 10 MAC-UT 3
17 Olsen, Joshua C 10 HAT-UT 3
17 Slack, Taylor 8 CCST-UT 3
20 Orr, Jared S 10 HAT-UT 1
11-12 Female Individual Scores
Place Name Age Team Points
1 Edge, Natalie M 12 KYAT-UT 161
2 Christiansen, Sara Jayne J 12 EAT-UT 140
3 Evans, Kristina M 12 EAT-UT 114
4 McElmurry, Kimi 12 CHAT-UT 109
5 Fredsall, Stephanie J 12 KYAT-UT 89
6 Kriss, Alyssa 12 CHAT-UT 78
7 Skidmore, Mary P 12 PSC-UT 72
8 Spencer, Katie A 12 KYAT-UT 53
9 Siggard, Ali 11 CHAT-UT 51
10 Hurd, Alexa G 12 CCAT-UT 49
11 Elizondo, Kelsey C 12 EAT-UT 42
12 Knoop, Marnie K 11 PCAT-UT 32
13 Dunn, Jessica J 11 BSST-US 19
14 Tenney, Cassey E 11 HAST-UT 16
15 Moore, Briana A 11 PSC-UT 15
16 Radtke, Sydnee M 11 CCAT-UT 14
17 Hooton, Amy 12 CHAT-UT 13
18 Phillips, Sierra L 12 SURF-UT 11
19 Allphin, Kelsie M 11 PAC-UT 9
20 Breinholt, Bonnie 12 CHAT-UT 8
21 Madsen, Michelle L. 11 DDDR-UT 5
21 Dobie, Marisa R 12 HAT-UT 5
23 Pazzi, Christina M 12 EAT-UT 4
24 Western, Kara M 11 HAT-UT 3
24 Hiatt, Ashley 12 DDDR-UT 3
26 Noot, Chanel H 11 HAST-UT 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Christensen, Justin B 12 KYAT-UT 141
2 Andrews, Logan 12 MAC-UT 117
3 Ostergaard, Garrison C 12 COLT-UT 100
4 Bellows, Zachary T 12 KYAT-UT 99
5 Ekstrom, Thomas R 12 PSC-UT 96
6 Olsen, Matthew D 12 KYAT-UT 94
7 Kwon, Joel 12 COLT-UT 87
8 Menlove, Jantzen 12 CHAT-UT 80
9 Honeycutt, Nathan J 11 PSC-UT 55
10 Lee, John 12 COLT-UT 40
11 Lamarre, James 12 CHAT-UT 39
12 Barton, Connor C 12 EAT-UT 36
13 Johnson, Tyler 11 MAC-UT 29
14 Rij, Steven P 11 KYAT-UT 19
15 Hardman, Chase Z 11 MAC-UT 15
16 Ruben, Nathan 12 MAC-UT 10
16 Kemp, Kevin R 11 UPAC-UT 10
18 Schoenfeld, Sean 12 COLT-UT 9
18 Clarke, Nick K 12 HAST-UT 9
18 Mumford, Evan 12 CHAT-UT 9
21 Durrant, Tom Z 12 MAC-UT 5
22 Rasmussen, KJ 11 DDDR-UT 4
23 Simmons, Daniel J 11 SSAT-UT 3
23 Eyring, Henry C 12 BSST-US 3
25 Chon, Douk Young 12 COLT-UT 2
26 Thomson, Ethan Z 12 MAC-UT 1
26 Sciammarella, Jon 11 DDDR-UT 1
26 Quinn, Cameron 12 DDDR-UT 1
26 Isom, Willie O 12 PAC-UT 1
26 Anderson, Kevin L 11 BSST-US 1
13-14 Female Individual Scores
Place Name Age Team Points
1 Baird, Kristina N 13 HAST-UT 132
2 Albiston, K.C. K 13 EAT-UT 126
3 Sniejowski, Julia N 13 EAT-UT 125
4 Bergesen, Christie I 13 KYAT-UT 81
5 Coombs, Rachel Z 14 HAT-UT 79
6 Stone, Courtney A 13 HAST-UT 67
7 Mecham, Cherisse 14 HAT-UT 63
8 Swensen, Abbie 13 HAST-UT 61
9 Pendleton, Britnie J 13 UNATT-UT 49
10 Witte, Lauren M 13 EAT-UT 42
11 Dobie, Sara E 13 HAT-UT 33
12 Nieminski, Nora 14 CHAT-UT 27
13 Christensen, Aubrey A 13 PSC-UT 18
14 Dunn, Melissa A 13 BSST-US 17
15 Fehr, Krista 13 CHAT-UT 14
16 Pendleton, Sadie C 14 UNATT-UT 13
17 Christensen, Chalece A 13 KYAT-UT 12
18 Maasberg, Katie M 13 EAT-UT 11
19 Torres, Lizette 13 MAC-UT 10
20 Bohannan, Bobbi JO J 13 HAT-UT 9
21 O'Connor, Colleen 14 CHAT-UT 7
22 Berg, Caitlin H. 13 DDDR-UT 5
23 Nicholes, Megan L 13 PSC-UT 3
24 Stewart, Tricia A 13 HAST-UT 2
25 Gregory, Danielle 14 CHAT-UT 1
13-14 Male Individual Scores
Place Name Age Team Points
1 Christensen, Andrew J 14 HAT-UT 148
2 Hiatt, Mark B. 14 DDDR-UT 115
3 McLaughlin, Cory S 13 KYAT-UT 98
4 Peterson, Brandon M 14 UBSST-UT 91
5 Zhang, Andrew 13 EAT-UT 87
6 Monson, Luke 13 CHAT-UT 79
7 Marsing, Tyler S 13 HAT-UT 65
8 McElhaney, Isaac J 14 KYAT-UT 44
9 Albro, Aaron 13 CHAT-UT 42
10 Schumacher, John 13 HAST-UT 28
10 Downs, CJ 13 DDDR-UT 28
12 Vanleeuwen, Bryant 13 CHAT-UT 26
13 Mikulis, Vig 13 KYAT-UT 24
14 Crockett, Cameron D 14 USSAT-UT 16
15 McEntire, Michael 13 CHAT-UT 14
16 Drury, Seth M 13 KYAT-UT 13
17 Martelly, Ryan 13 MAC-UT 10
18 Fang, Andrew 13 CHAT-UT 9
19 Lincoln, Anthony 13 MAC-UT 8
19 Sciammarella, Jamey 13 DDDR-UT 8
21 Easter, Franklin 13 MAC-UT 5
22 Judd, Brandon S 13 KYAT-UT 4
23 Kessinger, Thomas 13 CHAT-UT 3
23 Plumber, Michael 13 CHAT-UT 3
18 & Under Female Individual Scores
Place Name Age Team Points
1 Davis, Kristina M 17 PSC-UT 146
2 Keene, Jenny 13 CHAT-UT 92
3 Andrelczyk, Heather K. 15 DDDR-UT 36
4 Spencer, Katie A 12 KYAT-UT 29
4 Corry, Natalie 17 UHAST-UT 29
6 Recksiek, Ruth E 11 CCAT-UT 22
7 Davis, Brittany J 16 UPSC-UT 16
7 Radtke, Sydnee M 11 CCAT-UT 16
9 Drury, Madisen B 15 UKYAT-UT 12
10 Fong, Alina M 10 PSC-UT 11
10 Smith, Lindsey 11 CHAT-UT 11
12 Ybarra, Nikki M 10 HAST-UT 10
13 Skidmore, Anne L 10 PSC-UT 9
14 Christensen, Hailee J 10 PSC-UT 7
15 Christensen, Alyssa M 10 KYAT-UT 5
18 & Under Male Individual Scores
Place Name Age Team Points
1 Fang, Andrew 13 CHAT-UT 16
1 Olsen, Matthew D 12 KYAT-UT 16
1 Garrett, Brandon 15 UMAC-UT 16
4 Larson, Bradley J 17 UKYAT-UT 13
5 Drury, Scott Y 10 KYAT-UT 12