Licensed to Kearns Aquatics            Hy-Tek's Meet Manager 6/21/2003 11:08 PM
                 13th Annual Cottonwood Heights Non-Qualifier                  
                        June 19th, 20th and 21st, 2003                         
                                    Results                                    
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
          40.89  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Echeverria, Tori           8 WWST-SN                41.77      40.02 INV    
  2 Bodrero, Shaelynn          9 Marlins-UT             41.57      40.66 INV    
  3 Nelson, Amy               10 Dimple Dell-UT         47.43      42.12        
  4 Araquistain, Marti        10 CSC-SR                 42.81      42.33        
  5 Tyler, Mercedes            9 RSSC-WY                41.39      42.38        
  6 Dean, Emily                9 AFAF-CO                41.24      42.52        
  7 Casias, Aimee              9 DU Hilltoppers-CO      43.08      42.87        
  8 Pulido, Alicia            10 SSAT-UT                45.28      43.23        
  9 Whittier, Jodee            8 PIRANHAS-SR            44.93      43.37        
 10 Burkhardt, Maggie          8 DU Hilltoppers-CO      45.34      43.52        
 11 Annable, Hailey            8 USA-WY                 44.80      44.45        
 12 Larson, Sarla             10 Marlins-UT             48.02      45.08        
 13 McInturff, Hannah          8 STP-SR                 50.39      45.20        
 14 Milobar, Lexi              9 RSSC-WY                43.91      45.27        
 15 King, Morgan               9 HAST-UT                44.61      45.89        
 16 VanKomen, Rylee           10 CHAT-UT                45.60      46.19        
 17 Farley, Isabella           9 DU Hilltoppers-CO      47.32      46.41        
 17 Light, Diane               9 AFAF-CO                54.45      46.41        
 19 Wischmann, Franzi         10 Dimple Dell-UT         49.70      47.06        
 20 Shand, Hailey              9 PCAT-UT                49.75      47.95        
 21 McClintock, Kinzie         9 WWST-SN                48.64      48.94        
 22 Hargett, Kenzee            8 SSAT-UT                41.55      49.02        
 23 Filby, Patricia           10 FAST-CO                41.33      49.16        
 24 King, Maddie               9 HAST-UT                44.72      49.21        
 25 Maynez, Cygni              8 HAST-UT                52.73      49.69        
 26 Ryan, Emily               10 CHAT-UT                   NT      50.28        
 27 Hagert, Lisa               9 KYAT-UT                55.93      50.73        
 28 Taylor, Lauren            10 KYAT-UT                53.92      54.56        
 29 Wischmann, Ricki          10 Dimple Dell-UT         50.17      54.59        
 30 Carter, Rebecca            8 Dimple Dell-UT         54.63      55.14        
 31 Marshall, Nicole           8 KYAT-UT                53.49      55.29        
 32 Eyre, Kelli                9 BVST-WY              1:24.09      56.38        
 33 Egleston, Dana             8 DU Hilltoppers-CO      58.09      56.97        
 34 Gustaveson, Cammi          8 CHAT-UT                50.90      57.43        
 35 Kishiyama, Kylee           9 PIRANHAS-SR          1:03.07    1:01.47        
 36 Baker, Lindsey             9 BVST-WY              1:31.40    1:07.19        
 37 Powers, Stephanie         10 BVST-WY              1:22.31    1:09.44        
 38 Webb, Natalie              9 BVST-WY              2:11.91    1:20.69        
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
        1:32.99  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tyler, Mercedes            9 RSSC-WY              1:33.83    1:30.86 INV    
  2 Bodrero, Shaelynn          9 Marlins-UT           1:36.28    1:31.85 INV    
  3 Sorensen, Alexandria       8 SURF-UT              1:39.61    1:32.02 INV    
  4 Pulido, Alicia            10 SSAT-UT              1:49.78    1:32.66 INV    
  5 Dean, Emily                9 AFAF-CO              1:39.82    1:32.79 INV    
  6 Echeverria, Tori           8 WWST-SN              1:33.29    1:33.81        
  7 Bullen, Juliana           10 CHAT-UT              1:33.87    1:34.87        
  8 Araquistain, Marti        10 CSC-SR               1:37.20    1:36.03        
  9 Nelson, Amy               10 Dimple Dell-UT       1:50.26    1:36.50        
 10 Annable, Hailey            8 USA-WY               1:41.43    1:37.93        
 11 McInturff, Hannah          8 STP-SR               1:54.00    1:39.99        
 12 Casias, Aimee              9 DU Hilltoppers-CO    1:51.53    1:41.53        
 13 Farley, Isabella           9 DU Hilltoppers-CO    1:45.34    1:41.58        
 14 VanKomen, Rylee           10 CHAT-UT              1:42.64    1:41.68        
 15 Light, Diane               9 AFAF-CO              2:22.23    1:44.22        
 16 McClintock, Kinzie         9 WWST-SN              1:42.15    1:45.30        
 17 Milobar, Lexi              9 RSSC-WY              2:02.56    1:47.95        
 18 Francis, Brianna           7 Dimple Dell-UT       1:58.75    1:50.68        
 19 Morales, Anayeli           8 KYAT-UT              2:21.48    1:53.41        
 20 Hagert, Lisa               9 KYAT-UT              2:16.82    1:54.04        
 21 Hargett, Kenzee            8 SSAT-UT              2:01.88    1:54.65        
 22 Marshall, Nicole           8 KYAT-UT              1:57.01    1:58.85        
 23 Filby, Patricia           10 FAST-CO              1:52.00    2:01.32        
 24 Egleston, Dana             8 DU Hilltoppers-CO    2:29.34    2:05.16        
 25 Gustaveson, Cammi          8 CHAT-UT                   NT    2:06.31        
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
        3:25.09  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Tyler, Mercedes            9 RSSC-WY              3:25.14    3:15.81 INV    
      42.64   50.01   53.32   49.84                                
  2 Echeverria, Tori           8 WWST-SN              3:33.73    3:19.88 INV    
      43.29   52.16   55.60   48.83                                
  3 Nelson, Amy               10 Dimple Dell-UT       3:50.38    3:20.90 INV    
      44.68   51.81   52.85   51.56                                
  4 Annable, Hailey            8 USA-WY               3:28.18    3:23.51 INV    
      46.47   52.78   53.19   51.07                                
  5 Bodrero, Shaelynn          9 Marlins-UT           3:25.85    3:26.92        
      45.17   54.66   54.82   52.27                                
  6 Dean, Emily                9 AFAF-CO              3:37.34    3:27.72        
      48.41   53.25   54.78   51.28                                
  7 Araquistain, Marti        10 CSC-SR               3:26.59    3:29.66        
      46.97   54.13   55.23   53.33                                
  8 Casias, Aimee              9 DU Hilltoppers-CO    4:03.85    3:34.50        
      48.99   56.41   57.94   51.16                                
  9 VanKomen, Rylee           10 CHAT-UT                   NT    3:36.16        
      48.37   53.21 1:00.27   54.31                                
 10 McClintock, Kinzie         9 WWST-SN              3:45.36    3:40.20        
      52.08   54.96   56.68   56.48                                
 11 Farley, Isabella           9 DU Hilltoppers-CO    4:17.32    3:43.61        
      48.15   57.37   58.12   59.97                                
 12 Burkhardt, Maggie          8 DU Hilltoppers-CO    4:39.69    4:00.16        
      50.63   59.77 2:09.76                                        
 13 Egleston, Dana             8 DU Hilltoppers-CO    5:47.43    4:18.05        
      57.83 1:08.82 1:06.28 1:05.12                                
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
          49.69  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sardoni, Rebekah          10 HAST-UT                52.23      46.62 INV    
  2 Sorensen, Alexandria       8 SURF-UT                49.91      47.74 INV    
  3 Nelson, Amy               10 Dimple Dell-UT         51.01      48.00 INV    
  4 Dean, Emily                9 AFAF-CO                50.31      48.28 INV    
  5 Bullen, Juliana           10 CHAT-UT                50.33      49.73        
  6 Tyler, Mercedes            9 RSSC-WY                49.74      49.85        
  7 Larson, Sarla             10 Marlins-UT             51.88      50.97        
  8 VanKomen, Rylee           10 CHAT-UT                51.05      51.20        
  9 Whittier, Jodee            8 PIRANHAS-SR            57.84      51.40        
 10 Pulido, Alicia            10 SSAT-UT                51.08      51.48        
 11 Araquistain, Marti        10 CSC-SR                 53.88      52.18        
 12 Shand, Hailey              9 PCAT-UT                58.91      52.31        
 13 Annable, Hailey            8 USA-WY                 52.20      52.81        
 14 Echeverria, Tori           8 WWST-SN                50.77      53.34        
 15 Milobar, Lexi              9 RSSC-WY                49.78      53.83        
 16 Casias, Aimee              9 DU Hilltoppers-CO      57.13      54.08        
 17 Francis, Brianna           7 Dimple Dell-UT         59.64      54.53        
 18 Light, Diane               9 AFAF-CO                58.21      55.80        
 19 McInturff, Hannah          8 STP-SR                 58.90      56.04        
 20 Burkhardt, Maggie          8 DU Hilltoppers-CO      57.84      56.56        
 21 McClintock, Kinzie         9 WWST-SN                58.16      56.72        
 22 Farley, Isabella           9 DU Hilltoppers-CO    1:00.86      56.79        
 23 Eyre, Kelli                9 BVST-WY              1:08.11      57.47        
 24 Marshall, Nicole           8 KYAT-UT                55.18      57.52        
 25 Filby, Patricia           10 FAST-CO                50.50      57.76        
 26 Gustaveson, Cammi          8 CHAT-UT              1:04.15      58.48        
 27 Maynez, Cygni              8 HAST-UT              1:00.37      58.77        
 28 King, Morgan               9 HAST-UT                57.27    1:00.10        
 29 Hagert, Lisa               9 KYAT-UT              1:00.79    1:00.23        
 30 Egleston, Dana             8 DU Hilltoppers-CO    1:09.89    1:01.02        
 31 Ryan, Emily               10 CHAT-UT                   NT    1:01.87        
 32 King, Maddie               9 HAST-UT                55.86    1:02.47        
 33 Wischmann, Ricki          10 Dimple Dell-UT         58.39    1:03.63        
 34 Carter, Rebecca            8 Dimple Dell-UT       1:04.29    1:03.89        
 35 Kishiyama, Kylee           9 PIRANHAS-SR          1:02.62    1:05.06        
 36 Baker, Lindsey             9 BVST-WY              1:36.99    1:13.15        
 37 Powers, Stephanie         10 BVST-WY              1:30.05    1:15.22        
 38 Webb, Natalie              9 BVST-WY              2:25.09    1:28.21        
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
        1:49.09  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sorensen, Alexandria       8 SURF-UT              1:51.07    1:43.73 INV    
    1:35.19    8.54                                                
  2 Tyler, Mercedes            9 RSSC-WY              1:52.94    1:44.97 INV    
      50.43   54.54                                                
  3 Sardoni, Rebekah          10 HAST-UT              1:57.53    1:46.07 INV    
      50.46   55.61                                                
  4 Annable, Hailey            8 USA-WY               1:58.35    1:49.58        
  5 Dean, Emily                9 AFAF-CO              1:53.23    1:50.58        
      54.03   56.55                                                
  6 Araquistain, Marti        10 CSC-SR               1:54.25    1:55.20        
      55.53   59.67                                                
  7 McClintock, Kinzie         9 WWST-SN              1:54.75    1:55.21        
      56.49   58.72                                                
  8 McInturff, Hannah          8 STP-SR               2:02.76    1:55.31        
      55.85   59.46                                                
  9 Echeverria, Tori           8 WWST-SN              1:51.82    1:55.65        
      53.73 1:01.92                                                
 10 Farley, Isabella           9 DU Hilltoppers-CO    2:16.93    1:58.64        
      57.95 1:00.69                                                
 11 Casias, Aimee              9 DU Hilltoppers-CO    2:03.18    2:00.11        
 12 Hargett, Kenzee            8 SSAT-UT              2:07.17    2:03.35        
 13 Milobar, Lexi              9 RSSC-WY              2:04.63    2:04.04        
      57.86 1:06.18                                                
 14 Light, Diane               9 AFAF-CO              2:18.00    2:04.11        
    1:00.23 1:03.88                                                
 15 Francis, Brianna           7 Dimple Dell-UT       2:03.36    2:04.98        
      56.60 1:08.38                                                
 16 Taylor, Lauren            10 KYAT-UT              2:00.01    2:11.43        
    2:01.04   10.39                                                
 17 Egleston, Dana             8 DU Hilltoppers-CO    2:21.36    2:11.79        
    1:05.03 1:06.76                                                
 18 Gustaveson, Cammi          8 CHAT-UT                   NT    2:14.51        
    1:06.76 1:07.75                                                
 19 Filby, Patricia           10 FAST-CO              2:05.00    2:17.47        
    1:07.75 1:09.72                                                
 20 Hagert, Lisa               9 KYAT-UT              2:12.64    2:20.73        
      59.19 1:21.54                                                
 -- Marshall, Nicole           8 KYAT-UT              2:01.42         DQ        
    1:03.44 1:10.97                                                
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
          55.69  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McInturff, Hannah          8 STP-SR                 59.58      52.78 INV    
  2 Annable, Hailey            8 USA-WY                 56.90      54.57 INV    
  3 Nelson, Amy               10 Dimple Dell-UT         58.98      54.86 INV    
  4 McCullough, Paige         10 DART-UT                57.60      55.03 INV    
  5 Farley, Isabella           9 DU Hilltoppers-CO      59.77      55.36 INV    
  6 Sardoni, Rebekah          10 HAST-UT                58.99      56.20        
  7 Dean, Emily                9 AFAF-CO                57.71      57.17        
  8 Light, Diane               9 AFAF-CO              1:06.39      58.15        
  9 Larson, Sarla             10 Marlins-UT             58.32      58.85        
 10 McClintock, Kinzie         9 WWST-SN              1:02.09      59.24        
 11 King, Morgan               9 HAST-UT              1:00.26      59.40        
 12 Casias, Aimee              9 DU Hilltoppers-CO    1:03.13      59.88        
 13 Francis, Brianna           7 Dimple Dell-UT       1:09.36    1:01.98        
 14 VanKomen, Rylee           10 CHAT-UT                   NT    1:03.20        
 15 Bullen, Juliana           10 CHAT-UT              1:02.66    1:03.58        
 16 Filby, Patricia           10 FAST-CO                58.28    1:03.76        
 17 Taylor, Lauren            10 KYAT-UT              1:05.33    1:04.80        
 18 Pulido, Alicia            10 SSAT-UT              1:22.02    1:08.72        
 19 Ryan, Emily               10 CHAT-UT                   NT    1:10.74        
 20 Marshall, Nicole           8 KYAT-UT              1:18.99    1:16.01        
 -- Gustaveson, Cammi          8 CHAT-UT                   NT         DQ        
 -- Hagert, Lisa               9 KYAT-UT              1:25.69         DQ        
 
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
        2:01.69  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bodrero, Shaelynn          9 Marlins-UT           2:10.87    1:48.89 INV    
      52.16   56.73                                                
  2 McInturff, Hannah          8 STP-SR               2:07.21    1:52.08 INV    
      53.27   58.81                                                
  3 Dean, Emily                9 AFAF-CO              2:06.13    1:55.86 INV    
      56.44   59.42                                                
  4 Annable, Hailey            8 USA-WY               2:12.01    1:58.18 INV    
      57.52 1:00.66                                                
  5 Farley, Isabella           9 DU Hilltoppers-CO    2:55.03    2:01.41 INV    
      58.92 1:02.49                                                
  6 Casias, Aimee              9 DU Hilltoppers-CO    2:14.27    2:06.46        
  7 Wischmann, Ricki          10 Dimple Dell-UT       2:09.44    2:07.36        
    1:03.87 1:03.49                                                
  8 McClintock, Kinzie         9 WWST-SN              2:11.82    2:08.26        
    1:05.13 1:03.13                                                
  9 Larson, Sarla             10 Marlins-UT           2:18.82    2:08.70        
    1:02.21 1:06.49                                                
 10 King, Morgan               9 HAST-UT              2:14.67    2:10.94        
    1:01.68 1:09.26                                                
 11 Light, Diane               9 AFAF-CO              2:26.00    2:11.88        
    1:05.22 1:06.66                                                
 12 VanKomen, Rylee           10 CHAT-UT              2:16.24    2:14.82        
    1:03.77 1:11.05                                                
 13 Burkhardt, Maggie          8 DU Hilltoppers-CO    2:40.00    2:17.70        
    1:06.64 1:11.06                                                
 14 Tyler, Mercedes            9 RSSC-WY              2:30.01    2:18.40        
    1:08.61 1:09.79                                                
 15 Hargett, Kenzee            8 SSAT-UT              2:13.90    2:19.80        
    1:08.36 1:11.44                                                
 16 King, Maddie               9 HAST-UT              2:33.89    2:24.60        
 17 Kishiyama, Kylee           9 PIRANHAS-SR          2:25.94    2:26.35        
    1:08.01 1:18.34                                                
 18 Filby, Patricia           10 FAST-CO                   NT    2:32.59        
    1:08.40 1:24.19                                                
 19 Ryan, Emily               10 CHAT-UT                   NT    2:35.60        
    1:15.04 1:20.56                                                
 20 Gustaveson, Cammi          8 CHAT-UT                   NT    2:38.82        
    1:17.44 1:21.38                                                
 21 Egleston, Dana             8 DU Hilltoppers-CO    2:30.00    2:39.70        
    1:19.42 1:20.28                                                
 22 Marshall, Nicole           8 KYAT-UT              3:10.81    2:52.97        
    1:23.49 1:29.48                                                
 
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
          48.59  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Echeverria, Tori           8 WWST-SN                54.13      47.71 INV    
  2 Pulido, Alicia            10 SSAT-UT                49.80      48.07 INV    
  3 Tyler, Mercedes            9 RSSC-WY                48.83      50.73        
  4 Araquistain, Marti        10 CSC-SR                 50.77      53.37        
  5 Burkhardt, Maggie          8 DU Hilltoppers-CO    1:05.12      54.07        
  6 McCullough, Paige         10 DART-UT                49.55      54.35        
  7 McInturff, Hannah          8 STP-SR                 57.57      54.75        
  8 Dean, Emily                9 AFAF-CO                56.92      55.39        
  9 Nelson, Amy               10 Dimple Dell-UT       1:01.89      56.79        
 10 Bodrero, Shaelynn          9 Marlins-UT             58.06      58.22        
 11 Light, Diane               9 AFAF-CO              1:06.00      58.96        
 12 Sardoni, Rebekah          10 HAST-UT              1:05.05      59.34        
 13 Gustaveson, Cammi          8 CHAT-UT                   NT    1:01.60        
 14 VanKomen, Rylee           10 CHAT-UT                   NT    1:02.15        
 15 Egleston, Dana             8 DU Hilltoppers-CO    1:10.00    1:11.45        
 
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
        1:56.19  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Very, Meghan             9 Marlins-UT           1:59.22    1:51.17 INV    
  2 Tyler, Mercedes            9 RSSC-WY              2:19.93    1:55.51 INV    
  3 McInturff, Hannah          8 STP-SR                    NT    2:00.89        
  4 Dean, Emily                9 AFAF-CO              2:22.43    2:03.32        
  5 Farley, Isabella           9 DU Hilltoppers-CO    2:00.00    2:14.69        
  6 Casias, Aimee              9 DU Hilltoppers-CO    2:21.62    2:16.37        
  7 McClintock, Kinzie         9 WWST-SN              2:43.33    2:30.44        
  8 Egleston, Dana             8 DU Hilltoppers-CO    3:00.00    3:05.94        
 -- Hargett, Kenzee            8 SSAT-UT              2:15.11         DQ        
 
Girls 10 & Under 200 LC Meter IM
===============================================================================
        3:48.69  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Annable, Hailey            8 USA-WY               3:51.93    3:43.14 INV    
      54.95   57.45 1:02.52   48.22                                
  2 Tyler, Mercedes            9 RSSC-WY              3:56.44    3:50.02        
      51.92   58.83 1:12.47   46.80                                
  3 McInturff, Hannah          8 STP-SR               4:02.65    3:55.68        
      56.01                   54.36                                
  4 Casias, Aimee              9 DU Hilltoppers-CO    4:42.09    3:57.28        
      58.54 1:00.93 1:05.84   51.97                                
  5 Farley, Isabella           9 DU Hilltoppers-CO    4:15.75    4:05.25        
      56.56 1:03.30 1:06.94   58.45                                
  6 McClintock, Kinzie         9 WWST-SN              4:37.94    4:05.80        
    1:08.76 1:01.15 1:06.69   49.20                                
  7 Burkhardt, Maggie          8 DU Hilltoppers-CO    4:19.58    4:24.62        
      59.14 1:07.76 1:15.44 1:02.28                                
  8 Filby, Patricia           10 FAST-CO                   NT    4:31.56        
    1:06.95 1:07.27 1:12.59 1:04.75                                
  9 Ryan, Emily               10 CHAT-UT                   NT    4:44.63        
    1:08.60                 1:01.55                                
 10 Egleston, Dana             8 DU Hilltoppers-CO    6:00.00    5:03.48        
    1:17.62 1:07.05 1:32.00 1:06.81                                
 -- Gustaveson, Cammi          8 CHAT-UT                   NT         DQ        
    1:07.89 1:07.03 1:26.72 1:01.21                                
 
Girls 11-12 50 LC Meter Freestyle
===============================================================================
          34.69  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Garr, Ellen               12 CHAT-UT                34.70      34.49 INV    
  2 Filicetti, Nicole         11 USA-WY                 34.74      34.58 INV    
  3 Gray, McKenzie            11 WWST-SN                35.43      34.66 INV    
  4 Swicord, Brittany         11 CHAT-UT                35.35      34.80        
  5 Hastings, Emily           11 USA-WY                 35.28      35.17        
  6 Case, Samantha            12 PCAT-UT                38.23      35.42        
  7 Filby, Paige              12 FAST-CO                34.93      35.54        
  8 Bodrero, Cydne            12 Marlins-UT             37.35      35.99        
  9 Jones, Kristen            11 KYAT-UT                36.04      36.37        
 10 Dillard, Deanna           12 DART-UT                35.50      36.42        
 11 Kleinman, Amy             11 HAST-UT                40.07      36.43        
 12 Gregorek, Tatiana         11 CSC-SR                 36.59      36.46        
 13 O'Very, Macinze           12 Marlins-UT             37.21      36.61        
 14 Marsden, Kim              11 HAST-UT                37.02      36.81        
 15 Stavnitski, Shannen       11 BOZ-MT                 38.09      36.93        
 16 Mazeika, Julie            11 HAST-UT                37.40      37.27        
 17 Evans, Natalie            11 Dimple Dell-UT         42.37      37.49        
 18 Garcia, Erika             11 CHAT-UT                42.06      37.60        
 19 Bush, Meg                 11 SYAC-UT                38.41      37.70        
 20 Alderman, Breanna         12 KYAT-UT                37.31      37.78        
 21 Brumley, Shailey          12 CHAT-UT                   NT      37.87        
 22 Shumate, Carley           12 AFAF-CO                39.41      38.05        
 22 Shill, Morgan             12 CHAT-UT                39.57      38.05        
 24 Vaughan, Shannon          11 SSAT-UT                38.02      38.27        
 25 Clark, Allie              11 CHAT-UT                48.83      38.59        
 25 Heffington, Nicole        12 AFAF-CO                36.84      38.59        
 27 Larson, Amelia            11 Marlins-UT             39.32      38.61        
 28 Wischmann, Johanna        11 Dimple Dell-UT         38.72      38.73        
 29 McClintock, Chloe         12 WWST-SN                38.39      38.91        
 30 Culkin, Jane              11 DU Hilltoppers-CO      39.80      39.07        
 31 Beach, Tristen            12 DART-UT                36.69      39.16        
 32 Brown, Lauren             11 HAST-UT                39.33      39.22        
 33 Schott, Hilliary          11 Dolphins-CO            41.44      39.30        
 34 Barrus, Danielle          11 CSC-SR                 38.90      39.36        
 35 Annable, Ashley           11 USA-WY                 38.63      39.59        
 36 Wirbel, Abby              12 AFAF-CO                43.00      39.65        
 37 Farley, Maria             11 DU Hilltoppers-CO      39.28      39.84        
 38 Wichelman, Stephanie      11 FAST-CO                41.23      39.85        
 39 Ott, Christy              12 BVST-WY                41.03      40.27        
 40 Nordin, Kaitlyn           12 CHAT-UT                39.59      40.56        
 41 Swensen, Amanda           12 HAST-UT                43.46      40.72        
 42 Roberts, Dezlee           11 SSAT-UT                39.66      40.86        
 43 Jenkins, Anna             12 CHAT-UT                   NT      41.13        
 44 Martin, Jessica           11 BVST-WY                38.79      41.20        
 45 Breinholt, Kaitlin        12 CHAT-UT                40.02     x42.19        
 46 Davidson, Sherell         11 SURF-UT                47.23      42.34        
 47 Dickerson, Sara           11 HAST-UT                39.65      42.70        
 48 Hunt, Sarah               12 FAST-CO                45.13      43.36        
 49 Hawkes, Jade              11 BY-MT                     NT      43.78        
 50 Carpenter, Catye          12 BVST-WY                42.50      44.49        
 51 Bauman, Nikki             11 Dolphins-CO            44.36      44.76        
 52 Hansen, Sarah             12 CHAT-UT                   NT     x45.02        
 53 Martin, Haley             11 KYAT-UT                50.92      45.08        
 54 Mann, Seneca              11 PIRANHAS-SR            45.07      46.22        
 55 Staley, Ariel             12 BVST-WY                45.77      46.51        
 56 Brumbaugh, Emiily         12 BVST-WY                50.77      46.88        
 57 Menck, Alivia             12 BVST-WY                48.29      49.22        
 58 Stapp, Emily              11 BVST-WY                49.98      49.83        
 59 Sena, Britney             12 KYAT-UT                50.89      51.80        
 60 Cheney, Taiya             11 BVST-WY                54.03      56.66        
 61 Sorensen, Korrine         11 BVST-WY                54.03     x57.86        
 62 Baker, Halie              11 BVST-WY                56.01     x58.83        
 63 Webb, Annie               12 BVST-WY                52.60     x59.31        
 
Girls 11-12 100 LC Meter Freestyle
===============================================================================
        1:17.19  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gray, McKenzie            11 WWST-SN              1:17.39    1:15.95 INV    
  2 Case, Samantha            12 PCAT-UT              1:20.85    1:16.65 INV    
  3 Bergesen, Annika          12 KYAT-UT              1:18.29    1:18.04        
  4 Stavnitski, Shannen       11 BOZ-MT               1:19.16    1:18.16        
  5 Bodrero, Cydne            12 Marlins-UT           1:26.70    1:18.23        
  6 Filicetti, Nicole         11 USA-WY               1:21.26    1:18.35        
  7 O'Very, Macinze           12 Marlins-UT           1:21.26    1:20.45        
  8 Filby, Paige              12 FAST-CO              1:20.49    1:20.77        
  8 Hastings, Emily           11 USA-WY               1:23.53    1:20.77        
 10 Dillard, Deanna           12 DART-UT              1:31.79    1:21.39        
 11 Gustaveson, Anna          11 CHAT-UT              1:23.66    1:21.53        
 12 Beach, Tristen            12 DART-UT              1:35.99    1:22.09        
 13 Tran, Ynessa              12 CHAT-UT              1:31.98    1:22.26        
 14 Evans, Natalie            11 Dimple Dell-UT       1:23.87    1:22.81        
 15 Shumate, Carley           12 AFAF-CO              1:26.75    1:23.62        
 16 Miller, Blair             11 DART-UT              1:31.82    1:23.70        
 17 Bush, Meg                 11 SYAC-UT              1:27.45    1:23.75        
 18 Heffington, Nicole        12 AFAF-CO              1:22.63    1:24.05        
 19 Marsden, Kim              11 HAST-UT              1:26.29    1:24.06        
 20 McClintock, Chloe         12 WWST-SN              1:23.74    1:25.18        
 21 Maack, Dominique          11 Dimple Dell-UT       1:28.69    1:25.32        
 22 Mazeika, Julie            11 HAST-UT              1:25.94    1:25.34        
 23 Culkin, Jane              11 DU Hilltoppers-CO    1:27.97    1:25.98        
 24 Brumley, Shailey          12 CHAT-UT                   NT    1:26.40        
 25 Shill, Morgan             12 CHAT-UT              1:39.81    1:26.48        
 26 Clark, Allie              11 CHAT-UT              1:27.33    1:26.59        
 27 Kleinman, Amy             11 HAST-UT              1:30.84    1:27.07        
 28 Schott, Hilliary          11 Dolphins-CO          1:45.64    1:27.16        
 29 Nordin, Kaitlyn           12 CHAT-UT              1:33.45    1:28.63        
 30 Wichelman, Stephanie      11 FAST-CO                   NT    1:28.68        
 31 Wirbel, Abby              12 AFAF-CO              1:31.52    1:28.94        
 32 Swensen, Amanda           12 HAST-UT              1:27.27    1:29.08        
 33 Minnig, Margaret          11 DU Hilltoppers-CO    1:25.53    1:29.20        
 34 Brown, Lauren             11 HAST-UT              1:29.69    1:29.37        
 35 Annable, Ashley           11 USA-WY               1:22.70    1:30.13        
 36 Vaughan, Shannon          11 SSAT-UT              1:25.35    1:30.16        
 37 Farley, Maria             11 DU Hilltoppers-CO    1:32.85    1:30.38        
 38 Roberts, Dezlee           11 SSAT-UT              1:27.80    1:30.88        
 39 Barrus, Danielle          11 CSC-SR               1:30.88    1:31.10        
 40 Hansen, Sarah             12 CHAT-UT                   NT    1:35.10        
 41 Jenkins, Anna             12 CHAT-UT                   NT    1:35.52        
 42 Hunt, Sarah               12 FAST-CO              1:42.07    1:40.01        
 43 Bauman, Nikki             11 Dolphins-CO          2:00.00    1:46.11        
 44 Stapp, Emily              11 BVST-WY              1:50.11    1:50.04        
 45 Staley, Ariel             12 BVST-WY              1:47.63    1:50.18        
 46 Martin, Haley             11 KYAT-UT              1:58.57    1:56.70        
 47 Menck, Alivia             12 BVST-WY              1:54.11    1:59.23        
 
Girls 11-12 200 LC Meter Freestyle
===============================================================================
        2:52.99  INV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Garr, Ellen               12 CHAT-UT              2:53.38    2:49.44 INV    
      36.17   42.98   46.09   44.20                                
  2 O'Very, Macinze           12 Marlins-UT           2:53.57    2:50.46 INV    
      38.61   44.35   45.07   42.43                                
  3 Heffington, Nicole        12 AFAF-CO              3:01.69    2:55.24        
      37.83   45.34   46.68   45.39                                
  4 Marsden, Kim              11 HAST-UT              3:06.39    2:56.67        
      40.23   45.99   46.61   43.84                                
  5 Gregorek, Tatiana         11 CSC-SR               2:54.13    2:57.93        
      39.46   46.01   47.76   44.70                                
  6 McClintock, Chloe         12 WWST-SN              2:59.03    2:58.90        
      42.06   46.05   46.27   44.52                                
  7 Beucler, Anna             11 FAST-CO              3:23.65    2:59.07        
      39.90   45.95   47.71   45.51                                
  8 Beach, Tristen            12 DART-UT              3:29.97    2:59.48        
      41.32   47.12   48.01   43.03                                
  9 Shumate, Carley           12 AFAF-CO              3:09.19    2:59.71        
      41.15   46.09   46.90   45.57                                
 10 Gustaveson, Anna          11 CHAT-UT              3:04.16    3:02.27        
      39.22   45.91   49.30   47.84                                
 11 Tran, Ynessa              12 CHAT-UT              3:06.77    3:02.62        
      40.46   48.19   48.86   45.11                                
