Licensed to Kearns Aquatics Hy-Tek's Meet Manager 10/15/2005
EAT, KYAT and MAC TRI-Meet, Sanction #: UT05-56
October 15, 2005
Individual Rankings - Through Event 36
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pollei, McKenzie 10 MAC-UT 60
2 Marshall, Nicole 10 KYAT-UT 54
3 Kelly, Anna N 10 EAT-UT 52
4 McBride, Emily 10 MAC-UT 50
5 Erekson, Hannah 9 MAC-UT 48
6 Hansen, Dominique C 9 EAT-UT 47
7 Lincoln, Amy 10 MAC-UT 44
8 Sorensen, Abbey C 8 KYAT-UT 41
9 Witte, Allison R 8 EAT-UT 40
9 Smith, Stephanie 9 MAC-UT 40
11 Mash, McCall 9 MAC-UT 36
12 James, Megan E 10 KYAT-UT 31
13 Warburton, Kacey L 10 EAT-UT 30
14 Christensen, Madeline R 8 KYAT-UT 29
15 Jo, Yoomin 9 EAT-UT 26
15 Huecksteadt, Tessa C 9 EAT-UT 26
15 Summers, Adrianne E 9 KYAT-UT 26
18 Rodriguez, Aimee M 8 KYAT-UT 18
19 King, Rebecca E 9 KYAT-UT 17
20 Boswell, Melissa A 9 KYAT-UT 14
21 Erickson, Sierra N 10 KYAT-UT 13.5
22 Steadman, Jordan S 10 KYAT-UT 11
23 Bloomquist, Whitney M 9 KYAT-UT 9
24 Parkinson, Annalese C 8 KYAT-UT 8.5
25 Fullmer, Jessica A 8 KYAT-UT 7
26 Anglin, Emily D 8 KYAT-UT 5
26 Narramore, Lauryn P 10 KYAT-UT 5
28 Gouge, Alisa M 9 KYAT-UT 4
28 Hughes, Jordan H 9 EAT-UT 4
30 Erekson, Hatti 7 MAC-UT 2
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Zagal, Jose 10 MAC-UT 60
2 Fletcher, Iain B 9 EAT-UT 53
3 Lee, Elliot M 10 EAT-UT 52
4 Parkinson, Adam M 10 KYAT-UT 49
5 Fletcher, Jacob A 10 EAT-UT 46
6 Peercy, Nathan W 9 KYAT-UT 44
7 Nielsen, Tyler 9 MAC-UT 42
8 Hagert, Sean A 9 KYAT-UT 38
8 Bushman, Jacob J 7 EAT-UT 38
10 Pachelli, Andrew 10 MAC-UT 31
11 Fogdall, Dane 9 KYAT-UT 26
12 Aposhian, Andrew S 10 EAT-UT 19
13 Carlstrom, Cole H 10 EAT-UT 7
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Savage, Alexsa P 12 EAT-UT 57
2 Tanner, Jamie A 12 EAT-UT 56
2 Marsh, Ciera 12 KYAT-UT 56
4 McBride, Christina 12 MAC-UT 50
5 Miner, Maudee M 12 EAT-UT 48
6 Stapley, Emily D 12 KYAT-UT 46
7 Bergesen, Melissa L 11 KYAT-UT 44
8 Schofield, Mallory 12 MAC-UT 43
9 Buckner, Riley 12 MAC-UT 42
10 Hammond, Lizzie 12 MAC-UT 39
11 Azad, Erica 11 MAC-UT 35
12 Haynes, Bergen D 11 KYAT-UT 34
13 King, Rachael E 11 KYAT-UT 31
14 Bloomquist, Bailee K 11 KYAT-UT 28
15 Hardman, Taylor B 12 KYAT-UT 26
15 Bushman, Jenessa I 11 EAT-UT 26
17 Boswell, Shannon N 11 KYAT-UT 21
18 Oliphant, Amanda E 12 KYAT-UT 20
19 Anglin, Kara L 12 KYAT-UT 7
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Green, Hayden 12 MAC-UT 54
2 Swallow, Matthew S 12 EAT-UT 53
3 Huff, Samuel L 11 KYAT-UT 52
4 Mash, Conner 12 MAC-UT 50
5 Smith, Tim 12 MAC-UT 46
6 Bujnowski, Christopher G 11 EAT-UT 45
7 Li, Anson 11 EAT-UT 44
8 Norseth, Travis J 11 EAT-UT 40
9 Peercy, Andrew C 11 KYAT-UT 39
10 Betts, Devan 11 MAC-UT 38
10 Anderson, Kevin L 11 KYAT-UT 38
12 Parata, Joshua A 12 KYAT-UT 30
13 Suarez, Ricardo A 12 KYAT-UT 25
14 Newbold, Daniel H 11 EAT-UT 22
15 Duckworth, Michael R 11 KYAT-UT 19
16 Hill, Stuart P 11 EAT-UT 14
13-99 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hansen, Nicolette C 13 EAT-UT 60
2 Kankamp, Alyssa L 13 KYAT-UT 56
3 Evans, Natalie 13 EAT-UT 54
4 Baugh, Camille A 14 KYAT-UT 51
5 Rodriguez, Rebecca S 13 KYAT-UT 46
6 Cheney, Britnee L 13 KYAT-UT 45
7 Talbot, Emily A 13 KYAT-UT 43
8 King, Catherine E 13 KYAT-UT 39
9 Taylor, Lauren R 13 KYAT-UT 37
10 Jacobs, Natalie T 13 KYAT-UT 32
11 Nelson, Lindsy 13 MAC-UT 30
12 Ibrahim, Camille 13 KYAT-UT 26
13 Mitchell, Alex A 13 KYAT-UT 15
13-99 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Mitchell, Brock 13 MAC-UT 56
1 Burbidge, Howie C 14 EAT-UT 56
3 Miner, Robert D 14 EAT-UT 54
4 Brinker, Andrew 13 MAC-UT 50
4 Huff, Seth A 13 KYAT-UT 50
6 Pizac, Douglas A 13 EAT-UT 47
7 Mitchell, Travis J 14 EAT-UT 42
8 Lincoln, Adam 13 MAC-UT 38
8 Bollschweiler, Brandon 13 MAC-UT 38
8 Rij, Christopher 13 KYAT-UT 38
11 Brinkerhoff, Alan 14 MAC-UT 25
12 Petek, Lee L 13 MAC-UT 18
|