Licensed to Kearns Aquatics Hy-Tek's Meet Manager 10/29/2005
8th Halloween Invit - 10/28/2005 to 10/29/2005
Individual Rankings - Through Event 58
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Howard, Shaylee A 10 DST-UT 138
2 Francis, Brianna R 10 DDDR-UT 111
3 Marshall, Nicole 10 KYAT-UT 99
4 Kelly, Anna N 10 EAT-UT 89
5 Spencer, Laura 9 DST-UT 67
6 McFall, Whitney J 10 WVCP-UT 65
7 Hansen, Dominique C 9 EAT-UT 61
8 Robinson, Katelyn J 10 WVCP-UT 48
9 Westra, Lindsay 10 UN-UT 42
10 Pryor, Alexandra R 9 SYAC-UT 30
11 James, Megan E 10 KYAT-UT 28
12 Holcombe, Jessee R 9 UVRAY-UT 25
13 Warburton, Kacey L 10 EAT-UT 23
14 King, McKenna G 8 HAST-UT 17
15 Morgan, Jackie P 10 DST-UT 12
16 Christensen, Madeline R 8 KYAT-UT 11
17 Saviers-Steiger, Janie S 9 EAT-UT 10
17 Williams, Danielle 10 PAST-UT 10
19 Marsden, Emilie N 10 HAST-UT 9
20 Flower, Alysann K 9 WVCP-UT 7
21 Erickson, Sierra N 10 KYAT-UT 6
22 Fullmer, Jessica A 8 KYAT-UT 5
23 Huecksteadt, Tessa C 9 EAT-UT 4
24 Andes, Rachel M 10 HAST-UT 3
24 Groneman, Anakah E 10 DDDR-UT 3
26 Graf, Anna M 8 UNATT-UT 2
27 Rodriguez, Aimee M 8 KYAT-UT 1
27 O'Very, Miranda 8 MST-UT 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 O'Very, Sean A 10 MST-UT 128
2 Fonseca, Ryan 10 HAST-UT 119
3 Dickerson, David C 10 HAST-UT 103
4 Sorensen, Ryan D 9 SURF-UT 97
5 Hamilton, Kevin M 10 HAST-UT 89
6 Nielson, Chris T 10 HAST-UT 85
7 Graf, Trick S 10 UNATT-UT 43
8 Lockwood, Jaren G 9 UNATT-UT 38
9 Morris, John H 9 UVRAY-UT 36
9 Pollock, Ethan J 9 UN-UT 36
11 Jensen, Jorgen B 10 KYAT-UT 27
12 Lee, Elliot M 10 EAT-UT 23
13 Arvidsson, Erik R 9 UNATT-UT 21
14 Adams, Weston W 10 HAST-UT 13
15 Hunter, Kade A 8 HAST-UT 10
16 Bawden, Hunter J 9 HAT-UT 8
17 Jensen, Braden D 7 KYAT-UT 5
17 Le Mon, Haven R 7 DDDR-UT 5
19 Winward, Brady T 10 HAST-UT 4
19 Hagert, Sean A 9 KYAT-UT 4
21 Flower, Bryan A 8 WVCP-UT 3
22 Schouten, Tanner J 10 DDDR-UT 2
23 Arvidsson, Karl V 7 UNATT-UT 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Marsh, Ciera 12 KYAT-UT 118
2 Bunnell, Christie 12 HAST-UT 115
3 Juergens, Alexis K 11 CHAT-UT 110
4 Lau, Winifred W 12 SYAC-UT 95
5 O'Very, Meghan 12 MST-UT 94
6 Wells, McKenzie K 11 UVRAY-UT 84
7 Miner, Maudee M 12 EAT-UT 80
8 Spencer, Rachel 12 DST-UT 78
9 Maughan, Rachel T 12 SYAC-UT 67
10 Bushman, Jenessa I 11 EAT-UT 63
11 Woolston, Catherine N 12 HAST-UT 60
12 Pulido, Alicia M 12 UVRAY-UT 57
13 Bergesen, Melissa L 11 KYAT-UT 44
14 Nebeker, Jamie L 12 HAST-UT 29
15 Sorensen, Allie N 11 SURF-UT 26
16 Larsen, Katie L 12 DDDR-UT 20
17 Bodrero, Shaelynn N 11 MST-UT 19
18 Morrison, Abby J 12 HAST-UT 18
19 Westra, Kate 12 UN-UT 16
20 Neth, Darlene 11 WVCP-UT 15
21 Annable, Hailey M 11 USA-WY 14
21 Fenn, Michelle D 11 SCST-WY 14
23 Doi, Kaila M 11 SYAC-UT 13
24 Nelson, Amy N 12 DDDR-UT 10
25 Parker, Madison R 12 WVCP-UT 9
25 Anchustegui, Talie R 11 UNATT-UT 9
25 Vigil, Erin A 12 UVRAY-UT 9
25 Sorensen, Nichole B 11 MST-UT 9
29 Fordham, Abby 12 DST-UT 8
29 Blonquist, Brooke B 12 DDDR-UT 8
31 Finlayson, Brittani A 11 HAST-UT 7
32 Holcombe, Cali A 11 UVRAY-UT 6
33 Lubeck, Cheyenne L 11 SYAC-UT 5
33 Tremmel, Becca A 11 UVRAY-UT 5
33 Gundry, Rachel E 12 DDDR-UT 5
36 Stewart, Haley M 12 HAST-UT 4
37 King, Morgan K 11 HAST-UT 2
37 Richardson, Simona 12 HAT-UT 2
39 Gillette, Marti E 12 DST-UT 1
39 Wischmann, Franzi 12 DDDR-UT 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Swallow, Matthew S 12 EAT-UT 134
2 Norseth, Travis J 12 EAT-UT 110
3 Santella, Zach R 11 SURF-UT 108
4 Roberts, Jesse K 12 UVRAY-UT 104
5 Bujnowski, Christopher G 11 EAT-UT 98
6 Smith, Kyle W 12 HAT-UT 81
7 Jackson, Thomas D 12 HAT-UT 80
8 Murphy, T J J 12 HAST-UT 72
9 Li, Anson 11 EAT-UT 70
10 Fonseca, Kevin 11 HAST-UT 33
10 Anderson, Kevin L 11 KYAT-UT 33
12 Ragland, Dustin E 11 UNATT-UT 29
13 Maynez, Elan A 12 HAST-UT 25
14 Hill, Stuart P 11 EAT-UT 24
15 Greenwood, Nathan 12 HAST-UT 21
16 Western, Shawn W 12 DST-UT 20
17 Marshall, Alexander 12 KYAT-UT 18
18 Martineau, Seth R 11 EAT-UT 13
19 Daniel, Jacob M 12 HAST-UT 12
20 Gonzalez, Mauricio M 12 WVCP-UT 10
21 Huff, Justin C 11 DDDR-UT 8
21 Thomas, Trevan P 12 DDDR-UT 8
21 Chacon, Johann S 12 HAT-UT 8
24 Saydyk, Ian G 12 UVRAY-UT 5
24 Kelly, Jacob 12 UVRAY-UT 5
24 Homer, Alex 12 HAT-UT 5
27 Pulido, Tyler G 11 UVRAY-UT 4
28 Duckworth, Michael R 11 KYAT-UT 3
29 Marshall, Logan S 12 WVCP-UT 2
29 Gisseman, Jacob A 11 EAT-UT 2
29 Motley, Jason 11 DST-UT 2
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Stone, Meagan J 14 UIND-UT 116
2 Welch, Kimberly D 13 HAST-UT 105
3 Tanner, Jamie A 13 EAT-UT 75
4 Savage, Alexsa P 13 EAT-UT 72
5 Robinson, Megan N 14 UIND-UT 65
6 Hansen, Nicolette C 14 EAT-UT 63
7 Schultz, Sheridan 14 UIND-UT 62
8 Coombs, Kelli 13 HAT-UT 61
9 Shi, Lilly 13 SYAC-UT 49
10 Evans, Natalie 13 EAT-UT 44
11 Maack, Dominique M 13 DDDR-UT 36
12 Vaughan, Shannon E 13 UVRAY-UT 32
13 Dailey, Maddie R 13 HAST-UT 29
14 McSweeney, Lindsay L 13 SYAC-UT 25
15 Hayes, Erin M 13 EAT-UT 23
16 Marsden, Kim C 13 HAST-UT 21
16 Annable, Ashley D 13 USA-WY 21
18 Brockmeyer, Meghan M 13 SYAC-UT 16
19 Bohannan, Chelle 13 HAT-UT 15
19 Rodriguez, Rebecca S 13 KYAT-UT 15
21 Amirkhanashvili, Maria 13 EAT-UT 12
22 Rayburn, Rebecca 13 EAT-UT 10
23 Mazeika, Julie A 13 HAST-UT 9
23 Chang, Jenny Y 14 UVRAY-UT 9
23 Gupta, Ambika A 13 DDDR-UT 9
23 Morris, Hanann 13 UVRAY-UT 9
27 Roberts, Dezlee A 13 UVRAY-UT 8
28 Tooley, Sarah 13 HAST-UT 6
29 Riding, Kylei 13 PAST-UT 4
30 Meyer, Shawna 13 DDDR-UT 3
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Taylor, Jake F 13 MST-UT 141
2 Tanner, Josh R 14 UIND-UT 115
3 Sorensen, Chad C 13 SURF-UT 111
4 Miner, Robert D 14 EAT-UT 105
5 Burbidge, Howie C 14 EAT-UT 78
6 King, McKay D 13 HAST-UT 75
7 Broadhead, Ken L 14 HAT-UT 60
7 Bird, Spencer G 13 SYAC-UT 60
9 Pizac, Douglas A 13 EAT-UT 59
9 Huecksteadt, Max J 14 UIND-UT 59
11 Reese, Ken R 13 WVCP-UT 30
12 Clark, Calvin M 13 UVRAY-UT 27
13 Baum, Luke C 13 HAT-UT 25
14 Bailey, Austin R 14 DDDR-UT 17
15 Kohler, Talon J 13 HAT-UT 15
16 Orr, Jared S 14 WVCP-UT 12
17 Apgood, Andrew E 13 UVRAY-UT 10
18 Okelberry, Matthew C 13 HAST-UT 8
18 Peterson, Scott C 13 HAST-UT 8
20 Rodee, Cameron D 13 HAST-UT 5
20 Pistorius, Bryan R 14 DDDR-UT 5
20 Bigham, Hyrum A 13 WVCP-UT 5
23 Anderson, Kade E 13 KYAT-UT 4
24 Gurney, Cody E 13 HAT-UT 3
25 Roper, Aaron B 13 KYAT-UT 2
26 Quinn, Brady V 13 UN-UT 1
26 Mitchell, Travis J 14 EAT-UT 1
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Crandall, Anna E 17 UIND-UT 112
2 Heninger, Amanda J 15 HAST-UT 61
3 Pazzi, Lisa M 15 EAT-UT 50
4 Spjut, Ally 15 UIND-UT 49
5 Bull, Shelby C 15 UIND-UT 45
6 Drozd, Kaolyn S 17 UIND-UT 38
7 Morrison, Emily R 16 UNAT 37
8 Parker, Margaret J 15 WVCP-UT 32
9 Vanlangeveld, Tori E 15 HAST-UT 22
10 Swenson, Maria L 15 KYAT-UT 21
11 Wisecup, Kimberly R 16 UNIND-UT 15
12 Maynez, Neltje A 16 HAST-UT 14
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 King, Michael 16 UNAT 102
2 Swallow, Nathan C 16 UIND-UT 96
3 Coburn, Brian R 15 UIND-UT 94
4 Mumford, Evan E 16 UIND-UT 90
5 Apgood, Elmon L 17 UIND-UT 55
6 Bird, Nieko D 15 UIND-UT 54
7 Hill, Blake H 17 UIND-UT 53
8 Rodee, Scott B 17 UNAT 30
9 Laycock, Logan R 18 UNAT 27
10 Andes, Jacob R 15 UNAT 24
11 Fong, Chad R 17 UIND-UT 13
|