Licensed to Kearns Aquatics Hy-Tek's Meet Manager 11/13/2005
Halloween Mini Meet - 10/27/2005
Individual Rankings - Through Event 36
6 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Morgan, Erin E 6 SYAC-UT 40
2 Shultz, Jenna M 5 SYAC-UT 34
6 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sorensen, Josh T 6 SURF-UT 80
2 Hargett, Brock D 6 UVRAY-UT 51
3 Bell, Evan A 6 CCAT-UT 32
7-8 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 King, McKenna G 8 HAST-UT 94
2 Sorensen, Abbey C 8 KYAT-UT 90
3 Witte, Allison R 8 EAT-UT 82
4 Oliver, Kelsey K 8 EAT-UT 81
5 Fullmer, Jessica A 8 KYAT-UT 59
6 Jellinich, Jocelyn 8 PSC-UT 55
7 Cardenas, Sofia 7 CCAT-UT 46
8 Robbins, Lizzie B 8 EAT-UT 45
9 Murphy, Samantha D 8 HAST-UT 42
10 Martin, Taylor R 7 HAST-UT 40
11 Rideout, Eden F 8 EAT-UT 33
12 Marshall, Victoria 7 KYAT-UT 24
13 Drozd, Izzi K 8 SYAC-UT 23
14 Butler, Hampton H 7 UIND-UT 22
15 Erekson, Hatti 7 MAC-UT 19
16 Tooley, Hannah 8 HAST-UT 7
17 Webster, Natalie G 7 EAT-UT 5
18 Belliston, Shaylyn 7 OTAC-UT 3
7-8 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Christeson, Jed C 8 OTAC-UT 89
2 Hunter, Kade A 8 HAST-UT 82
3 Giles, Walker D 8 PSC-UT 77
4 Morgan, Connor J 8 SYAC-UT 50
5 Maynez, Lex K 7 HAST-UT 44
6 Wells, Zach J 7 UVRAY-UT 43
7 Chamberlain, Mckay L 8 DST-UT 42
8 Bushman, Jacob J 7 EAT-UT 41
9 Saviers-Steiger, Carson R 7 EAT-UT 40
10 Howard, Hayden V 8 DST-UT 34
10 Pryor, Nicholas R 8 SYAC-UT 34
12 Johansen, Wade W 8 UVRAY-UT 29
13 Barrow, Ethan E 8 UN-UT 28
14 Jensen, Braden D 7 KYAT-UT 24
15 Carlstrom, Jack O 8 EAT-UT 7
15 Baggett, Charlie C 7 UN-UT 7
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Scoresby, Samantha K 10 HAST-UT 91
2 Kelly, Anna N 10 EAT-UT 90
3 Maynez, Cygni C 10 HAST-UT 69
4 Killpack, Mariah N 10 PSC-UT 68
4 Dymond, Kymber L 10 UNAT 68
6 Saviers-Steiger, Janie S 9 EAT-UT 67
7 Chambers, Jennifer 10 PSC-UT 58
8 James, Megan E 10 KYAT-UT 50
9 Mazeika, Alta M 9 HAST-UT 47
10 Pilling, Clair E 10 UIND-UT 41
11 Pryor, Alexandra R 9 SYAC-UT 36
12 Warburton, Kacey L 10 EAT-UT 32
13 Mash, McCall 9 MAC-UT 28
14 Boley, Elizabeth 10 DST-UT 25
15 Fordham, Amy E 10 DST-UT 24
16 Cloward, Riley M 10 HAST-UT 23
17 Wadsworth, Bradynn 10 UIND-UT 21
18 Romano, Izzy M 9 EAT-UT 16
19 Rideout, Taite F 10 EAT-UT 12
20 Soderberg, Libby 10 DST-UT 10
20 Summers, Adrianne E 9 KYAT-UT 10
22 Christensen, Maren 10 DST-UT 9
23 Olsen, Diana C 10 UN-UT 8
24 Jellinich, Lacey K 10 PSC-UT 7
25 Jo, Yoomin 9 EAT-UT 6
25 Horton, Jessalyn 9 MAC-UT 6
27 Erickson, Aimee E 10 BSST-UT 3
28 Baggett, Courtney J 9 UIND-UT 2
29 Gurney, Chantelle N 9 HAT-UT 1
29 Creveling, Polly 10 EAT-UT 1
29 payne, Maren L 10 OTAC-UT 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Fonseca, Ryan 10 HAST-UT 100
2 Hamilton, Kevin M 10 HAST-UT 87
3 Harper, Kevin C 10 UVRAY-UT 81
4 Fletcher, Iain B 9 EAT-UT 62
5 Jones, Mikhail 10 OTAC-UT 59
6 Brasher, Brock R 9 EAT-UT 57
6 Sheridan, Thomas R 9 BSST-UT 57
8 Jensen, Jorgen B 10 KYAT-UT 56
8 Lee, Elliot M 10 EAT-UT 56
10 Froerer, Devin L 10 UN-UT 52
11 Fletcher, Jacob A 10 EAT-UT 48
12 Hargett, Gabe W 9 UVRAY-UT 37
13 Brown, Matt W 10 HAST-UT 34
14 Brown, Evan 10 PSC-UT 23
15 Tate, Andrew C 10 UVRAY-UT 20
16 Nielsen, Tyler 9 MAC-UT 17
17 Chamberlain, Jarom L 10 DST-UT 12
18 Floor, Steve O 10 EAT-UT 11
19 Carlstrom, Cole H 10 EAT-UT 10
20 Clement, Taylor 10 PSC-UT 8
20 Greenwood, Andrew H 9 HAST-UT 8
22 Gibas, Nicholas J 10 UIND-UT 7
23 Drozd, Aidan T 10 SYAC-UT 6
24 Nemelka, Matthew 9 UVRAY-UT 5
25 Brown, Wesley D 9 BSST-UT 2
25 Mershon, Scott A 9 HAST-UT 2
27 Kelly, Tyler 9 UVRAY-UT 1
27 Maxfield, Clayton J 10 EAT-UT 1
|