Licensed to Kearns Aquatics                    Hy-Tek's Meet Manager 12/30/2005
           2005 Holiday Open Invitational - 12/29/2005 to 12/30/2005           
                                 INVITATIONAL                                  
                       Presented by Poco Loco Swim Shop                        
                    Individual Rankings - Through Event 106                    
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Overstreet, Kaitlyn              10 CHAT-UT          184  
               2 Scoresby, Samantha               10 HAST-UT          167  
               3 Jonkhart, Saskia                 10 CHAT-UT          162  
               4 Pouch, Jules                      9 CHAT-UT          157  
               5 Marshall, Nicole                 10 KYAT-UT          140  
               5 Kfoury, Danielle                 10 CHAT-UT          140  
               7 Bailey, Breelle                  10 UNAT-UT          117  
               8 Healy, Megan                      9 LGST-UT          103  
               9 James, Megan                     10 KYAT-UT          101  
              10 Johnson, Aspen                   10 CHAT-UT          100  
              11 Saviers-Steiger, Janie           10 EAT-UT            91  
              12 Murnin, Emily                    10 FACP-UT           89  
              13 McBride, Emily                   10 MAC-UT            85  
              13 Pryor, Alexandra                  9 SYAC-UT           85  
              15 King, McKenna                     8 HAST-UT           73  
              16 Morales, Anayeli                 10 KYAT-UT           57  
              17 Dymond, Kymber                   10 SWAT-UT           54  
              18 Westra, Lindsay                  10 SWAT-UT           50  
              19 Bowers, Tori                     10 CHAT-UT           34  
              20 Boley, Elizabeth                 10 DST-UT            30  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Gutierrez, Long                  10 CHAT-UT          192  
               2 Hamilton, Kevin                  10 HAST-UT          168  
               3 O'Neal, Hunter                   10 CHAT-UT          163  
               4 Fonseca, Ryan                    10 HAST-UT          130  
               5 Adams, Weston                    10 HAST-UT          105  
               6 Smith, Shea                      10 GOST-UT          100  
               7 Sorensen, Ryan                    9 SURF-UT           82  
               8 Newman, Sid                      10 CHAT-UT           76  
               9 Hone, Mitchel                     9 CHAT-UT           69  
              10 McMahon, Cameron                 10 CHAT-UT           68  
              11 Rhodes, Anzl                     10 LGST-UT           61  
              12 Parkinson, Adam                  10 KYAT-UT           59  
              13 Pachelli, Andrew                 10 MAC-UT            55  
              14 Jensen, Jorgen                   10 KYAT-UT           46  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Jablon, Stephanie                11 TRA-CA           187  
               2 Bunnell, Christie                12 HAST-UT          172  
               3 Juergens, Alexis                 12 CHAT-UT          168  
               4 O'Very, Meghan                   12 MST-UT           154  
               5 Ludwig, Melissa                  12 KYAT-UT          140  
               6 Wells, McKenzie                  11 UVRA-UT          135.5
               7 Bergesen, Melissa                11 KYAT-UT          128  
               8 Didericksen, Mickensi            12 MST-UT           118  
               9 Stapley, Emily                   12 KYAT-UT          117.5
              10 Karwande, Sarina                 12 SYAC-UT          111  
              11 Pulido, Alicia                   12 UVRA-UT          106  
              12 Bodrero, Shaelynn                12 MST-UT           104  
              13 Westra, Kate                     12 SWAT-UT          102  
              14 Grant, Andrea                    12 BREA-CA           91  
              15 Cook, Chloe                      12 GOST-UT           83  
              16 Hammond, Lizzie                  12 MAC-UT            77  
              17 Pouch, Delaney                   11 CHAT-UT           74  
              18 Holcombe, Cali                   11 UVRA-UT           62  
              19 Sorensen, Allie                  11 SURF-UT           44  
              19 Buckner, Riley                   12 MAC-UT            44  
              21 Blonquist, Brooke                12 DDDR-UT           40  
              22 Morrison, Abby                   12 HAST-UT           38  
              23 Doi, Kaila                       11 SYAC-UT           34  
              24 Bloomquist, Bailee               11 KYAT-UT            7  
              25 Vasa, Madison                    11 U-MST-UT           2  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Santella, Zach                   11 SURF-UT          189  
               2 O'Very, Sean                     11 MST-UT           173  
               3 Green, Hayden                    12 MAC-UT           170  
               4 Vaughan, Matthew                 11 UVRA-UT          157  
               5 Mendelsen, Drake                 11 SHRK-UT          121  
               5 Huff, Samuel                     12 KYAT-UT          121  
               7 McMahon, Ryan                    12 CHAT-UT           92  
               8 Li, Anson                        11 EAT-UT            83  
               9 Rhodes, Zakk                     12 LGST-UT           79  
              10 Armitstead, Tason                12 SURF-UT           75  
              11 Smith, Kyle                      12 UNA-UT            53  
              12 Murnin, Patrick                  12 FACP-UT           18  
              13 Anderson, Kevin                  11 KYAT-UT           16  
              13 Fonseca, Kevin                   11 HAST-UT           16  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Stone, Meagan                    14 UIND!-UT         174  
               2 Lau, Winifred                    13 SYAC-UT          166  
               3 Marsh, Ciera                     13 KYAT-UT          147  
               3 O'Very, Macinze                  14 U-MST-UT         147  
               5 Gammill, Janessa                 14 LGST-UT          141  
               6 Shi, Lilly                       13 SYAC-UT          125  
               7 Welch, Kimberly                  14 HAST-UT          119  
               8 Thompson, Taylor                 14 UNAT!-UT         113  
               9 Woolston, Catherine              13 HAST-UT          108  
              10 Harris, Niki                     14 CHAT-UT          104.5
              11 McBride, Christina               13 MAC-UT            98  
              12 Manser, Melissa                  14 UIND!-UT          96  
              13 Maack, Dominique                 13 DDDR-UT           85  
              14 Wells, Kelsey                    14 UIND!-UT          83  
              15 Brimley, Lisabeth                13 CHAT-UT           73  
              16 Coombs, Kelli                    14 UNA-UT            72  
              17 McSweeney, Lindsay               13 SYAC-UT           62  
              18 Vaughan, Shannon                 13 UVRA-UT           43.5
              19 Nebeker, Jamie                   13 HAST-UT           43  
              19 Denney, Deandra                  13 CHAT-UT           43  
              21 Kankamp, Alyssa                  13 KYAT-UT           41  
              21 Hayes, Erin                      13 EAT-UT            41  
              23 Lundskog, Chante                 13 MAC-UT            37  
              24 Bullen, Juliana                  13 CHAT-UT           31  
              25 Tooley, Sarah                    13 HAST-UT           28  
              26 Johnson, Abbey                   14 UN-UT             16  
              27 Siebach, Hannah                  14 HAST-UT           13  
              27 Hamilton, Kira                   13 HAST-UT           13  
              29 Mazeika, Julie                   13 HAST-UT            8  
              30 Rodriguez, Rebecca               13 KYAT-UT            2  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Reed, Cody                       14 UN!-UT           184  
               2 King, McKay                      13 HAST-UT          163  
               3 Meyer, Vincent                   13 CHAT-UT          148  
               4 Gaykowski, Grayden               14 SYAC-UT          145  
               5 Brinker, Andrew                  13 MAC-UT           144  
               6 Broadhead, Ken                   14 UNA-UT           143  
               7 Krambule, Matt                   13 SURF-UT          124  
               8 Fonseca, Nathan                  14 HAST-UT          123  
               9 McBride, Michael                 14 UIND-UT          103  
              10 Mitchell, Brock                  13 MAC-UT            97  
              11 Taylor, Jake                     13 MST-UT            94  
              12 Sorensen, Chad                   14 SURF-UT           86  
              13 Hodgson, Kyler                   13 BSST-UT           77  
              14 Olsen, Josh                      14 UNA-UT            63  
              15 Marshall, Isaac                  13 CHAT-UT           59  
              16 Huff, Seth                       13 KYAT-UT           54  
              16 Clark, Calvin                    13 UVRA-UT           54  
              18 Fullmer, Cody                    14 UVRA-UT           47  
              19 Roth, Patrick                    14 UIND!-UT          41  
              20 Shepherdson, Mark                14 UNAT-UT           40  
              21 Vasa, Garrett                    14 MST-UT            28  
              22 Okelberry, Matthew               13 HAST-UT           19  
              23 Drury, Scott                     14 UNATT-UT          17.5
              24 Bloomquist, Christian            14 KYAT-UT            3.5
              25 Rhodes, Zayn                     14 LGST-UT            3  
 
                      15 & Over Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Bergesen, Christie               17 UNATT-UT         171  
               2 Marsh, Adelin                    15 UNATT-UT         153  
               3 Taylor, Kelley                   15 UN!-UT           138  
               4 Raby, Megan                      16 UNATT-UT         134  
               5 Fredsall, Stephanie              16 UNATT-UT         131  
               6 Stapley, Lauren                  17 UNATT-UT         124.5
               7 Christiansen, Sara               16 UIND!-UT         118  
               8 Edge, Natalie                    17 UNATT-UT         116  
               9 Owens, Kaysie                    15 UNIND-UT          99  
              10 Vaughan, Christine               15 UIND!-UT          98  
              11 Kankamp, Rachael                 15 UNATT-UT          95  
              12 Bergesen, Annika                 15 UNATT-UT          89.5
              13 Judd, Emily                      16 UN!-UT            85  
              14 Dimick, Dim Whit                 18 UN-UT             82  
              15 Weiler, Lisa                     17 UNIND-UT          79  
              16 Heninger, Amanda                 15 HAST-UT           69  
              17 Bodrero, Cydne                   15 U-MST-UT          68.5
              18 Gray, Amy                        16 UNAT!-UT          68  
              19 Armstrong, Celeste               16 UNAT-UT           64.5
              20 Kelbaugh, Shandi                 16 UNATT-UT          60  
              21 Pachelli, Adrianna               17 UIND-UT           49  
              22 Roth, Lauryn                     15 UIND!-UT          42  
              23 Rasmussen, Nat Ras               17 UN-UT             40  
              24 Stapley, Natalie                 15 UNATT-UT          19  
              24 Morrison, Emily                  16 UNAT-UT           19  
              26 Baugh, Camille                   15 KYAT-UT           18  
              27 Snyder, Nikki                    15 UNIND-UT          14  
              28 Chamberlain, Emily               17 UNIND-UT           8  
              29 Shelby, Kimberly                 17 UNIND-UT           7  
              30 Quincy, Joni                     16 UN-UT              2  
 
                      15 & Over Boys - Individual Scores                       
           Place Name                            Age Team          Points
      =====================================================================
               1 Downs, CJ                        17 UN-UT            162  
               2 Hiatt, Mark                      18 UNIND-UT         161  
               3 Salt, Trev                       17 UN-UT            156  
               4 Gray, Austin                     18 UNAT!-UT         153  
               5 King, Michael                    16 UNAT-UT          149  
               6 Armstrong, Christian             23 HAST-UT          144  
               7 Rueckert, Josh                   16 UN-UT            136  
               8 Quincy, Jack                     18 UVRA-UT          135  
               9 Reimschussel, Chad               18 HAST-UT          125  
              10 Buzbee, Eric                     15 UIND!-UT         121  
              11 Huff, Adam                       15 UNATT-UT         117  
              12 Kang, Alvin                      15 UNATT-UT         105  
              13 Stewart, Cody                    15 UN-UT             73  
              14 Froerer, Camryn                  16 UN-UT             59  
              15 Riker, Sean                      17 UN-UT             31  
              16 Drury, Seth                      17 UNATT-UT          22  
              17 Ford, Taylor                     16 WCST-UT           13  
              18 Bryson, Ray                      17 SV5B-SR           12