Licensed to Kearns Aquatics       Hy-Tek's Meet Manager 7/30/2005 09:23 PM
               2005 UT LC Championships - 7/27/2005 to 7/30/2005               
                                    Results                                    
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
State Record: * 30.67   8/10/1992 Sara Watchorn, STAT-UT                       
                33.39  ZONE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Wells, McKenzie K   10 Uvrays-UT              33.13      32.15 ZONE    20  
  2 Gray, Megan K       10 Marlins-UT             34.03      34.00         17  
  3 Howard, Shaylee A    9 DST-UT                 34.50      34.76         16  
  4 Doi, Kaila M        10 Syac-UT                35.72      34.98         15  
  5 Pabst, Hailey A      8 Marlins-UT             35.00      35.11         14  
  6 Vasa, Madison       10 SHRK-UT                35.82      35.86         13  
  7 Francis, Brianna R   9 Dimple Dell-UT         35.25      36.29         12  
  8 Scoresby, Samantha   9 HAST-UT                35.68      36.33         11  
B - Final
  9 Powell, Caitlin A    9 Marlins-UT             36.68      35.66          9  
 10 Tremmel, Becca A    10 Uvrays-UT              36.46      36.50          7  
 11 Kelly, Anna N       10 Eat-UT                 36.86      37.22          6  
 12 Sorensen, Nichole   10 Marlins-UT             36.71      37.97          5  
 13 Overstreet, Kaitly  10 Chat-UT                37.84      38.25          4  
 14 Barrow, Mackenzie   10 KYAT-UT                38.09      38.76          3  
 15 Ballard, Meagan L    9 SHRK-UT                37.88      39.17          2  
 16 Keller, Adison J    10 Pirates-UT             38.00      43.75          1  
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
State Record: * 30.67   8/10/1992 Sara Watchorn, STAT-UT                       
                33.39  ZONE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wells, McKenzie K         10 Uvrays-UT              32.59      33.13 ZONE   
  2 Gray, Megan K             10 Marlins-UT             35.92      34.03        
  3 Howard, Shaylee A          9 DST-UT                 35.86      34.50        
  4 Pabst, Hailey A            8 Marlins-UT             35.21      35.00        
  5 Francis, Brianna R         9 Dimple Dell-UT         35.24      35.25        
  6 Scoresby, Samantha K       9 HAST-UT                35.82      35.68        
  7 Doi, Kaila M              10 Syac-UT                35.52      35.72        
  8 Vasa, Madison             10 SHRK-UT                36.89      35.82        
-------------------------------------------------------------------------
  9 Tremmel, Becca A          10 Uvrays-UT              36.71      36.46        
 10 Powell, Caitlin A          9 Marlins-UT             35.97      36.68        
 11 Sorensen, Nichole B       10 Marlins-UT             36.70      36.71        
 12 Kelly, Anna N             10 Eat-UT                 38.13      36.86        
 13 Overstreet, Kaitlyn M     10 Chat-UT                37.87      37.84        
 14 Ballard, Meagan L          9 SHRK-UT                39.68      37.88        
 15 Keller, Adison J          10 Pirates-UT             39.77      38.00        
 16 Barrow, Mackenzie A       10 KYAT-UT                37.66      38.09        
-------------------------------------------------------------------------
 17 King, McKenna G            7 HAST-UT                39.83      38.31        
 18 Marshall, Nicole          10 KYAT-UT                37.70      38.35        
-------------------------------------------------------------------------
 19 McFall, Whitney J         10 Poseidons-UT           39.34      38.41        
 20 Hargett, Kenzee A         10 Uvrays-UT              39.62      38.49        
 21 Morris, Emily C           10 FAST-UT                37.55      38.65        
 22 Jonkhart, Saskia I        10 Chat-UT                38.60      38.87        
 23 Blackhurst, Gabrielle E   10 Chat-UT                33.96Y     39.02        
 24 Healy, Megan M             9 LGST-UT                38.52      39.15        
 25 Maynez, Cygni C           10 HAST-UT                37.26      39.23        
 26 Barker, Jordan            10 Orem Timp Aquati-UT    38.40      39.25        
 27 Hansen, Dominique C        9 Eat-UT                 39.39      39.71        
 28 Leavitt, Kelsey A         10 Dimple Dell-UT         38.65      39.79        
 29 Murnin, Emily R           10 Facp-UT                39.86      40.82        
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
State Record: * 1:08.06   8/10/1992 Jennifer Rasmussen, STAT-UT                
                1:12.29  ZONE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Wells, McKenzie K   10 Uvrays-UT            1:14.08    1:11.23 ZONE    20  
  2 Gray, Megan K       10 Marlins-UT           1:16.17    1:15.20         17  
  3 Powell, Caitlin A    9 Marlins-UT           1:18.80    1:18.32         16  
  4 Vasa, Madison       10 SHRK-UT              1:20.57    1:18.40         15  
  5 Pabst, Hailey A      8 Marlins-UT           1:20.02    1:18.56         14  
  6 Scoresby, Samantha   9 HAST-UT              1:21.94    1:20.60         13  
  7 Francis, Brianna R   9 Dimple Dell-UT       1:19.95    1:20.95         12  
  8 Kelly, Anna N       10 Eat-UT               1:21.45    1:21.99         11  
B - Final
  9 Tremmel, Becca A    10 Uvrays-UT            1:23.03    1:19.21          9  
 10 Howard, Shaylee A    9 DST-UT               1:22.67    1:19.82          7  
 11 Doi, Kaila M        10 Syac-UT              1:22.12    1:20.43          6  
 12 Sorensen, Nichole   10 Marlins-UT           1:23.21    1:20.66          5  
 13 Overstreet, Kaitly  10 Chat-UT              1:22.89    1:22.67          4  
 14 Jonkhart, Saskia I  10 Chat-UT              1:24.39    1:26.64          3  
 15 Cook, Uinta B        9 Eat-UT               1:26.40    1:26.86          2  
 16 McFall, Whitney J   10 Poseidons-UT         1:26.84    1:27.83          1  
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
State Record: * 1:08.06   8/10/1992 Jennifer Rasmussen, STAT-UT                
                1:12.29  ZONE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wells, McKenzie K         10 Uvrays-UT            1:13.09    1:14.08        
  2 Gray, Megan K             10 Marlins-UT           1:17.91    1:16.17        
  3 Powell, Caitlin A          9 Marlins-UT           1:28.13    1:18.80        
  4 Francis, Brianna R         9 Dimple Dell-UT       1:19.55    1:19.95        
  5 Pabst, Hailey A            8 Marlins-UT           1:18.56    1:20.02        
  6 Vasa, Madison             10 SHRK-UT              1:23.24    1:20.57        
  7 Kelly, Anna N             10 Eat-UT               1:21.99    1:21.45        
  8 Scoresby, Samantha K       9 HAST-UT              1:20.14    1:21.94        
-------------------------------------------------------------------------
  9 Doi, Kaila M              10 Syac-UT              1:19.18    1:22.12        
 10 Howard, Shaylee A          9 DST-UT               1:20.93    1:22.67        
 11 Overstreet, Kaitlyn M     10 Chat-UT              1:23.43    1:22.89        
 12 Tremmel, Becca A          10 Uvrays-UT            1:21.25    1:23.03        
 13 Sorensen, Nichole B       10 Marlins-UT           1:21.46    1:23.21        
 14 Jonkhart, Saskia I        10 Chat-UT              1:27.74    1:24.39        
 15 Cook, Uinta B              9 Eat-UT               1:27.13    1:26.40        
 16 McFall, Whitney J         10 Poseidons-UT         1:29.00    1:26.84        
-------------------------------------------------------------------------
 17 Leavitt, Kelsey A         10 Dimple Dell-UT       1:26.19    1:27.43        
 18 Healy, Megan M             9 LGST-UT              1:26.86    1:27.51        
-------------------------------------------------------------------------
 19 Hargett, Kenzee A         10 Uvrays-UT            1:25.19    1:27.57        
 20 Johnson, Aspen C          10 Chat-UT              1:30.51    1:27.72        
 21 Murnin, Emily R           10 Facp-UT              1:30.42    1:27.78        
 22 Maynez, Cygni C           10 HAST-UT              1:24.99    1:28.38        
 23 Blackhurst, Gabrielle E   10 Chat-UT              1:17.46Y   1:28.45        
 24 Marshall, Nicole          10 KYAT-UT              1:26.59    1:29.06        
 25 Barrow, Mackenzie A       10 KYAT-UT              1:28.26    1:29.62        
 26 Barker, Jordan            10 Orem Timp Aquati-UT  1:28.84    1:31.61        
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
State Record: * 2:24.16   8/10/1990 Courtney McKinney, CHAT-UT                 
                2:40.29  ZONE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Wells, McKenzie K   10 Uvrays-UT            2:40.35    2:40.06 ZONE    20  
    1:18.91 1:21.15                                                
  2 Kelly, Anna N       10 Eat-UT               2:48.11    2:47.08         17  
    1:23.36 1:23.72                                                
  3 Tremmel, Becca A    10 Uvrays-UT            2:55.54    2:48.10         16  
    1:24.13 1:23.97                                                
  4 Pabst, Hailey A      8 Marlins-UT           2:58.89    2:49.00         15  
    1:22.13 1:26.87                                                
  5 Powell, Caitlin A    9 Marlins-UT           2:56.44    2:49.59         14  
    1:23.14 1:26.45                                                
  6 Sorensen, Nichole   10 Marlins-UT           2:48.17    2:49.85         13  
    1:23.90 1:25.95                                                
  7 Francis, Brianna R   9 Dimple Dell-UT       2:56.71    2:56.02         12  
    1:27.02 1:29.00                                                
  8 Scoresby, Samantha   9 HAST-UT              2:56.10    2:59.20         11  
    1:27.12 1:32.08                                                
B - Final
  9 Vasa, Madison       10 SHRK-UT              3:02.21    2:57.92          9  
    1:29.15 1:28.77                                                
 10 Doi, Kaila M        10 Syac-UT              3:00.35    3:02.45          7  
    1:27.74 1:34.71                                                
 11 Hargett, Kenzee A   10 Uvrays-UT            3:07.14    3:03.10          6  
    1:30.60 1:32.50                                                
 12 Overstreet, Kaitly  10 Chat-UT              3:02.28    3:05.29          5  
    1:28.67 1:36.62                                                
 13 Johnson, Aspen C    10 Chat-UT              3:10.99    3:06.84          4  
    1:32.01 1:34.83                                                
 14 Ballard, Meagan L    9 SHRK-UT              3:12.68    3:09.18          3  
    1:31.41 1:37.77                                                
 15 McFall, Whitney J   10 Poseidons-UT         3:09.51    3:10.52          2  
    1:33.97 1:36.55                                                
 16 Blackhurst, Gabrie  10 Chat-UT              3:11.99    3:10.84          1  
    1:35.01 1:35.83                                                
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
State Record: * 2:24.16   8/10/1990 Courtney McKinney, CHAT-UT                 
                2:40.29  ZONE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wells, McKenzie K         10 Uvrays-UT            2:37.80    2:40.35        
    1:18.44 1:21.91                                                
  2 Kelly, Anna N             10 Eat-UT               2:48.94    2:48.11        
    1:23.41 1:24.70                                                
  3 Sorensen, Nichole B       10 Marlins-UT           2:51.85    2:48.17        
    1:23.51 1:24.66                                                
  4 Tremmel, Becca A          10 Uvrays-UT            2:51.52    2:55.54        
    1:24.60 1:30.94                                                
  5 Scoresby, Samantha K       9 HAST-UT              2:55.94    2:56.10        
    1:24.51 1:31.59                                                
  6 Powell, Caitlin A          9 Marlins-UT           2:52.15    2:56.44        
    1:25.10 1:31.34                                                
  7 Francis, Brianna R         9 Dimple Dell-UT       2:52.48    2:56.71        
    1:24.98 1:31.73                                                
  8 Pabst, Hailey A            8 Marlins-UT           2:51.78    2:58.89        
    1:26.87 1:32.02                                                
-------------------------------------------------------------------------
  9 Doi, Kaila M              10 Syac-UT              2:57.22    3:00.35        
    1:26.59 1:33.76                                                
 10 Vasa, Madison             10 SHRK-UT              3:02.34    3:02.21        
    1:25.60 1:36.61                                                
 11 Overstreet, Kaitlyn M     10 Chat-UT              2:58.87    3:02.28        
    1:27.19 1:35.09                                                
 12 Hargett, Kenzee A         10 Uvrays-UT            3:11.60    3:07.14        
    1:29.91 1:37.23                                                
 13 McFall, Whitney J         10 Poseidons-UT         3:14.10    3:09.51        
    1:31.43 1:38.08                                                
 14 Johnson, Aspen C          10 Chat-UT              3:10.21    3:10.99        
    1:32.21 1:38.78                                                
 15 Blackhurst, Gabrielle E   10 Chat-UT              3:12.91    3:11.99        
    1:29.62 1:42.37                                                
 16 Ballard, Meagan L          9 SHRK-UT              2:46.09Y   3:12.68        
    1:32.85 1:39.83                                                
-------------------------------------------------------------------------
 17 Howard, Shaylee A          9 DST-UT               2:57.18    3:12.80        
    1:33.44 1:39.36                                                
 18 Murnin, Emily R           10 Facp-UT              3:20.75    3:15.73        
    1:33.94 1:41.79                                                
-------------------------------------------------------------------------
 19 Barker, Jordan            10 Orem Timp Aquati-UT  3:09.40    3:17.11        
    1:40.72 1:36.39                                                
 20 Maynez, Cygni C           10 HAST-UT              3:15.60    3:17.21        
    3:17.43                                                        
 21 Hansen, Dominique C        9 Eat-UT               3:19.93    3:18.77        
    1:37.71 1:41.06                                                
 22 Marshall, Nicole          10 KYAT-UT              3:11.15    3:19.20        
    1:35.59 1:43.61                                                
 23 Barrow, Mackenzie A       10 KYAT-UT              3:22.45    3:20.36        
    1:34.93 1:45.43                                                
 24 King, McKenna G            7 HAST-UT              3:17.72    3:22.32        
    1:38.01 1:44.31                                                
 25 Cook, Indigo R             9 Eat-UT               3:24.04    3:22.69        
    1:41.20 1:41.49                                                
 26 Cook, Uinta B              9 Eat-UT               3:15.89    3:23.01        
    1:40.61 1:42.40                                                
 27 Dymond, Kymber L          10 Marv-UT              3:23.92    3:25.75        
    1:40.68 1:45.07                                                
 28 Oliver, Kelsey K           8 Eat-UT               3:21.06    3:33.05        
    1:41.89 1:51.16                                                
 
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
State Record: * 5:27.39   7/30/2004 Alexis Juergens, CHAT                      
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wells, McKenzie K   10 Uvrays-UT            6:08.69    5:43.53         20  
    1:22.01 1:29.04 1:28.63 1:23.85                                
  2 Kelly, Anna N       10 Eat-UT               5:56.09    5:48.88         17  
    1:27.30 1:31.01 1:28.68 1:21.89                                
  3 Francis, Brianna R   9 Dimple Dell-UT       6:05.95    6:10.33         16  
    1:29.03 1:35.57 1:35.66 1:30.07                                
  4 Sorensen, Nichole   10 Marlins-UT           6:12.11    6:10.91         15  
    1:31.25 1:35.85 1:36.05 1:27.76                                
  5 Overstreet, Kaitly  10 Chat-UT              6:28.79    6:19.09         14  
    1:30.47 1:37.42 1:36.64 1:34.56                                
  6 Vasa, Madison       10 SHRK-UT              6:17.97    6:21.20         13  
    1:28.47 1:40.08 1:42.51 1:30.14                                
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
State Record: * 34.32   8/10/1992 Sara Watchorn, STAT-UT                       
                39.59  ZONE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Wells, McKenzie K   10 Uvrays-UT              37.88      38.17 ZONE    20  
  2 Powell, Caitlin A    9 Marlins-UT             41.22      41.87         17  
  3 Howard, Shaylee A    9 DST-UT                 40.60      42.20         16  
  4 Gray, Megan K       10 Marlins-UT             40.94      42.39         15  
  5 Overstreet, Kaitly  10 Chat-UT                42.13      42.53         14  
  6 Doi, Kaila M        10 Syac-UT                41.95      42.68         13  
  7 Pabst, Hailey A      8 Marlins-UT             42.41      43.06         12  
  8 Tremmel, Becca A    10 Uvrays-UT              43.50      43.46         11  
B - Final
  9 Bailey, BreElle S   10 Chat-UT                43.86      42.11          9  
 10 Scoresby, Samantha   9 HAST-UT                43.73      44.43          7  
 11 Marshall, Nicole    10 KYAT-UT                45.80      44.57          6  
 12 Kelly, Anna N       10 Eat-UT                 45.14      45.04          5  
 13 Maynez, Cygni C     10 HAST-UT                45.92      45.71          4  
 14 Morris, Emily C     10 FAST-UT                48.07      48.98          3  
 15 Killpack, Mariah N  10 Pirates-UT             49.76      49.35          2  
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
State Record: * 34.32   8/10/1992 Sara Watchorn, STAT-UT                       
                39.59  ZONE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wells, McKenzie K         10 Uvrays-UT              38.59      37.88 ZONE   
  2 Howard, Shaylee A          9 DST-UT                 41.33      40.60        
  3 Gray, Megan K             10 Marlins-UT             42.03      40.94        
  4 Powell, Caitlin A          9 Marlins-UT             42.87      41.22        
  5 Doi, Kaila M              10 Syac-UT                43.78      41.95        
  6 Overstreet, Kaitlyn M     10 Chat-UT                42.54      42.13        
  7 Pabst, Hailey A            8 Marlins-UT             42.15      42.41        
  8 Tremmel, Becca A          10 Uvrays-UT              44.09      43.50        
-------------------------------------------------------------------------
  9 Scoresby, Samantha K       9 HAST-UT                43.75      43.73        
 10 Bailey, BreElle S         10 Chat-UT                44.01      43.86        
 11 Kelly, Anna N             10 Eat-UT                 46.06      45.14        
 12 Marshall, Nicole          10 KYAT-UT                43.66      45.80        
 13 Maynez, Cygni C           10 HAST-UT                46.55      45.92        
 14 Morris, Emily C           10 FAST-UT                45.49      48.07        
 15 Killpack, Mariah N        10 Pirates-UT             46.42      49.76        
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
State Record: * 1:13.11   8/10/1992 Sara Watchorn, STAT-UT                     
                1:25.29  ZONE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Wells, McKenzie K   10 Uvrays-UT            1:25.88    1:24.31 ZONE    20  
  2 Powell, Caitlin A    9 Marlins-UT           1:28.51    1:25.72         17  
  3 Gray, Megan K       10 Marlins-UT           1:29.33    1:29.08         16  
  4 Howard, Shaylee A    9 DST-UT               1:30.67    1:29.95         15  
  5 Tremmel, Becca A    10 Uvrays-UT            1:35.45    1:30.93         14  
  6 Pabst, Hailey A      8 Marlins-UT           1:31.45    1:30.94         13  
  7 Doi, Kaila M        10 Syac-UT              1:32.36    1:31.45         12  
  8 Bailey, BreElle S   10 Chat-UT              1:33.72    1:32.02         11  
B - Final
  9 Francis, Brianna R   9 Dimple Dell-UT       1:38.95    1:33.02          9  
 10 Overstreet, Kaitly  10 Chat-UT              1:35.54    1:33.26          7  
 11 Kelly, Anna N       10 Eat-UT               1:36.04    1:34.36          6  
 12 Scoresby, Samantha   9 HAST-UT              1:35.69    1:37.59          5  
 13 Maynez, Cygni C     10 HAST-UT              1:38.58    1:38.49          4  
 14 Sorensen, Nichole   10 Marlins-UT           1:40.05    1:40.35          3  
 15 Johnson, Aspen C    10 Chat-UT              1:44.20    1:42.48          2  
 16 Hargett, Kenzee A   10 Uvrays-UT            1:44.45    1:43.46          1  
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
State Record: * 1:13.11   8/10/1992 Sara Watchorn, STAT-UT                     
                1:25.29  ZONE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wells, McKenzie K         10 Uvrays-UT            1:24.20    1:25.88        
  2 Powell, Caitlin A          9 Marlins-UT           1:36.18    1:28.51        
  3 Gray, Megan K             10 Marlins-UT           1:33.42    1:29.33        
  4 Howard, Shaylee A          9 DST-UT               1:32.63    1:30.67        
  5 Pabst, Hailey A            8 Marlins-UT           1:31.01    1:31.45        
  6 Doi, Kaila M              10 Syac-UT              1:29.35    1:32.36        
  7 Bailey, BreElle S         10 Chat-UT              1:37.80    1:33.72        
  8 Tremmel, Becca A          10 Uvrays-UT            1:41.13    1:35.45        
-------------------------------------------------------------------------
  9 Overstreet, Kaitlyn M     10 Chat-UT              1:32.10    1:35.54        
 10 Scoresby, Samantha K       9 HAST-UT              1:34.81    1:35.69        
 11 Kelly, Anna N             10 Eat-UT               1:40.87    1:36.04        
 12 Maynez, Cygni C           10 HAST-UT              1:38.10    1:38.58        
 13 Francis, Brianna R         9 Dimple Dell-UT       1:35.82    1:38.95        
 14 Sorensen, Nichole B       10 Marlins-UT           1:37.28    1:40.05        
 15 Johnson, Aspen C          10 Chat-UT              1:41.24    1:44.20        
 16 Hargett, Kenzee A         10 Uvrays-UT            1:42.73    1:44.45        
-------------------------------------------------------------------------
 17 McFall, Whitney J         10 Poseidons-UT         1:30.47Y   1:44.71        
 18 Leavitt, Kelsey A         10 Dimple Dell-UT       1:42.20    1:45.02        
-------------------------------------------------------------------------
 19 Marshall, Nicole          10 KYAT-UT              1:27.74Y   1:47.97        
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
State Record: * 39.43   8/10/1977 Wendy Norris                                 
                44.29  ZONE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Pabst, Hailey A      8 Marlins-UT             43.26      42.64 ZONE    20  
  2 Gray, Megan K       10 Marlins-UT             44.27      44.00 ZONE    17  
  3 Powell, Caitlin A    9 Marlins-UT             46.57      45.52         16  
  4 Francis, Brianna R   9 Dimple Dell-UT         45.01      45.63         15  
  5 Johnson, Aspen C    10 Chat-UT                48.16      47.50         14  
  6 Scoresby, Samantha   9 HAST-UT                46.30      47.58         13  
  7 Carson, Jazy B       9 Uvrays-UT              47.76      47.60         12  
  8 Morris, Emily C     10 FAST-UT                48.69      49.70         11  
B - Final
  9 Howard, Shaylee A    9 DST-UT                 48.71      49.45          9  
 10 Bailey, BreElle S   10 Chat-UT                51.07      50.58          7  
 11 Murnin, Emily R     10 Facp-UT                51.75      50.90          6  
 12 Westra, Lindsay     10 KYAT-UT                53.03      53.66          5  
 13 Blackhurst, Gabrie  10 Chat-UT                52.68      54.10          4  
 14 Cook, Indigo R       9 Eat-UT                 53.54      54.13          3  
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
State Record: * 39.43   8/10/1977 Wendy Norris                                 
                44.29  ZONE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Pabst, Hailey A            8 Marlins-UT             44.48      43.26 ZONE   
  2 Gray, Megan K             10 Marlins-UT             43.49      44.27 ZONE   
  3 Francis, Brianna R         9 Dimple Dell-UT         47.08      45.01        
  4 Scoresby, Samantha K       9 HAST-UT                47.32      46.30        
  5 Powell, Caitlin A          9 Marlins-UT             44.28      46.57        
  6 Carson, Jazy B             9 Uvrays-UT              51.47      47.76        
  7 Johnson, Aspen C          10 Chat-UT                48.15      48.16        
  8 Morris, Emily C           10 FAST-UT                47.76      48.69        
-------------------------------------------------------------------------
  9 Howard, Shaylee A          9 DST-UT                 49.33      48.71        
 10 Bailey, BreElle S         10 Chat-UT                51.92      51.07        
 11 Murnin, Emily R           10 Facp-UT                53.46      51.75        
 12 Blackhurst, Gabrielle E   10 Chat-UT                45.52Y     52.68        
 13 Westra, Lindsay           10 KYAT-UT                52.13      53.03        
 14 Cook, Indigo R             9 Eat-UT                 53.39      53.54        
 -- Carson, Mia B              8 Uvrays-UT              53.62         DQ        
 -- Lefler, Rebecca K         10 KYAT-UT                45.32Y        NS        
 
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
State Record: * 1:26.14   8/10/1992 Jennifer Rasmussen, STAT-UT                
                1:36.59  ZONE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Pabst, Hailey A      8 Marlins-UT           1:36.45    1:33.92 ZONE    20  
  2 Gray, Megan K       10 Marlins-UT           1:35.95    1:34.91 ZONE    17  
  3 Powell, Caitlin A    9 Marlins-UT           1:39.02    1:38.33         16  
  4 Francis, Brianna R   9 Dimple Dell-UT       1:39.19    1:38.85         15  
  5 Johnson, Aspen C    10 Chat-UT              1:43.67    1:41.33         14  
  6 Howard, Shaylee A    9 DST-UT               1:46.89    1:45.10         13  
  7 Scoresby, Samantha   9 HAST-UT              1:44.57    1:45.28         12  
  8 Carson, Jazy B       9 Uvrays-UT            1:47.05    1:48.02         11  
B - Final
  9 Hargett, Kenzee A   10 Uvrays-UT            1:56.70    1:46.87          9  
 10 Morris, Emily C     10 FAST-UT              1:48.50    1:46.96          7  
 11 Doi, Kaila M        10 Syac-UT              1:48.89    1:48.79          6  
 12 Jonkhart, Saskia I  10 Chat-UT              1:52.86    1:50.62          5  
 13 Murnin, Emily R     10 Facp-UT              1:53.12    1:51.54          4  
 14 Bailey, BreElle S   10 Chat-UT              1:50.09    1:51.91          3  
 15 Dymond, Kymber L    10 Marv-UT              1:56.41    1:53.38          2  
 16 Cook, Indigo R       9 Eat-UT               1:52.95    1:53.93          1  
 
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
State Record: * 1:26.14   8/10/1992 Jennifer Rasmussen, STAT-UT                
                1:36.59  ZONE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Gray, Megan K             10 Marlins-UT           1:35.55    1:35.95 ZONE   
  2 Pabst, Hailey A            8 Marlins-UT           1:35.72    1:36.45 ZONE   
  3 Powell, Caitlin A          9 Marlins-UT           1:38.76    1:39.02        
  4 Francis, Brianna R         9 Dimple Dell-UT       1:41.80    1:39.19        
  5 Johnson, Aspen C          10 Chat-UT              1:41.34    1:43.67        
  6 Scoresby, Samantha K       9 HAST-UT              1:45.86    1:44.57        
  7 Howard, Shaylee A          9 DST-UT               1:47.07    1:46.89        
  8 Carson, Jazy B             9 Uvrays-UT            1:52.13    1:47.05        
-------------------------------------------------------------------------
  9 Morris, Emily C           10 FAST-UT              1:46.61    1:48.50        
 10 Doi, Kaila M              10 Syac-UT              1:45.71    1:48.89        
 11 Bailey, BreElle S         10 Chat-UT              1:52.58    1:50.09        
 12 Jonkhart, Saskia I        10 Chat-UT              1:47.98    1:52.86        
 13 Cook, Indigo R             9 Eat-UT               1:52.11    1:52.95        
 14 Murnin, Emily R           10 Facp-UT              1:56.00    1:53.12        
 15 Dymond, Kymber L          10 Marv-UT              1:57.91    1:56.41        
 16 Hargett, Kenzee A         10 Uvrays-UT            1:53.23    1:56.70        
-------------------------------------------------------------------------
 17 Blackhurst, Gabrielle E   10 Chat-UT              1:37.49Y   1:56.79        
 18 Sorensen, Nichole B       10 Marlins-UT           1:53.59    1:58.30        
-------------------------------------------------------------------------
 19 Westra, Lindsay           10 KYAT-UT              1:56.02    1:59.12        
 20 Marshall, Nicole          10 KYAT-UT              1:53.44    2:00.47        
 21 Hansen, Dominique C        9 Eat-UT               1:58.50    2:00.92        
 -- Lefler, Rebecca K         10 KYAT-UT              1:40.31Y       SCR        
 
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
State Record: * 33.01   8/10/1992 Sara Watchorn, STAT-UT                       
                37.09  ZONE
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
A - Final
  1 Wells, McKenzie K   10 Uvrays-UT              38.55      37.13         20  
  2 Gray, Megan K       10 Marlins-UT             39.01      37.63         17  
  3 Howard, Shaylee A    9 DST-UT                 39.70      40.46         16  
  4 Powell, Caitlin A    9 Marlins-UT             40.61      41.48         15  
  5 Marshall, Nicole    10 KYAT-UT                43.90      41.67         14  
  6 Doi, Kaila M        10 Syac-UT                40.61      42.07         13  
  7 Overstreet, Kaitly  10 Chat-UT                42.07      42.23         12  
  8 Hargett, Kenzee A   10 Uvrays-UT              45.61      45.75         11  
B - Final
  9 Tremmel, Becca A    10 Uvrays-UT              52.88      43.86          9  
 10 Blackhurst, Gabrie  10 Chat-UT                46.77      45.89          7  
 11 Sorensen, Nichole   10 Marlins-UT             47.51      46.59          6  
 12 Dymond, Kymber L    10 Marv-UT                48.85      47.84          5  
 13 Saviers-Steiger, J   9 Eat-UT                 50.86      49.71          4  
 14 Kelly, Anna N       10 Eat-UT                 49.13      50.23          3  
 
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
State Record: * 33.01   8/10/1992 Sara Watchorn, STAT-UT                       
                37.09  ZONE
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wells, McKenzie K         10 Uvrays-UT              38.36      38.55        
  2 Gray, Megan K             10 Marlins-UT             40.14      39.01        
  3 Howard, Shaylee A          9 DST-UT                 42.23      39.70        
  4 Powell, Caitlin A          9 Marlins-UT             41.12      40.61        
  4 Doi, Kaila M              10 Syac-UT                38.57      40.61        
  6 Overstreet, Kaitlyn M     10 Chat-UT                41.66      42.07        
  7 Marshall, Nicole          10 KYAT-UT                45.26      43.90        
  8 Hargett, Kenzee A         10 Uvrays-UT              45.44      45.61        
-------------------------------------------------------------------------
