Licensed to KEARNS AQUATICS Hy-Tek's Meet Manager 7/30/2005
2005 UT LC Championships - 7/27/2005 to 7/30/2005
Individual Rankings - Through Event 122
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wells, McKenzie K 10 UVRAY-UT 160
2 Gray, Megan K 10 MST-UT 153
3 Pabst, Hailey A 8 MST-UT 137
4 Powell, Caitlin A 9 MST-UT 136
5 Francis, Brianna R 9 DDDR-UT 116
6 Howard, Shaylee A 9 DST-UT 105
7 Doi, Kaila M 10 SYAC-UT 99
8 Overstreet, Kaitlyn M 10 CHAT-UT 89
9 Scoresby, Samantha K 9 HAST-UT 83
10 Tremmel, Becca A 10 UVRAY-UT 81
10 Kelly, Anna N 10 EAT-UT 81
12 Sorensen, Nichole B 10 MST-UT 60
13 Vasa, Madison 10 SHRK-UT 50
14 Johnson, Aspen C 10 CHAT-UT 46
15 Hargett, Kenzee A 10 UVRAY-UT 44
16 Marshall, Nicole 10 KYAT-UT 31
17 Bailey, BreElle S 10 CHAT-UT 30
18 Carson, Jazy B 9 UVRAY-UT 23
19 Morris, Emily C 10 FAST-UT 21
20 Blackhurst, Gabrielle E 10 CHAT-UT 18
21 Dymond, Kymber L 10 MM-UT 11
22 Murnin, Emily R 10 FACP-UT 10
23 Maynez, Cygni C 10 HAST-UT 8
23 Jonkhart, Saskia I 10 CHAT-UT 8
25 Cook, Indigo R 9 EAT-UT 7
26 Ballard, Meagan L 9 SHRK-UT 5
26 Westra, Lindsay 10 KYAT-UT 5
26 McFall, Whitney J 10 WVCP-UT 5
29 Saviers-Steiger, Janie S 9 EAT-UT 4
30 Barrow, Mackenzie A 10 KYAT-UT 3
31 Killpack, Mariah N 10 PSC-UT 2
31 Cook, Uinta B 9 EAT-UT 2
33 Keller, Adison J 10 PSC-UT 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 O'Very, Sean A 10 MST-UT 168
2 Dahle, Jordan R 10 CHAT-UT 154
3 Gutierrez, Long M 10 CHAT-UT 138
4 Mason, Adam T 10 HAST-UT 126
5 Fonseca, Ryan 10 HAST-UT 110
6 Miller, Jacob T 10 UVRAY-UT 107
6 Vaughan, Matthew G 10 UVRAY-UT 107
8 Dickerson, David C 10 HAST-UT 104
9 Nielson, Chris T 10 HAST-UT 90
10 Aoki, Koji 10 MAC-UT 71
11 Cardenas, Juan D 10 CCAT-UT 65
12 Dursteler, Ethan E 10 MST-UT 63
13 Sorensen, Ryan D 9 SURF-UT 46
14 Anderson, Kevin L 10 KYAT-UT 43
15 Newman, Sid 9 CHAT-UT 38
16 Oviatt, Michael 9 OTAC-UT 31
17 Hamilton, Kevin M 9 HAST-UT 29
18 Peterson, Sam G 10 EAT-UT 28
19 O'Neal, Hunter H 9 CHAT-UT 25
20 Sorensen, Parker I 10 KYAT-UT 19
21 Adams, Weston W 10 HAST-UT 18
22 Hone, Mitchel S 9 CHAT-UT 11
22 McMahon, Cameron C 10 CHAT-UT 11
24 Bowen, Eric T 9 SYAC-UT 9
25 Fletcher, Iain 9 EAT-UT 8
26 Harper, Kevin C 10 UVRAY-UT 6
26 Smith, Shea 10 GOST-UT 6
26 Tomas, Kevin 10 SYAC-UT 6
29 Roberts, Clifton J 10 DART-UT 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lau, Winifred W 12 SYAC-UT 189
2 Pabst, Mackenzie 12 MST-UT 157
3 Savage, Alexsa P 12 EAT-UT 154
4 Juergens, Alexis K 11 CHAT-UT 140
5 Shi, Lilly 12 SYAC-UT 134
6 Bunnell, Christie 12 HAST-UT 125
7 Tanner, Jamie A 12 EAT-UT 124
8 Powell, Chelsea N 12 MST-UT 105
9 Miner, Maudee M 12 EAT-UT 86
10 Thompson, Elizabeth R 12 SURF-UT 85
11 Didericksen, Mickensi 12 MST-UT 83
11 O'Very, Meghan 12 MST-UT 83
13 McFarland, Margaret J 12 MST-UT 78
14 Marsh, Ciera 12 KYAT-UT 67
15 Giles, Morgan 12 PSC-UT 66
16 McBride, Christina 12 MAC-UT 65
17 Denney, Deandra 12 CHAT-UT 50
18 Woolston, Catherine N 12 HAST-UT 47
19 Nebeker, Jamie L 12 HAST-UT 39
19 Bushman, Jenessa I 11 EAT-UT 39
21 Neth, Darlene 11 WVCP-UT 36
22 Maughan, Rachel T 12 SYAC-UT 34
23 Hamilton, Kira E 12 HAST-UT 33
24 McSweeney, Lindsay L 12 SYAC-UT 30
25 Stapley, Emily D 12 KYAT-UT 29
26 Karwande, Sarina 12 SYAC-UT 28
27 Sorensen, Allie N 11 SURF-UT 18
27 Jolley, Ellyx K 12 SHRK-UT 18
29 Smith, Kristy T 12 SYAC-UT 16
30 Finlayson, Brittani A 11 HAST-UT 14
31 Bergesen, Melissa L 11 KYAT-UT 9
31 Swanson, Nicole L 12 CHAT-UT 9
33 Nguyen, Sydney E 11 CHAT-UT 8
33 Larsen, Katie L 12 DDDR-UT 8
35 Holcombe, Cali A 11 UVRAY-UT 7
36 Hansen, Amy C 12 CHAT-UT 6
37 Bodrero, Shaelynn N 11 MST-UT 4
37 Mason, Emi U 12 HAST-UT 4
39 Martins, Jennifer 11 OTAC-UT 3
39 Hadean, Brieanna C 11 CHAT-UT 3
41 Tingey, Aubrey A 12 UVRAY-UT 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Norseth, Travis J 11 EAT-UT 187
2 Swallow, Matthew S 12 EAT-UT 179
3 Roberts, Jesse K 12 UVRAY-UT 138
4 Santella, Zach R 11 SURF-UT 131
5 Smith, Kyle M 12 HAST-UT 129
5 Spicer, Kyle G 11 CHAT-UT 129
7 Reese, Ken R 12 WVCP-UT 118
8 Bates, Timmy M 12 MST-UT 110
9 Bujnowski, Christopher G 11 EAT-UT 109
10 Green, Hayden 11 MAC-UT 106
11 McMahon, Ryan D 12 CHAT-UT 97
12 Marshall, Isaac 12 CHAT-UT 81
13 Kirkeby, Kyle W 12 DART-UT 71
14 Atkinson, Brandon J 12 DART-UT 52
15 Shih, Wesley W 11 CHAT-UT 51
16 Baraghoshi, David 12 CHAT-UT 50
17 Armitstead, Tason J 11 SURF-UT 35
18 Mendelsen, Drake D 11 SHRK-UT 33
18 Huff, Samuel L 11 KYAT-UT 33
20 Li, Anson 11 EAT-UT 32
21 Hargett, Kolby J 12 UVRAY-UT 31
22 Wilson, Jake E 12 CHAT-UT 21
22 Murphy, T J J 12 HAST-UT 21
24 Paulsen, Brett A 12 DDDR-UT 20
24 Roberts, Dustyn E 11 DART-UT 20
26 Christensen, Ryan K 12 HAST-UT 18
27 Jackson, Thomas D 12 HAT-UT 17
28 Taylor, Cam C 12 SYAC-UT 15
29 Maynez, Elan A 12 HAST-UT 12
30 Mash, Conner 12 MAC-UT 9
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Spicer, Ashley D 13 CHAT-UT 139
2 Hansen, Nicolette C 13 EAT-UT 133.5
3 Stone, Meagan J 14 UVRAY-UT 133
4 Pazzi, Lisa M 14 EAT-UT 118.5
5 Dahle, Janie M 13 CHAT-UT 86
6 Fong, Alina M 14 SYAC-UT 83
7 Manser, Melissa L 14 SYAC-UT 81
8 Robinson, Megan N 14 EAT-UT 80
9 Wells, Kelsey M 14 UVRAY-UT 76
10 Dowling, Bonny J 13 UVRAY-UT 75
11 Case, Samantha L 14 PCAT-UT 70
12 Blake, McCall M 13 UVRAY-UT 67
13 Schultz, Sheridan 14 SYAC-UT 63
14 Toolson, Taryn B 14 HAST-UT 60
15 Harper, Kylie L 14 UVRAY-UT 48
16 Harris, Niki K 13 CHAT-UT 44
17 Welch, Kimberly D 13 HAST-UT 43
18 Noot, Chanel H 14 HAST-UT 42
19 O'Very, Macinze 14 MST-UT 39
20 Pereira, Lisa A 14 PSC-UT 33
20 Carter, Kenzie D 13 SYAC-UT 33
22 Marsh, Adelin 14 KYAT-UT 31
23 Dillard, Deanna M 14 DART-UT 30
24 Carter, Carolyn S 13 SYAC-UT 28
25 Madsen, Michelle L 14 EAT-UT 25
25 Thompson, Taylor K 14 SURF-UT 25
27 Dye, Julie A 14 EAT-UT 19
28 Ku, Grace L 14 CHAT-UT 18
29 Bodrero, Cydne D 14 MST-UT 17
30 Coombs, Kelli 13 HAT-UT 14
31 Nielson, Alyssa M 13 HAST-UT 11
31 Tanner, Trachelle 14 UVRAY-UT 11
33 Bergesen, Annika A 14 KYAT-UT 9
34 Tremmel, Amanda K 14 UVRAY-UT 8
35 Maack, Dominique M 13 DDDR-UT 7
36 Christensen, Alyssa M 14 KYAT-UT 6
37 Brockmeyer, Meghan M 13 SYAC-UT 5
38 Morris, Melissa A 14 FAST-UT 4
39 Siebach, Hannah M 13 HAST-UT 3
39 Evans, Natalie 13 EAT-UT 3
41 Yamamoto, Sophia R 13 UVRAY-UT 2
41 Parker, Margaret J 14 WVCP-UT 2
41 Johnson, Abbey J 14 FACP-UT 2
44 Christensen, Hailee J 13 PSC-UT 1
44 Clark, Allie 14 CHAT-UT 1
44 Gustaveson, Anna 13 CHAT-UT 1
44 Vaughan, Shannon E 13 UVRAY-UT 1
44 Tran, Ynessa M 14 CHAT-UT 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Beutler, Joe T 14 DART-UT 160
2 Taylor, Jake F 13 MST-UT 145
3 Reed, Cody S 14 CHAT-UT 139
4 Coburn, Brian R 14 EAT-UT 126
5 Meyer, Vincent R 13 CHAT-UT 112
6 Sorensen, Chad C 13 SURF-UT 107
7 Miner, Robert D 13 EAT-UT 98
8 Tanner, Josh R 14 EAT-UT 91
9 Bird, Spencer G 13 SYAC-UT 73
10 Gaykowski, Grayden R 13 SYAC-UT 67
11 Burbidge, Howie C 13 EAT-UT 66
12 Loyola, Julian D 14 EAT-UT 55
13 Flores, Byron F 13 FACP-UT 54
14 Huecksteadt, Max J 13 EAT-UT 53
15 King, McKay D 13 HAST-UT 49
16 Pizac, Douglas A 13 EAT-UT 44
17 Miller, Josh S 13 UVRAY-UT 35
18 Miller, Doug S 14 UVRAY-UT 34
19 Krambule, Matt W 13 SURF-UT 32
20 Brinker, Andrew 13 MAC-UT 30
21 Stewart, Cody J 14 MM-UT 29
22 Fonseca, Nathan 14 HAST-UT 28
23 Fullmer, Cody G 13 UVRAY-UT 22
23 Mitchell, Brock 13 MAC-UT 22
25 Diamond, Oliver 13 SYAC-UT 20
26 Baum, Luke C 13 HAT-UT 19
27 Hafen, Char C 14 SURF-UT 15
28 Beutler, Michael D 13 DART-UT 14
29 Christensen, Ben W 14 CHAT-UT 13
30 Hansen, Joseph M 14 SYAC-UT 12
31 Schaeffer, Blake D 13 KYAT-UT 11
31 Shupe, William H 14 GOST-UT 11
31 Monday, Luke P 13 MST-UT 11
31 O'Very, Nickolas S 14 CHAT-UT 11
35 Shepherdson, Mark K 14 HAST-UT 9
36 Roth, Patrick R 13 CHAT-UT 7
37 Bowen, Brody 14 OTAC-UT 4
38 Roberts, Wesley M 13 DART-UT 3
38 Harrison, Chace F 13 UVRAY-UT 3
40 Carey, Thomas H 14 HAST-UT 2
41 Christensen, Matt E 14 CHAT-UT 1
41 Kane, Michael G 13 MST-UT 1
Senior Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Edge, Natalie M 16 KYAT-UT 159
2 Crandall, Anna E 17 EAT-UT 142
3 Baird, Kristina N 16 HAST-UT 91
4 Albiston, KC C 17 EAT-UT 90
5 Pabst, Erin R 15 MST-UT 87
6 Nicponski, Sara R 16 EAT-UT 85
7 Bull, Shelby C 15 SYAC-UT 79
8 Smith, Carly J 18 HAST-UT 72
9 Smith, Candice R 15 HAST-UT 66
10 Evans, Kristina M 16 EAT-UT 65
11 Fredsall, Jennifer A 18 KYAT-UT 61
12 Agy, Ana N 17 CHAT-UT 60
13 Clark, Kimberly 18 UVRAY-UT 54
14 Maasberg, Katie M 16 EAT-UT 53
15 Christiansen, Sara Jayne J 16 SYAC-UT 47
16 Bradshaw, Tara S 19 KYAT-UT 41
16 Christiansen, Erika M 16 CHAT-UT 41
18 Walsh, Nikki M 21 UVRAY-UT 40
18 Raby, Megan A 15 KYAT-UT 40
20 Phillips, Sierra L 15 CHAT-UT 34
21 Bloom, Jamie 19 UVRAY-UT 32
22 Elizondo, Kelsey C 16 SYAC-UT 31
23 Tripp, Kailin N 15 HAST-UT 28
24 Holcombe, Kim L 18 UVRAY-UT 27
25 Larson, Becky L 21 HAST-UT 24
26 Carter, Alex M 15 SYAC-UT 21
27 Kane, Kristen E 17 MST-UT 20
28 Stewart, Tricia A 17 HAST-UT 19
29 Martin, Marissa 20 CHAT-UT 17
30 Hurd, Alexa G 15 SURF-UT 16
30 McInturff, Ali M 20 CHAT-UT 16
32 Smith, Kendall M 21 HAST-UT 13
33 Yocom, Sandra L 20 HAST-UT 11
33 Dahle, Jill M 15 CHAT-UT 11
35 King, Melynne S 18 HAST-UT 10
35 Gray, Amy L 15 SURF-UT 10
35 Anselmi, Maria L 15 SYAC-UT 10
35 Drozd, Kaolyn S 17 SYAC-UT 10
35 Taylor, Kelley E 15 CHAT-UT 10
40 Brickey, Esther 17 OTAC-UT 9
40 Longuevan, Brooke A 15 CHAT-UT 9
40 Woodland, Dani L 15 CHAT-UT 9
40 Field, Jennifer 16 MST-UT 9
44 McElmurry, Kimi P 16 EAT-UT 8
45 Roth, Lauryn P 15 CHAT-UT 7
46 Lindsey, Whitney 17 HAST-UT 6
47 Anderson, Laurel R 18 MM-UT 5
47 Armstrong, Celeste J 16 HAST-UT 5
49 Jordan, Tessa M 19 HAST-UT 4
49 Haslem, Emily A 16 MST-UT 4
51 Dimick, Whitney 17 MM-UT 3
51 Mosier, Rachel K 15 EAT-UT 3
53 Reopelle, Chelsea I 16 GOST-UT 2
53 Judd, Emily M 16 CHAT-UT 2
53 Owens, Kaysie D 15 DDDR-UT 2
56 Fredsall, Stephanie J 16 KYAT-UT 1
56 Skabelund, Natalya 15 UVRAY-UT 1
Senior Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Evans, George M 17 EAT-UT 140
2 Armstrong, Christian L 23 HAST-UT 123
3 Swallow, Nathan C 16 EAT-UT 109
4 Ekstrom, Thomas R 16 EAT-UT 105
5 Kleinman, Casey R 18 HAST-UT 98
6 Hanson, Paul R 18 HAST-UT 77
7 Bird, Nieko D 15 SYAC-UT 64
8 Folster, Tanner S 21 UVRAY-UT 61
8 Farmer, Tim W 18 LGST-UT 61
10 Llewellyn, Sean R 17 UVRAY-UT 55
11 Bailey, Matt C 24 CHAT-UT 54
12 Fong, Chad R 16 SYAC-UT 52
12 Griener, Jared J 19 HAST-UT 52
14 Wells, Brady S 16 UVRAY-UT 51.5
15 Monson, Luc M 16 CHAT-UT 48
16 Edmunds, Bryan L 17 GOST-UT 46
16 Harvey, John S 18 HAT-UT 46
18 Forys, Andrzej K 15 CHAT-UT 44
18 Miller, Zach T 16 UVRAY-UT 44
20 Quincy, Jack E 18 MM-UT 35
21 Blake, Nathan R 17 UVRAY-UT 34
22 King, Michael 16 HAST-UT 27.5
23 Nielson, Jeffrey T 15 HAST-UT 27
23 Eppich, Chris I 17 HAST-UT 27
25 Reimschussel, Chad M 18 HAST-UT 26
25 Hiatt, Mark B 17 DDDR-UT 26
27 Salt, Trevor J 17 MM-UT 25
28 Simmons, Daniel J 15 UVRAY-UT 23
29 Lau, Felix K 16 SYAC-UT 22
29 Claffey, A.J. J 19 CHAT-UT 22
31 Taylor, Bryant W 15 UVRAY-UT 21
32 Gardner, Ozzie P 20 UNAT 20
32 Tobler, Nicholas A 23 HAST-UT 20
34 Lamarre, James C 16 CHAT-UT 17
34 VanWagenen, Logan J 16 GOST-UT 17
36 Larson, David S 23 HAST-UT 16
36 Walker, CJ J 18 SHRK-UT 16
38 Gray, Austin D 17 SURF-UT 14
39 Riemondy, Shane A 17 CHAT-UT 13
39 Bowen, Quinton 17 OTAC-UT 13
41 DE Groot, Michael A 18 HAST-UT 9
42 Downs, CJ J 17 MM-UT 6
42 Anderson, Chris M 15 MM-UT 6
42 Buzbee, Mike L 17 UVRAY-UT 6
45 Mumford, Evan E 16 SYAC-UT 5
46 Voytovich, Ned E 17 SYAC-UT 4
46 Barton, Connor C 15 SYAC-UT 4
48 Mitton, Marc T 17 GOST-UT 3
48 Kuhn, Kyle K 15 EAT-UT 3
50 Reese, Randall D 17 WVCP-UT 2
50 Aguilar, Juan C 15 WVCP-UT 2
52 Rueckert, Josh W 15 MM-UT 1
52 Felt, Brian D 16 EAT-UT 1
13 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Albiston, KC C 17 EAT-UT 40
1 Spicer, Ashley D 13 CHAT-UT 40
3 Fong, Alina M 14 SYAC-UT 33
3 Clark, Kimberly 18 UVRAY-UT 33
5 Pazzi, Lisa M 14 EAT-UT 32
6 Hansen, Nicolette C 13 EAT-UT 31
7 Baird, Kristina N 16 HAST-UT 28
7 Dahle, Janie M 13 CHAT-UT 28
9 Robinson, Megan N 14 EAT-UT 24
9 Madsen, Michelle L 14 EAT-UT 24
11 Raby, Megan A 15 KYAT-UT 18
11 Skabelund, Natalya 15 UVRAY-UT 18
13 Edge, Natalie M 16 KYAT-UT 17
14 Schultz, Sheridan 14 SYAC-UT 16
14 Mosier, Rachel K 15 EAT-UT 16
16 Bull, Shelby C 15 SYAC-UT 15
16 Smith, Carly J 18 HAST-UT 15
18 Evans, Kristina M 16 EAT-UT 14
18 Stewart, Tricia A 17 HAST-UT 14
20 Stone, Meagan J 14 UVRAY-UT 13
20 Nicponski, Sara R 16 EAT-UT 13
20 Fredsall, Stephanie J 16 KYAT-UT 13
23 Christensen, Lara 17 HAST-UT 11
23 Tremmel, Amanda K 14 UVRAY-UT 11
23 Dillard, Deanna M 14 DART-UT 11
23 Nielson, Alyssa M 13 HAST-UT 11
27 Harris, Niki K 13 CHAT-UT 10
27 Taylor, Kelley E 15 CHAT-UT 10
29 McElmurry, Kimi P 16 EAT-UT 9
29 Manser, Melissa L 14 SYAC-UT 9
31 Roth, Lauryn P 15 CHAT-UT 8
32 Clark, Allie 14 CHAT-UT 7
33 Baird, Lauren J 18 WVCP-UT 6
33 Haslem, Emily A 16 MST-UT 6
35 Brockmeyer, Meghan M 13 SYAC-UT 3
35 Tanner, Trachelle 14 UVRAY-UT 3
37 Parker, Margaret J 14 WVCP-UT 2
37 DE Groot, Amber N 16 HAST-UT 2
37 Longuevan, Brooke A 15 CHAT-UT 2
40 Dye, Julie A 14 EAT-UT 1
40 Vaughan, Christine E 15 UVRAY-UT 1
40 Blake, McCall M 13 UVRAY-UT 1
13 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Beutler, Joe T 14 DART-UT 40
1 Monson, Luc M 16 CHAT-UT 40
3 Reed, Cody S 14 CHAT-UT 34
3 Armstrong, Christian L 23 HAST-UT 34
5 Coburn, Brian R 14 EAT-UT 31
6 Miner, Robert D 13 EAT-UT 30
7 Lamarre, James C 16 CHAT-UT 28
7 Reimschussel, Chad M 18 HAST-UT 28
9 Simmons, Daniel J 15 UVRAY-UT 27
9 Tanner, Josh R 14 EAT-UT 27
11 Meyer, Vincent R 13 CHAT-UT 24
11 Huecksteadt, Max J 13 EAT-UT 24
13 Beutler, Michael D 13 DART-UT 20
14 Miller, Zach T 16 UVRAY-UT 17
14 Forys, Andrzej K 15 CHAT-UT 17
16 Swallow, Nathan C 16 EAT-UT 16
17 Taylor, Jake F 13 MST-UT 15
17 O'Very, Nickolas S 14 CHAT-UT 15
17 DE Groot, Michael A 18 HAST-UT 15
17 Ekstrom, Thomas R 16 EAT-UT 15
21 Pizac, Douglas A 13 EAT-UT 13.5
22 Kleinman, Casey R 18 HAST-UT 12
23 Monday, Luke P 13 MST-UT 9.5
24 Crockett, Cameron D 18 UVRAY-UT 9
24 Evans, George M 17 EAT-UT 9
26 Gray, Austin D 17 SURF-UT 8
27 Rueckert, Josh W 15 MM-UT 7
27 Roberts, Wesley M 13 DART-UT 7
27 Wells, Brady S 16 UVRAY-UT 7
30 Kuhn, Kyle K 15 EAT-UT 6
31 Hanson, Paul R 18 HAST-UT 5
31 Burbidge, Howie C 13 EAT-UT 5
33 Sorensen, Chad C 13 SURF-UT 4
|