Licensed to Kearns Aquatics Hy-Tek's Meet Manager 11/19/2005
Murray Thanksgiving Invitational 2005 - 11/17/2005 to 11/19/2005
Murray Thanksgiving Invitational 2005, Sanction #: UT05-63
Individual Rankings - Through Event 60
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 King, McKenna G 8 HAST-UT 122
2 O'Very, Miranda 8 MST-UT 96
3 Sorensen, Abbey C 8 KYAT-UT 94
4 Fullmer, Jessica A 8 KYAT-UT 68
5 Graf, Anna M 8 PCAT-UT 67
6 Shaw, Emily 8 OTAC-UT 60
7 Sotomayor, Haylee L 8 SHRK-UT 46
8 Parkinson, Annalese C 8 KYAT-UT 42
9 Jellinich, Jocelyn 8 PSC-UT 33
10 Johnson, Autumn B 8 CHAT-UT 28
11 Barker, Jackie 8 OTAC-UT 24
12 Rodriguez, Aimee M 8 KYAT-UT 11
13 Silianoff, Caitlin E 7 PCAT-UT 5
13 Tooley, Hannah 8 HAST-UT 5
15 Butler, Hampton H 7 UNAT 4
15 Erekson, Hatti 7 MAC-UT 4
17 Grgich, Aleisha T 8 PAST-UT 3
18 Cravens, Kali A 8 UVRAY-UT 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Giles, Walker D 8 PSC-UT 105
2 Hunter, Kade A 8 HAST-UT 87
3 Simmons, Trenton G 8 MST-UT 81
4 Christeson, Jed C 8 OTAC-UT 68
5 Pryor, Nicholas R 8 SYAC-UT 62
6 O'Neal, Brian A 7 CHAT-UT 58
7 Bushman, Jacob J 7 EAT-UT 54
8 Flower, Bryan A 8 UNID-UT 43
9 Le Mon, Haven R 8 DDDR-UT 34
10 Sipple, Drew A 8 CHAT-UT 29
11 Jensen, Braden D 7 KYAT-UT 28
12 Steagall, Robert T 7 BSST-UT 17
13 Johansen, Wade W 8 UVRAY-UT 14
14 Baggett, Charlie C 7 UN-UT 4
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gray, Megan K 10 MST-UT 138
2 Francis, Brianna R 10 DDDR-UT 102
3 Pouch, Jules L 9 CHAT-UT 95
4 Kelly, Anna N 10 EAT-UT 92
5 Johnson, Aspen C 10 CHAT-UT 73
6 Bailey, Breelle S 10 UNAT 58
7 Kfoury, Danielle L 10 CHAT-UT 41
7 Maynez, Cygni C 10 HAST-UT 41
9 Pollei, McKenzie 10 MAC-UT 39
9 McBride, Emily 10 MAC-UT 39
11 Killpack, Mariah N 10 PSC-UT 36
12 Jonkhart, Saskia I 10 CHAT-UT 31
13 Robinson, Katelyn J 10 UNID-UT 30
14 Westra, Lindsay 10 UN-UT 29
15 Lincoln, Amy 10 MAC-UT 21
16 Pryor, Alexandra R 9 SYAC-UT 20
16 Blackhurst, Gabrielle E 10 CHAT-UT 20
18 McFall, Whitney J 10 UNID-UT 19
19 Chambers, Jennifer 10 PSC-UT 7
19 Holcombe, Jessee R 9 UVRAY-UT 7
21 Pillings, Clair E 10 UNAT 5
21 James, Megan E 10 KYAT-UT 5
21 Hansen, Dominique C 9 EAT-UT 5
21 Miller, Rachel A 9 UVRAY-UT 5
25 Dowley, Tasheena M 9 UVRAY-UT 4
25 Mash, McCall 9 MAC-UT 4
27 Smith, Stephanie 9 MAC-UT 3
27 Roberts, Haley E 10 CHAT-UT 3
29 Keller, Adison J 10 PSC-UT 2
29 Flower, Alysann K 9 UNID-UT 2
29 Bowers, Tori 10 CHAT-UT 2
32 Gustaveson, Cammi 10 CHAT-UT 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gutierrez, Long M 10 CHAT-UT 144
2 Zagal, Jose 10 MAC-UT 111
3 Fonseca, Ryan 10 HAST-UT 109
4 Aoki, Koji 10 MAC-UT 101
5 Hamilton, Kevin M 10 HAST-UT 82
6 Oviatt, Michael 10 OTAC-UT 62
7 O'Neal, Hunter H 10 CHAT-UT 57
8 Jones, Mikhail 10 OTAC-UT 42
9 Pachelli, Andrew 10 MAC-UT 37
10 Parkinson, Adam M 10 KYAT-UT 33
11 Nielson, Chris T 10 HAST-UT 32
12 Hughes, Mike 10 OTAC-UT 30
12 Graf, Trick S 10 PCAT-UT 30
14 Jensen, Jorgen B 10 KYAT-UT 26
15 Pollock, Ethan J 9 UN-UT 17
16 Morris, John H 9 UVRAY-UT 15
17 Harrison, Austin M 10 UVRAY-UT 14
17 Hargett, Gabe W 9 UVRAY-UT 14
19 Childs, Daryk H 10 HAST-UT 9
20 Hone, Mitchel S 9 CHAT-UT 7
21 Trop, Sam 10 UNAT 6
22 Hibler, Kyle P 9 CHAT-UT 4
22 Johnson, Braden S 10 BSST-UT 4
24 Bawden, Hunter J 9 HAT-UT 3
24 Lockwood, Jaren G 9 PCAT-UT 3
26 Baraghoshi, Christopher 10 CHAT-UT 2
27 Clement, Taylor 10 PSC-UT 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Marsh, Ciera 12 KYAT-UT 137
2 Bunnell, Christie 12 HAST-UT 108
3 McBride, Christina 12 MAC-UT 107
4 Juergens, Alexis K 12 CHAT-UT 102
5 Miner, Maudee M 12 EAT-UT 98
6 O'Very, Meghan 12 MST-UT 93
7 Stapley, Emily D 12 KYAT-UT 74
8 Bushman, Jenessa I 12 EAT-UT 66
9 Bergesen, Melissa L 11 KYAT-UT 61
9 Didericksen, Mickensi 12 MST-UT 61
11 Woolston, Catherine N 12 HAST-UT 51
12 Wells, McKenzie K 11 UVRAY-UT 49
13 Westra, Kate 12 UN-UT 46
14 Larsen, Katie L 12 DDDR-UT 39
15 Neth, Darlene 12 UNID-UT 31
16 Parker, Madison R 12 UNID-UT 29
17 Hamilton, Kira E 12 HAST-UT 25
18 Holcombe, Cali A 11 UVRAY-UT 22
19 Hammond, Lizzie 12 MAC-UT 20
20 Chase, Katelyn R 11 HAST-UT 18
21 Hargett, Kenzee A 11 UVRAY-UT 16
21 Pouch, Delaney D 11 CHAT-UT 16
23 Martins, Jennifer 11 OTAC-UT 12
24 Descamp, Taylor P 12 CHAT-UT 11
25 Doi, Kaila M 11 SYAC-UT 10
26 Sorensen, Nichole B 11 MST-UT 9
27 Gappmaier, Andrea 11 CHAT-UT 7
27 Finlayson, Brittani A 11 HAST-UT 7
27 Sawyer, Katelyn J 12 MST-UT 7
30 Buckner, Riley 12 MAC-UT 6
31 Anchustegui, Talie R 11 PCAT-UT 4
31 Jellinich, Karli A 12 PSC-UT 4
31 Short, Meghan L 12 CHAT-UT 4
31 Morrison, Abby J 12 HAST-UT 4
35 Bloomquist, Bailee K 11 KYAT-UT 1
35 Tremmel, Becca A 11 UVRAY-UT 1
35 VanKomen, Rylee K 12 CHAT-UT 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Norseth, Travis J 12 EAT-UT 144
2 O'Very, Sean A 11 MST-UT 112.5
3 Green, Hayden 12 MAC-UT 105.5
4 Roberts, Jesse K 12 UVRAY-UT 79
5 Bujnowski, Christopher G 11 EAT-UT 75
6 Jackson, Thomas D 12 HAT-UT 72
7 Shih, Wesley W 12 CHAT-UT 67
8 Li, Anson 11 EAT-UT 62
9 Huff, Samuel L 12 KYAT-UT 52
10 Smith, Kyle W 12 HAT-UT 51
11 Miller, Jacob T 11 UVRAY-UT 46
11 Vaughan, Matthew G 11 UVRAY-UT 46
13 Mendelsen, Drake D 11 SHRK-UT 43.5
14 Baraghoshi, David 12 CHAT-UT 39
15 Christensen, Ryan C 12 HAST-UT 31
16 Smith, Tim 12 MAC-UT 25
16 Mash, Conner 12 MAC-UT 25
18 Preston, Kolten B 11 HAST-UT 23
19 Taylor, Cameron C 12 UMAC-UT 21.5
20 Fonseca, Kevin 11 HAST-UT 20
21 Hill, Stuart P 11 EAT-UT 16
21 Betts, Devan 11 MAC-UT 16
23 Greenwood, Nathan 12 HAST-UT 12
24 Newey, Alex P 12 HAST-UT 11
24 Gonzalez, Mauricio M 12 UNID-UT 11
26 Murphy, T J J 12 HAST-UT 10
27 Anderson, Kevin L 11 KYAT-UT 9
28 Combs, Jamey L 11 CHAT-UT 7
29 Bowen, Alex D 12 CHAT-UT 6
30 Christensen, Austin T 12 PSC-UT 5
30 Sorensen, Scott K 12 EAT-UT 5
32 Johnson, Daniel B 11 BSST-UT 2
33 Peercy, Andrew C 11 KYAT-UT 1
33 Macfarlane, Luke L 12 SYAC-UT 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Stone, Meagan J 14 UNAT 122
2 Hansen, Nicolette C 14 EAT-UT 112
3 Toolson, Taryn B 14 UNAT 109
4 Robinson, Megan N 14 UIND-UT 78
5 Tanner, Jamie A 13 EAT-UT 69
6 Noot, Chanel H 14 UNAT 68
7 Shi, Lilly 13 SYAC-UT 67
8 Brockmeyer, Meghan M 13 SYAC-UT 44
9 MacKay, Caitlin R 14 UIND-UT 43
10 Lau, Winifred W 13 SYAC-UT 38
11 Giles, Morgan 13 PSC-UT 36
11 Coombs, Kelli 14 HAT-UT 36
13 Blake, McCall M 13 UVRAY-UT 33
14 Lundskog, Chante 13 MAC-UT 30
15 Christensen, Hailee J 14 PSC-UT 27
16 Ku, Grace L 14 UIND-UT 26
17 Wells, Kelsey M 14 UIND-UT 22
18 Evans, Natalie 14 EAT-UT 19
19 Tooley, Sarah 13 HAST-UT 12
19 Kankamp, Alyssa L 13 KYAT-UT 12
21 Casey, Nicole K 13 HAST-UT 10
21 Nguyen, Kimberly 13 MAC-UT 10
23 Black, Starla A 13 PSC-UT 8
24 Bennion, Angela K 13 EAT-UT 7
24 Swanson, Nicole L 13 CHAT-UT 7
26 McSweeney, Lindsay L 13 SYAC-UT 6
26 Bohannan, Chelle 13 HAT-UT 6
28 Garcia, Erika M 14 CHAT-UT 5
28 Vaughan, Shannon E 13 UVRAY-UT 5
28 Gustin, Gentry F 13 UVRAY-UT 5
31 Gray, Lindsey K 14 MST-UT 4
32 Rayburn, Rebecca 13 EAT-UT 2
32 Marsden, Kim C 13 HAST-UT 2
34 Gustaveson, Anna 14 CHAT-UT 1
34 Roberts, Dezlee A 14 UVRAY-UT 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Miner, Robert D 14 EAT-UT 119
2 King, McKay D 13 HAST-UT 112
3 Burbidge, Howie C 14 EAT-UT 98
4 Pizac, Douglas A 13 EAT-UT 94
5 Brinker, Andrew 13 MAC-UT 90
6 Broadhead, Ken L 14 HAT-UT 71
7 McBride, Michael 14 UMAC-UT 70
8 Mitchell, Brock 13 MAC-UT 63
9 Miller, Josh S 14 UVRAY-UT 57
10 Bird, Spencer G 14 SYAC-UT 54
11 Taylor, Jake F 13 MST-UT 48
12 Huff, Seth A 13 KYAT-UT 39
13 Fullmer, Cody G 13 UVRAY-UT 37
14 Swallow, Matthew S 13 EAT-UT 26
15 Church, Trenton M 14 UNAT 24
16 Vasa, Garrett 14 MST-UT 21
17 Baum, Luke C 13 HAT-UT 19
18 Bailey, Austin R 14 DDDR-UT 16
19 Hargett, Kolby J 13 UVRAY-UT 9
20 Johnson, Josh E 13 BSST-UT 8
21 Reese, Ken R 13 UNID-UT 6
22 Bigham, Hyrum A 13 UNID-UT 5
23 Harrison, Chace F 13 UVRAY-UT 4
24 Lincoln, Adam 13 MAC-UT 3
24 Simmons, Porter D 13 MST-UT 3
26 Bell, Evan W 14 OTAC-UT 1
26 Jensen, Michael C 13 PSC-UT 1
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Brickey, Esther 17 UNAT 104
2 Knoop, Marnie K 15 UIND-UT 96
3 Pachelli, Adrianna 16 UMAC-UT 89
4 Heninger, Amanda J 15 HAST-UT 78
5 Spjut, Ally 15 UIND-UT 74
6 Parker, Margaret J 15 UNID-UT 54
7 Bergesen, Annika A 15 UNATT-UT 38
8 Harrison, Danielle D 15 UIND-UT 37
9 Darowski, Kate 17 UNAT 35
10 Parkes, Natalya D 15 UNAT 23
11 Smith, Lindsey C 15 UN!-UT 22
12 Vaughan, Kelsey A 15 UNAT 19
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Blake, Nathan R 17 UIND-UT 118
2 Tanner, Josh R 15 UIND-UT 82
3 Reese, Randall D 17 UNAT 76
4 Mortensen, Jacob 15 UNAT 64
5 Bigham, Ephraim D 15 UNID-UT 63
6 Beckwith, Stuart 15 UMAC-UT 57
7 Mumford, Evan E 16 UIND-UT 45
8 Miller, Ryan J 17 UNAT 44
9 Quincy, Jack E 18 UVRAY-UT 36
10 Yeo, Travis K 17 UIND-UT 28
11 Summers, Andre J 15 UNATT-UT 26
12 Seering, Aaron T 15 UNAT 25
13 Buzbee, Eric L 15 UIND-UT 23
14 Trop, Jeremy S 17 UNAT 22
15 Andes, Jacob R 15 UNAT 17
|