Licensed to Kearns Aquatics Hy-Tek's Meet Manager 12/5/2006
EAT Developmental meet - 12/5/2006
EAT Developmental Meet December 5, 2006, Sanction #: UT06-65
Individual Rankings - Through Event 32
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wolfgramm, Amelia F 10 WVA-UT 60
2 Sorensen, Abbey C 9 KYAT-UT 57
3 Gouge, Alisa M 10 KYAT-UT 54
4 Molina, Diana A 9 KYAT-UT 53
5 Christensen, Madeline R 9 KYAT-UT 51
6 Gatten, Hayliann 10 KYAT-UT 50
7 King, Rebecca E 10 KYAT-UT 48
7 Witte, Allison R 9 EAT-UT 48
9 Summers, Adrianne E 10 KYAT-UT 45
10 Jellinich, Jocelyn 9 PSC-UT 44
10 Fullmer, Jessica A 9 KYAT-UT 44
12 Parkinson, Annalese C 9 KYAT-UT 40
13 Ard, Amanda D 10 PSC-UT 39
14 Robbins, Lizzie B 9 EAT-UT 38
15 Henrichsen, Kelsey M 9 KYAT-UT 30
16 Reams, Mckayla M 9 WVA-UT 26
16 Hughes, Jordan H 10 EAT-UT 26
18 Wolfgramm, Autumn 9 WVA-UT 25
19 Sorensen, Lexi P 7 KYAT-UT 23
20 Tanner, Kimberly D 10 KYAT-UT 22
21 Van Leeuwan, Nicole M 10 KYAT-UT 21
22 Blackburn, Lizzy A 9 WVA-UT 17
23 DeRanieri, Nina 9 KYAT-UT 11
23 Whitworth, Elle 8 KYAT-UT 11
25 Carpenter, Kylee 10 PSC-UT 6
26 Webster, Natalie G 8 EAT-UT 5
27 Larsen, Erin 8 PSC-UT 4
28 Arthur, Staci L 9 KYAT-UT 3
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Giles, Walker D 10 PSC-UT 60
2 Hagert, Sean A 10 KYAT-UT 54
3 Fogdall, Dane 10 KYAT-UT 52
4 Bushnell, Brett J 10 KYAT-UT 50
5 Robinson, Kayce M 10 PSC-UT 45
6 Purdy, Will 9 WVA-UT 40
7 Taylor, Austin G 10 KYAT-UT 35
8 Do, Danny T 10 KYAT-UT 34
9 Simmons, Mitchell 6 EAT-UT 33
10 Smith, Jacob O 10 WVA-UT 32
10 Oliver, Sam A 8 EAT-UT 32
12 Bushman, Jacob J 8 EAT-UT 30
13 Snow, Austin T 8 KYAT-UT 28
14 Jensen, Braden D 8 KYAT-UT 27
15 Martineau, Sheldon 9 EAT-UT 16
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bergesen, Melissa L 12 KYAT-UT 60
2 Kelly, Anna N 11 EAT-UT 57
2 King, Rachael E 12 KYAT-UT 57
4 Saviers-Steiger, Janie S 11 EAT-UT 56
5 Erickson, Sierra N 11 KYAT-UT 52
6 Cope, Mackenzie L 11 WVA-UT 51
7 DeRanieri, Isabella 12 KYAT-UT 48
8 Narramore, Lauryn D 11 KYAT-UT 47
8 Romano, Izzy M 11 EAT-UT 47
10 Jellinich, Lacey K 11 PSC-UT 46
10 Finley, Alaina M 11 EAT-UT 46
12 Bjarnson, Kirsten 12 KYAT-UT 43
13 Warner, Haley 11 PSC-UT 41
14 Liu, Christal 11 EAT-UT 38
15 Morales, Anayeli 11 KYAT-UT 37
16 Boswell, Melissa A 11 KYAT-UT 36
17 Ramos, Carmen N 11 WVA-UT 32
18 Whitworth, Ariel A 11 KYAT-UT 31
19 Wheeler, Alexis D 12 EAT-UT 30
20 Gongaware, Taara M 12 PSC-UT 25
20 Bywater, Shelby L 12 KYAT-UT 25
22 Tribble, Emily R 12 EAT-UT 20
23 Chambers, Jennifer R 11 PSC-UT 16
24 Kobe, Kleo B 12 EAT-UT 15
25 Africano, Nikki G 11 WVA-UT 14
26 Zeddies, Brittany N 11 KYAT-UT 5
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Anderson, Kevin L 12 KYAT-UT 60
2 Jensen, Jorgen B 11 KYAT-UT 57
3 Hill, Stuart P 12 EAT-UT 55
4 Parkinson, Adam M 11 KYAT-UT 54
5 Clement, Taylor A 11 PSC-UT 53
5 Lee, Elliot M 11 EAT-UT 53
7 Martineau, Seth R 12 EAT-UT 50
8 Dunyon, Nicholas J 11 PSC-UT 47
8 Sorensen, Parker I 12 KYAT-UT 47
8 Kenison, Brandon K 12 WVA-UT 47
11 Bujnowski, Christopher G 12 EAT-UT 40
12 Peercy, Andrew C 12 KYAT-UT 36
13 Skaug, Peter A 12 PSC-UT 32
13 Peercy, Nathan W 11 KYAT-UT 32
15 Jones, Jacob R 12 KYAT-UT 28
16 Maxfield, Clayton J 11 EAT-UT 27
17 McBeth, Kyle C 11 KYAT-UT 26
18 Fernandez, Daniel 12 KYAT-UT 25
19 Newbold, Daniel H 12 EAT-UT 18
20 Forsling, Austin D 11 WVA-UT 9
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Savage, Alexsa P 14 EAT-UT 60
2 Marsh, Ciera 14 KYAT-UT 57
2 Juergens, Alexis K 13 UIND!-UT 57
4 Tanner, Jamie A 14 EAT-UT 54
5 Giles, Morgan A 14 PSC-UT 53
6 Neth, Darlene 13 WVA-UT 51
7 Fullmer, Angela L 13 WVA-UT 50
7 Palmer, Ashton J 13 EAT-UT 50
9 Parker, Madison R 13 WVA-UT 48
10 Oliphant, Amanda E 13 KYAT-UT 46
10 Bushman, Jenessa I 13 EAT-UT 46
12 Boswell, Shannon N 13 KYAT-UT 44
12 Jellinich, Karli A 13 PSC-UT 44
14 Cheney, Britnee L 14 KYAT-UT 43
15 Anglin, Kara L 13 KYAT-UT 38
16 Butterfield, Bethanie E 14 KYAT-UT 25
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Norseth, Travis J 13 EAT-UT 57
1 Huff, Samuel L 13 KYAT-UT 57
3 Baum, Luke C 14 UNID-UT 56
4 Jackson, Thomas D 13 WVA-UT 54
4 Sorensen, Scott K 13 EAT-UT 54
6 Smith, Kyle W 13 WVA-UT 49
7 Gonzalez, Mauricio M 13 WVA-UT 48
8 Calderon, Jonathan A 13 WVA-UT 47
9 Syme, Lucas 13 PSC-UT 43
10 Ferrin, Brandton J 13 KYAT-UT 42
11 Anderson, Kade E 14 KYAT-UT 41
12 Parata, Joshua J 13 KYAT-UT 37
12 Swallow, Matthew S 14 UIND!-UT 37
14 Peterson, John S 14 EAT-UT 33
15 Graham, Alex R 13 EAT-UT 24
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hansen, Nicolette C 15 UIND!-UT 60
1 Robinson, Megan N 15 UIND!-UT 60
3 Evans, Natalie 15 UIND!-UT 53
4 Pazzi, Lisa M 16 UIND!-UT 37
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Swallow, Nathan C 17 UIND!-UT 57
2 Childs, Stuart W 15 UIND!-UT 51
3 Ekstrom, Thomas R 18 UIND!-UT 40
4 Tanner, Josh R 16 UIND!-UT 34
5 Childs, Mason P 18 UIND!-UT 33
6 Burbidge, Howie C 15 UIND!-UT 20
|