Licensed to Kearns Aquatics Hy-Tek's Meet Manager 10/28/2006
2006 EAT Halloween Invitational - 10/26/2006 to 10/28/2006
Sanction #: UT06-56
Individual Rankings - Through Event 58
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hansen, Dominique C 10 EAT-UT 90
2 Spencer, Laura 10 DST-UT 85
3 Wolfgramm, Amelia F 10 WVA-UT 82
4 Gouge, Alisa M 10 KYAT-UT 74
4 Pryor, Alexandra R 10 SYAC-UT 74
6 Saviers-Steiger, Janie S 10 EAT-UT 71
7 Sorensen, Abbey C 9 KYAT-UT 68
8 King, McKenna G 9 HAST-UT 57
9 Oliver, Kelsey K 9 EAT-UT 50
10 Mash, McCall 10 MAC-UT 45
11 Graf, Anna M 9 PCAT-UT 44
12 Palmer, Tessa A 10 UVRAY-UT 31
13 O'Very, Miranda 9 MST-UT 26
14 Romano, Izzy M 10 EAT-UT 25
14 Holcombe, Jessee R 10 UVRAY-UT 25
16 Witte, Allison R 9 EAT-UT 20
16 Shaw, Emily 9 OTAC-UT 20
18 Boswell, Melissa A 10 KYAT-UT 7
19 Wolfgramm, Autumn 9 WVA-UT 6
20 Gurney, Chantelle N 10 WVA-UT 5
21 Summers, Adrianne E 10 KYAT-UT 4
21 Fullmer, Jessica A 9 KYAT-UT 4
23 Ard, Amanda D 10 PSC-UT 3
23 Jellinich, Jocelyn 9 PSC-UT 3
25 Tanner, Kimberly D 10 KYAT-UT 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lockwood, Jaren G 10 PCAT-UT 116
2 Fletcher, Iain B 10 EAT-UT 100
3 Sheridan, Thomas R 10 BSST-UT 92
4 Giles, Walker D 9 PSC-UT 76
5 Le Mon, Haven R 8 DDDR-UT 70.5
6 Bowen, Eric T 10 SYAC-UT 67
7 Sipple, Drew A 9 PCAT-UT 58
8 Kelly, Tyler A 10 UVRAY-UT 53.5
9 Nielsen, Tyler 10 MAC-UT 53
10 Purdy, Will 9 WVA-UT 34
11 Bushman, Jacob J 8 EAT-UT 22
12 Hunter, Kade A 9 HAST-UT 21
13 Hagert, Sean A 10 KYAT-UT 19
14 Smith, Jacob O 10 WVA-UT 18
15 Do, Danny T 10 KYAT-UT 15
15 Kinsman, Sean C 10 PCAT-UT 15
17 Oliver, Sam A 8 EAT-UT 10
18 Wang, Jonah 9 DDDR-UT 9
18 Bunnell, Dallin K 8 HAST-UT 9
20 Jensen, Braden D 8 KYAT-UT 7
21 Greenwood, Andrew H 10 HAST-UT 6
22 Koltenuk, Noah S 7 DDDR-UT 4
22 Tabares, Mateo 9 UN-LA-UT 4
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Juergens, Alexis K 12 UIND!-UT 141
2 Bergesen, Melissa L 12 KYAT-UT 110
3 Howard, Shaylee A 11 DST-UT 107
4 Wells, McKenzie K 12 UVRAY-UT 92
5 Anchustegui, Talie R 12 PCAT-UT 79
6 Bushman, Jenessa I 12 EAT-UT 74
7 Kelly, Anna N 11 EAT-UT 70
8 Holcombe, Cali A 12 UVRAY-UT 69
9 King, Morgan K 12 HAST-UT 67
10 Francis, Brianna R 11 DDDR-UT 66
11 Doi, Kaila M 12 SYAC-UT 63
12 Jung, Hae-Hyun 12 DST-UT 46
13 Lubeck, Cheyenne L 12 SYAC-UT 27
13 Finlayson, Brittani A 12 HAST-UT 27
15 King, Maddie K 12 HAST-UT 26
16 Sorensen, Allie N 12 SURF-UT 23
17 Murnin, Emily R 11 FACP-UT 20
18 Killpack, Mariah N 11 PSC-UT 17
18 Finley, Alaina M 11 EAT-UT 17
20 Azad, Erica 12 MAC-UT 16
21 Florez, Lucy L 12 SYAC-UT 14
21 Bailey, Breelle S 11 HAST-UT 14
23 Chambers, Jennifer R 11 PSC-UT 11
24 Fordham, Amy E 11 DST-UT 10
24 King, Rachael E 12 KYAT-UT 10
24 Cokl, Cassandra R 12 DDDR-UT 10
27 Carmack, Andrea F 12 PCAT-UT 9
28 Coffey, Taylor N 12 DDDR-UT 7.5
29 McMahon, Katie 12 SYAC-UT 7
29 Gasser, Caroline 12 DST-UT 7
31 Murphy, Alicia S 12 SYAC-UT 5
31 Cook, Indigo R 11 EAT-UT 5
31 Lincoln, Amy 11 MAC-UT 5
34 Pilcher, Lauren E 11 UVRAY-UT 4
34 Pilling, Clair E 11 UNAT!-UT 4
34 Bateman, Makayla 11 UVRAY-UT 4
37 Marshall, Nicole 11 KYAT-UT 3.5
38 Williams, Rebekah L 11 PSC-UT 3
39 Jacobsen, Anna I 12 PCAT-UT 2
39 Pollei, McKenzie 11 MAC-UT 2
39 James, Megan E 11 KYAT-UT 2
42 Kuhn, Tara 11 UNAT!-UT 1
42 White, Maddie 12 UN-LA-UT 1
42 Rich, Sydney A 12 SYAC-UT 1
42 McFall, Whitney J 11 WVA-UT 1
42 Cooke, Carolyn 11 EAT-UT 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gutierrez, Long M 11 CHAT-UT 125
2 Bujnowski, Christopher G 12 EAT-UT 117
3 Huff, Samuel L 12 KYAT-UT 89
4 O'Very, Sean A 11 MST-UT 84
5 Zagal, Jose 11 MAC-UT 78
6 Li, Anson 12 EAT-UT 76
7 Duckworth, Michael R 12 KYAT-UT 69
8 Ragland, Dusty E 12 PCAT-UT 58
9 Cardenas, Juan D 11 SURF-UT 42
10 Graf, Trick S 11 PCAT-UT 40
11 Hughes, Mike 11 OTAC-UT 39
12 Sorensen, Parker I 12 KYAT-UT 36
13 Betts, Devan 12 MAC-UT 30
14 Dickerson, David C 11 HAST-UT 27
14 Vaughan, Matthew G 12 UVRAY-UT 27
16 Jensen, Jorgen B 11 KYAT-UT 24
17 Parkinson, Adam M 11 KYAT-UT 23
18 Hall, Weston E 12 PSC-UT 20
19 Yoshig, Hiromasa 12 DST-UT 17
20 Amirkhanashvili, David 11 EAT-UT 12
20 Hill, Stuart P 12 EAT-UT 12
22 Fletcher, Jacob A 11 EAT-UT 11
23 Newbold, Daniel H 12 EAT-UT 10
23 Bradshaw, Zack M 11 HAST-UT 10
25 Morrison, Mackenzie M 12 HAST-UT 9
26 Kenison, Brandon K 12 WVA-UT 7
26 Martineau, Seth R 12 EAT-UT 7
28 Motley, Jason 12 DST-UT 6
28 Clement, Taylor A 11 PSC-UT 6
30 Sellers, Jafe 11 SYAC-UT 5
31 Lee, Elliot M 11 EAT-UT 4
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Welch, Kimberly D 14 UNAT-UT 138
2 Marsh, Ciera 13 KYAT-UT 106
3 Woolston, Catherine N 13 HAST-UT 78
4 Bunnell, Christie 13 HAST-UT 70
5 Nebeker, Jamie L 13 HAST-UT 68
6 O'Very, Meghan 13 MST-UT 67
7 Tanner, Jamie A 13 EAT-UT 64
8 Savage, Alexsa P 14 EAT-UT 59
9 Spencer, Rachel 13 DST-UT 54
10 Giles, Morgan A 14 PSC-UT 50
11 McSweeney, Lindsay L 14 SYAC-UT 35
11 Evans, Natalie 14 UIND!-UT 35
13 Maack, Dominique M 14 UNAT3-UT 31
14 Stapley, Emily D 13 KYAT-UT 16
15 Vigil, Erin A 13 UVRAY-UT 15
15 Morrison, Abby J 13 HAST-UT 15
17 Vaughan, Shannon E 14 UNAT2-UT 11
18 Parker, Madison R 13 WVA-UT 10
19 Fullmer, Angela L 13 WVA-UT 9
20 Gillette, Marti E 13 DST-UT 7
21 Stewart, Haley M 13 HAST-UT 5
22 Clemons, Autumn K 13 UNAT4-UT 4
22 Amirkhanashvili, Keti 13 EAT-UT 4
24 Bushman, Jennifer K 14 HAST-UT 3
24 Jellinich, Karli A 13 PSC-UT 3
24 Buckner, Riley 13 MAC-UT 3
24 Chrisenbery, Sarah E 14 PCAT-UT 3
28 Bell, Marissa A 13 PCAT-UT 2
28 Hansen, Abby M 14 MAC-UT 2
30 Lund, Kirstie L 13 KYAT-UT 1
30 Jones, McKenzie 13 OTAC-UT 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pizac, Douglas A 14 UNAT5-UT 137
2 Swallow, Matthew S 13 UIND!-UT 103
3 Reese, Ken R 14 PCAT-UT 86
4 Norseth, Travis J 13 EAT-UT 82
5 Smith, Kyle W 13 WVA-UT 62
6 Roberts, Jesse K 13 UVRAY-UT 59
7 Krambule, Matt W 14 UNAT$-UT 54
8 Fullmer, Cody G 14 UNAT2-UT 45
9 Mash, Conner 13 MAC-UT 42
10 Thomas, Trevan P 13 DDDR-UT 39
11 Baum, Luke C 14 UNID-UT 37
12 Sorensen, Chad C 14 UNAT$-UT 32
13 Smith, Ian S 13 EAT-UT 29
14 Gonzalez, Mauricio M 13 WVA-UT 28
15 Murnin, Patrick M 13 USYAC-UT 25
16 Anderson, Kade E 14 KYAT-UT 19
17 Western, Shawn W 13 DST-UT 15
17 Sorensen, Scott K 13 EAT-UT 15
19 Greenwood, Nathan R 13 HAST-UT 13
20 Forbes, Daniel S 14 HAST-UT 10
21 Kelly, Jake 13 UVRAY-UT 6
21 Ferrin, Brandton J 13 KYAT-UT 6
23 Parata, Joshua J 13 KYAT-UT 4
24 Macfarlane, Luke L 13 SYAC-UT 2
25 Marshall, Alexander 13 KYAT-UT 1
25 Valentine, Mason L 14 UNAT!-UT 1
25 Syme, Lucas 13 PSC-UT 1
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hansen, Nicolette C 15 UIND!-UT 107
2 Robinson, Megan N 15 UIND!-UT 106
3 Pazzi, Lisa M 16 UIND!-UT 87
4 Knoop, Marnie K 16 UIND!-UT 77
5 Pachelli, Adrianna 17 UIND-UT 57
6 Manser, Melissa L 15 UNAT5-UT 42
7 Snyder, Nikki N 16 UNAT5-UT 41
8 McElmurry, Kimi P 17 UIND!-UT 31
9 Morrison, Emily R 17 UNAT-UT 28
10 Nielson, Alyssa M 15 UNAT-UT 26
11 Spjut, Ally 16 UIND!-UT 17
12 Root, Leah M 16 UNAT1-UT 14
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Tanner, Josh R 15 UIND!-UT 124
2 Burbidge, Howie C 15 UNAT5-UT 111
3 Swallow, Nathan C 17 UIND!-UT 108
4 Coburn, Brian R 16 UIND!-UT 99
5 Smith, Matthew D 16 UNID-UT 92
6 Childs, Mason P 18 UIND!-UT 76
7 Summers, Andre J 15 UNATT 35
8 Childs, Stuart W 15 UIND!-UT 28
9 Wieland, Carl L 18 UVRAY-UT 20
10 Richards, David C 22 UNAT2-UT 16