Licensed to Kearns Aquatics Hy-Tek's Meet Manager 1/14/2006 03:27 PM
KYAT Internet Distance Challenge - 1/13/2006
Results
Event 1 Mixed 10 & Under 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Parkinson, Adam M 10 KYAT-UT 17:00.00 15:21.65
38.32 1:21.86 (43.54) 2:08.00 (46.14) 2:53.22 (45.22)
3:39.45 (46.23) 4:25.87 (46.42) 5:12.84 (46.97) 5:59.94 (47.10)
6:46.22 (46.28) 7:33.95 (47.73) 8:21.43 (47.48) 9:07.02 (45.59)
9:55.04 (48.02) 10:42.63 (47.59) 11:30.07 (47.44) 12:17.08 (47.01)
13:05.54 (48.46) 13:53.98 (48.44) 14:40.98 (47.00) 15:21.65 (40.67)
2 Marshall, Nicole 10 KYAT-UT 15:20.49 15:25.38
37.73 1:21.17 (43.44) 2:07.77 (46.60) 2:53.29 (45.52)
3:39.43 (46.14) 4:25.92 (46.49) 5:12.72 (46.80) 6:00.26 (47.54)
6:45.80 (45.54) 7:35.23 (49.43) 8:21.66 (46.43) 9:08.81 (47.15)
9:56.82 (48.01) 10:44.14 (47.32) 11:32.25 (48.11) 12:21.57 (49.32)
13:09.23 (47.66) 13:58.03 (48.80) 14:45.55 (47.52) 15:25.38 (39.83)
3 Jensen, Jorgen B 10 KYAT-UT 16:00.00 16:49.95
41.80 1:28.72 (46.92) 2:18.02 (49.30) 3:08.65 (50.63)
3:58.24 (49.59) 4:50.26 (52.02) 5:43.63 (53.37) 6:35.61 (51.98)
7:24.82 (49.21) 8:18.11 (53.29) 9:07.94 (49.83) 9:59.89 (51.95)
10:52.36 (52.47) 11:43.75 (51.39) 12:39.07 (55.32) 13:30.67 (51.60)
14:19.59 (48.92) 15:13.63 (54.04) 16:05.03 (51.40) 16:49.95 (44.92)
4 Hardman, Taylor B 12 KYAT-UT NT 17:31.39
5 Fullmer, Jessica A 8 KYAT-UT 19:00.00 18:07.12
46.68 1:40.09 (53.41) 2:33.25 (53.16) 3:28.06 (54.81)
4:23.10 (55.04) 5:18.24 (55.14) 6:11.76 (53.52)
10:48.68 ( )
11:46.87 (58.19) 12:43.53 (56.66) 13:37.92 (54.39)
15:28.05 ( ) 16:22.87 (54.82) 17:16.05 (53.18) 18:07.12 (51.07)
6 Summers, Adrianne 10 KYAT-UT 19:00.00 19:15.56
45.05 1:38.92 (53.87) 2:35.05 (56.13) 3:31.58 (56.53)
4:28.33 (56.75) 5:27.68 (59.35) 6:29.19 (1:01.51) 7:27.77 (58.58)
8:27.66 (59.89) 9:28.83 (1:01.17) 10:26.66 (57.83) 11:25.54 (58.88)
12:26.44 (1:00.90) 13:25.77 (59.33) 14:25.23 (59.46) 15:25.74 (1:00.51)
16:20.45 (54.71) 17:21.19 (1:00.74) 18:20.10 (58.91) 19:15.56 (55.46)
7 Parata, Joshua J 13 KYAT-UT NT 27:09.46
Event 2 Mixed 11-12 2000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Bergesen, Melissa 11 KYAT-UT 25:00.00 26:38.22
34.16 1:13.48 (39.32) 1:53.20 (39.72) 2:33.95 (40.75)
3:13.83 (39.88) 3:53.85 (40.02) 4:34.10 (40.25) 5:14.62 (40.52)
5:54.43 (39.81) 6:35.03 (40.60) 7:15.89 (40.86) 7:57.21 (41.32)
8:38.59 (41.38) 9:19.61 (41.02) 10:00.20 (40.59) 10:40.71 (40.51)
11:21.36 (40.65) 12:02.49 (41.13) 12:43.05 (40.56) 13:23.75 (40.70)
14:04.32 (40.57) 14:45.70 (41.38) 15:26.43 (40.73) 16:08.16 (41.73)
16:49.12 (40.96) 17:29.91 (40.79) 18:11.13 (41.22) 18:51.48 (40.35)
19:32.36 (40.88) 20:12.60 (40.24) 20:52.41 (39.81) 21:32.06 (39.65)
26:38.22 (5:06.16)
2 Stapley, Emily D 12 KYAT-UT 30:00.89 29:19.45
35.07 1:14.12 (39.05) 1:55.57 (41.45) 2:37.08 (41.51)
3:19.06 (41.98) 4:01.30 (42.24) 4:43.52 (42.22) 5:25.38 (41.86)
6:09.44 (44.06) 6:50.07 (40.63) 7:32.77 (42.70) 8:14.72 (41.95)
8:56.83 (42.11) 9:35.89 (39.06) 10:18.17 (42.28) 11:02.34 (44.17)
11:49.09 (46.75) 12:35.05 (45.96) 13:21.58 (46.53) 14:09.09 (47.51)
14:53.19 (44.10) 15:41.72 (48.53) 16:27.48 (45.76) 17:16.48 (49.00)
18:05.74 (49.26) 18:51.57 (45.83) 19:34.21 (42.64) 20:23.26 (49.05)
21:13.03 (49.77) 21:58.69 (45.66) 22:43.68 (44.99) 23:28.49 (44.81)
29:19.45 (5:50.96)
3 Mullins, Brandon 21 Kearns Cougars-UT NT 30:05.05
30.97 1:06.34 (35.37) 1:44.96 (38.62) 2:25.06 (40.10)
3:07.15 (42.09) 3:48.80 (41.65) 4:31.38 (42.58) 5:14.07 (42.69)
5:56.16 (42.09) 6:39.42 (43.26) 7:23.49 (44.07) 8:07.42 (43.93)
8:52.50 (45.08) 9:37.63 (45.13) 10:23.76 (46.13) 11:10.75 (46.99)
11:59.20 (48.45) 12:46.10 (46.90) 13:35.34 (49.24) 14:23.64 (48.30)
15:13.84 (50.20) 16:01.65 (47.81) 16:48.11 (46.46) 17:35.07 (46.96)
18:24.34 (49.27) 19:12.73 (48.39) 20:02.90 (50.17) 20:52.38 (49.48)
21:40.33 (47.95) 22:26.13 (45.80) 23:14.53 (48.40) 24:02.00 (47.47)
30:05.05 (6:03.05)
Event 3 Mixed 13-99 3000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chandler, David Kearns Cougars-UT 34:00.00 34:30.53
29.91 1:03.19 (33.28) 1:37.08 (33.89) 2:10.23 (33.15)
2:43.88 (33.65) 3:17.49 (33.61) 3:50.96 (33.47) 4:24.73 (33.77)
4:58.38 (33.65) 5:32.14 (33.76) 6:05.65 (33.51) 6:39.46 (33.81)
7:14.04 (34.58) 7:48.50 (34.46) 8:22.45 (33.95) 8:56.80 (34.35)
9:31.21 (34.41) 10:05.89 (34.68) 10:40.68 (34.79) 11:15.77 (35.09)
11:50.64 (34.87) 12:25.04 (34.40) 12:59.83 (34.79) 13:34.86 (35.03)
14:10.04 (35.18) 14:44.91 (34.87) 15:19.91 (35.00) 15:55.40 (35.49)
16:30.64 (35.24) 17:06.20 (35.56) 17:40.66 (34.46) 18:16.01 (35.35)
34:30.53 (16:14.52)
2 Huff, Adam K 16 KYAT-UT 38:00.00 36:28.38
31.24 1:05.85 (34.61) 1:41.53 (35.68) 2:18.88 (37.35)
2:55.98 (37.10) 3:31.87 (35.89) 4:06.75 (34.88) 4:41.93 (35.18)
5:16.95 (35.02) 5:52.09 (35.14) 6:28.18 (36.09) 7:04.21 (36.03)
7:40.85 (36.64) 8:16.85 (36.00) 8:53.03 (36.18) 9:29.85 (36.82)
10:07.02 (37.17) 10:44.44 (37.42) 11:21.46 (37.02) 11:58.95 (37.49)
12:36.15 (37.20) 13:13.41 (37.26) 13:50.56 (37.15) 14:28.86 (38.30)
15:06.35 (37.49) 15:43.80 (37.45) 16:22.23 (38.43) 16:58.72 (36.49)
17:34.65 (35.93) 18:11.77 (37.12) 18:48.43 (36.66) 19:25.49 (37.06)
36:28.38 (17:02.89)
3 Kang, Alvin 15 KYAT-UT 38:00.00 36:41.55
31.10 1:05.68 (34.58) 1:40.71 (35.03) 2:17.29 (36.58)
2:54.09 (36.80) 3:30.75 (36.66) 4:06.59 (35.84) 4:42.17 (35.58)
5:17.93 (35.76) 5:54.49 (36.56) 6:31.16 (36.67) 7:08.04 (36.88)
7:44.44 (36.40) 8:21.02 (36.58) 8:58.55 (37.53) 9:36.50 (37.95)
10:13.57 (37.07) 10:51.23 (37.66) 11:29.24 (38.01) 12:07.15 (37.91)
12:43.66 (36.51) 13:21.94 (38.28) 13:58.65 (36.71) 14:36.06 (37.41)
15:12.82 (36.76) 15:51.00 (38.18) 16:27.57 (36.57) 17:03.78 (36.21)
17:40.60 (36.82) 18:17.92 (37.32) 18:55.74 (37.82) 19:32.46 (36.72)
36:41.55 (17:09.09)
4 McElhaney, Isaac Kearns Cougars-UT 35:00.00 36:44.52
31.23 1:04.77 (33.54) 1:39.34 (34.57) 2:16.24 (36.90)
2:52.45 (36.21) 3:29.09 (36.64) 4:04.79 (35.70) 4:40.63 (35.84)
5:18.15 (37.52) 5:58.22 (40.07) 6:36.73 (38.51) 7:14.96 (38.23)
7:52.24 (37.28) 8:31.94 (39.70) 9:10.02 (38.08) 9:50.86 (40.84)
10:27.27 (36.41) 11:07.70 (40.43) 11:51.02 (43.32) 12:27.55 (36.53)
13:07.77 (40.22) 13:44.79 (37.02) 14:22.65 (37.86) 15:00.93 (38.28)
16:23.47 (1:22.54) 17:00.91 (37.44) 17:36.67 (35.76) 18:16.44 (39.77)
19:32.85 (1:16.41) 20:10.82 (37.97) 20:45.28 (34.46) 21:19.16 (33.88)
36:44.52 (15:25.36)
5 Edge, Natalie M 17 KYAT-UT 35:00.00 36:46.29
30.58 1:04.54 (33.96) 1:39.10 (34.56) 2:14.40 (35.30)
2:49.74 (35.34) 3:24.95 (35.21) 3:59.99 (35.04) 4:35.21 (35.22)
5:11.83 (36.62) 5:50.28 (38.45) 6:30.44 (40.16) 7:10.28 (39.84)
7:51.39 (41.11) 8:33.47 (42.08) 9:09.46 (35.99) 9:44.56 (35.10)
10:19.79 (35.23) 10:56.26 (36.47) 11:30.96 (34.70) 12:05.66 (34.70)
12:40.46 (34.80) 13:15.90 (35.44) 13:51.21 (35.31) 14:26.71 (35.50)
15:04.28 (37.57) 15:43.69 (39.41) 16:25.99 (42.30) 17:07.73 (41.74)
17:48.42 (40.69) 18:30.23 (41.81) 19:06.16 (35.93) 19:41.47 (35.31)
36:46.29 (17:04.82)
6 McLaughlin, Cory Kearns Cougars-UT 38:00.00 36:49.58
31.55 1:06.05 (34.50) 1:42.11 (36.06) 2:19.48 (37.37)
2:56.97 (37.49) 3:34.33 (37.36) 4:12.19 (37.86) 4:50.71 (38.52)
5:29.02 (38.31) 6:09.67 (40.65) 6:47.17 (37.50) 7:25.12 (37.95)
8:03.05 (37.93) 8:41.42 (38.37) 9:20.25 (38.83) 9:58.23 (37.98)
10:35.59 (37.36) 11:12.94 (37.35) 11:50.24 (37.30) 12:28.25 (38.01)
13:05.66 (37.41) 13:42.52 (36.86) 14:19.42 (36.90) 14:56.76 (37.34)
15:33.63 (36.87) 16:09.86 (36.23) 16:46.42 (36.56) 17:22.87 (36.45)
17:59.22 (36.35) 18:35.38 (36.16) 19:11.19 (35.81) 19:47.33 (36.14)
36:49.58 (17:02.25)
7 Stapley, Lauren J 17 KYAT-UT 36:00.00 37:07.71
35.24 1:12.15 (36.91) 1:49.47 (37.32) 2:26.86 (37.39)
3:03.89 (37.03) 3:40.77 (36.88) 4:17.50 (36.73) 4:54.07 (36.57)
5:30.95 (36.88) 6:07.90 (36.95) 6:44.75 (36.85) 7:21.83 (37.08)
7:58.74 (36.91) 8:35.78 (37.04) 9:12.93 (37.15) 9:50.22 (37.29)
10:27.47 (37.25) 11:04.67 (37.20) 11:42.74 (38.07) 12:20.18 (37.44)
12:57.99 (37.81) 13:35.40 (37.41) 14:13.13 (37.73) 14:50.86 (37.73)
15:29.03 (38.17) 16:06.77 (37.74) 16:44.81 (38.04) 17:22.62 (37.81)
18:00.91 (38.29) 18:38.87 (37.96) 19:16.98 (38.11) 19:54.74 (37.76)
37:07.71 (17:12.97)
8 Fredsall, Stephani 16 KYAT-UT 38:00.00 37:35.83
32.48 1:08.33 (35.85) 1:45.03 (36.70) 2:22.06 (37.03)
2:59.37 (37.31) 3:37.02 (37.65) 4:14.44 (37.42) 4:51.73 (37.29)
5:29.16 (37.43) 6:06.99 (37.83) 6:44.97 (37.98) 7:22.70 (37.73)
8:00.71 (38.01) 8:38.54 (37.83) 9:16.60 (38.06) 9:54.80 (38.20)
10:32.85 (38.05) 11:11.38 (38.53) 11:49.79 (38.41) 12:27.79 (38.00)
13:05.64 (37.85) 13:44.08 (38.44) 14:22.27 (38.19) 15:00.20 (37.93)
15:38.72 (38.52) 16:16.78 (38.06) 16:55.27 (38.49) 17:33.74 (38.47)
18:11.89 (38.15) 18:49.83 (37.94) 19:27.46 (37.63) 20:05.29 (37.83)
37:35.83 (17:30.54)
9 Horne, Chris R 33 KYAT-UT NT 37:36.74
33.59 1:11.12 (37.53) 1:49.38 (38.26) 2:27.65 (38.27)
3:06.17 (38.52) 3:44.32 (38.15) 4:22.61 (38.29) 5:00.91 (38.30)
5:38.62 (37.71) 6:16.50 (37.88) 6:56.07 (39.57) 7:33.15 (37.08)
8:10.77 (37.62) 8:48.00 (37.23) 9:25.01 (37.01) 10:02.37 (37.36)
10:39.73 (37.36) 11:16.17 (36.44) 11:53.21 (37.04) 12:29.56 (36.35)
13:10.72 (41.16) 13:47.47 (36.75) 14:24.77 (37.30) 15:02.28 (37.51)
15:40.28 (38.00) 16:18.00 (37.72) 16:55.60 (37.60) 17:33.34 (37.74)
18:10.62 (37.28) 18:48.05 (37.43) 19:30.04 (41.99) 20:09.46 (39.42)
37:36.74 (17:27.28)
10 Larsen, Jeff Kearns Cougars-UT 43:00.00 38:02.48
30.68 1:05.82 (35.14) 1:42.09 (36.27) 2:19.32 (37.23)
2:56.49 (37.17) 3:33.80 (37.31) 4:11.19 (37.39) 4:49.29 (38.10)
5:28.05 (38.76) 6:05.89 (37.84) 6:43.70 (37.81) 7:21.43 (37.73)
7:59.00 (37.57) 8:37.04 (38.04) 9:14.72 (37.68) 9:52.79 (38.07)
10:31.01 (38.22) 11:08.29 (37.28) 11:45.91 (37.62) 12:24.19 (38.28)
13:01.81 (37.62) 13:40.13 (38.32) 14:18.22 (38.09) 14:56.46 (38.24)
15:35.19 (38.73) 16:13.03 (37.84) 16:51.09 (38.06) 17:28.21 (37.12)
18:05.88 (37.67) 18:44.40 (38.52) 19:22.13 (37.73) 20:00.98 (38.85)
38:02.48 (18:01.50)
11 Raby, Megan A 16 KYAT-UT 39:00.00 38:48.59
33.31 1:10.71 (37.40) 1:48.77 (38.06) 2:27.63 (38.86)
3:06.49 (38.86) 3:44.90 (38.41) 4:23.66 (38.76) 5:02.54 (38.88)
5:41.60 (39.06) 6:20.36 (38.76) 6:59.02 (38.66) 7:37.54 (38.52)
8:15.54 (38.00) 8:53.48 (37.94) 9:32.40 (38.92) 10:11.36 (38.96)
10:50.56 (39.20) 11:29.65 (39.09) 12:09.16 (39.51) 12:49.79 (40.63)
13:29.13 (39.34) 14:08.83 (39.70) 14:48.92 (40.09) 15:27.84 (38.92)
16:06.80 (38.96) 16:44.65 (37.85) 17:23.98 (39.33) 18:02.75 (38.77)
18:42.20 (39.45) 19:22.05 (39.85) 20:01.09 (39.04) 20:39.75 (38.66)
38:48.59 (18:08.84)
12 Summers, Andre J 15 KYAT-UT 39:00.00 38:50.83
32.48 1:09.23 (36.75) 1:46.93 (37.70) 2:24.44 (37.51)
3:02.71 (38.27) 3:41.82 (39.11) 4:19.73 (37.91) 4:58.87 (39.14)
5:37.61 (38.74) 6:16.00 (38.39) 6:54.49 (38.49) 7:33.74 (39.25)
8:13.31 (39.57) 8:51.76 (38.45) 9:31.33 (39.57) 10:09.30 (37.97)
10:48.65 (39.35) 11:27.31 (38.66) 12:06.57 (39.26) 12:46.34 (39.77)
13:25.84 (39.50) 14:05.77 (39.93) 14:46.20 (40.43) 15:25.90 (39.70)
16:05.41 (39.51) 16:44.82 (39.41) 17:21.97 (37.15) 18:00.94 (38.97)
18:39.77 (38.83) 19:19.28 (39.51) 19:58.78 (39.50) 20:37.26 (38.48)
38:50.83 (18:13.57)
13 Bradley, Todd Kearns Cougars-UT 34:00.10 39:25.94
27.07 1:00.62 (33.55) 1:34.46 (33.84) 2:08.05 (33.59)
2:41.86 (33.81) 3:16.01 (34.15) 3:49.45 (33.44) 4:23.56 (34.11)
4:57.40 (33.84) 5:31.89 (34.49) 6:23.24 (51.35) 9:00.85 (2:37.61)
9:36.35 (35.50) 10:12.44 (36.09) 10:48.84 (36.40) 11:24.96 (36.12)
12:01.28 (36.32) 12:37.90 (36.62) 13:16.37 (38.47) 13:54.14 (37.77)
14:31.17 (37.03) 15:11.89 (40.72) 15:52.52 (40.63) 16:28.81 (36.29)
17:05.94 (37.13) 17:42.99 (37.05) 18:21.89 (38.90) 19:01.06 (39.17)
19:37.29 (36.23) 20:13.26 (35.97) 20:50.32 (37.06) 21:30.38 (40.06)
39:25.94 (17:55.56)
14 Bergesen, Christie 17 Kearns Cougars-UT 45:00.00 39:50.62
34.58 1:14.47 (39.89) 1:55.97 (41.50) 2:37.83 (41.86)
3:18.58 (40.75) 3:59.40 (40.82) 4:40.11 (40.71) 5:20.71 (40.60)
6:01.94 (41.23) 6:42.89 (40.95) 7:23.73 (40.84) 8:04.53 (40.80)
8:45.53 (41.00) 9:26.76 (41.23) 10:07.23 (40.47) 10:52.17 (44.94)
11:31.12 (38.95) 12:11.64 (40.52) 12:53.04 (41.40) 13:32.61 (39.57)
14:12.39 (39.78) 14:52.88 (40.49) 15:33.32 (40.44) 16:13.95 (40.63)
16:54.04 (40.09) 17:34.26 (40.22) 18:15.53 (41.27) 18:55.59 (40.06)
19:35.36 (39.77) 20:15.35 (39.99) 20:54.61 (39.26) 21:34.07 (39.46)
39:50.62 (18:16.55)
15 Christensen, Alyss 14 Kearns Cougars-UT NT 40:13.36
35.19 1:13.31 (38.12) 1:52.79 (39.48) 2:31.09 (38.30)
3:09.91 (38.82) 3:48.65 (38.74) 4:27.97 (39.32) 5:07.27 (39.30)
5:47.14 (39.87) 6:27.02 (39.88) 7:06.26 (39.24) 7:46.99 (40.73)
8:29.31 (42.32) 9:09.82 (40.51) 9:50.83 (41.01) 10:31.32 (40.49)
11:12.23 (40.91) 11:53.39 (41.16) 12:36.16 (42.77) 13:16.45 (40.29)
13:57.38 (40.93) 14:37.96 (40.58) 15:18.05 (40.09) 15:57.73 (39.68)
16:40.96 (43.23) 17:22.69 (41.73) 18:03.75 (41.06) 18:43.65 (39.90)
19:23.43 (39.78) 20:03.14 (39.71) 20:43.72 (40.58) 21:23.53 (39.81)
40:13.36 (18:49.83)
16 Kankamp, Rachael M 15 Kearns Cougars-UT 40:00.00 40:23.56
35.33 1:15.29 (39.96) 1:55.86 (40.57) 2:36.98 (41.12)
3:18.71 (41.73) 3:59.56 (40.85) 4:40.71 (41.15) 5:21.90 (41.19)
6:03.32 (41.42) 6:42.21 (38.89) 7:22.44 (40.23) 8:02.10 (39.66)
8:41.21 (39.11) 9:20.20 (38.99) 10:00.93 (40.73) 10:41.99 (41.06)
11:23.18 (41.19) 12:04.27 (41.09) 12:45.36 (41.09) 13:26.64 (41.28)
14:07.53 (40.89) 14:48.22 (40.69) 15:28.31 (40.09) 16:08.66 (40.35)
16:48.88 (40.22) 17:29.90 (41.02) 18:10.57 (40.67) 18:50.40 (39.83)
19:31.17 (40.77) 20:11.36 (40.19) 20:52.01 (40.65) 21:33.51 (41.50)
40:23.56 (18:50.05)
17 Kankamp, Alyssa L 13 KYAT-UT 42:00.00 40:41.59
34.71 1:13.90 (39.19) 1:54.59 (40.69) 2:34.90 (40.31)
3:14.69 (39.79) 3:54.95 (40.26) 4:36.45 (41.50) 5:17.29 (40.84)
5:58.23 (40.94) 6:38.75 (40.52) 7:19.71 (40.96) 7:58.96 (39.25)
8:39.27 (40.31) 9:19.27 (40.00) 10:00.64 (41.37) 10:41.36 (40.72)
11:23.42 (42.06) 12:05.13 (41.71) 12:46.20 (41.07) 13:27.50 (41.30)
14:07.48 (39.98) 14:48.40 (40.92) 15:29.25 (40.85) 16:09.79 (40.54)
16:50.64 (40.85) 17:30.84 (40.20) 18:10.93 (40.09) 18:51.13 (40.20)
19:31.62 (40.49) 20:13.01 (41.39) 20:52.81 (39.80) 21:32.51 (39.70)
40:41.59 (19:09.08)
18 Huff, Timbrell Kearns Cougars-UT 45:00.00 42:06.30
37.60 1:18.05 (40.45) 1:59.52 (41.47) 2:41.04 (41.52)
3:22.43 (41.39) 4:03.75 (41.32) 4:45.43 (41.68) 5:27.18 (41.75)
6:09.01 (41.83) 6:50.50 (41.49) 7:31.64 (41.14) 8:12.76 (41.12)
8:54.32 (41.56) 9:35.66 (41.34) 10:17.89 (42.23) 10:59.36 (41.47)
11:41.06 (41.70) 12:23.15 (42.09) 13:05.32 (42.17) 13:48.61 (43.29)
14:30.25 (41.64) 15:12.69 (42.44) 15:55.06 (42.37) 16:37.30 (42.24)
17:19.78 (42.48) 18:02.44 (42.66) 18:45.06 (42.62) 19:26.94 (41.88)
20:09.58 (42.64) 20:52.19 (42.61) 21:34.56 (42.37) 22:16.77 (42.21)
42:06.30 (19:49.53)
19 Kelbaugh, Shandi S 16 KYAT-UT 40:00.00 42:11.16
35.10 1:14.48 (39.38) 1:55.83 (41.35) 2:38.14 (42.31)
3:19.26 (41.12) 4:01.26 (42.00) 4:43.59 (42.33) 5:24.60 (41.01)
6:05.37 (40.77) 6:46.87 (41.50) 7:29.01 (42.14) 8:10.24 (41.23)
8:51.57 (41.33) 9:34.45 (42.88) 10:16.94 (42.49) 10:59.43 (42.49)
11:41.85 (42.42) 12:24.32 (42.47) 13:06.84 (42.52) 13:49.75 (42.91)
14:35.39 (45.64) 15:18.34 (42.95) 16:02.10 (43.76) 16:45.24 (43.14)
17:29.59 (44.35) 18:15.21 (45.62) 19:02.21 (47.00) 19:44.59 (42.38)
20:28.53 (43.94) 21:11.48 (42.95) 21:53.68 (42.20) 22:36.69 (43.01)
42:11.16 (19:34.47)
20 Stapley, Natalie A 15 KYAT-UT 50:00.00 42:25.45
35.13 1:13.16 (38.03) 1:51.66 (38.50) 2:30.56 (38.90)
3:08.87 (38.31) 3:47.98 (39.11) 4:27.57 (39.59) 5:07.67 (40.10)
5:47.70 (40.03) 6:28.61 (40.91) 7:11.38 (42.77) 7:53.66 (42.28)
8:35.79 (42.13) 9:17.65 (41.86) 9:59.34 (41.69) 10:40.91 (41.57)
11:22.70 (41.79) 12:04.44 (41.74) 12:47.98 (43.54) 13:30.81 (42.83)
14:13.24 (42.43) 14:56.21 (42.97) 15:38.42 (42.21) 16:25.60 (47.18)
17:10.26 (44.66) 17:52.88 (42.62) 18:35.21 (42.33) 19:17.89 (42.68)
20:01.65 (43.76) 20:45.26 (43.61) 21:29.31 (44.05) 22:13.86 (44.55)
42:25.45 (20:11.59)
21 Smith, Matt Kearns Cougars-UT 45:00.00 43:21.41
32.29 1:10.07 (37.78) 1:50.13 (40.06) 2:30.83 (40.70)
3:12.29 (41.46) 3:54.21 (41.92) 4:35.86 (41.65) 5:19.52 (43.66)
6:03.51 (43.99) 6:48.23 (44.72) 7:31.96 (43.73) 8:16.77 (44.81)
9:01.32 (44.55) 9:46.54 (45.22) 10:31.42 (44.88) 11:17.22 (45.80)
12:01.00 (43.78) 12:45.34 (44.34) 13:30.12 (44.78) 14:14.29 (44.17)
15:00.85 (46.56) 15:46.68 (45.83) 16:30.40 (43.72) 17:15.75 (45.35)
18:02.40 (46.65) 18:46.45 (44.05) 19:31.22 (44.77) 20:17.51 (46.29)
21:03.09 (45.58) 21:50.50 (47.41) 22:35.94 (45.44) 23:21.67 (45.73)
43:21.41 (19:59.74)
-- Page, Cameron Kearns Cougars-UT 45:00.00 SCR
-- Parata, Joshua J 13 KYAT-UT 55:00.00 SCR
Event 4 Mixed 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tanner, Kimberly D 10 KYAT-UT NT 11:41.31
|