Licensed to Kearns Aquatics Hy-Tek's Meet Manager 5/2/2006
WVA, KYAT, MAC Tri-Meet - 4/28/2006
Individual Rankings - Through Event 36
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 James, Megan E 10 KYAT-UT 76
2 Wolfgramm, Amelia F 10 WVA-UT 71
3 Sorensen, Abbey C 8 KYAT-UT 68
4 Parkinson, Annalese C 9 KYAT-UT 62
5 Smith, Stephanie 10 MAC-UT 60
6 Gurney, Chantelle N 10 WVA-UT 54
7 Gouge, Alisa M 10 KYAT-UT 52
8 Summers, Adrianne E 10 KYAT-UT 50
9 Bloomquist, Whitney M 10 KYAT-UT 46
9 Boswell, Melissa A 10 KYAT-UT 46
11 Rodriguez, Aimee M 8 KYAT-UT 36
12 Van Leeuwan, Nicole M 9 KYAT-UT 33
13 DeOllos, Megan B 10 KYAT-UT 31
14 Cope, Mackenzie L 10 WVA-UT 20
14 King, Rebecca E 9 KYAT-UT 20
16 Tanner, Kimberly D 10 KYAT-UT 19
17 Flower, Madelyn D 7 WVA-UT 16
18 Jackson, Claire N 8 WVA-UT 14
19 Whitworth, Elle 7 KYAT-UT 13
20 Wolfgramm, Autumn 8 WVA-UT 9
21 saxton, samantha 9 WVA-UT 2
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hovey, Daniel R 10 WVA-UT 74
2 Flower, Bryan A 8 WVA-UT 73
3 Purdy, Will 9 WVA-UT 67
4 Fogdall, Dane 10 KYAT-UT 64
4 Nielsen, Tyler 9 MAC-UT 64
6 Smith, Jacob O 9 WVA-UT 49
7 Hagert, Sean A 9 KYAT-UT 44
8 Jensen, Braden D 8 KYAT-UT 38
9 Leary, Troy E 8 KYAT-UT 31
10 Hovey, Anthony G 7 WVA-UT 25
11 Do, Danny T 9 KYAT-UT 24
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Stapley, Emily D 12 KYAT-UT 80
2 Hammond, Lizzie 12 MAC-UT 71
3 Bergesen, Melissa L 11 KYAT-UT 67
4 Neth, Darlene 12 WVA-UT 65
5 Bloomquist, Bailee K 12 KYAT-UT 61
6 Morales, Anayeli 11 KYAT-UT 59
7 Fullmer, Angela L 12 WVA-UT 55
8 Lincoln, Amy 11 MAC-UT 52
9 McFall, Whitney J 11 WVA-UT 47
10 Koplin, Kaila M 12 WVA-UT 43
11 Richardson, Simona 12 WVA-UT 39
12 Oliphant, Amanda E 12 KYAT-UT 37
13 Erickson, Sierra N 11 KYAT-UT 35
14 Boswell, Shannon N 12 KYAT-UT 33
15 King, Rachael E 12 KYAT-UT 30
16 Taylor, Cassie 12 WVA-UT 24
17 Bjarnson, Kirsten 11 KYAT-UT 20
18 Anglin, Kara L 12 KYAT-UT 19
19 Hernandez, Dorene 11 WVA-UT 15
19 Stevens, Kaitlin A 12 WVA-UT 15
21 Steadman, Jordan S 11 KYAT-UT 14
22 Bywater, Shelby L 11 KYAT-UT 6
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Smith, Kyle W 12 WVA-UT 76
2 Huff, Samuel L 12 KYAT-UT 74
3 Zagal, Jose 11 MAC-UT 71
4 Gonzalez, Mauricio M 12 WVA-UT 61
4 Smith, Tim 12 MAC-UT 61
6 Anderson, Kevin L 11 KYAT-UT 56
6 Parkinson, Adam M 11 KYAT-UT 56
8 Duckworth, Michael R 12 KYAT-UT 54
9 Sorensen, Parker I 11 KYAT-UT 49
10 Suarez, Ricardo A 12 KYAT-UT 41
11 Kenison, Brandon K 11 WVA-UT 33
12 Jensen, Jorgen B 11 KYAT-UT 32
13 Fenner, Ryan P 12 WVA-UT 26
13 Christensen, Luke S 11 WVA-UT 26
15 Garcia, Eric 12 KYAT-UT 23
13 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Broadhead, Lisha 16 WVA-UT 76
2 Coombs, Kelli 14 WVA-UT 73
3 Hind, Lani S 15 KYAT-UT 67
4 Parker, Madison R 13 WVA-UT 64
5 Parker, Margaret J 15 WVA-UT 58
6 Kankamp, Alyssa L 14 KYAT-UT 56
6 Rodriguez, Rebecca S 14 KYAT-UT 56
8 Nelson, Lindsy 13 MAC-UT 55
9 Bohannan, Chelle 14 WVA-UT 52
10 Cheney, Britnee L 13 KYAT-UT 46
11 Hardman, Taylor B 13 KYAT-UT 27
12 King, Catherine E 13 KYAT-UT 21
13 Talbot, Emily A 14 KYAT-UT 17
13 Mitchell, Alex A 13 KYAT-UT 17
15 Taylor, Cassie 12 WVA-UT 13
13 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Broadhead, Ken L 14 WVA-UT 74
2 Summers, Andre J 15 KYAT-UT 64
2 Hammond, Samuel 15 MAC-UT 64
2 Baum, Luke C 13 WVA-UT 64
5 Bigham, Ephraim D 15 WVA-UT 60
6 Jackson, Thomas D 13 WVA-UT 55
7 Silva, Ezra E 14 KYAT-UT 53
8 Calderon, Jonathan A 13 WVA-UT 52
9 Kohler, Talon J 14 WVA-UT 51
10 Hovey, Wayne E 13 WVA-UT 48
11 Brinkerhoff, Alan 14 MAC-UT 40
12 Hovey, Brian M 15 WVA-UT 38
13 Allred, Brad D 14 WVA-UT 31
14 Anderson, Kade E 13 KYAT-UT 29
15 Parata, Joshua J 13 KYAT-UT 27
|