Licensed to Kearns Aquatics                     Hy-Tek's Meet Manager 5/24/2006
                2006 Kearns LC Classic - 5/23/2006 to 5/24/2006                
                    Individual Rankings - Through Event 82                     
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Oliver, Kelsey K                  9 EAT-UT           102  
               2 Pouch, Jules L                   10 UN-UT            100  
               3 Hansen, Dominique C              10 EAT-UT            99  
               4 Sorensen, Abbey C                 9 KYAT-UT           80  
               5 Wolfgramm, Amelia F              10 WVA-UT            76  
               6 James, Megan E                   10 KYAT-UT           73  
               7 Flower, Alysann K                10 WVA-UT            71  
               8 Mash, McCall                     10 MAC-UT            68  
               9 Gouge, Alisa M                   10 KYAT-UT           64  
              10 Pryor, Alexandra R               10 SYAC-UT           46  
              11 Killpack, Mariah N               10 PSC-UT            45  
              11 Saviers-Steiger, Janie S         10 EAT-UT            45  
              13 Carman, Catesby M                10 CHAT-UT           41  
              14 Finley, Alaina M                 10 EAT-UT            40  
              15 Parkinson, Annalese C             9 KYAT-UT           39  
              16 Summers, Adrianne E              10 KYAT-UT           38  
              17 Graf, Anna M                      8 PCAT-UT           35  
              18 Hunsaker, Hannah K               10 PCAT-UT           29  
              19 Boswell, Melissa A               10 KYAT-UT           27  
              20 Jellinich, Jocelyn                9 PSC-UT            21  
              21 Fullmer, Jessica A                8 KYAT-UT           15  
              21 McMahon, Madeline B               9 CHAT-UT           15  
              23 King, Rebecca E                   9 KYAT-UT           14  
              24 Van Leeuwan, Nicole M             9 KYAT-UT           13  
              25 Wolfgramm, Autumn                 8 WVA-UT            12  
              25 Gurney, Chantelle N              10 WVA-UT            12  
              27 Jenks, Kaytlin A                 10 KYAT-UT           11  
              27 Betts, Chloe D                    8 MAC-UT            11  
              29 Whitworth, Elle                   8 KYAT-UT            7  
              30 Johnson, Autumn B                 9 CHAT-UT            6  
              31 Bylund, Makenna                   8 PSC-UT             5  
              31 Rodriguez, Aimee M                8 KYAT-UT            5  
              33 DeOllos, Megan B                 10 KYAT-UT            4  
              33 Cope, Mackenzie L                10 WVA-UT             4  
              35 Tanner, Kimberly D               10 KYAT-UT            2  
              36 Flower, Madelyn D                 7 WVA-UT             1  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Newman, Sid                      10 CHAT-UT          110  
               2 Clark, Lex C                      9 CHAT-UT          101  
               3 Hone, Mitchel S                  10 CHAT-UT           94  
               4 Clark, Dex C                      9 CHAT-UT           84  
               5 Flower, Bryan A                   8 WVA-UT            82  
               6 Bylund, Jordan                   10 PSC-UT            78  
               7 Hagert, Sean A                    9 KYAT-UT           71  
               8 Nielsen, Tyler                    9 MAC-UT            69  
               9 Purdy, Will                       9 WVA-UT            60  
              10 Arvidsson, Erik R                 9 PCAT-UT           57  
              11 Fogdall, Dane                    10 KYAT-UT           56  
              12 Peercy, Nathan W                 10 KYAT-UT           50  
              13 Bone, Zach S                     10 PSC-UT            36  
              14 Bushnell, Brett J                 9 KYAT-UT           35  
              15 Giles, Walker D                   9 PSC-UT            33  
              16 Johnson, Joey A                  10 PCAT-UT           32  
              17 Hovey, Daniel R                  10 WVA-UT            27  
              18 Robinson, Kayce M                10 PSC-UT            21  
              19 Do, Danny T                       9 KYAT-UT           18  
              20 Pryor, Nicholas R                 8 SYAC-UT           17  
              21 Oliver, Sam A                     7 EAT-UT            16  
              21 Jensen, Braden D                  8 KYAT-UT           16  
              23 Smith, Jacob O                   10 WVA-UT            13  
              24 Leary, Troy E                     8 KYAT-UT           11  
              25 Hovey, Anthony G                  7 WVA-UT             7  
              26 Sellers, Karsten                  8 SYAC-UT            4  
              27 Tholen, Alex E                    6 SYAC-UT            1  
              27 Carman, Colter J                  7 CHAT-UT            1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Juergens, Alexis K               12 CHAT-UT          117  
               2 Pouch, Delaney D                 11 UN-UT             94  
               3 Anchustegui, Talie R             12 PCAT-UT           87  
               4 Stapley, Emily D                 12 KYAT-UT           86  
               5 Neth, Darlene                    12 WVA-UT            85  
               6 Jellinich, Karli A               12 PSC-UT            74  
               7 Hammond, Lizzie                  12 MAC-UT            72  
               8 Kelly, Anna N                    11 EAT-UT            66  
               9 Blackhurst, Gabrielle E          11 CHAT-UT           65  
              10 Azad, Erica                      12 MAC-UT            58  
              11 Gappmaier, Andrea                12 CHAT-UT           57  
              12 Miner, Maudee M                  12 EAT-UT            52  
              13 Murphy, Alicia S                 12 SYAC-UT           46  
              14 Bushman, Jenessa I               12 EAT-UT            45  
              14 Morales, Anayeli                 11 KYAT-UT           45  
              16 Lincoln, Amy                     11 MAC-UT            40.5
              17 Johnson, Aspen C                 11 CHAT-UT           39  
              18 King, Rachael E                  12 KYAT-UT           38  
              19 Fullmer, Angela L                12 WVA-UT            35.5
              20 Barrett, Amanda A                12 CHAT-UT           34  
              21 McMahon, Katie                   12 SYAC-UT           26  
              22 Oliphant, Amanda E               12 KYAT-UT           24  
              23 Erickson, Sierra N               11 KYAT-UT           21  
              24 Brinkerhoff, Nicole A            11 CHAT-UT           19  
              24 Olsen, Maddi D                   12 CHAT-UT           19  
              26 Williams, Rebekah L              11 PSC-UT            16  
              26 Marshall, Nicole                 11 KYAT-UT           16  
              28 McFall, Whitney J                11 WVA-UT            13  
              28 Kennedy, Whitney A               11 CHAT-UT           13  
              30 Charles, Darby J                 12 PCAT-UT           12  
              31 Jellinich, Lacey K               11 PSC-UT            10  
              32 Narramore, Lauryn D              11 KYAT-UT            7  
              32 Freebairn, Zoey L                11 CHAT-UT            7  
              34 Hernandez, Dorene                11 WVA-UT             6  
              35 Boswell, Shannon N               12 KYAT-UT            5  
              35 Gongaware, Tara                  11 PSC-UT             5  
              37 Wood, Ashley E                   12 CHAT-UT            4  
              38 Bjarnson, Kirsten                11 KYAT-UT            1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Green, Hayden                    12 MAC-UT           108  
               2 Norseth, Travis J                12 EAT-UT           100  
               3 Bujnowski, Christopher G         12 EAT-UT            92  
               4 Gutierrez, Long M                11 CHAT-UT           86  
               5 Huff, Samuel L                   12 KYAT-UT           85  
               6 Zagal, Jose                      11 MAC-UT            73  
               7 Gonzalez, Mauricio M             12 WVA-UT            70  
               8 Anderson, Kevin L                11 KYAT-UT           59  
               9 Li, Anson                        12 EAT-UT            57  
              10 Duckworth, Michael R             12 KYAT-UT           55  
              11 Betts, Devan                     11 MAC-UT            54  
              12 Peterson, Sam G                  11 EAT-UT            52  
              13 McMahon, Ryan D                  12 CHAT-UT           47  
              13 Smith, Kyle W                    12 WVA-UT            47  
              15 Peercy, Andrew C                 11 KYAT-UT           44  
              16 Parkinson, Adam M                11 KYAT-UT           43  
              17 Sorensen, Parker I               11 KYAT-UT           42  
              18 Kachurin, Georgiy                11 CHAT-UT           37  
              18 Graf, Trick S                    11 PCAT-UT           37  
              20 Garcia, Eric                     12 KYAT-UT           34  
              21 Hall, Weston E                   11 PSC-UT            29  
              22 McMahon, Cameron C               11 CHAT-UT           27  
              23 Evans, Trent L                   12 CHAT-UT           26  
              24 Jensen, Jorgen B                 11 KYAT-UT           24  
              25 Bowen, Alex D                    12 CHAT-UT           23  
              26 Dunyon, Nicholas                 11 PSC-UT            21  
              27 Combs, Jamey L                   11 CHAT-UT           20  
              27 Suarez, Ricardo A                12 KYAT-UT           20  
              29 Clement, Taylor A                11 PSC-UT            19  
              30 Kenison, Brandon K               11 WVA-UT            16  
              31 Gates, Erik P                    12 CHAT-UT            9  
              32 Stevens, Mitch N                 12 PSC-UT             8  
              33 Sun, Johnny                      11 CHAT-UT            5  
              34 Sellers, Jafe                    11 SYAC-UT            3  
              34 Fenner, Ryan P                   12 WVA-UT             3  
              36 Stucki, Carson R                 11 WVA-UT             1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Hansen, Nicolette C              14 EAT-UT           120  
               2 Black, Starla A                  13 PSC-UT            96  
               3 McSweeney, Lindsay L             13 SYAC-UT           87  
               4 Amirkhanashvili, Maria           14 EAT-UT            86  
               5 Tanner, Jamie A                  13 EAT-UT            72  
               6 Evans, Natalie                   14 EAT-UT            71  
               7 Marsh, Ciera                     13 KYAT-UT           65  
               8 Christensen, Hailee J            14 PSC-UT            60  
               9 Coombs, Kelli                    14 WVA-UT            57  
              10 Rodriguez, Rebecca S             14 KYAT-UT           55  
              11 Ludwig, Melissa H                13 KYAT-UT           51  
              12 Shi, Lilly                       13 SYAC-UT           50  
              13 Buckner, Riley                   13 MAC-UT            47  
              14 Giles, Morgan A                  13 PSC-UT            44  
              15 Nelson, Lindsy                   14 MAC-UT            37  
              16 Savage, Alexsa P                 13 EAT-UT            34  
              16 Dye, Julie A                     14 EAT-UT            34  
              18 Palmer, Ashton J                 13 EAT-UT            32  
              19 Mulvaney, McKenzie               14 EAT-UT            31  
              20 Parker, Madison R                13 WVA-UT            30  
              21 Hansen, Abby M                   13 MAC-UT            29  
              22 Taylor, Lauren R                 13 KYAT-UT           16  
              23 Mitchell, Alex A                 13 KYAT-UT           14  
              24 Brewer, Madison                  13 CHAT-UT           13  
              25 Talbot, Emily A                  14 KYAT-UT           11  
              25 King, Catherine E                13 KYAT-UT           11  
              27 Witkamp, Marci M                 13 KYAT-UT            9  
              28 Machado, Caroline                13 MAC-UT             5  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Burbidge, Howie C                14 EAT-UT           104  
               1 Brinker, Andrew                  14 MAC-UT           104  
               3 Meyer, Vincent R                 14 CHAT-UT          102  
               3 Miner, Robert D                  14 EAT-UT           102  
               5 Pizac, Douglas A                 14 EAT-UT            90  
               6 Swallow, Matthew S               13 EAT-UT            84  
               7 Mitchell, Brock                  13 MAC-UT            79  
               8 Reese, Ken R                     13 PCAT-UT           77  
               9 Mitchell, Travis J               14 EAT-UT            66  
              10 Broadhead, Ken L                 14 WVA-UT            62  
              11 Schaeffer, Blake D               14 UNATT-UT          57  
              12 Bird, Spencer G                  14 SYAC-UT           46  
              13 Peterson, John S                 13 EAT-UT            41  
              13 Haglund, Benson H                14 EAT-UT            41  
              13 Silva, Ezra E                    14 KYAT-UT           41  
              16 Huff, Seth A                     14 KYAT-UT           39  
              17 Mash, Conner                     13 MAC-UT            38  
              18 Baum, Luke C                     13 WVA-UT            35  
              19 Roper, Aaron B                   14 KYAT-UT           21  
              20 Dobie, Neil C                    13 WVA-UT            19  
              21 Finley, Bryce A                  14 EAT-UT            18  
              21 Kalt, Karson A                   14 PCAT-UT           18  
              23 Parata, Joshua J                 13 KYAT-UT            9  
              24 Christensen, Austin T            13 PSC-UT             8  
              25 Hovey, Wayne E                   13 WVA-UT             7  
              25 Nielson, Cameron G               13 MAC-UT             7  
              27 Anderson, Kade E                 13 KYAT-UT            6  
              28 Marshall, Alexander              13 KYAT-UT            5  
              29 Ferrin, Brandton J               13 KYAT-UT            4  
 
                           Girls - Individual Scores                           
           Place Name                            Age Team          Points
      =====================================================================
               1 Crandall, Anna E                 18 EAT-UT           120  
               2 Pazzi, Lisa M                    15 EAT-UT            99  
               3 Robinson, Megan N                15 EAT-UT            91  
               4 Marsh, Adelin                    15 KYAT-UT           73  
               5 Fredsall, Stephanie J            17 KYAT-UT           69  
               5 Albiston, KC C                   17 EAT-UT            69  
               7 Broadhead, Lisha                 16 WVA-UT            55  
               8 Nicponski, Sara R                17 EAT-UT            54  
               8 Hind, Lani S                     15 KYAT-UT           54  
              10 Knoop, Marnie K                  16 EAT-UT            52  
              11 Taylor, Kelley E                 15 CHAT-UT           46  
              11 Miner, Maudee M                  12 EAT-UT            46  
              13 Parker, Margaret J               15 WVA-UT            36  
              13 Christensen, Aubrey A            17 PSC-UT            36  
              15 Vernon, Megan                    15 WVA-UT            33  
              16 Bushman, Jenessa I               12 EAT-UT            31  
              17 VanLeeuwen, Annie                17 PSC-UT            30  
              17 Schaeffer, Allyson E             15 UNATT-UT          30  
              19 Bergesen, Annika A               15 KYAT-UT           29  
              20 Baugh, Camille A                 15 KYAT-UT           27  
              21 Kelly, Anna N                    11 EAT-UT            19  
              22 Bull, Shelby C                   15 SYAC-UT           17  
              23 Gappmaier, Andrea                12 CHAT-UT           13  
              23 Guinard-Bachman, Zara A          15 EAT-UT            13  
              25 Morales, Anayeli                 11 KYAT-UT           11  
              25 Talbot, Emily A                  14 KYAT-UT           11  
              25 Raby, Megan A                    16 KYAT-UT           11  
              28 Pouch, Jules L                   10 UN-UT              7  
              29 Dye, Julie A                     14 EAT-UT             5  
 
                           Boys - Individual Scores                            
           Place Name                            Age Team          Points
      =====================================================================
               1 Swallow, Nathan C                17 EAT-UT           114  
               2 Coburn, Brian R                  15 EAT-UT           104  
               3 Kang, Alvin                      16 KYAT-UT           91  
               4 Meldrum, Jordan J                17 KYAT-UT           72  
               5 Summers, Andre J                 15 KYAT-UT           69  
               5 Hammond, Samuel                  15 MAC-UT            69  
               7 Robinson, Kris L                 16 PSC-UT            58  
               8 Ekstrom, Thomas R                17 EAT-UT            57  
               9 Bird, Nieko D                    16 SYAC-UT           53  
              10 Smith, Matthew C                 15 KYAT-UT           50  
              10 Tanner, Josh R                   15 EAT-UT            50  
              12 Mumford, Evan E                  16 SYAC-UT           47  
              13 Hovey, Brian M                   15 WVA-UT            38  
              14 Philpot, Dane R                  16 SYAC-UT           37  
              15 Smith, Kyle W                    12 WVA-UT            28  
              16 Bowen, Matthew D                 15 CHAT-UT           21  
              17 Gutierrez, Long M                11 CHAT-UT           16  
              18 Jensen, Matt C                   23 SYAC-UT           14  
              19 Norseth, Travis J                12 EAT-UT            12  
              20 Li, Anson                        12 EAT-UT            11  
              21 Mitchell, Brock                  13 MAC-UT             9