Licensed to Kearns Aquatics Hy-Tek's Meet Manager 1/21/2006
EAT 2006 New Year Invitational, Sanction #: UT06-05
Individual Rankings - Through Event 58
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pabst, Hailey A 9 MST-UT 125
2 Kelly, Anna N 10 EAT-UT 108
3 King, McKenna G 8 HAST-UT 82.5
4 Pryor, Alexandra R 9 SYAC-UT 81
5 Sorensen, Abbey C 8 KYAT-UT 59
6 James, Megan E 10 KYAT-UT 52.5
7 Mash, McCall 9 MAC-UT 41
7 Morales, Anayeli 10 KYAT-UT 41
9 Oliver, Kelsey K 9 EAT-UT 35
10 Boley, Elizabeth 10 DST-UT 33
11 Groneman, Anakah E 10 DDDR-UT 25
12 Graf, Anna M 8 PCAT-UT 24
13 Mazeika, Alta M 9 HAST-UT 23
13 O'Very, Miranda 8 MST-UT 23
15 Fullmer, Jessica A 8 KYAT-UT 17
16 Gouge, Alisa M 9 KYAT-UT 14
17 Shaw, Emily 8 OTAC-UT 13
18 Boswell, Melissa A 10 KYAT-UT 12
19 Flower, Alysann K 10 UWVCP-UT 11
19 Morgan, Jackie P 10 DST-UT 11
21 Romano, Izzy M 10 EAT-UT 10
22 King, Rebecca E 9 KYAT-UT 6
23 Steadman, Jordan S 10 KYAT-UT 4
24 DeOllos, Megan B 10 KYAT-UT 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Aoki, Koji 10 MAC-UT 114
2 Fonseca, Ryan 10 HAST-UT 109
3 Hamilton, Kevin M 10 HAST-UT 84
4 Parkinson, Adam M 10 KYAT-UT 76
5 Adams, Weston W 10 HAST-UT 71
6 Graf, Trick S 10 PCAT-UT 65
7 Lockwood, Jaren G 9 PCAT-UT 51
8 Gutierrez, Long M 10 CHAT-UT 48
9 Jensen, Jorgen B 10 KYAT-UT 47
10 Lee, Elliot M 10 EAT-UT 40
11 Hughes, Mike 10 OTAC-UT 34
12 Bowen, Eric T 10 SYAC-UT 28
13 Jones, Mikhail 10 OTAC-UT 24
14 Le Mon, Haven R 8 DDDR-UT 21
15 Finlayson, Nathan S 8 HAST-UT 18
16 Hunter, Kade A 8 HAST-UT 9
16 Savage, Ryland J 10 DDDR-UT 9
18 Smith, Jacob O 9 UWVCP-UT 7
19 Ellis, Spencer V 10 DST-UT 4
19 Johnson, Joey A 10 PCAT-UT 4
21 Jensen, Braden D 8 KYAT-UT 3
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Juergens, Alexis K 12 CHAT-UT 127
2 O'Very, Meghan 12 MST-UT 109
3 Maughan, Rachel T 12 SYAC-UT 107
4 Bushman, Jenessa I 12 EAT-UT 98
5 Miner, Maudee M 12 EAT-UT 89
5 Ludwig, Melissa H 12 KYAT-UT 89
7 Bergesen, Melissa L 11 KYAT-UT 74
8 Bunnell, Christie 12 HAST-UT 71
9 Hammond, Lizzie 12 MAC-UT 57
10 Karwande, Sarina 12 SYAC-UT 54
11 Parker, Madison R 12 UWVCP-UT 49
12 Neth, Darlene 12 UWVCP-UT 44
13 Lubeck, Cheyenne L 11 SYAC-UT 34
14 King, Morgan K 11 HAST-UT 28
15 Doi, Kaila M 11 SYAC-UT 26
16 Chase, Katelyn R 12 HAST-UT 20
17 King, Maddie K 11 HAST-UT 19
18 Anchustegui, Talie R 12 PCAT-UT 18
19 Thurgood, Caley J 12 DST-UT 15
19 Blonquist, Brooke B 12 DDDR-UT 15
21 Finlayson, Brittani A 11 HAST-UT 14
22 Martins, Jennifer 11 OTAC-UT 12
22 Murphy, Alicia S 11 SYAC-UT 12
22 Sorensen, Allie N 11 SURF-UT 12
25 Amirkhanashvili, Keti 12 EAT-UT 11
26 Charles, Darby J 12 PCAT-UT 10
27 Bell, Marissa A 12 PCAT-UT 7
28 King, Rachael E 11 KYAT-UT 5
28 Shand, Hailey K 11 PCAT-UT 5
28 Wagner, Katie L 12 OTAC-UT 5
31 Beck, Emily P 11 EAT-UT 4
31 Anderson, Kaitlin 12 HAST-UT 4
33 McMahon, Katie 12 SYAC-UT 3
34 Schofield, Mallory 12 MAC-UT 2
34 Vasa, Madison 11 MST-UT 2
36 Barker, Madison M 12 DDDR-UT 1
36 Jones, McKenzie 12 OTAC-UT 1
36 Lund, Kirstie L 12 KYAT-UT 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Norseth, Travis J 12 EAT-UT 144
2 O'Very, Sean A 11 MST-UT 124
3 Smith, Kyle W 12 UWVCP-UT 104
4 Bujnowski, Christopher G 11 EAT-UT 102
5 Smith, Ian S 12 EAT-UT 80
6 Mash, Conner 12 MAC-UT 61
7 Nielson, Chris T 11 HAST-UT 50
8 Zagal, Jose 11 MAC-UT 47
9 Ragland, Dustin E 11 PCAT-UT 44
10 Hill, Stuart P 11 EAT-UT 43
11 Li, Anson 12 EAT-UT 42
11 Dickerson, David C 11 HAST-UT 42
13 Fonseca, Kevin 11 HAST-UT 38
14 Anderson, Kevin L 11 KYAT-UT 36
15 Vroegh, Tucker D 12 PCAT-UT 32
16 Gonzalez, Mauricio M 12 UWVCP-UT 29
17 Calderon, Jonathan A 12 UWVCP-UT 11
17 Duckworth, Michael R 12 KYAT-UT 11
19 Motley, Jason 11 DST-UT 10
20 Cox, Tyler D 12 HAST-UT 9
21 Bradshaw, Taylor L 12 HAST-UT 8
22 Anthony, Justin J 12 DDDR-UT 7
23 Newbold, Daniel H 11 EAT-UT 5
24 Huff, Justin C 11 DDDR-UT 4
25 Kenison, Brandon K 11 UWVCP-UT 3
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hansen, Nicolette C 14 EAT-UT 115
2 Pabst, Mackenzie 13 MST-UT 99
3 Marsh, Ciera 13 KYAT-UT 91
4 Shi, Lilly 13 SYAC-UT 89
5 Tanner, Jamie A 13 EAT-UT 78
6 Savage, Alexsa P 13 EAT-UT 68
7 O'Very, Macinze 14 UMST-UT 63
8 Fong, Alina M 14 UIND-UT 48
9 Welch, Kimberly D 14 HAST-UT 47
10 Hayes, Erin M 13 EAT-UT 32
11 Coombs, Kelli 14 UWVCP-UT 31
12 Brockmeyer, Meghan M 13 SYAC-UT 29
13 Maack, Dominique M 13 DDDR-UT 28.5
14 McSweeney, Lindsay L 13 SYAC-UT 23
15 Kankamp, Alyssa L 13 KYAT-UT 20
15 Bennion, Angela K 13 EAT-UT 20
17 Tooley, Sarah 13 HAST-UT 19
18 Hamilton, Kira E 13 HAST-UT 17
18 Nielson, Alyssa M 14 UNAT-UT 17
20 Nebeker, Jamie L 13 HAST-UT 16
21 Larsen, Katie L 13 DDDR-UT 11
22 Woolston, Catherine N 13 HAST-UT 10
23 Amirkhanashvili, Maria 13 EAT-UT 8
24 Meyer, Shawna 13 DDDR-UT 7
24 Mazeika, Julie A 13 HAST-UT 7
26 Fordham, Abby 13 DST-UT 1.5
27 Nelson, Amy N 13 DDDR-UT 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Burbidge, Howie C 14 EAT-UT 117
2 Miner, Robert D 14 EAT-UT 115
3 Bird, Spencer G 14 SYAC-UT 103
4 Fonseca, Nathan 14 HAST-UT 98
5 Pizac, Douglas A 13 EAT-UT 96
6 King, McKay D 14 HAST-UT 90
7 Broadhead, Ken L 14 UWVCP-UT 89
8 Swallow, Matthew S 13 EAT-UT 67
9 Reese, Ken R 13 UWVCP-UT 43
10 Huecksteadt, Max J 14 UIND-UT 33
11 Bailey, Austin R 14 DDDR-UT 29
12 Vasa, Garrett 14 MST-UT 19
13 Taylor, Jake F 13 MST-UT 16
14 Pistorius, Bryan R 14 DDDR-UT 12
14 Sorensen, Chad C 14 SURF-UT 12
16 Shultz, Jake M 14 SYAC-UT 10
17 Peterson, John S 13 EAT-UT 8
17 Bollschweiler, Brandon 13 MAC-UT 8
19 Allred, Brad D 14 UWVCP-UT 6
19 Mitchell, Travis J 14 EAT-UT 6
21 Lauder, Jackson E 13 EAT-UT 4
21 Gurney, Cody E 13 UWVCP-UT 4
23 Thacker, Dustin L 14 OTAC-UT 1
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Knoop, Marnie K 15 UIND-UT 121
2 Pazzi, Lisa M 15 EAT-UT 92
3 Marsh, Adelin 15 UNATT-UT 90
4 Crandall, Anna E 17 UIND-UT 80
5 Spjut, Ally 15 UIND-UT 79
6 Robinson, Megan N 15 UIND-UT 76
7 Nicponski, Sara R 17 UIND-UT 60
8 Bergesen, Annika A 15 UNATT-UT 55
9 Albiston, KC C 17 UIND-UT 51
10 Parker, Margaret J 15 UWVCP-UT 49
11 McElmurry, Kimi P 17 UIND-UT 44
12 Evans, Kristina M 16 UIND-UT 38
13 Heninger, Amanda J 15 HAST-UT 23
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Coburn, Brian R 15 UIND-UT 111
2 Nielson, Jeffrey T 16 UNAT-UT 62
3 Fong, Chad R 17 UIND-UT 58
4 Philpot, Dane R 15 UIND-UT 45
5 Childs, Mason P 17 UIND-UT 44
6 Tanner, Josh R 15 UIND-UT 40
7 Loyola, Julian D 15 UIND-UT 9
|