Licensed to Kearns Aquatics Hy-Tek's Meet Manager 1/21/2006
EAT2006 New Year Mini Meet, Sanction #: UT06-04
Individual Rankings - Through Event 26
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 King, McKenna G 8 HAST-UT 61
2 Sorensen, Abbey C 8 KYAT-UT 58
3 Fullmer, Jessica A 8 KYAT-UT 54
4 Barker, Jackie 8 OTAC-UT 47
5 Kearsley, Sierra M 6 BSST-UT 44
6 Sorensen, Lexi P 6 KYAT-UT 38
7 Ferreira, Zoe J 8 EAT-UT 36
8 Hibbard, Anna M 6 EAT-UT 29
9 Webster, Natalie G 7 EAT-UT 23
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Christeson, Jed C 8 OTAC-UT 61
2 Pryor, Nicholas R 8 SYAC-UT 57
3 Hunter, Kade A 8 HAST-UT 49
4 Flower, Bryan A 8 UWVCP-UT 38
5 Chamberlain, Mckay L 8 DST-UT 35
6 Bushman, Jacob J 7 EAT-UT 31
7 Jensen, Braden D 8 KYAT-UT 28
8 Steagall, Robert T 8 BSST-UT 15
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kelly, Anna N 10 EAT-UT 61
2 Scoresby, Samantha K 10 HAST-UT 53
3 Pryor, Alexandra R 9 SYAC-UT 50
4 Hansen, Dominique C 10 EAT-UT 48
5 Saviers-Steiger, Janie S 10 EAT-UT 44
6 Bailey, Breelle S 10 UNAT-UT 40
7 Witte, Allison R 9 EAT-UT 36
8 Steagall, Elizabeth 10 BSST-UT 32
9 Fordham, Amy E 10 DST-UT 31
10 Mazeika, Alta M 9 HAST-UT 28
11 Oliver, Kelsey K 9 EAT-UT 27
12 Flower, Alysann K 10 UWVCP-UT 23
13 Soderberg, Libby 10 DST-UT 16
14 Gouge, Alisa M 9 KYAT-UT 13
15 Summers, Adrianne E 10 KYAT-UT 9
16 Boswell, Melissa A 10 KYAT-UT 8
17 Gurney, Chantelle N 10 UWVCP-UT 6
18 Davis, Emily A 10 HAST-UT 5
18 Andes, Rachel M 10 HAST-UT 5
20 Kearsley, Alexis J 9 BSST-UT 4
20 Tooley, Hannah 9 HAST-UT 4
22 Hughes, Jordan H 9 EAT-UT 3
22 Downing, Haleigh N 9 BSST-UT 3
24 Huecksteadt, Tessa C 9 EAT-UT 2
24 Van Leeuwan, Nicole M 9 KYAT-UT 2
26 King, Rebecca E 9 KYAT-UT 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Fonseca, Ryan 10 HAST-UT 61
1 Hamilton, Kevin M 10 HAST-UT 61
3 Hayes, Joey E 9 EAT-UT 49
3 Harper, Kevin C 10 UVRA-UT 49
5 Jensen, Jorgen B 10 KYAT-UT 44
6 Sheridan, Thomas R 9 BSST-UT 38
7 Burnside, Andrew M 10 SYAC-UT 32
8 Lee, Elliot M 10 EAT-UT 31
9 Bawden, Hunter J 9 UWVCP-UT 28
10 Fogdall, Dane 9 KYAT-UT 27
11 Nielsen, Tyler 9 MAC-UT 19
12 Chamberlain, Jarom L 10 DST-UT 17
13 Greenwood, Andrew H 9 HAST-UT 11
14 Smith, Jacob O 9 UWVCP-UT 7
14 Brown, Wesley D 9 BSST-UT 7
16 Stevens, Parker 9 EAT-UT 2
17 Suarez, Jorge A 9 KYAT-UT 1
|