Licensed to Kearns Aquatics                     Hy-Tek's Meet Manager 3/18/2006
            2006 Utah SC JO Championships - 3/15/2006 to 3/18/2006             
                    Individual Rankings - Through Event 102                    
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Powell, Caitlin                  10 MST-UT           151  
               2 Howard, Shaylee                  10 DST-UT           140  
               3 Kelly, Anna                      10 EAT-UT           132  
               4 Francis, Brianna                 10 DDDR-UT          129  
               5 Pouch, Jules                     10 CHAT-UT          118  
               6 Scoresby, Samantha               10 HAST-UT          111  
               7 Pabst, Hailey                     9 MST-UT           110  
               8 Bailey, Breelle                  10 HAST-UT           81  
               9 Marshall, Nicole                 10 KYAT-UT           73  
              10 Pryor, Alexandra                  9 SYAC-UT           70  
              11 Kfoury, Danielle                 10 CHAT-UT           61  
              12 McFall, Whitney                  10 WVA-UT            46  
              13 Killpack, Mariah                 10 PSC-UT            43  
              14 Dymond, Kymber                   10 SWAT-UT           38  
              15 Morris, Emily                    10 FAST-UT           33.5
              16 Healy, Megan                      9 LGST-UT           33  
              17 Spencer, Laura                   10 DST-UT            31  
              18 Carson, Jazy                     10 UVRAY-UT          26  
              19 Hansen, Dominique                10 EAT-UT            24  
              20 King, McKenna                     8 HAST-UT           23  
              21 Oliver, Kelsey                    9 EAT-UT            21  
              22 Shelton, Jessica                 10 HAST-UT           17  
              22 Izatt, Jacqueline                10 UVRAY-UT          17  
              24 Mazeika, Alta                    10 HAST-UT           16  
              25 Erickson, Sierra                 10 KYAT-UT           15  
              25 Ballard, Meagan                   9 SHRK-UT           15  
              25 McBride, Emily                   10 MAC-UT            15  
              28 Sorensen, Abbey                   8 KYAT-UT           13  
              29 Boley, Elizabeth                 10 DST-UT            12  
              29 Carson, Mia                       9 UVRAY-UT          12  
              31 Cook, Uinta                      10 EAT-UT            11.5
              32 Cook, Indigo                     10 EAT-UT            10  
              33 Morgan, Jackie                   10 DST-UT             9  
              33 James, Megan                     10 KYAT-UT            9  
              35 Mash, McCall                      9 MAC-UT             6  
              35 Saviers-Steiger, Janie           10 EAT-UT             6  
              37 Dering, Abbey                    10 PCAT-UT            5  
              37 Trimble, Tessa                   10 UNATT-UT           5  
              39 Keller, Adison                   10 PSC-UT             4  
              39 Miller, Rachel                    9 UVRAY-UT           4  
              41 Pilcher, Lauren                  10 UVRAY-UT           3  
              42 Graf, Anna                        8 PCAT-UT            2  
              42 Romano, Izzy                     10 EAT-UT             2  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Fonseca, Ryan                    10 HAST-UT          151  
               2 Cardenas, Juan                   10 CCAT-UT          150  
               3 Sorensen, Ryan                    9 SURF-UT          124  
               4 Hamilton, Kevin                  10 HAST-UT          115  
               5 O'Neal, Hunter                   10 CHAT-UT          109  
               6 Harper, Kevin                    10 UVRAY-UT          82  
               7 Newman, Sid                      10 CHAT-UT           80  
               8 Graf, Trick                      10 PCAT-UT           79  
               9 Smith, Shea                      10 GOST-UT           76  
              10 Pollock, Ethan                    9 SWAT-UT           69.5
              11 Oviatt, Michael                  10 OTAC-UT           65.5
              12 Rhodes, Anzl                     10 LGST-UT           65  
              13 Pantelakis, Michael               9 DART-UT           59  
              14 Ellis, Sam                       10 CHAT-UT           56  
              15 Adams, Weston                    10 HAST-UT           50.5
              16 Parkinson, Adam                  10 KYAT-UT           50  
              17 Jones, Mikhail                   10 OTAC-UT           30  
              17 Childs, Daryk                    10 HAST-UT           30  
              19 Hughes, Mike                     10 OTAC-UT           28.5
              20 Lockwood, Jaren                  10 PCAT-UT           26  
              20 Hone, Mitchel                     9 CHAT-UT           26  
              22 Tolbert, Hunter                  10 WCST-UT           24  
              23 Lee, Elliot                      10 EAT-UT            22  
              24 Sleight, Aaron                   10 CHAT-UT           19  
              25 Amirkhanashvili, David           10 EAT-UT            18  
              25 Fletcher, Iain                    9 EAT-UT            18  
              27 Bowen, Eric                      10 SYAC-UT           13  
              28 Christeson, Jed                   8 OTAC-UT           12  
              29 Hayes, Joey                       9 EAT-UT            11.5
              30 Rainier, Grant                   10 SYAC-UT            9  
              30 Dorius, Justin                   10 WCST-UT            9  
              32 Morris, John                      9 UVRAY-UT           7  
              33 Sipple, Drew                      8 CHAT-UT            6  
              34 Harrison, Austin                 10 UVRAY-UT           5.5
              35 Finlayson, Nathan                 9 HAST-UT            5  
              36 Giles, Walker                     9 PSC-UT             4  
              36 Clark, Lex                        9 CHAT-UT            4  
              36 Pachelli, Andrew                 10 UNIND-UT           4  
              39 Savage, Ryland                   10 DDDR-UT            3  
              39 Bell, Douglas                    10 CCAT-UT            3  
              41 Sheridan, Thomas                 10 BSST-UT            2  
              41 Jensen, Jorgen                   10 KYAT-UT            2  
              41 Hibler, Kyle                      9 CHAT-UT            2  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Bunnell, Christie                12 HAST-UT          154  
               1 O'Very, Meghan                   12 MST-UT           154  
               3 Juergens, Alexis                 12 CHAT-UT          144  
               4 Wells, McKenzie                  11 UVRAY-UT         120  
               5 Didericksen, Mickensi            12 MST-UT           119  
               6 Stapley, Emily                   12 KYAT-UT          116  
               7 Miner, Maudee                    12 EAT-UT            99  
               8 McFarland, Margaret              12 MST-UT            97  
               9 Neth, Darlene                    12 WVA-UT            96  
              10 Karwande, Sarina                 12 SYAC-UT           91  
              11 Gray, Megan                      11 MST-UT            85.5
              12 Bergesen, Melissa                11 KYAT-UT           83  
              13 Bushman, Jenessa                 12 EAT-UT            80  
              14 Lubeck, Cheyenne                 12 SYAC-UT           73  
              15 Bodrero, Shaelynn                12 MST-UT            69  
              16 Westra, Kate                     12 SWAT-UT           68.5
              17 Hadean, Brieanna                 11 CHAT-UT           65  
              18 Anchustegui, Talie               12 PCAT-UT           58  
              19 Parker, Madison                  12 WVA-UT            49  
              19 Sorensen, Allie                  11 SURF-UT           49  
              19 Holcombe, Cali                   12 UVRAY-UT          49  
              22 Doi, Kaila                       11 SYAC-UT           39  
              23 Sorensen, Nichole                11 MST-UT            36  
              24 Cook, Chloe                      12 GOST-UT           35  
              25 Pouch, Delaney                   11 CHAT-UT           29  
              25 Nguyen, Sydney                   12 CHAT-UT           29  
              27 Gappmaier, Andrea                12 CHAT-UT           28  
              28 Overstreet, Kaitlyn              11 CHAT-UT           26  
              29 Hammond, Lizzie                  12 MAC-UT            25  
              30 Morrison, Abby                   12 HAST-UT           23  
              31 VanKomen, Rylee                  12 CHAT-UT           21  
              32 King, Morgan                     12 HAST-UT           20  
              32 Finlayson, Brittani              11 HAST-UT           20  
              34 Wischmann, Franzi                12 DDDR-UT           12  
              34 Johnson, Aspen                   11 CHAT-UT           12  
              36 Vasa, Madison                    11 MST-UT            10  
              37 Wagner, Katie                    12 OTAC-UT            8  
              37 Oviatt, Jessica                  12 OTAC-UT            8  
              39 Banyai, Kaley                    11 CHAT-UT            6  
              40 Atkinson, Mikelle                12 DART-UT            5  
              40 Chase, Katelyn                   12 HAST-UT            5  
              42 Jonkhart, Saskia                 11 CHAT-UT            4  
              42 Wischmann, Ricki                 12 DDDR-UT            4  
              44 Jellinich, Karli                 12 PSC-UT             3  
              44 King, Maddie                     12 HAST-UT            3  
              46 Graham, Marree                   12 UVRAY-UT           2  
              46 Gundry, Rachel                   12 DDDR-UT            2  
              48 Buckner, Riley                   12 MAC-UT             1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Norseth, Travis                  12 EAT-UT           154  
               2 Santella, Zach                   12 SURF-UT          133  
               3 Spicer, Kyle                     12 CHAT-UT          130  
               4 O'Very, Sean                     11 MST-UT           127  
               5 Green, Hayden                    12 MAC-UT           125  
               6 Roberts, Jesse                   12 UVRAY-UT         123.5
               7 Bates, Timmy                     12 MST-UT           119  
               8 Gutierrez, Long                  11 CHAT-UT          109  
               9 Rhodes, Zakk                     12 LGST-UT           98  
              10 Dahle, Jordan                    11 CHAT-UT           91  
              11 Bell, Craig                      12 CCAT-UT           87.5
              12 Bujnowski, Christopher           11 EAT-UT            84  
              13 Vaughan, Matthew                 11 UVRAY-UT          83  
              13 Mendelson, Drake                 12 SHRK-UT           83  
              15 Sorensen, Scott                  12 EAT-UT            79  
              16 McMahon, Ryan                    12 CHAT-UT           65  
              17 Armitstead, Tason                12 SURF-UT           56  
              18 Shih, Wesley                     12 CHAT-UT           55  
              19 Li, Anson                        12 EAT-UT            54  
              20 Smith, Ian                       12 EAT-UT            53  
              21 Thomas, Trevan                   12 DDDR-UT           45  
              22 Huff, Samuel                     12 KYAT-UT           39  
              23 Daniel, Jacob                    12 HAST-UT           34  
              24 Miller, Jacob                    11 UVRAY-UT          33  
              24 Smith, Kyle                      12 WVA-UT            33  
              26 Ragland, Dustin                  11 PCAT-UT           20  
              27 Munns, Matt                      12 SURF-UT           18  
              27 Hill, Stuart                     12 EAT-UT            18  
              29 Mash, Conner                     12 MAC-UT            14  
              29 VanWagenen, Colton               12 GOST-UT           14  
              31 Nielson, Chris                   11 HAST-UT           12  
              31 Zagal, Jose                      11 MAC-UT            12  
              33 Hegemann, Braedon                12 UN-LA-UT          11  
              34 Tomas, Kevin                     11 SYAC-UT            7  
              34 Syme, Lucas                      12 PSC-UT             7  
              34 Fonseca, Kevin                   11 HAST-UT            7  
              34 Greenwood, Nathan                12 HAST-UT            7  
              38 Gates, Erik                      12 CHAT-UT            6  
              39 Anderson, Kevin                  11 KYAT-UT            4  
              40 Dursteler, Ethan                 11 MST-UT             3  
              41 Dickerson, David                 11 HAST-UT            2  
              42 Murnin, Patrick                  12 FACP-UT            1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Manser, Melissa                  14 SYAC-UT          154  
               2 Spicer, Ashley                   14 CHAT-UT          143  
               3 Hansen, Nicolette                14 EAT-UT           126  
               4 Stone, Meagan                    14 UVRAY-UT         120  
               5 Wells, Kelsey                    14 UVRAY-UT         106  
               6 Lau, Winifred                    13 SYAC-UT          105  
               7 Fong, Alina                      14 SYAC-UT          103  
               8 Marsh, Ciera                     13 KYAT-UT           98  
               8 Blake, McCall                    14 UVRAY-UT          98  
              10 Welch, Kimberly                  14 HAST-UT           92  
              11 Pabst, Mackenzie                 13 MST-UT            83  
              12 Harris, Niki                     14 CHAT-UT           77  
              13 Tanner, Jamie                    13 EAT-UT            74  
              14 Savage, Alexsa                   13 EAT-UT            71  
              15 Schultz, Sheridan                14 SYAC-UT           66  
              16 Harper, Kylie                    14 UVRAY-UT          63  
              16 Shi, Lilly                       13 SYAC-UT           63  
              18 Dowling, Bonny                   13 UVRAY-UT          51  
              19 Clark, Allie                     14 CHAT-UT           42  
              20 Nebeker, Jamie                   13 HAST-UT           34  
              21 Pulido, Alicia                   13 UVRAY-UT          28  
              22 Thompson, Elizabeth              13 SURF-UT           27  
              23 Black, Starla                    13 PSC-UT            26  
              24 Brimley, Lisabeth                13 CHAT-UT           25  
              25 Gammill, Janessa                 14 LGST-UT           24  
              26 Powell, Chelsea                  13 MST-UT            20  
              27 Woolston, Catherine              13 HAST-UT           19  
              28 Christensen, Hailee              14 PSC-UT            18  
              29 Dye, Julie                       14 EAT-UT            16  
              29 Maack, Dominique                 13 DDDR-UT           16  
              31 Hayes, Erin                      13 EAT-UT            15  
              32 McBride, Christina               13 MAC-UT            14  
              33 Mulvaney, McKenzie               14 EAT-UT            13  
              33 Yamamoto, Sophia                 14 UVRAY-UT          13  
              35 Vaughan, Shannon                 14 UVRAY-UT          11  
              35 Nielson, Alyssa                  14 HAST-UT           11  
              35 Evans, Natalie                   14 EAT-UT            11  
              38 Dailey, Maddie                   14 HAST-UT            8  
              38 Hamilton, Kira                   13 HAST-UT            8  
              40 Giles, Morgan                    13 PSC-UT             7  
              41 Gustin, Gentry                   13 UVRAY-UT           6  
              41 Coombs, Kelli                    14 WVA-UT             6  
              43 Brockmeyer, Meghan               13 SYAC-UT            5  
              43 Bennion, Angela                  13 EAT-UT             5  
              45 Amirkhanashvili, Maria           13 EAT-UT             4  
              45 Dahle, Janie                     14 CHAT-UT            4  
              47 Marsden, Kim                     14 HAST-UT            3  
              48 Tooley, Sarah                    13 HAST-UT            1  
              48 McSweeney, Lindsay               13 SYAC-UT            1  
              48 Spencer, Rachel                  13 DST-UT             1  
              48 Vaughan, Dani                    14 HAST-UT            1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Reed, Cody                       14 CHAT-UT          157  
               2 Taylor, Jake                     14 MST-UT           151  
               3 Miner, Robert                    14 EAT-UT           129  
               4 Burbidge, Howie                  14 EAT-UT           123  
               5 Sorensen, Chad                   14 SURF-UT          122  
               6 King, McKay                      14 HAST-UT          113  
               7 Pizac, Douglas                   14 EAT-UT           105  
               8 Monday, Luke                     14 MST-UT           100  
               9 Meyer, Vincent                   13 CHAT-UT           99  
              10 Huecksteadt, Max                 14 EAT-UT            95  
              11 Hodgson, Kyler                   13 BSST-UT           92  
              12 Brinker, Andrew                  14 MAC-UT            80.5
              13 Krambule, Matt                   13 SURF-UT           73  
              14 Shepherdson, Mark                14 HAST-UT           59.5
              15 Mitchell, Brock                  13 MAC-UT            58  
              16 Beutler, Michael                 14 DART-UT           56  
              17 Fonseca, Nathan                  14 HAST-UT           54  
              17 Bird, Spencer                    14 SYAC-UT           54  
              19 Gaykowski, Grayden               14 SYAC-UT           49  
              20 Huff, Seth                       14 KYAT-UT           46  
              21 Olsen, Josh                      14 WVA-UT            43  
              22 Miller, Josh                     14 UVRAY-UT          39.5
              23 Clark, Calvin                    13 UVRAY-UT          34  
              24 Swallow, Matthew                 13 EAT-UT            30  
              25 Fullmer, Cody                    14 UVRAY-UT          28  
              25 Broadhead, Ken                   14 WVA-UT            28  
              27 Marshall, Isaac                  13 CHAT-UT           23  
              28 Robinson, Spencer                14 OTAC-UT           18  
              29 Kane, Michael                    13 MST-UT            17  
              30 Smith, Kyle                      13 HAST-UT           14.5
              31 Ford, Noah                       14 EAT-UT            13  
              32 Flores, Byron                    14 FACP-UT           12  
              33 Harrison, Chace                  14 UVRAY-UT           8  
              34 Roth, Patrick                    14 CHAT-UT            7  
              34 Reese, Ken                       13 WVA-UT             7  
              36 Treasure, Matt                   14 SHRK-UT            5  
              37 Atwood, Jon                      14 HAST-UT            4  
              38 Murphy, T J                      13 HAST-UT            3  
              39 Baum, Luke                       13 WVA-UT             2  
              39 Roberts, Wesley                  14 DART-UT            2  
              41 Baraghoshi, David                13 CHAT-UT            1  
              41 Church, Trenton                  14 WVA-UT             1  
              41 Blackhurst, Xavier               14 CHAT-UT            1