Licensed to Kearns Aquatics                    Hy-Tek's Meet Manager 11/11/2006
          Murray Thanksgiving Invitational - 11/9/2006 to 11/11/2006           
                     Murray Thanksgiving Invitational2006                      
                    Individual Rankings - Through Event 46                     
 
                      8 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Cardenas, Sofia                   8 SURF-UT          107  
               2 Oliverson, Aubree A               8 OTAC-UT           86  
               3 Young, Aly L                      7 UVRAY-UT          69  
               4 Martin, Taylor R                  8 HAST-UT           61  
               5 Dolloff-Holt, Emily A             7 WVA-UT            57  
               6 Westra, Abby                      8 SWAT-UT           46  
               7 Rosbach, Daniela M                8 SWAT-UT           41  
               8 Noble, Emma L                     8 MAC-UT            40  
               9 Holt, Braquel A                   8 PAST              36  
              10 Westra, Brittnee                  8 SWAT-UT           33  
              11 Erekson, Hatti                    8 MAC-UT            26  
              12 Bylund, Makenna                   8 PSC-UT            25  
              13 Williams, Kelly                   8 SYAC-UT           21  
              14 Dolloff-Holt, Sydney              6 WVA-UT            17  
              15 Blomgren, Mika                    8 SYAC-UT           15  
              16 Betts, Chloe D                    8 MAC-UT            12  
              17 Morris, Abbi                      8 UVRAY-UT           4  
 
                      8 & Under Boys - Individual Scores                       
           Place Name                            Age Team          Points
      =====================================================================
               1 O'Neal, Brian A                   8 CHAT-UT          128  
               2 Hargett, Brock D                  7 UVRAY-UT          84  
               3 Jensen, Braden D                  8 KYAT-UT           71  
               4 Carman, Colter J                  8 CHAT-UT           65  
               5 Azad, David                       8 MAC-UT            33  
               6 Healy, Jimmy W                    8 MST-UT            22  
               7 Keysaw, Devan                     7 MAC-UT            16  
 
                        9-10 Girls - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Healy, Megan M                   10 MST-UT           122  
               2 Hansen, Dominique C              10 EAT-UT            96  
               3 Pryor, Alexandra R               10 SYAC-UT           93  
               3 Gouge, Alisa M                   10 KYAT-UT           93  
               5 Johnson, Autumn B                 9 CHAT-UT           56  
               6 Mash, McCall                     10 MAC-UT            53  
               6 Palmer, Tessa A                  10 UVRAY-UT          53  
               8 O'Very, Miranda                   9 MST-UT            50  
               9 Miller, Rachel A                 10 UVRAY-UT          48  
              10 Witte, Allison R                  9 EAT-UT            38  
              11 Smith, Stephanie                 10 MAC-UT            35  
              12 Wolfgramm, Amelia F              10 WVA-UT            25  
              13 Christensen, Madeline R           9 KYAT-UT           21  
              14 Carman, Catesby M                10 CHAT-UT           19  
              15 Holcombe, Jessee R               10 UVRAY-UT          18  
              16 Shaw, Emily                       9 OTAC-UT           11.5
              17 Smith, Danica                    10 CHAT-UT           11  
              17 Tanner, Kimberly D               10 KYAT-UT           11  
              19 Boswell, Melissa A               10 KYAT-UT            9  
              20 Baggett, Courtney J              10 SWAT-UT            8  
              21 Woodland, Julianna R              9 CHAT-UT            5  
              21 Parkinson, Annalese C             9 KYAT-UT            5  
              23 Jacobson, Kylee                  10 WVA-UT             3  
              24 Fullmer, Jessica A                9 KYAT-UT            2  
              25 Gallo, Madi K                    10 CHAT-UT            1.5
              26 Summers, Adrianne E              10 KYAT-UT            1  
              26 McKinnon, Hilary                 10 HAST-UT            1  
 
                         9-10 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Sorensen, Ryan D                 10 SURF-UT          128  
               2 Hibler, Kyle P                   10 CHAT-UT           88  
               3 Avery, Daniel J                  10 SYAC-UT           82  
               4 Fletcher, Iain B                 10 EAT-UT            71  
               5 Clark, Lex C                     10 CHAT-UT           65  
               6 Hargett, Gabe W                  10 UVRAY-UT          64  
               7 Didericksen, Caden M             10 MST-UT            56  
               8 Hone, Mitchel S                  10 CHAT-UT           52  
               9 Le Mon, Haven R                   9 DDDR-UT           43  
              10 Morris, John H                   10 UVRAY-UT          41  
              11 Hunter, Kade A                    9 HAST-UT           36  
              12 Clark, Dex C                     10 CHAT-UT           27  
              13 Horrocks, Collin B               10 SWAT-UT           23  
              14 Pryor, Nicholas R                 9 SYAC-UT           21  
              15 McDaniel, Jake                   10 MAC-UT            18  
              16 Nielsen, Tyler                   10 MAC-UT            17  
              17 Olsen, Makade                    10 CHAT-UT           15  
              18 Purdy, Will                       9 WVA-UT            10  
              18 Simmons, Trenton G                9 MST-UT            10  
              18 Bushnell, Brett J                10 KYAT-UT           10  
              21 Peercy, Nathan W                 10 KYAT-UT            9  
              22 Fogdall, Dane                    10 KYAT-UT            8  
              23 Hagert, Sean A                   10 KYAT-UT            7  
              24 Ho, Benjamin                      9 CHAT-UT            6  
              25 Anderson, Connor T               10 UVRAY-UT           5  
              26 Johansen, Wade W                  9 UVRAY-UT           1  
              26 Overstreet, Dustin W              9 CHAT-UT            1  
              26 Smith, Jacob O                   10 WVA-UT             1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Bergesen, Melissa L              12 KYAT-UT          132  
               2 Francis, Brianna R               11 DDDR-UT          120  
               3 Gray, Megan K                    11 MST-UT            99  
               4 Banyai, Kaley A                  12 CHAT-UT           93  
               5 Sorensen, Nichole B              12 MST-UT            90  
               6 Sorensen, Allie N                12 SURF-UT           89  
               7 Johnson, Aspen C                 11 CHAT-UT           75  
               8 Bailey, Breelle S                11 HAST-UT           61  
               9 Finlayson, Brittani A            12 HAST-UT           49  
              10 Hargett, Kenzee A                12 UVRAY-UT          47  
              11 Holcombe, Cali A                 12 UVRAY-UT          44  
              12 Lubeck, Cheyenne L               12 SYAC-UT           42  
              13 Azad, Erica                      12 MAC-UT            41  
              14 Freebairn, Zoey L                12 CHAT-UT           38  
              15 Coffey, Taylor N                 12 DDDR-UT           34.5
              16 Morris, Emily C                  11 UN!-UT            31  
              17 Murphy, Alicia S                 12 SYAC-UT           29  
              18 Brinkerhoff, Nicole A            12 CHAT-UT           24  
              19 Cokl, Cassandra R                12 DDDR-UT           23  
              20 Olsen, Maddi D                   12 CHAT-UT           19  
              21 Overstreet, Kaitlyn M            11 CHAT-UT           16  
              22 Killpack, Mariah N               11 PSC-UT            14  
              22 James, Megan E                   11 KYAT-UT           14  
              24 Chambers, Jennifer R             11 PSC-UT            13  
              24 Gappmaier, Andrea                12 CHAT-UT           13  
              26 McBride, Emily                   11 MAC-UT            11  
              27 Erickson, Sierra N               11 KYAT-UT           10.5
              28 Kennedy, Whitney A               12 CHAT-UT           10  
              28 Kfoury, Danielle L               11 CHAT-UT           10  
              30 Wilkinson, Hailey                12 UNAT               9  
              30 Smith, Sydney S                  11 UN!-UT             9  
              32 Florez, Lucy L                   12 SYAC-UT            8  
              33 Lincoln, Amy                     11 MAC-UT             7  
              34 King, Rachael E                  12 KYAT-UT            5  
              35 George, Madeline L               11 CHAT-UT            4  
              35 Kuhn, Tara N                     12 UNAT               4  
              35 Kafentzis, Taylor M              12 DDDR-UT            4  
              38 Pollei, McKenzie                 11 MAC-UT             3  
              38 Westra, Lindsay                  11 SWAT-UT            3  
              38 Hofmann, Melissa N               11 FACP-UT            3  
              41 Green, Kiley E                   12 CHAT-UT            1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Santella, Zach R                 12 SURF-UT          141  
               2 O'Very, Sean A                   12 MST-UT           116  
               3 Gutierrez, Long M                11 CHAT-UT          112  
               4 Lu, Ree                          12 OTAC-UT           84  
               5 Cardenas, Juan D                 11 SURF-UT           76  
               6 Duckworth, Michael R             12 KYAT-UT           73  
               7 Zagal, Jose                      11 MAC-UT            69  
               8 Hughes, Mike                     11 OTAC-UT           56  
               9 Li, Anson                        12 EAT-UT            55  
              10 Mylar, Joshua A                  12 CHAT-UT           49  
              11 Nielson, Chris T                 11 HAST-UT           40  
              12 Aoki, Koji                       11 MAC-UT            36  
              13 Quincy, Jonathan J               12 SWAT-UT           34  
              14 Anderson, Kevin L                12 KYAT-UT           28  
              14 Ballif, Greg                     12 CHAT-UT           28  
              16 O'Neal, Hunter H                 11 CHAT-UT           27  
              17 Miller, Jacob T                  12 UVRAY-UT          26  
              18 Jensen, Jorgen B                 11 KYAT-UT           24  
              18 Betts, Devan                     12 MAC-UT            24  
              20 Parkinson, Adam M                11 KYAT-UT           21  
              20 Hill, Stuart P                   12 EAT-UT            21  
              22 Newman, Sid                      11 CHAT-UT           17  
              23 Hamilton, Kevin M                11 HAST-UT           10  
              23 Combs, Jamey L                   12 CHAT-UT           10  
              25 Childs, Daryk H                  11 HAST-UT            9  
              26 Froerer, Devin L                 11 SWAT-UT            7  
              26 Pachelli, Andrew T               11 DDDR-UT            7  
              26 Bartholomew, Ben B               12 CHAT-UT            7  
              29 Peercy, Andrew C                 12 KYAT-UT            2  
              29 Clement, Taylor A                11 PSC-UT             2  
              29 Anthony, Justin J                12 DDDR-UT            2  
              29 Amirkhanashvili, David           11 EAT-UT             2  
              33 Jones, Mikhail D                 11 OTAC-UT            1  
              33 Rasband, Jayden N                12 DDDR-UT            1  
              33 Watts, Caden B                   12 HAST-UT            1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 McBride, Christina               13 MAC-UT           120  
               2 Marsh, Ciera                     13 KYAT-UT          116  
               2 O'Very, Meghan                   13 MST-UT           116  
               4 Miner, Maudee M                  13 UN-UT            103  
               5 McSweeney, Lindsay L             14 SYAC-UT           64  
               6 Didericksen, Mickensi            13 MST-UT            59  
               7 Woolston, Catherine N            13 HAST-UT           55  
               8 Stapley, Emily D                 13 KYAT-UT           54  
               9 Nelson, Lindsy                   14 MAC-UT            50  
              10 Lundskog, Chante                 14 UN!-UT            42  
              11 Hammond, Lizzie                  13 MAC-UT            37  
              12 Nebeker, Jamie L                 13 HAST-UT           36  
              12 Maack, Dominique M               14 UNIND-UT          36  
              14 Morrison, Abby J                 13 HAST-UT           26  
              15 Nguyen, Kimberly                 14 MAC-UT            23  
              16 Vigil, Erin A                    13 UVRAY-UT          22  
              17 Westra, Kate                     13 SWAT-UT           20  
              18 Kankamp, Alyssa L                14 UNAT!-UT          17  
              19 Bunnell, Christie                13 HAST-UT           16  
              20 Sawyer, Katelyn J                13 MST-UT            14  
              21 Blonquist, Brooke B              13 UN!-UT            11  
              22 Jones, McKenzie                  13 OTAC-UT           10  
              23 Graham, Marree E                 13 UVRAY-UT           6  
              23 VanKomen, Rylee K                13 CHAT-UT            6  
              25 Karwande, Sarina                 13 SYAC-UT            5  
              25 Barrett, Amanda A                13 CHAT-UT            5  
              25 Bennion, Angela K                14 UIND!-UT           5  
              28 Gundry, Rachel E                 13 DDDR-UT            4  
              28 Buckner, Riley                   13 MAC-UT             4  
              28 Wischmann, Franzi                13 DDDR-UT            4  
              31 Nelson, Amy N                    13 DDDR-UT            3  
              32 Swindells, Kelsie                13 CHAT-UT            2  
              32 Wischmann, Ricki                 13 DDDR-UT            2  
              34 Hamilton, Kira E                 13 HAST-UT            1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Mitchell, Brock                  14 UN!-UT           128  
               2 Green, Hayden                    13 MAC-UT           104  
               3 Brinker, Andrew                  14 UN!-UT           103  
               4 Thomas, Trevan P                 13 DDDR-UT           64  
               5 Bowman, Cody K                   14 UNAT!-UT          63  
               6 Smith, Kyle W                    13 WVA-UT            54  
               7 Krambule, Matt W                 14 UNAT!-UT          53  
               8 Smith, Ian S                     13 EAT-UT            52  
               9 Housley, James C                 14 UNAT!-UT          51  
              10 Peterson, John S                 14 EAT-UT            45  
              11 Mash, Conner                     13 MAC-UT            43  
              12 Murphy, T J J                    13 HAST-UT           40  
              13 Bird, Spencer                    14 UNAT              36  
              14 Sorensen, Chad C                 14 UNAT!-UT          32  
              15 Sorensen, Scott K                13 EAT-UT            31  
              16 Bollschweiler, Brandon           14 UN!-UT            21  
              17 Gates, Erik P                    13 CHAT-UT           17  
              18 Nielson, Cameron G               14 MAC-UT            13  
              19 Shih, Wesley W                   13 CHAT-UT           12  
              20 Bradshaw, Taylor L               13 HAST-UT           11  
              21 Smith, Tim                       13 MAC-UT            10  
              21 Gonzalez, Mauricio M             13 WVA-UT            10  
              23 Huff, Samuel L                   13 KYAT-UT            7  
              24 Greenwood, Nathan R              13 HAST-UT            4  
              25 Ferrin, Brandton J               13 KYAT-UT            3  
              25 Rigby, Stephen C                 13 CHAT-UT            3  
              25 Smith, Micah A                   13 UVRAY-UT           3  
              28 Nguyen, Daniel                   13 MAC-UT             2  
              29 Rowley, Colton                   14 CHAT-UT            1  
              29 Bowen, Alex D                    13 CHAT-UT            1  
 
                      15 & Over Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Raby, Megan A                    17 UNATT-UT         117  
               2 Taylor, Kelley E                 16 UN-UT            110  
               3 Pachelli, Adrianna               17 UN!-UT            92  
               4 Robinson, Megan N                15 UIND!-UT          85  
               5 Kankamp, Rach M                  16 UNAT!-UT          37  
               6 Memmott, Amanda J                15 UNAT!-UT          34  
               7 Clark, Allie                     15 UN-UT             31  
               8 Stapley, Natalie A               16 UNATT-UT          22  
               9 Woodland, Dani L                 16 UN-UT              5  
 
                      15 & Over Boys - Individual Scores                       
           Place Name                            Age Team          Points
      =====================================================================
               1 Bailey, Austin R                 15 UNIND-UT         104  
               2 Anderson, Chris M                17 UNAT!-UT          82  
               3 Stewart, Cody J                  16 UNAT!-UT          78  
               4 Rueckert, Josh W                 17 UNAT!-UT          61  
               5 Hill, Blake H                    18 UN!-UT            58  
               6 Pistorius, Bryan R               15 UNIND-UT          55  
               7 Horrocks, Nate P                 16 UNAT!-UT          51  
               8 Hammond, Samuel                  15 UN!-UT            41  
               9 Miner, Robert D                  15 UN-UT             37  
              10 Haglund, Benson H                15 UIND!-UT          32  
              11 Koyle, Geremy S                  16 UNAT!-UT          31  
              12 Westra, Jordan R                 16 UNAT!-UT          27  
              13 Fisher, Andrew A                 16 UN-UT             21  
              13 Smith, Matthew C                 16 UNATT-UT          21  
              15 Childs, Stuart W                 15 UIND!-UT          19  
              16 Coles, Matt J                    16 UNAT!-UT          18