Licensed to Kearns Aquatics Hy-Tek's Meet Manager 3/4/2006
Z-League Champs 06 - 3/2/2006 to 3/4/2006
Z-League Championships 2006
Individual Rankings - Through Event 74
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sorensen, Abbey C 8 KYAT-UT 96
2 Fullmer, Jessica A 8 KYAT-UT 79
3 Whitworth, Elle 7 KYAT-UT 73
4 Rodriguez, Aimee M 8 KYAT-UT 57
5 Jellinich, Jocelyn 8 PSC-UT 54
6 Marshall, Victoria 7 KYAT-UT 32
7 Erekson, Hatti 7 MAC-UT 27
8 Sorensen, Lexi P 6 KYAT-UT 15
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bushman, Jacob J 7 EAT-UT 83
2 Pryor, Nicholas R 8 SYAC-UT 64
3 Oliver, Sam A 7 EAT-UT 37
4 Jo, Joonhee 8 EAT-UT 13
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kelly, Anna N 10 EAT-UT 112
2 Marshall, Nicole 10 KYAT-UT 84
3 McBride, Emily 10 MAC-UT 69
4 James, Megan E 10 KYAT-UT 59
5 Oliver, Kelsey K 9 EAT-UT 57
6 Keller, Adison J 10 PSC-UT 53
7 Smith, Stephanie 9 MAC-UT 45
8 Pryor, Alexandra R 9 SYAC-UT 43
9 Erekson, Hannah 9 MAC-UT 41
10 Romano, Izzy M 10 EAT-UT 34
10 Saviers-Steiger, Janie S 10 EAT-UT 34
12 Boschert, Haley G 10 SYAC-UT 30
13 Jellinich, Lacey K 10 PSC-UT 29
13 Parkinson, Annalese C 9 KYAT-UT 29
15 Mash, McCall 9 MAC-UT 27
16 Boswell, Melissa A 10 KYAT-UT 21
16 Gouge, Alisa M 9 KYAT-UT 21
18 Narramore, Lauryn D 10 KYAT-UT 20
18 Erickson, Sierra N 10 KYAT-UT 20
20 Summers, Adrianne E 10 KYAT-UT 15
21 Bloomquist, Whitney M 9 KYAT-UT 13
21 Ard, Amanda D 10 PSC-UT 13
23 DeOllos, Megan B 10 KYAT-UT 9
23 Jo, Yoomin 10 EAT-UT 9
25 Van Leeuwan, Nicole M 9 KYAT-UT 8
26 Tanner, Kimberly D 10 KYAT-UT 7
27 King, Rebecca E 9 KYAT-UT 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Aoki, Koji 10 MAC-UT 96
2 Bowen, Eric T 10 SYAC-UT 78
2 Parkinson, Adam M 10 KYAT-UT 78
4 Giles, Walker D 9 PSC-UT 73
5 Jensen, Jorgen B 10 KYAT-UT 68
6 Amirkhanashvili, David 10 EAT-UT 66
7 Lee, Elliot M 10 EAT-UT 63
8 Peercy, Nathan W 10 KYAT-UT 47
9 Hagert, Sean A 9 KYAT-UT 42
10 Fletcher, Iain B 9 EAT-UT 35
11 Boschert, Connor G 9 SYAC-UT 34
12 Fogdall, Dane 10 KYAT-UT 21
13 Maxfield, Clayton J 10 EAT-UT 13
13 Robinson, Kayce M 9 PSC-UT 13
15 Bone, Zach S 9 PSC-UT 4
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bushman, Jenessa I 12 EAT-UT 101
2 Miner, Maudee M 12 EAT-UT 93
3 Stapley, Emily D 12 KYAT-UT 88
4 Bergesen, Melissa L 11 KYAT-UT 80
5 Hammond, Lizzie 12 MAC-UT 79
6 Buckner, Riley 12 MAC-UT 68
7 Diamond, Addie F 11 SYAC-UT 64
8 Jellinich, Karli A 12 PSC-UT 61
9 Bloomquist, Bailee K 12 KYAT-UT 58
10 Morales, Anayeli 11 KYAT-UT 44
10 Azad, Erica 12 MAC-UT 44
12 Pollei, McKenzie 11 MAC-UT 41
12 Chambers, Jennifer R 11 PSC-UT 41
14 Amirkhanashvili, Keti 12 EAT-UT 34
15 Oliphant, Amanda E 12 KYAT-UT 28
16 Lincoln, Amy 11 MAC-UT 27
17 Haynes, Bergen D 12 KYAT-UT 15
17 King, Rachael E 11 KYAT-UT 15
19 Steadman, Jordan S 11 KYAT-UT 14
20 McMahon, Katie 12 SYAC-UT 13
21 Hardman, Taylor B 12 KYAT-UT 12
22 Bjarnson, Kirsten 11 KYAT-UT 9
23 Ard, Jessica D 11 PSC-UT 4
24 Boswell, Shannon N 12 KYAT-UT 3
25 Williams, Rebekah L 11 PSC-UT 2
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Norseth, Travis J 12 EAT-UT 112
2 Smith, Ian S 12 EAT-UT 93
3 Green, Hayden 12 MAC-UT 83
4 Bujnowski, Christopher G 11 EAT-UT 82
5 Zagal, Jose 11 MAC-UT 65
6 Huff, Samuel L 12 KYAT-UT 63
7 Anderson, Kevin L 11 KYAT-UT 62
8 Smith, Tim 12 MAC-UT 58
8 Hill, Stuart P 11 EAT-UT 58
10 Mash, Conner 12 MAC-UT 55
11 Peercy, Andrew C 11 KYAT-UT 46
12 Duckworth, Michael R 12 KYAT-UT 31
12 Syme, Lucas 12 PSC-UT 31
14 Nguyen, Daniel 12 MAC-UT 29
15 Tomas, Kevin 11 SYAC-UT 27
16 Sorensen, Scott K 12 EAT-UT 25
17 Christensen, Austin T 12 PSC-UT 20
18 Hall, Weston E 11 PSC-UT 14
19 Peterson, Sam G 11 EAT-UT 13
20 Witt, Christian K 11 EAT-UT 11
21 Burnside, Andrew M 11 SYAC-UT 10
22 Clement, Taylor A 11 PSC-UT 8
23 Olson, Daniel T 12 KYAT-UT 7
24 Garcia, Eric 12 KYAT-UT 4
25 Jenkins, Chance 12 PSC-UT 3
25 Brockmeyer, Russell A 11 SYAC-UT 3
13 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hansen, Nicolette C 14 EAT-UT 92
2 Shi, Lilly 13 SYAC-UT 85
3 Marsh, Ciera 13 KYAT-UT 72
3 Marsh, Adelin 15 KYAT-UT 72
5 Black, Starla A 13 PSC-UT 61
6 Raby, Megan A 16 KYAT-UT 57
7 McBride, Christina 13 MAC-UT 56
8 Bergesen, Annika A 15 KYAT-UT 55
9 Madsen, Michelle L 15 EAT-UT 53
10 Amirkhanashvili, Maria 13 EAT-UT 45
11 Brockmeyer, Meghan M 13 SYAC-UT 43
12 Tanner, Jamie A 13 EAT-UT 42
13 Giles, Morgan A 13 PSC-UT 36
14 Evans, Natalie 14 EAT-UT 35
15 Stapley, Natalie A 16 KYAT-UT 33
16 Kankamp, Rachael M 15 KYAT-UT 30
16 Dye, Julie A 14 EAT-UT 30
18 Nelson, Lindsy 13 MAC-UT 25
19 Kammerer, Hannah M 14 EAT-UT 22
20 Nguyen, Kimberly 13 MAC-UT 20
21 McSweeney, Lindsay L 13 SYAC-UT 15
22 Baugh, Camille A 15 KYAT-UT 14
23 Ludwig, Melissa H 13 KYAT-UT 12
24 Kankamp, Alyssa L 14 KYAT-UT 11
25 Rodriguez, Rebecca S 13 KYAT-UT 8
26 Cheney, Britnee L 13 KYAT-UT 7
27 Hansen, Abby M 13 MAC-UT 4
28 Davis, Hilary P 14 PSC-UT 3
28 McCarrie, Deena M 14 EAT-UT 3
30 Coca, Kenaya P 13 SYAC-UT 2
13 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Tanner, Josh R 15 EAT-UT 112
2 Burbidge, Howie C 14 EAT-UT 87
2 Pizac, Douglas A 14 EAT-UT 87
4 Huecksteadt, Max J 14 EAT-UT 75
5 Kang, Alvin 15 KYAT-UT 73
6 Huff, Seth A 14 KYAT-UT 68
7 Mitchell, Brock 13 MAC-UT 60
8 Swallow, Matthew S 13 EAT-UT 59
9 Brinker, Andrew 14 MAC-UT 57
10 Rij, Steven P 15 KYAT-UT 45
11 Summers, Andre J 15 KYAT-UT 43
12 Roper, Aaron B 13 KYAT-UT 37
13 Bloomquist, Christian N 14 KYAT-UT 34
14 Michael, David A 14 PSC-UT 27
15 Gaykowski, Grayden R 14 SYAC-UT 23
16 Hammond, Samuel 14 MAC-UT 21
17 Brinkerhoff, Alan 14 MAC-UT 18.5
18 Ford, Noah P 14 EAT-UT 16
19 Anderson, Kade E 13 KYAT-UT 13
20 Lincoln, Adam 13 MAC-UT 12.5
21 Peterson, John S 13 EAT-UT 11
22 Jensen, Michael C 14 PSC-UT 9
22 Robinson, Kris L 15 PSC-UT 9
24 Marshall, Alexander 13 KYAT-UT 8
25 Rij, Christopher 13 KYAT-UT 7
26 Jensen, Matt C 23 SYAC-UT 4
27 Nielson, Cameron G 13 MAC-UT 3
27 Pond, Colton 13 MAC-UT 3
|