Licensed to Kearns Aquatics                    Hy-Tek's Meet Manager 10/20/2007
            Halloween Invitational 2007 - 10/18/2007 to 10/20/2007             
           Halloween Inivitational October 2007, Sanction #: UT07-45           
                              Eagle Aquatic Team                               
                    Individual Rankings - Through Event 58                     
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Sorensen, Abbey C                10 KYAT-UT          125  
               2 Oliver, Kelsey K                 10 EAT-UT           104  
               3 Fullmer, Jessica A               10 KYAT-UT           85  
               4 Christensen, Madeline R          10 KYAT-UT           83  
               5 Yoshigi, Kana                     8 DST-UT            77  
               6 Lyles, Aspen                     10 DST-UT            64  
               7 Parkinson, Annalese C            10 KYAT-UT           45  
               8 Phillips, Zoe Z                   9 SYAC-UT           39.5
               8 Gontrum, Eva Q                    9 SYAC-UT           39.5
              10 Wolfgramm, Autumn                 9 WVA-UT            38  
              11 Flower, Madelyn D                 8 WVA-UT            19  
              12 Jellinich, Jocelyn               10 PSC-UT            18  
              12 Fisher, Amber R                  10 SDAT-UT           18  
              12 Jacobs, Olivia N                 10 SDAT-UT           18  
              15 Treiman, Lauren S                10 SYAC-UT           16  
              16 Daggett, Katy M                  10 SYAC-UT           15  
              17 Dolloff-Holt, Emily A             8 WVA-UT            12  
              18 Noble, Emma L                     9 MAC-UT            10  
              19 Robbins, Lizzie B                10 EAT-UT             9  
              20 Beard, Gabrielle                 10 SDAT-UT            8  
              21 Morgan, Erin E                    8 EAT-UT             7  
              22 Dolloff-Holt, Sydney              6 WVA-UT             5  
              23 Quarry, Mackenzie L               9 KYAT-UT            3  
              24 Henrichsen, Kelsey M             10 KYAT-UT            2  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Flower, Bryan A                  10 WVA-UT           105  
               2 Bushman, Jacob J                  9 EAT-UT            74  
               3 Morgan, Connor J                 10 EAT-UT            72  
               3 Pryor, Nicholas R                10 SYAC-UT           72  
               5 Purdy, Will                      10 WVA-UT            70  
               6 Jensen, Braden D                  9 KYAT-UT           66  
               7 Chamberlain, Mckay L             10 DST-UT            65  
               8 Giles, Walker D                  10 KYAT-UT           61  
               9 Atkinson, Spencer                10 SDAT-UT           26  
              10 Snow, Austin T                    9 KYAT-UT           24  
              11 Hovey, Anthony G                  9 WVA-UT            16  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Howard, Shaylee A                12 DST-UT           138  
               2 Kelly, Anna N                    12 EAT-UT           122  
               3 Hansen, Dominique C              11 EAT-UT            81  
               4 Gouge, Alisa M                   11 KYAT-UT           78  
               5 Pryor, Alexandra R               11 SYAC-UT           74  
               5 Foster, Emma K                   12 HLST-MT           74  
               7 Murnin, Emily R                  12 FACP-UT           67  
               8 Wolfgramm, Amelia F              11 WVA-UT            65  
               9 Acquistapace, Ellen M            12 CCAT-UT           57  
              10 Saviers-Steiger, Janie S         11 EAT-UT            56  
              11 Killpack, Mariah N               12 PSC-UT            39  
              11 Merrill, Maddison R              11 MAC-UT            39  
              13 Finley, Alaina M                 12 EAT-UT            36  
              14 Hofmann, Melissa N               12 FACP-UT           32  
              14 Cooke, Carolyn                   12 EAT-UT            32  
              16 Hunsaker, Jamie                  12 UN-UT             29  
              17 Mash, McCall                     11 MAC-UT            28  
              18 Peacock, Natalie M               12 CCAT-UT           27  
              19 Flower, Alysann K                11 WVA-UT            22  
              20 Van Leeuwen, Nicole M            11 KYAT-UT           15  
              21 Warner, Hailey                   11 WVA-UT            13  
              21 Ralph, Alexis J                  11 SDAT-UT           13  
              23 Walker, Alexis                   12 MAC-UT            12  
              24 Jellinich, Lacey K               12 PSC-UT             9  
              24 Smith, Stephanie                 11 MAC-UT             9  
              24 Hess, Danielle C                 12 MAC-UT             9  
              27 Ard, Amanda D                    11 PSC-UT             7  
              28 Peterson, Brianna                12 MAC-UT             6  
              29 Whitworth, Ariel A               12 KYAT-UT            2  
              29 Ramos, Carmen N                  12 WVA-UT             2  
              31 DeOllos, Megan B                 11 KYAT-UT            1  
              31 Huecksteadt, Tessa C             11 SYAC-UT            1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Zagal, Jose                      12 MAC-UT           115  
               1 Aoki, Koji                       12 MAC-UT           115  
               3 Clement, Taylor A                12 PSC-UT           100  
               4 Chamberlain, Jarom L             12 DST-UT            78  
               5 Parkinson, Adam M                12 KYAT-UT           75  
               6 Wood, Dylan                      11 SDAT-UT           74  
               7 Jensen, Jorgen B                 12 KYAT-UT           68  
               8 Urquijo, Fedrico C               12 CCAT-UT           52  
               9 Watts, William K                 12 UN-UT             49  
              10 Fletcher, Iain B                 11 EAT-UT            43  
              11 Sheridan, Thomas R               11 UN-SD-UT          36  
              12 Nielsen, Tyler                   11 MAC-UT            32  
              13 Lee, Elliot M                    12 EAT-UT            24  
              14 Jones, Jacob R                   12 KYAT-UT           18  
              15 Do, Danny T                      11 KYAT-UT           16  
              16 Young, Cameron S                 12 SDAT-UT           15  
              17 Winder, Max                      11 DST-UT            14  
              17 Bushnell, Brett J                11 KYAT-UT           14  
              19 Hagert, Sean A                   11 KYAT-UT           11  
              19 Robinson, K.C.                   11 WVA-UT            11  
              21 Brasher, Brock                   11 DST-UT            10  
              21 Maxfield, Clayton J              12 EAT-UT            10  
              23 Peercy, Nathan W                 11 KYAT-UT            9  
              23 Hovey, Daniel R                  11 WVA-UT             9  
              25 Carlstrom, Cole H                12 SYAC-UT            8  
              25 Doenges, Andrew T                11 SDAT-UT            8  
              27 Christensen, Grey J              11 SDAT-UT            4  
              28 Smith, Jacob O                   11 WVA-UT             3  
              29 Moore, Spencer B                 12 SDAT-UT            1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Bergesen, Melissa L              13 KYAT-UT          114  
               2 Sorensen, Nichole B              13 MST-UT            92  
               3 Conquergood, Dani M              13 HLST-MT           86  
               4 Juergens, Alexis K               13 UIND!-UT          85  
               5 Engebrecht, Kayly N              13 HLST-MT           83  
               6 Tanner, Jamie A                  14 UIND!-UT          74  
               7 Van Genderen, Emily A            14 HLST-MT           73  
               8 Lau, Winifred W                  14 UNIND-UT          48  
               9 McMahon, Katie                   13 SYAC-UT           42  
              10 King, Rachael E                  13 KYAT-UT           38  
              11 Doi, Kaila M                     13 SYAC-UT           34  
              12 Crouch, Kayla                    14 UNATT-UT          30  
              13 Ard, Jessica D                   13 PSC-UT            28  
              14 Christensen, Lia E               13 SDAT-UT           12  
              15 Tolman, Nikelle                  13 DST-UT             9  
              15 Snow, Michelle N                 14 UNK-UT             9  
              17 Stauffer, Erin                   14 DST-UT             8  
              17 Tribble, Emily R                 13 EAT-UT             8  
              19 Schick, Katie J                  13 CCAT-UT            4  
              20 Tarbet, Lindsay                  14 SDAT-UT            2  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Swallow, Matthew S               14 UIND!-UT         133  
               2 Norseth, Travis J                13 EAT-UT           132  
               3 Whaley, Basil B                  14 HLST-MT          109  
               4 Smith, Kyle W                    14 WVA-UT            90  
               5 Kingery, Hugh E                  14 HLST-MT           87  
               6 Western, Shawn W                 14 DST-UT            64  
               7 Smith, Ian S                     14 UIND!-UT          62  
               8 Yoshigi, Hiromasa                13 DST-UT            47  
               9 Crandall, Michael                14 UN-SD-UT          44  
              10 Murnin, Patrick M                14 UNIND-UT          42  
              11 Li, Anson                        13 EAT-UT            34  
              12 Gonzalez, Mauricio M             14 UNAT-UT           29  
              13 Ferrin, Brandton J               14 UNK-UT            26  
              13 Sorensen, Scott K                14 EAT-UT            26  
              15 Motley, Jason                    13 DST-UT            21  
              16 Anderson, Kevin L                13 KYAT-UT           11  
              17 Smith, Tim                       14 MAC-UT             9  
              18 Hill, Stuart P                   13 EAT-UT             7  
              18 Mecham, Samuel B                 14 SDAT-UT            7  
              20 Garcia, Eric                     13 KYAT-UT            6  
              21 Kenison, Brandon K               13 WVA-UT             5  
              22 Hall, Weston E                   13 PSC-UT             4  
              23 Sorensen, Parker I               13 KYAT-UT            3  
              23 Peercy, Andrew C                 13 KYAT-UT            3  
              25 Graham, Alex R                   14 UIND!-UT           2  
 
                        15-99 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Robinson, Megan N                16 UIND!-UT         128  
               2 Hansen, Nicolette C              15 UIND!-UT         125  
               3 Kleinschmidt, Karlee J           16 HLST-MT           98  
               4 Snyder, Nikki N                  17 UNDST-UT          77  
               5 Ray, Stephanie W                 15 SYAC-UT           31  
 
                        15-99 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Gray, Austin D                   19 UNIND-UT         112  
               2 Podolinsky, Matt A               16 HLST-MT          106  
               3 Pizac, Douglas A                 15 UIND!-UT          76  
               4 Burbidge, Howie C                16 UIND!-UT          74  
               5 Anderson, Chris M                18 UNIND-UT          63  
               6 Childs, Stuart W                 16 UIND!-UT          50  
               7 Finley, Bryce A                  15 UIND!-UT          48  
               8 Tanner, Josh R                   16 UIND!-UT          45  
               9 Philpot, Dane R                  17 UNIND-UT          42  
              10 Yang, Chieh M                    15 KYAT-UT           18  
              11 Beams, Alex                      15 EAT-UT            16