Licensed to Kearns Aquatics                    Hy-Tek's Meet Manager 12/29/2007
              2007 Kearns Holiday Open - 12/27/2007 to 12/29/2007              
                                 INVITATIONAL                                  
                       Presented by Poco Loco Swim Shop                        
                    Individual Rankings - Through Event 108                    
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Sorensen, Abbey                  10 KYAT             169  
               2 O'Very, Miranda                  10 UN               138  
               3 King, McKenna                    10 HAST             137  
               4 Gontrum, Eva                     10 SYAC             117  
               5 Wolfgramm, Autumn                10 WVA              114  
               6 Yoshigi, Kana                     8 DST              106  
               7 McDowell, Alandra                10 SYAC             101  
               8 Irick, Jade                      10 IFST             100  
               9 Christensen, Madeline            10 KYAT              99  
              10 Sotomayor, Haylee                10 CUDA              97  
              11 Johnson, Autumn                  10 CHAT              91.5
              12 Fullmer, Jessica                 10 KYAT              89.5
              13 Witte, Allison                   10 SYAC              80  
              14 Parkinson, Annalese              10 KYAT              76  
              15 Hess, Halle                       9 IFST              46  
              16 Vaughan, Katelynn                 9 UVRAY             39  
              17 Flower, Madelyn                   8 WVA               16  
              17 Daggett, Katy                    10 SYAC              16  
              19 Espinoza, Jessica                10 DDDR              11  
              20 Rodriguez, Aimee                 10 KYAT              10  
              21 Treiman, Lauren                  10 SYAC               4  
              22 Sorensen, Lexi                    8 KYAT               2  
              22 Castro, Lily                      9 PCAT               2  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Cole, Sylas                      10 EDAC             158  
               2 Hunter, Kade                     10 HAST             150  
               3 Le Mon, Haven                    10 DDDR             141  
               4 Flower, Bryan                    10 WVA              120  
               4 O'Neal, Brian                    10 CHAT             120  
               6 Pryor, Nicholas                  10 SYAC              94  
               7 Chamberlain, Mckay               10 DST               67  
               8 Taylor, Javan                     9 CHAT              56  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Francis, Brianna                 12 DDDR             160  
               2 Howard, Shaylee                  12 DST              157  
               3 Overstreet, Kaitlyn              12 CHAT             152  
               4 McGovern, Courtney               12 SURF             143.5
               5 Wolfgramm, Amelia                11 WVA              131  
               6 Gouge, Alisa                     11 KYAT             115  
               7 Healy, Megan                     11 MST              114  
               8 Pryor, Alexandra                 11 SYAC              94  
               9 Moore, Lillian                   11 FACP              88.5
              10 Johnson, Aspen                   12 CHAT              83  
              11 Murnin, Emily                    12 FACP              80  
              12 Marshall, Nicole                 12 KYAT              63  
              13 Jonkhart, Saskia                 12 CHAT              59  
              13 Kfoury, Danielle                 12 CHAT              59  
              15 Bailey, Breelle                  12 HAST              42  
              16 Westra, Lindsay                  12 SWAT              39  
              17 Marsden, Emilie                  12 HAST              29  
              18 Hofmann, Melissa                 12 UNAT              28  
              19 Spencer, Laura                   11 DST               26  
              19 Merrill, Maddison                11 MAC               26  
              21 Baggett, Courtney                11 SWAT              13  
              21 Erickson, Sierra                 12 KYAT              13  
              23 Flower, Alysann                  11 WVA                7  
              23 Miller, Audrey                   12 DST                7  
              25 James, Megan                     12 KYAT               5  
              26 Izatt, Jacqueline                12 UVRAY              4  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Gutierrez, Long                  12 CHAT             160  
               2 Hojnacki, Phillipp               12 CHAT             144  
               3 Aoki, Koji                       12 MAC              133  
               4 Pollock, Ethan                   11 HAST             130  
               5 O'Neal, Hunter                   12 CHAT             128  
               6 Parkinson, Adam                  12 KYAT             124  
               7 Smith, Shea                      12 CUDA              95  
               8 Hibler, Kyle                     11 CHAT              94  
               9 Froerer, Devin                   12 SWAT              78  
              10 Templeman, Matthew               12 CHAT              75  
              11 Childs, Daryk                    12 HAST              73  
              12 Newman, Sid                      12 CHAT              46  
              13 Chen, Jason                      12 DDDR              42  
              14 Anderson, Connor                 11 UVRAY             35  
              15 Liu, Tony                        12 CHAT              34  
              16 Chamberlain, Jarom               12 DST               33  
              17 Nelson, Josh                     12 MAC               12  
              18 Rhodes, Anzl                     12 LGST               4  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Jablon, Stephanie                13 TRA              167  
               2 Anchustegui, Talie               13 PCAT             147  
               3 O'Very, Meghan                   14 UN               144  
               4 Bodrero, Shaelynn                14 MST              127  
               5 Banyai, Kaley                    13 CHAT             125  
               6 Bergesen, Melissa                13 KYAT             119  
               7 Westra, Kate                     14 UN!               99  
               8 Freebairn, Zoey                  13 CHAT              93  
               8 Wells, McKenzie                  13 UVRAY             93  
              10 King, Morgan                     13 HAST              76  
              11 Stapley, Emily                   14 UNKYA             67  
              12 Holcombe, Cali                   13 UVRAY             61  
              13 Irick, Jesse                     14 IFST              58  
              14 Morrison, Abby                   14 UNAT!             52  
              15 Cokl, Cassandra                  13 DDDR              37  
              16 Harward, Jade                    13 CHAT              35  
              17 Myers, Erica                     13 PASA              29  
              18 Gappmaier, Andrea                13 CHAT              27  
              19 Brinkerhoff, Nicole              13 CHAT              21  
              20 Alger, Abby                      13 CHAT              19  
              21 Miner, Maudee                    14 CHAT              16  
              22 King, Maddie                     13 HAST              14  
              22 Barrett, Amanda                  14 UN                14  
              22 Gundry, Rachel                   14 UN                14  
              25 Okelberry, Camille               13 HAST              13  
              26 Muhlestein, Bayle                14 UN                11  
              27 VanKomen, Rylee                  14 UN                 8  
              28 King, Rachael                    13 KYAT               5  
              28 McClain, Rebekah                 13 UVRAY              5  
              30 Barrow, Mackenzie                13 SWAT               4  
              31 Olsen, Maddi                     13 CHAT               1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Roberts, Jesse                   14 UIND             180  
               2 Santella, Zach                   13 SURF             151  
               3 O'Very, Sean                     13 CHAT             108  
               3 Nielson, Christopher             13 HAST             108  
               5 Vaughan, Matthew                 13 UVRAY             87  
               6 Smith, Kyle                      14 WVA               86  
               7 Huff, Samuel                     14 KYAT              83  
               8 Callihan, Shane                  14 SWAT              81  
               9 Mendelson, Drake                 13 CUDA              80  
              10 Rhodes, Zakk                     14 ULGST             71  
              11 Yoshigi, Hiromasa                13 DST               67  
              12 Ballif, Greg                     13 CHAT              54  
              13 Murnin, Patrick                  14 UNIND             46  
              14 Motley, Jason                    13 DST               38  
              15 Zagal, Jose                      13 MAC               26  
              16 Munns, Matt                      14 UNAT              25  
              17 Anderson, Kevin                  13 KYAT              17  
              18 Edmonson, Mark                   14 SURF              10  
              19 Quincy, Jonathan                 13 SWAT               9  
              20 Duckworth, Michael               14 UNKYA              7  
              21 Marshall, Alexander              14 UNKYA              6  
              21 Sorensen, Parker                 13 KYAT               6  
              23 Minchow, Micah                   13 CHAT               5  
 
                      15 & Over Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Stone, Meagan                    16 UIND             173  
               2 Welch, Kimberly                  16 UNAT!            152  
               3 Nebeker, Jamie                   15 UNAT!            133  
               4 Spencer, Rachel                  15 UN               101  
               5 Taylor, Kelley                   17 UN                93  
               6 Gammill, Janessa                 16 ULGST             85  
               7 Heninger, Amanda                 17 UNAT!             82  
               8 Gray, Amy                        18 UN!               77  
               9 Dowling, Bonny                   15 UIND              76  
              10 McGovern, Mariah                 16 UNAT              72  
              11 O'Very, Macinze                  16 UN                66  
              11 Wells, Kelsey                    16 UIND              66  
              13 Blake, McCall                    16 UIND              61  
              14 Thompson, Taylor                 16 UNAT              56  
              15 Maack, Dominique                 15 UN                52  
              16 Vigil, Erin                      15 UIND              39  
              17 MacKay, Caitlin                  17 UIND              38  
              17 Vaughan, Shannon                 15 UIND              38  
              19 Kankamp, Rach                    17 UN!               37  
              20 Vaughan, Christine               17 UIND              35  
              21 Kankamp, Alyssa                  15 UN!               34  
              22 Snyder, Nikki                    17 UN                31  
              23 Buzbee, Tricia                   15 UIND              29  
              24 Memmott, Amanda                  16 UN!               27  
              25 Fong, Alina                      16 UNIND             20  
              26 Henning, Allison                 16 IFST              19  
              27 Morrison, Emily                  18 HAST              18  
              28 Madsen, Michelle                 17 UN                14  
              29 Meyer, Shawna                    15 UN                10  
              30 Rodriguez, Rebecca               15 UNKYA              9  
              30 Woolston, Catherine              15 UNAT!              9  
              32 Nielson, Alyssa                  16 UNAT!              6  
              33 Smith, Melanie                   15 UN!                5  
              34 Ramos, Ryann                     16 UNAT               4  
              34 Nelson, Amy                      15 UNAT               4  
              36 Payne, Caitlin                   17 UNAT               1  
 
                      15 & Over Boys - Individual Scores                       
           Place Name                            Age Team          Points
      =====================================================================
               1 King, Michael                    18 HAST             145  
               2 Nielson, Jeffrey                 18 HAST             116  
               2 King, McKay                      15 UNAT!            116  
               4 Fullmer, Cody                    16 UIND             114  
               5 Koyle, Geremy                    17 UN!              109  
               6 Stewart, Cody                    17 UN!               89  
               7 Westra, Jordan                   17 UN!               87  
               7 Reese, Ken                       15 PCAT              87  
               9 Gray, Austin                     20 SYAC              72  
              10 Okelberry, Matthew               15 UNAT!             70  
              10 Anderson, Chris                  18 SYAC              70  
              10 Bird, Nieko                      18 UNIND             70  
              13 Smith, Matt                      17 UN!               66  
              14 Krambule, Matt                   15 UNAT              61  
              15 Bowman, Cody                     15 UN!               56  
              16 Pizac, Douglas                   15 UNAT              50  
              17 McClain, Jefferson               16 UIND              37  
              18 Holbrook, Matt                   18 UNAT!             36  
              19 Rhodes, Zayn                     16 ULGST             27  
              20 Reimondy, Shane                  19 SYAC              25  
              21 Clark, Calvin                    15 UIND              20  
              21 Wayland, Tim                     15 IFST              20  
              21 Miner, Robert                    16 UN                20  
              24 Monday, Luke                     16 UN!               17  
              25 Fleischel, Stephen               18 SWAT              13  
              26 Quinn, Brady                     16 UN!               12  
              27 Bowen, Terron                    18 UN!                6