Licensed to Kearns Aquatics                     Hy-Tek's Meet Manager 1/20/2007
            2007 EAT New Year Invitational - 1/18/2007 to 1/20/2007            
      EAT New Year Invitational January 18- 20 2007, Sanction #: UT07-02       
                    Individual Rankings - Through Event 58                     
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Wolfgramm, Amelia F              10 WVA-UT           118  
               2 Spencer, Laura                   10 DST-UT           107  
               3 Pryor, Alexandra R               10 SYAC-UT           97  
               4 Gouge, Alisa M                   10 KYAT-UT           89  
               5 Graf, Anna M                      9 PCAT-UT           77  
               6 O'Very, Miranda                   9 MST-UT            68  
               7 Oliver, Kelsey K                 10 EAT-UT            58  
               8 Mash, McCall                     10 MAC-UT            54  
               9 Smith, Stephanie                 10 MAC-UT            45  
              10 Witte, Allison R                 10 EAT-UT            43  
              11 Warren, Hailey J                  9 DGO-CO            28  
              12 Gatten, Hayliann                 10 KYAT-UT           22  
              13 Espinoza, Jessica                 9 LA-UT             15  
              14 Merrill, Maddison R              10 MAC-UT            12  
              15 Shaw, Emily                       9 OTAC-UT           11  
              16 Huecksteadt, Tessa C             10 SYAC-UT           10  
              16 Van Leeuwan, Nicole M            10 KYAT-UT           10  
              18 Wolfgramm, Autumn                 9 WVA-UT             9  
              19 Yoshigi, Kana                     7 DST-UT             6  
              20 Parkinson, Annalese C             9 KYAT-UT            5  
              20 Fullmer, Jessica A                9 KYAT-UT            5  
              22 Pinegar, Rebekah E               10 HAST-UT            4  
              22 Piccoli, Heather L               10 DGO-CO             4  
              24 Lyles, Aspen                     10 DST-UT             2  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Lockwood, Jaren G                10 PCAT-UT          122  
               2 Le Mon, Haven R                   9 DDDR-UT          104  
               3 Pryor, Nicholas R                 9 SYAC-UT           75  
               4 Avery, Daniel J                  10 SYAC-UT           70  
               5 Fogdall, Dane                    10 KYAT-UT           64  
               6 Walker, Mitchell                 10 MAC-UT            62  
               7 Bushman, Jacob J                  8 EAT-UT            55  
               8 Sipple, Drew A                    9 PCAT-UT           50  
               9 Anderson, Connor T               10 UVRAY-UT          39  
               9 Bushnell, Brett J                10 KYAT-UT           39  
              11 Flower, Bryan A                   9 WVA-UT            30  
              12 Jensen, Braden D                  9 KYAT-UT           27  
              13 Do, Danny T                      10 KYAT-UT           23  
              13 Hagert, Sean A                   10 KYAT-UT           23  
              15 Smith, Jacob O                   10 WVA-UT            21  
              16 Koltenuk, Noah S                  8 DDDR-UT           11  
              17 Simmons, Mitchell                 6 EAT-UT             2  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Howard, Shaylee A                11 DST-UT           131  
               2 Kelly, Anna N                    11 EAT-UT           122  
               3 Bergesen, Melissa L              12 KYAT-UT          119  
               4 Francis, Brianna R               11 DDDR-UT          102  
               4 Doi, Kaila M                     12 SYAC-UT          102  
               6 Harlow, Casey L                  12 DGO-CO            80  
               7 Cotgageorge, Haley M             11 DGO-CO            73  
               8 Diamond, Addie F                 12 SYAC-UT           43  
               9 Dody, Lauren T                   12 DGO-CO            42.5
              10 Murphy, Alicia S                 12 SYAC-UT           42  
              11 Piccoli, Megan D                 12 DGO-CO            35  
              12 Lubeck, Cheyenne L               12 SYAC-UT           31  
              13 Bailey, Breelle S                11 HAST-UT           27.5
              14 Murnin, Emily R                  11 FACP-UT           26  
              15 James, Megan E                   11 KYAT-UT           20  
              16 Fordham, Amy E                   11 DST-UT            19  
              17 Hansen, Dominique C              11 EAT-UT            17  
              17 McBride, Emily                   11 MAC-UT            17  
              19 Marshall, Nicole                 11 KYAT-UT           16  
              20 Anstee, Jessica T                11 DDDR-UT           15  
              21 Pollei, McKenzie                 12 MAC-UT            13  
              22 Cooke, Carolyn                   11 EAT-UT            11  
              23 Carmack, Andrea F                12 PCAT-UT           10  
              23 Romano, Izzy M                   11 EAT-UT            10  
              25 Shope, Hannah E                  11 DDDR-UT            9  
              26 King, Rachael E                  12 KYAT-UT            5.5
              27 Soderberg, Libby                 11 DST-UT             5  
              27 Erickson, Sierra N               11 KYAT-UT            5  
              29 Flower, Alysann K                11 WVA-UT             4.5
              30 Sipple, Elliott M                11 PCAT-UT            4  
              30 Walker, Alexis                   11 MAC-UT             4  
              32 Boyer, Abby M                    11 PCAT-UT            3  
              33 Finley, Alaina M                 11 EAT-UT             2  
              33 Boswell, Melissa A               11 KYAT-UT            2  
              35 Hofmann, Melissa N               11 FACP-UT            1  
              35 Wheeler, Alexis D                12 EAT-UT             1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Santella, Zach R                 12 SURF-UT          141  
               2 O'Very, Sean A                   12 MST-UT           122  
               3 Nielson, Chris T                 12 HAST-UT           93  
               4 Lu, Ree                          12 OTAC-UT           90  
               5 Bujnowski, Christopher G         12 EAT-UT            88  
               6 Gutierrez, Long Yuan M           11 CHAT-UT           74  
               7 Parkinson, Adam M                11 KYAT-UT           65  
               8 Anderson, Kevin L                12 KYAT-UT           63  
               8 Graf, Trick S                    11 PCAT-UT           63  
              10 Ragland, Dusty E                 12 PCAT-UT           47  
              11 Hughes, Mike                     11 OTAC-UT           38  
              12 Jensen, Jorgen B                 11 KYAT-UT           37  
              13 Motley, Jason                    12 DST-UT            34  
              14 Pachelli, Andrew T               11 DDDR-UT           25  
              15 Tomas, Kevin                     12 SYAC-UT           22  
              15 Hill, Stuart P                   12 EAT-UT            22  
              17 Hamilton, Kevin M                11 HAST-UT           21  
              18 Bowen, Eric T                    11 SYAC-UT           19  
              19 Rasband, Jayden N                12 DDDR-UT           17  
              20 McMahon, Cam C                   11 SYAC-UT           16  
              21 Yoshigi, Hiromasa                12 DST-UT            13  
              22 Mendelson, Drake D               12 CUDA-UT           11  
              23 Lee, Elliot M                    11 EAT-UT            10  
              24 Kenison, Brandon K               12 WVA-UT             8  
              25 Sorensen, Parker I               12 KYAT-UT            7  
              26 Amirkhanashvili, David           11 EAT-UT             3  
              27 Brockmeyer, Russell A            12 SYAC-UT            2  
              27 Hegemann, Cameron                11 LA-UT              2  
              27 Lyon, Jaymes J                   12 DDDR-UT            2  
              30 Mertz, McKay B                   11 UVRAY-UT           1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Nebeker, Jamie L                 14 HAST-UT          106  
               2 Spencer, Rachel                  14 DST-UT            86.5
               3 McBride, Christina               14 MAC-UT            86  
               4 McCarthy, Kayla J                13 DGO-CO            83  
               5 Savage, Alexsa P                 14 EAT-UT            77  
               6 Woolston, Catherine N            14 HAST-UT           75  
               7 McSweeney, Lindsay L             14 SYAC-UT           61  
               8 O'Very, Meghan                   13 MST-UT            50  
               9 Juergens, Alexis K               13 EAT-UT            46  
              10 Stapley, Emily D                 13 KYAT-UT           43  
              11 Tanner, Jamie A                  14 EAT-UT            40  
              12 Hammond, Lizzie                  13 MAC-UT            37  
              13 Lau, Winifred W                  14 UIND-UT           32  
              14 Anchustegui, Talie R             13 PCAT-UT           30  
              15 Parker, Madison R                13 WVA-UT            28  
              16 Maack, Dominique M               14 UNIND-UT          20  
              17 Gillette, Marti E                13 DST-UT            16  
              17 Wischmann, Franzi                13 DDDR-UT           16  
              19 Giles, Morgan A                  14 PSC-UT            15  
              20 Bushman, Jenessa I               13 EAT-UT            14  
              21 Bunnell, Christie                13 HAST-UT           13  
              22 Hamilton, Kira E                 14 HAST-UT           10.5
              23 Merryman, Carly A                13 DGO-CO             9  
              23 Marsh, Ciera                     14 KYAT-UT            9  
              25 Deaver, Megan G                  13 DGO-CO             4  
              25 Chrisenbery, Sarah E             14 PCAT-UT            4  
              27 Amirkhanashvili, Keti            13 EAT-UT             3  
              27 Bell, Marissa A                  13 PCAT-UT            3  
              29 Buckner, Riley                   13 MAC-UT             2  
              29 Taylor, Cassie                   13 WVA-UT             2  
              31 Fordham, Abby                    14 DST-UT             1  
              31 Boswell, Shannon N               13 KYAT-UT            1  
              31 Vigil, Erin A                    14 UVRAY-UT           1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Pizac, Douglas A                 14 UNAT5-UT         137  
               2 Norseth, Travis J                13 EAT-UT           114  
               3 Swallow, Matthew S               14 UIND!-UT         106  
               4 Kitson, Teale R                  14 DGO-CO            95  
               5 Reese, Ken R                     14 PCAT-UT           90  
               5 Sallee, Taylor R                 14 DGO-CO            90  
               7 Smith, Ian S                     13 EAT-UT            80  
               8 Armitstead, Tason J              13 SURF-UT           53  
               9 Mash, Conner                     13 MAC-UT            32  
              10 Baum, Luke C                     14 UNID-UT           29  
              11 Smith, Kyle W                    13 WVA-UT            28  
              12 Gonzalez, Mauricio M             13 WVA-UT            27  
              13 Sallee, Carl W                   13 DGO-CO            24.5
              14 Jackson, Thomas D                13 WVA-UT            23.5
              15 Calderon, Jonathan A             13 WVA-UT            20  
              16 McMahon, Ryan D                  13 SYAC-UT           17.5
              17 Murnin, Patrick M                13 SYAC-UT           14  
              18 Huff, Samuel L                   13 KYAT-UT           12  
              19 Krambule, Matt W                 14 UNAT!-UT          11  
              20 Hegemann, Braedon                13 LA-UT              9.5
              21 Sorensen, Scott K                13 EAT-UT             9  
              22 Hodgson, Kyler K                 14 SYAC-UT            7  
              23 Duckworth, Michael R             13 KYAT-UT            6  
              24 Li, Anson                        13 EAT-UT             4  
              25 Ferrin, Brandton J               13 KYAT-UT            2  
              26 Greenwood, Nathan R              13 HAST-UT            1  
 
                       15-108 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Hansen, Nicolette C              15 UIND!-UT         110  
               2 Nicponski, Sara R                18 UIND!-UT          89  
               3 Kitson, Mackenzie A              16 DGO-CO            88  
               3 Knoop, Marnie K                  16 UIND!-UT          88  
               5 Robinson, Megan N                16 UIND!-UT          81  
               6 Hunsinger, Sheyanne S            15 DGO-CO            78  
               7 McCarthy, Maria J                15 DGO-CO            63  
               8 Merryman, Melissa C              16 DGO-CO            51  
               9 Talbot, Emily A                  15 KYAT-UT           49  
              10 O'Very, Macinze                  15 UMST-UT           48  
              11 Fong, Alina M                    15 UIND-UT           16  
              12 Snyder, Nikki N                  17 UNIN!-UT          12  
              13 Nielson, Alyssa M                15 UNAT!-UT          11  
 
                        15-108 Boys - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Swallow, Nathan C                18 UIND!-UT         120  
               2 Coburn, Brian R                  16 UIND!-UT         104  
               3 Burbidge, Howie C                15 UIND!-UT          92  
               4 Stanes, Hayden L                 16 DGO-CO            77  
               5 Ekstrom, Thomas R                18 UIND!-UT          76  
               6 Stafford, Robert F               15 DGO-CO            72  
               7 Childs, Mason P                  18 UIND!-UT          63  
               8 Tanner, Josh R                   16 UIND!-UT          53  
               9 Bergstrom, Josh D                17 UNIND-UT          47  
               9 Aguilar, Juan C                  17 UNID-UT           47  
              11 Stilwell, Matt D                 16 DGO-CO            37  
              12 Philpot, Dane R                  16 UIND-UT           33  
              12 Ovejero, Gabi                    16 DGO-CO            33  
              14 Schweitz, Alex I                 16 DGO-CO            27  
              15 Bailey, Austin R                 15 UNIND-UT          14  
              16 Hill, Blake H                    18 UIND!-UT          11  
              17 Childs, Stuart W                 16 UIND!-UT           8