Licensed to Kearns Aquatics HY-TEK's Meet Manager 11/4/2008
2008 UT SC EAT HALLOWEEN MEET - 10/23/2008 to 10/25/2008
Individual Rankings - Through Event 58
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Phillips, Zoe Z 10 SYAC-UT 115
2 Gontrum, Eva Q 10 SYAC-UT 111
3 Yoshigi, Kana 9 DST-UT 101
4 Flower, Madelyn D 9 WVA-UT 79
5 Smith, Marah A 10 SDAT-UT 77
6 Selznick, Rozie N 9 PCAT-UT 71
7 Jackson, Claire N 10 WVA-UT 65
8 Hess, Joelle A 9 PCAT-UT 59
9 Shumilova, Milava A 8 PCAT-UT 54
10 Sorensen, Lexi P 9 KYAT-UT 34
11 Dolloff-Holt, Emily A 9 WVA-UT 31
12 McDowell, Blaire L 8 SYAC-UT 26
13 Morgan, Erin E 9 EAT-UT 25
14 Castro, Lily C 9 PCAT-UT 24
15 Phillips, India B 9 SYAC-UT 22
16 Dolloff-Holt, Sydney 7 WVA-UT 10
17 Do, Amy S 9 KYAT-UT 6
18 Plaudis, Lily D 8 KYAT-UT 3
18 Canann, Abigail L 8 SDAT-UT 3
20 Wood, Sarah J 8 SDAT-UT 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bushman, Jacob J 10 EAT-UT 97
2 Hess, Vincent J 10 PCAT-UT 96
2 Jensen, Braden D 10 KYAT-UT 96
4 Simmons, Mitchell 8 EAT-UT 94
5 Burke, Brody M 9 PCAT-UT 71
6 Snow, Austin T 10 KYAT-UT 55
7 Peterson, Cole J 9 PCAT-UT 43
8 Newbold, William M 10 EAT-UT 27
9 Hess, Lucas O 8 PCAT-UT 15
10 Tanner, Darren J 9 KYAT-UT 13
11 Ajioka, Danesh K 10 SYAC-UT 11
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wolfgramm, Amelia F 12 WVA-UT 128
2 Gouge, Alisa M 12 KYAT-UT 110
3 Hansen, Dominique C 12 EAT-UT 109
4 Oliver, Kelsey K 11 EAT-UT 91
5 Pryor, Alexandra R 12 SYAC-UT 89
6 Saviers-Steiger, Janie S 12 EAT-UT 86
7 Ralph, Alexis J 12 SDAT-UT 85.5
8 Sorensen, Abbey C 11 KYAT-UT 73
9 Garinger, Erin T 12 PCAT-UT 64
10 Graf, Anna M 11 PCAT-UT 57
11 Selznick, Becca E 12 PCAT-UT 47
12 Mash, McCall 12 MAC-UT 36
13 Wolfgramm, Autumn 11 WVA-UT 35.5
14 Flower, Alysann K 12 WVA-UT 32
14 Merrill, Maddison R 12 MAC-UT 32
16 Christensen, Madeline R 11 KYAT-UT 23
17 Selznick, Mara K 11 PCAT-UT 22
18 Johnson, Micall 11 MAC-UT 15
18 Fullmer, Jessica A 11 KYAT-UT 15
20 McDowell, Alandra L 11 SYAC-UT 14
20 Huecksteadt, Tessa C 12 SYAC-UT 14
22 Simonson, Shaelynn 12 WVA-UT 9
22 Peterson, Grace L 12 PCAT-UT 9
22 Daggett, Katy M 11 SYAC-UT 9
25 Carpenter, Kylee 12 PSC-UT 7
25 Smith, Sienna L 12 SDAT-UT 7
25 Butcher, Brooklyn R 11 PSC-UT 7
28 Burke, Bailey M 12 PCAT-UT 6
28 Zini, Isabella K 11 EAT-UT 6
30 Parkinson, Annalese C 11 KYAT-UT 5
31 Kearsley, Alexis J 12 SDAT-UT 4
32 Walker, Samantha 12 MAC-UT 1
32 Beard, Gabrielle 11 SDAT-UT 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wood, Dylan M 12 SDAT-UT 144
2 Sheridan, Thomas R 12 SDAT-UT 105.5
3 Avery, Daniel J 12 SDAT-UT 103
4 Nielsen, Tyler 12 MAC-UT 94
5 Lockwood, Jaren G 12 PCAT-UT 79
6 Morgan, Connor J 11 EAT-UT 57.5
7 Flower, Bryan A 11 WVA-UT 51.5
8 Robinson, Kayce 12 WVA-UT 46
9 Bowen, Eric T 12 SYAC-UT 44.5
10 Purdy, Will 11 WVA-UT 44
11 Pryor, Nicholas R 11 SYAC-UT 42
12 Do, Danny T 12 KYAT-UT 39
13 Hagert, Sean A 12 KYAT-UT 36
14 Walker, Mitchell 12 MAC-UT 21
15 Zwahlen, Hudson D 12 PCAT-UT 18
16 Pollock, Ethan J 12 HAST-UT 16
17 Spangenberg, Grant W 12 SDAT-UT 14
17 Rogers, Ian B 12 SDAT-UT 14
19 Price, Jonathon D 11 PCAT-UT 13
20 Daniel, Bryan 11 WVA-UT 10
21 Wood, Parker S 12 WVA-UT 9
22 Smith, Jacob O 12 WVA-UT 5
23 Cook, Matthew L 11 SYAC-UT 3
24 Romang, Hans R 11 EAT-UT 1
24 Marsh, Spencer 12 DST-UT 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Howard, Shaylee A 13 DST-UT 128
2 Sorensen, Nichole B 14 UN-UT 121
3 Finley, Alaina M 13 EAT-UT 103
3 Hofmann, Melissa 13 DST-UT 103
5 Pataray, Kristine G 13 KYAT-UT 83
6 Burke, Amanda M 13 PCAT-UT 61
7 Chambers, Jennifer R 13 PSC-UT 50
8 James, Megan E 13 KYAT-UT 44
9 Jellinich, Lacey K 13 PSC-UT 33
10 Killpack, Mariah N 13 PSC-UT 28
10 Erickson, Sierra N 13 KYAT-UT 28
12 Pollei, McKenzie 13 MAC-UT 27
13 Tribble, Emily R 14 EAT-UT 23
14 Deru, Malina M 13 KYAT-UT 15
14 Frasier, Marissa A 13 SDAT-UT 15
16 Johanson, Britni 13 EAT-UT 13
16 Ramos, Carmen N 13 WVA-UT 13
16 Walker, Alexis 13 MAC-UT 13
19 Burlile, Alex I 14 PCAT-UT 10
20 Peterson, Brianna 13 MAC-UT 9
20 Johanson, Carli 13 EAT-UT 9
22 Jin, Sherry 14 SYAC-UT 8
23 Narramore, Lauryn D 13 KYAT-UT 6
24 Hellewell, Samantha M 13 SDAT-UT 5
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yoshigi, Hiromasa 14 UN-UT 125
2 Motley, Jason 14 DST-UT 110
3 Li, Anson 14 UN-UT 92
4 Aoki, Koji 13 MAC-UT 80
5 Clement, Taylor A 13 PSC-UT 77
6 Jensen, Jorgen B 13 KYAT-UT 72
7 Sorensen, Parker I 14 KYAT-UT 59
8 Peterson, Hayden H 14 UN-UT 55
9 Parkinson, Adam M 13 KYAT-UT 50
10 Jin, Peter C 13 SYAC-UT 32
11 Carlstrom, Cole H 13 SYAC-UT 29
12 Lee, Elliot M 13 EAT-UT 25
12 Palmer, Joseph S 14 UN-UT 25
14 Price, Daniel L 13 PCAT-UT 17
15 Nielson, Christopher T 13 HAST-UT 16
16 Hamilton, Kevin M 13 HAST-UT 13
17 Young, Cameron S 13 SDAT-UT 7
17 Whitlock, Chandler M 13 SDAT-UT 7
19 Raby, Levi B 13 KYAT-UT 5
20 Zwahlen, Caleb 14 PCAT-UT 3
21 Montgomery, Robert T 14 SDAT-UT 1
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lau, Winifred W 15 UN-UT 103
2 Hansen, Nicolette C 16 UN-UT 72
3 Johanson, Sydni 15 UN-UT 70
4 Robinson, Megan N 17 UN-UT 55
5 Snyder, Nikki N 18 DST-UT 45
6 Manser, Melissa L 17 UN-UT 16
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Western, Shawn W 15 UN-UT 129
2 Baum, Luke C 16 UN-UT 110
3 Pizac, Douglas A 16 UNAT-PN 90
4 Marshall, Alexander 15 UN-UT 34
5 Anderson, Jacob G 15 UN-UT 23
6 Treiman, Jerry S 47 SYAC-UT 11
|