Licensed to Kearns Aquatics Hy-Tek's Meet Manager 1/19/2008
2008 EAT New Years Invitational - 1/17/2008 to 1/19/2008
Individual Rankings - Through Event 58
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sorensen, Abbey C 10 KYAT-UT 118
2 Graf, Anna M 10 PCAT-UT 106
3 Phillips, Zoe Z 10 SYAC-UT 97
4 Gontrum, Eva Q 10 SYAC-UT 86
5 Christensen, Madeline R 10 KYAT-UT 82
6 Yoshigi, Kana 8 DST-UT 78
7 Wolfgramm, Autumn 10 WVA-UT 66
7 Fullmer, Jessica A 10 KYAT-UT 66
9 Parkinson, Annalese C 10 KYAT-UT 54
10 Flower, Madelyn D 8 WVA-UT 30
11 Daggett, Katy M 10 SYAC-UT 27
12 De La Cruz, Maria 9 MAC-UT 26
13 Jellinich, Jocelyn 10 PSC-UT 16
14 Robbins, Lizzie B 10 EAT-UT 12
14 Sorensen, Lexi P 8 KYAT-UT 12
16 Dolloff-Holt, Emily A 8 WVA-UT 11
17 Treiman, Lauren S 10 SYAC-UT 10
18 Espinoza, Jessica C 10 DDDR-UT 8
19 Noble, Emma L 9 MAC-UT 4
20 Dolloff-Holt, Sydney 7 WVA-UT 3
21 Do, Amy S 8 KYAT-UT 2
21 Phillips, India B 8 SYAC-UT 2
21 Roberts, Hannah G 8 DDDR-UT 2
24 Espinoza, Jamie L 8 DDDR-UT 1
24 Faber, Emily 8 EAT-UT 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pryor, Nicholas R 10 SYAC-UT 113
1 Le Mon, Haven R 10 DDDR-UT 113
3 Flower, Bryan A 10 WVA-UT 86
4 Bushman, Jacob J 9 EAT-UT 76
5 Chamberlain, Mckay L 10 DST-UT 72
6 Barnett, Jake A 10 FACP-UT 65
7 Morgan, Connor J 10 EAT-UT 61
8 Jensen, Braden D 10 KYAT-UT 52
9 Hunter, Kade A 10 HAST-UT 49
10 Purdy, Will 10 WVA-UT 44
11 Simmons, Mitchell 7 EAT-UT 36
12 Wang, Jonah 10 DDDR-UT 29
13 Boswell, Matthew G 6 KYAT-UT 15
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kelly, Anna N 12 EAT-UT 132
2 Francis, Brianna R 12 DDDR-UT 124
3 Hansen, Dominique C 12 EAT-UT 96
3 Wolfgramm, Amelia F 11 WVA-UT 96
5 Moore, Lillian F 11 FACP-UT 94
6 Gouge, Alisa M 11 KYAT-UT 92
7 Murnin, Emily R 12 FACP-UT 81
8 Pryor, Alexandra R 11 SYAC-UT 77
9 Finley, Alaina M 12 EAT-UT 74
10 Marshall, Nicole 12 KYAT-UT 66
11 Garinger, Erin T 11 PCAT-UT 48
12 Oliver, Kelsey K 11 EAT-UT 45
13 Killpack, Mariah N 12 PSC-UT 27
13 Flower, Alysann K 12 WVA-UT 27
15 Hofmann, Melissa 12 UN-DS-UT 26
16 Bailey, Breelle S 12 HAST-UT 23
17 Overstreet, Kaitlyn M 12 CHAT-UT 16
18 Nelson, Aubrey J 12 DDDR-UT 15
19 Erickson, Sierra N 12 KYAT-UT 14
20 Anstee, Jessica T 12 DDDR-UT 13
21 Hansen, Jordyn K 12 DDDR-UT 11
21 Warner, Haley 12 WVA-UT 11
23 Heaps, Jackie 12 LA-UT 10
23 James, Megan E 12 KYAT-UT 10
23 Saviers-Steiger, Janie S 12 EAT-UT 10
26 Boswell, Melissa A 12 KYAT-UT 9
26 Huecksteadt, Tessa C 11 SYAC-UT 9
28 Brown, Katie S 11 FACP-UT 7
29 Evans, Clara L 11 LA-UT 5
29 Keenan, Lydia D 12 SYAC-UT 5
31 Van Leeuwen, Nicole M 11 KYAT-UT 4
31 Chen, Jenny Y 11 DDDR-UT 4
33 Jellinich, Lacey K 12 PSC-UT 3
33 Whitworth, Ariel A 12 KYAT-UT 3
35 Smith, Stephanie 11 MAC-UT 2
35 Miller, Audrey 12 DST-UT 2
37 Ard, Amanda D 12 PSC-UT 1
37 Lyles, Aspen 11 DST-UT 1
37 Pinegar, Rebekah E 11 HAST-UT 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Graf, Trick S 12 PCAT-UT 118
2 Aoki, Koji 12 MAC-UT 106
3 Chen, Jason Y 12 DDDR-UT 82
4 Jensen, Jorgen B 12 KYAT-UT 79.5
5 Chamberlain, Jarom L 12 DST-UT 72
6 Childs, Daryk H 12 HAST-UT 71
7 Gutierrez, Long M 12 CHAT-UT 64
8 Nielsen, Tyler 11 MAC-UT 59
9 Hamilton, Kevin M 12 HAST-UT 58
10 Parkinson, Adam M 12 KYAT-UT 51
11 Nelson, Josh 12 MAC-UT 45.5
12 Hegemann, Cameron 12 LA-UT 31
13 Bowen, Eric T 12 SYAC-UT 30.5
13 Lee, Elliot M 12 EAT-UT 30.5
15 Hallows, Hunter T 12 WCST-UT 29
16 Winder, Max 11 DST-UT 23
17 Roberts, Grant B 11 DDDR-UT 21
17 Moreno, Jacob W 12 DDDR-UT 21
19 Giles, Walker D 11 KYAT-UT 15
20 Galan, Daniel 11 WVA-UT 14
21 O'Neal, Hunter H 12 CHAT-UT 13
21 Savage, Ryland J 12 DDDR-UT 13
23 Do, Danny T 11 KYAT-UT 12
24 Carlstrom, Cole H 12 SYAC-UT 6
25 Romang, Hans R 11 EAT-UT 4
26 Greenwood, Andrew H 11 HAST-UT 3
26 Hagert, Sean A 11 KYAT-UT 3
28 Briggs, Jonathan E 12 HAST-UT 2
29 Brown, Evan M 12 PSC-UT 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bergesen, Melissa L 13 KYAT-UT 126
2 Johanson, Sydni 14 UIND!-UT 92
3 Juergens, Alexis K 14 UIND!-UT 90
4 Doi, Kaila M 13 SYAC-UT 77
5 Bushman, Jenessa I 14 EAT-UT 75
6 Fullmer, Angela L 14 WVA-UT 67
7 Cokl, Cassandra R 13 DDDR-UT 55
8 King, Rachael E 13 KYAT-UT 48
9 Bennion, Natalie 13 EAT-UT 42
10 Wilkinson, Hailey P 13 DDDR-UT 27
11 De La Cruz, Jubilee 14 MAC-UT 25
12 Tolman, Nikelle 13 DST-UT 22
13 Tribble, Emily R 13 EAT-UT 21
14 Parker, Madison R 14 UWVA-UT 20
15 Johanson, Britni 13 EAT-UT 17
16 Muhlestein, Bayle A 14 UN-UT 13
17 Johanson, Carli 13 EAT-UT 11
18 Finch, Kaylene 13 DDDR-UT 9
19 Ard, Jessica D 13 PSC-UT 5
20 Willliams, Rebekah L 13 PSC-UT 4
20 Brown, Michaela K 13 KYAT-UT 4
22 Greenburg, Chloie 13 FACP-UT 3
23 Rich, Sydney A 13 SYAC-UT 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Norseth, Travis J 14 EAT-UT 138
2 Smith, Ian S 14 UIND!-UT 97
3 Nielson, Christopher T 13 HAST-UT 90
4 Smith, Kyle W 14 WVA-UT 87
5 Duckworth, Michael R 14 UNKYA-UT 83
6 Yoshigi, Hiromasa 13 DST-UT 80
7 Sorensen, Scott K 14 EAT-UT 60
8 Zagal, Jose 13 MAC-UT 56
9 Li, Anson 14 EAT-UT 54
10 Bujnowski, Christopher G 13 SYAC-UT 52
11 Motley, Jason 13 DST-UT 46
12 Marshall, Alexander 14 KYAT-UT 39
13 Huff, Samuel L 14 KYAT-UT 29
14 Anderson, Kevin L 13 KYAT-UT 20
15 O'Very, Sean 13 CHAT-UT 16
16 Clement, Taylor A 13 PSC-UT 9
17 Garcia, Eric 13 KYAT-UT 6
18 Nielson, Parker L 13 WCST-UT 4
18 Hill, Stuart P 13 EAT-UT 4
20 Smith, Timothy 14 MAC-UT 3
20 Jones, Jacob R 13 KYAT-UT 3
22 Rasband, Jayden N 13 DDDR-UT 1
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Knoop, Marnie K 17 UIND!-UT 138
2 Robinson, Megan N 17 UIND!-UT 96
3 Meyer, Shawna 15 UN-UT 60
4 Nelson, Amy N 15 UN-UT 50
5 Hansen, Nicolette C 16 UIND!-UT 32
6 Nielson, Alyssa M 16 UNAT!-UT 24
7 Thomas, Elise L 15 EAT-UT 21
8 Bennion, Angela K 15 UIND!-UT 16
9 Fong, Alina M 16 UNIND-UT 13
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Swallow, Matthew S 15 UIND!-UT 106
2 Baum, Luke C 15 UWVA-UT 97
3 Pizac, Douglas A 15 UIND!-UT 92
4 Francom, Kevin L 17 UN-UT 57
5 Squire, Mark C 16 UN-UT 35
6 Barber, Danny R 18 UN-UT 28
7 Childs, Stuart W 17 EAT-UT 13
8 Treiman, Jerry S 47 SYAC-UT 12