Licensed to Kearns Aquatics HY-TEK's Meet Manager 9/21/2009
2009 UT DDDR LC INVITE - 6/5/2009 to 6/6/2009
Individual Rankings - Through Event 84
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Flower, Madelyn D 10 WVA-UT 106
2 Selznick, Rozie N 10 PCAT-UT 105
3 Shumilova, Milava A 9 PCAT-UT 100
3 Yoshigi, Kana 10 DST-UT 100
5 Roberts, Hannah G 10 SWAT-UT 89
6 Hess, Joelle A 10 PCAT-UT 86
7 Vaughan, Katelynn R 10 UVRA-UT 76
8 Espinoza, Jamie L 10 DDDR-UT 70
9 Bateman, Severine L 10 CHAT-UT 69
10 Clark, Sadie M 10 UVRA-UT 64
11 Phillips, India 9 SYAC-UT 61
12 Dolloff-Holt, Emily A 9 WVA-UT 59
13 McDowell, Blaire L 8 SYAC-UT 57
14 Shope, Catherine G 9 DDDR-UT 50
15 Wolfgramm, Fane 8 WVA-UT 48
16 Miller, Kate E 10 DDDR-UT 42
17 Buxton, Emma C 10 WFFM-UT 34
18 Yannelli, Caroline D 10 WFFM-UT 27
18 Morris, Abbi 10 UVRA-UT 27
20 Canann, Abigail L 8 SDAT-UT 26
20 Jones, Leah M 10 CHAT-UT 26
22 Dolloff-Holt, Sydney C 8 WVA-UT 25
23 White, Bella D 9 CHAT-UT 22
23 Spangenberg, Anna R 10 SDAT-UT 22
25 Morgan, Erin E 10 EAT-UT 19
26 Bradshaw, Alexi 10 HAST-UT 16
26 Roberts, Emily C 8 DDDR-UT 16
28 Smiley, Jaci 10 DDDR-UT 12
29 Rogers, Alexandra E 10 SDAT-UT 11
30 Corbridge, Brookelle L 9 WVA-UT 9
30 Baum, Sissy L 7 WVA-UT 9
32 Larkin, Ellie 9 SUSA-UT 8
33 Graves, Shelby E 10 HAST-UT 7
33 Bradbury, Ali M 10 OTAC-UT 7
33 Ehrmantraut, McKENNA T 9 UN-UT 7
36 Harries, Alexandra L 7 CHAT-UT 6
36 Sanderson, Samantha 8 WVA-UT 6
36 Price, Olivia J 9 PCAT-UT 6
39 Kearsley, Sierra M 9 SDAT-UT 4
40 Nielson, Amanda O 9 HAST-UT 3
41 Ballesteros, Carol K 10 WVA-UT 2
41 Sitton, Kylie A 8 CHAT-UT 2
43 Shum, Anna L 8 WFFM-UT 1
43 Beaman, Lilly A 10 UVRA-UT 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Corbridge, Jaxzen M 10 WVA-UT 101
2 Bushman, Jacob J 10 EAT-UT 100
3 Newbold, William M 10 EAT-UT 94
4 Nordgren, Brian 10 WVA-UT 89
5 Anderson, Jake N 10 UVRA-UT 87
6 Allen, Ronan 10 MAC-UT 79
7 Simmons, Mitchell 9 EAT-UT 75
8 VanBuren, Nathan J 9 SYAC-UT 74
9 Hess, Lucas O 8 PCAT-UT 67
10 Morrison, Matthew C 8 HAST-UT 60
11 Greene, Cooper 9 MAC-UT 58
12 Warenski, Mason K 10 HAST-UT 49
13 Bunnell, Dallin K 10 HAST-UT 47
14 Keysaw, Devan 10 MAC-UT 42
15 Peterson, Cole J 9 PCAT-UT 39
16 Krivian, Gabe A 10 CHAT-UT 36
16 Bunnell, Devin R 8 HAST-UT 36
18 Oliver, Sam A 10 UN-UT 29
18 Pappas, Andre N 8 PCAT-UT 29
20 Newman, Chad W 9 CHAT-UT 26
21 Allen, Dutch 6 MAC-UT 22
22 Merino, Rodrigo 10 HAST-UT 18
23 Anthon, Bryce C 9 SDAT-UT 16
24 Hansen, Austin J 10 DDDR-UT 14
24 Milligan, Gage 10 MAC-UT 14
26 DeGrussa, Dallen R 9 WVA-UT 11
26 Dennin, Foster M 10 DDDR-UT 11
26 Baggett, Charlie C 10 SWAT-UT 11
29 Wolfgramm, Zerin H 7 WVA-UT 10
30 Hilton, Ryan G 10 DST-UT 7
30 Flower, Jayk L 8 WVA-UT 7
30 Hunter, Nathan C 8 HAST-UT 7
33 Turchenko, Misha 10 CHAT-UT 4
33 Lee, Cole H 9 PCAT-UT 4
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Selznick, Becca E 12 PCAT-UT 100
1 Pabst, Hailey A 12 CVM-UT 100
3 McDowell, Alandra L 12 SYAC-UT 88
4 Oliver, Kelsey K 12 UN-UT 81
5 King, McKenna G 11 HAST-UT 79
6 Wolfgramm, Autumn 11 WVA-UT 72
7 Hess, Halle B 11 IFST-SR 69
8 Shaw, Emily 11 OTAC-UT 66
9 Garinger, Erin T 12 PCAT-UT 65
10 Wei, Michelle 12 SYAC-UT 54
11 Smith, Sienna L 12 SDAT-UT 52
12 Graf, Anna M 12 UN-UT 49
13 Phillips, Zoe Z 11 SYAC-UT 48
14 Murphy, Samantha D 12 HAST-UT 46
15 Jackson, Claire N 11 WVA-UT 42
16 Chen, Jenny Y 12 DDDR-UT 41
17 Witte, Allison R 12 SYAC-UT 39
17 Smith, Marah A 11 SDAT-UT 39
19 Gontrum, Eva Q 11 SYAC-UT 32
20 Daggett, Katy M 12 SYAC-UT 31
21 Graves, Miranda A 12 HAST-UT 28
22 Anders, Rachel S 11 DDDR-UT 27
22 Mertz, Nichole 12 UVRA-UT 27
22 Goddard, Grace 11 SYAC-UT 27
25 Doughty, Kyndall J 12 DDDR-UT 24
25 Huntzinger, McKenna R 12 CHAT-UT 24
27 Fullmer, Jessica A 11 KYAT-UT 20
28 Simonson, Shaelynn 12 WVA-UT 18
28 Jonkhart, Marielle 11 CHAT-UT 18
30 Anderson, Jacinda 12 SDAT-UT 17
31 Evans, Brittany 12 CHAT-UT 16
32 Betz, Becca L 12 SWAT-UT 14
33 Beard, Gabrielle 12 SDAT-UT 13
34 Blackhurst, Clara 11 CHAT-UT 12
34 Moore, Ally E 12 SYAC-UT 12
34 Yarbrough, Mandi R 12 HAST-UT 12
37 Caldwell, Maddie P 12 DDDR-UT 9
38 Reese, Raquel E 12 OTAC-UT 6
39 Smith, Sarah L 12 SWAT-UT 5
40 Wightman, Kailen R 11 SWAT-UT 4
40 Templeman, Claire N 11 CHAT-UT 4
40 Harvey, Madi K 11 DDDR-UT 4
43 Littlefield, Kristine M 12 SDAT-UT 3
43 Shum, Sara Y 12 WFFM-UT 3
43 Jamshidbaigi, Nikki 12 SYAC-UT 3
46 Tonge, Nicole E 11 SWAT-UT 2
47 Ivers, Katie J 12 PCAT-UT 1
47 Fuller, Shaniah L 11 DDDR-UT 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Harries, Brock B 11 CHAT-UT 105
2 Hibler, Kyle P 12 CHAT-UT 98
3 Anderson, Connor T 12 UVRA-UT 93
4 Hunter, Kade A 12 HAST-UT 83
5 Sipple, Drew A 12 UN-UT 82
6 Rosenvall, Christian W 12 HAST-UT 81
7 Smith, Collin L 12 HAST-UT 64
7 Suarez, Santiago 12 DDDR-UT 64
9 Hess, Vincent J 11 PCAT-UT 59
10 Dew, Spencer L 11 HAST-UT 56
10 Rogers, Ian B 12 SDAT-UT 56
12 Flower, Bryan A 11 WVA-UT 55
13 Le Mon, Haven R 11 DDDR-UT 52
14 Atkinson, Spencer S 12 SDAT-UT 47
14 Sorensen, James D 12 WFFM-UT 47
16 Taylor, Javan 11 CHAT-UT 40
17 Morgan, Connor J 11 EAT-UT 34
18 Christeson, Jed C 11 OTAC-UT 33
19 O'Neal, Brian A 11 CHAT-UT 32
20 Hawley, Mitchel S 12 SDAT-UT 30
21 Penttila, Alec M 11 CHAT-UT 29
22 Allred, Caden G 12 HAST-UT 28
23 Templeman, Will G 11 CHAT-UT 27
23 Larkin, Braden D 12 SUSA-UT 27
25 Hagert, Sean A 12 KYAT-UT 23
25 Galan, Daniel 12 WVA-UT 23
27 Forrest, Austin M 12 SDAT-UT 18
28 DeBry, Jacob E 11 DDDR-UT 15
29 Edwards, Kimball S 12 HAST-UT 14
29 Spangenberg, Grant W 12 SDAT-UT 14
31 Tanaka, Toshi T 12 DDDR-UT 12
31 Bee, Preston M 12 CHAT-UT 12
33 Okelberry, Steven S 12 HAST-UT 11
34 Crain, Ethan R 11 HAST-UT 9
35 Burns, Alex 12 MAC-UT 8
36 Louie, Nathan Z 11 CHAT-UT 6
36 Froerer, Justin T 11 SWAT-UT 6
38 Pinegar, Spencer J 11 HAST-UT 5
38 Beaman, Rowdy O 12 UVRA-UT 5
40 White, Braydon B 12 CHAT-UT 4
40 Cook, Matthew L 11 SYAC-UT 4
40 McClain, Christopher S 12 UVRA-UT 4
43 Hyde, Matthew S 11 HAST-UT 3
44 Krug, Taquin 11 PCAT-UT 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Moore, Lillian F 13 WFFM-UT 107
2 Francis, Brianna R 13 DDDR-UT 90
3 Gouge, Alisa M 13 KYAT-UT 84
4 Freebairn, Zoey L 14 CHAT-UT 83
5 Johnson, Aspen C 14 CHAT-UT 78
6 Shope, Hannah E 13 DDDR-UT 63.5
7 Doi, Kaila M 14 SYAC-UT 59
8 Kelly, Anna N 14 WFFM-UT 56
8 Kfoury, Danielle L 13 CHAT-UT 56
10 Hofmann, Melissa N 14 DST-UT 50.5
11 Olsen, Diana C 14 SWAT-UT 47
12 Hansen, Dominique C 13 UN-UT 44
13 Okelberry, Camille A 14 HAST-UT 41
14 Ralph, Alexis J 13 SDAT-UT 39.5
15 Passey, Aubrey 14 CHAT-UT 37
15 Wells, McKenzie K 14 UVRA-UT 37
17 Howard, Shaylee A 13 DST-UT 36
18 Saviers-Steiger, Janie S 13 WFFM-UT 35
19 Barrow, Mackenzie A 14 SWAT-UT 30
20 Eagan, Alexandra S 14 PCAT-UT 29
21 Mash, McCall 13 MAC-UT 28
21 George, Maddy L 13 CHAT-UT 28
23 Merrill, Maddison R 13 MAC-UT 27.5
24 Jonkhart, Saskia I 14 CHAT-UT 27
25 Flower, Alysann K 13 WVA-UT 26
26 Sipple, Elliott M 14 UN-UT 24
26 Crain, Hannah N 14 HAST-UT 24
28 Finch, Kaylene 14 UN-UT 22
28 Hansen, Jordyn K 14 DDDR-UT 22
30 Smith, Danica 13 CHAT-UT 19
31 Kennedy, Whitney A 14 CHAT-UT 16
32 Ramos, Carmen N 13 WVA-UT 13
32 Kearsley, Alexis J 13 SDAT-UT 13
34 Orr, Ciera D 13 SWAT-UT 12
35 Young, Sydney K 14 HAST-UT 10
36 Cavender, Erin M 14 UN-UT 7
36 Nelson, Aubrey J 13 DDDR-UT 7
36 Deru, Malina M 13 KYAT-UT 7
39 Peterson, Brianna 14 MAC-UT 6
39 Romney, Dani J 13 CHAT-UT 6
39 Westra, Lindsay 14 SWAT-UT 6
42 Roberts, Haley E 14 CHAT-UT 5
43 Anstee, Jessica T 13 DDDR-UT 4
43 Baggett, Courtney J 13 SWAT-UT 4
43 Gonzales, Shelby R 14 CHAT-UT 4
46 Johnson, Samantha R 14 SDAT-UT 3
46 McClain, Rebekah 14 UVRA-UT 3
46 Peterson, Grace L 13 PCAT-UT 3
49 Rich, Sydney A 14 SYAC-UT 2
49 Slack, Lara M 14 CHAT-UT 2
49 Hess, Danielle C 14 MAC-UT 2
49 Steadman, Jordan S 14 WFFM-UT 2
53 Bryant, Cat R 13 DDDR-UT 1
53 Baggett, Annelise C 14 SWAT-UT 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ragland, Dusty E 14 PCAT-UT 105
2 Motley, Jason 14 DST-UT 90
3 Graf, Trick S 14 UN-UT 86
4 Pollock, Ethan J 13 HAST-UT 76
5 Templeman, Matthew E 13 CHAT-UT 71
6 Huff, Justin C 14 DDDR-UT 69
7 Nielson, Christopher T 14 HAST-UT 68
8 Hughes, Mike 13 OTAC-UT 62
9 Combs, Jamey L 14 CHAT-UT 59.5
10 O'Neal, Hunter H 13 CHAT-UT 56
10 Roberts, Blair A 14 SWAT-UT 56
12 Hallows, Hunter T 13 WCST-UT 45.5
13 Froerer, Devin L 14 SWAT-UT 45
14 Templeman, David P 13 CHAT-UT 43
15 Murphy, Zack R 14 HAST-UT 41
16 Bradford, Gabe A 13 UVRA-UT 40
17 Childs, Daryk H 14 HAST-UT 39
18 Meyers, Josh J 14 SDAT-UT 32
19 Chen, Jason Y 14 DDDR-UT 31
20 Howard, Jensen J 14 PCAT-UT 30
20 Farahani, Aryan 13 CHAT-UT 30
20 Gashler, Kyle 14 UVRA-UT 30
23 Jones, Steven G 14 CHAT-UT 29.5
24 Price, Daniel L 14 PCAT-UT 27
25 Staten, Spencer J 14 CHAT-UT 24
26 Whitlock, Chandler M 13 SDAT-UT 22
27 Savage, Ryland J 14 DDDR-UT 19
28 Carfi, Zach M 14 PCAT-UT 16
28 Brinton, Jarren P 13 WFFM-UT 16
28 Brockmeyer, Russell A 14 SYAC-UT 16
31 Bradshaw, Zack M 14 HAST-UT 15
32 Bateman, Orland C 13 CHAT-UT 13
32 Hone, Mitchel S 13 CHAT-UT 13
34 Corbridge, Brayden 13 WVA-UT 8.5
35 Robinson, Kayce 13 WVA-UT 8
36 Newbold, Daniel H 14 EAT-UT 7
36 Young, Cameron S 14 SDAT-UT 7
36 Affleck, Trip R 13 DDDR-UT 7
39 Roberts, Grant B 13 SWAT-UT 6
39 Newman, Sid 13 CHAT-UT 6
39 Greene, Jackson 13 MAC-UT 6
42 Hansen, Karsten 14 MAC-UT 4
42 Smith, Quinton S 13 PAST-UT 4
44 Barnes, Willem E 13 SDAT-UT 3
45 Penrose, Adam B 14 PCAT-UT 2
45 Hasic, Leon 14 CHAT-UT 2
47 Hegemann, Cameron J 13 UN-UT 1
47 Barrett, Tyler G 13 CHAT-UT 1
47 Peterson, Jake A 13 WFFM-UT 1
47 West, Ethan R 13 HAST-UT 1
Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bennion, Natalie R 15 EAT-UT 70.5
2 Hansen, Nicolette C 17 UN-UT 69
3 Shand, Hailey K 15 PCAT-UT 68
4 Johanson, Sydni 16 EAT-UT 64
5 Miner, Maudee M 15 CHAT-UT 62
6 Savage, Alexsa P 16 WFFM-UT 52
6 Nebeker, Jamie L 16 HAST-UT 52
8 Finley, Alaina M 13 EAT-UT 51
8 Juergens, Alexis K 15 WFFM-UT 51
10 Phillips, Zoe Z 11 SYAC-UT 49
11 Fuller, Kaylee S 18 UN-UT 45
12 Bunnell, Christie 16 HAST-UT 44
13 McSweeney, Lindsay L 16 SYAC-UT 43
13 Whiting, Jill K 16 SDAT-UT 43
15 Barrett, Amanda A 15 CHAT-UT 40
16 Robinson, Megan N 18 EAT-UT 37
17 Yarnell, Tori M 17 IFST-SR 36
17 Fong, Alina M 17 HAST-UT 36
17 Vigil, Erin A 16 UVRA-UT 36
20 Jin, Sherry 15 SYAC-UT 34
20 King, Morgan K 15 HAST-UT 34
22 Bennion, Angela K 17 EAT-UT 32
22 Vaughan, Dani M 17 HAST-UT 32
24 Jaques, Jade G 15 CHAT-UT 30
25 Steadman, Kylie K 17 UN-UT 28
26 Maack, Dominique M 16 DDDR-UT 27
26 Amirkhanashvili, Keti 15 EAT-UT 27
28 Westra, Kate 16 SWAT-UT 26
29 Gagon, Sara 17 HAST-UT 25.5
30 Corbridge, Kaelei J 16 WVA-UT 20
30 Gaddis, Taryn L 16 UN-UT 20
32 King, Maddie K 15 HAST-UT 19
33 Cokl, Cassandra R 15 DDDR-UT 18
33 Ralph, Alexis J 13 SDAT-UT 18
35 Doi, Kaila M 14 SYAC-UT 17
35 Gontrum, Eva Q 11 SYAC-UT 17
35 Pabst, Hailey A 12 CVM-UT 17
38 Barrow, Mackenzie A 14 SWAT-UT 15
38 Smith, Melanie J 17 SWAT-UT 15
38 Sumsion, Tabitha A 16 HAST-UT 15
41 Daggett, Katy M 12 SYAC-UT 14
41 Simonson, Shaelynn 12 WVA-UT 14
41 Fullmer, Jessica A 11 KYAT-UT 14
44 Hess, Halle B 11 IFST-SR 13
44 Francis, Brianna R 13 DDDR-UT 13
44 Ballif, Kendal M 17 CHAT-UT 13
47 Nguyen, Sydney E 15 CHAT-UT 12
47 Howard, Shaylee A 13 DST-UT 12
47 Graf, Anna M 12 UN-UT 12
47 Johnson, Alexis K 16 SDAT-UT 12
51 Strader, Lexi A 15 SDAT-UT 11
51 Gouge, Alisa M 13 KYAT-UT 11
51 Anderson, Jacinda 12 SDAT-UT 11
51 Smith, Sienna L 12 SDAT-UT 11
55 Morrison, Abby J 16 HAST-UT 10
56 Kelly, Anna N 14 WFFM-UT 9
56 Day, Heather S 12 CHAT-UT 9
58 Oviatt, Jessica 15 OTAC-UT 7
58 Graves, Shelby E 10 HAST-UT 7
60 Nielson, Alyssa M 17 HAST-UT 6
60 Pinegar, Rebekah E 13 HAST-UT 6
60 Okelberry, Camille A 14 HAST-UT 6
63 Witte, Allison R 12 SYAC-UT 4
64 Oliver, Kelsey K 12 UN-UT 3
64 Eagan, Alexandra S 14 PCAT-UT 3
66 Ashok, Angeline A 16 WFFM-UT 2
66 Vaughan, Shannon E 17 UVRA-UT 2
Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Okelberry, Matthew C 17 HAST-UT 103
2 Miner, Robert D 17 CHAT-UT 96
3 Clark, Calvin M 16 UVRA-UT 68
4 Crandall, Michael S 16 SDAT-UT 66
5 Smith, Skyler R 16 PAST-UT 54
5 Anderson, Jacob G 15 SDAT-UT 54
7 Blackburn, Sam S 15 HAST-UT 53
8 Norseth, Travis J 15 WFFM-UT 50
9 McEachern, Casey B 16 PAST-UT 49
10 Murphy, T J J 16 HAST-UT 48
11 Swallow, Matthew S 16 WFFM-UT 46
12 Santella, Zach R 15 SURF-UT 45
13 Murnin, Patrick M 15 UN-UT 42
14 Perkins, Dustin C 17 PAST-UT 41
15 Bailey, Matthew C 28 WFFM-UT 40
15 Miller, Kevin M 15 IFST-SR 40
15 Li, Anson 15 EAT-UT 40
18 Finley, Bryce A 17 EAT-UT 37
19 McClain, Jefferson T 17 UVRA-UT 36.5
20 Sorensen, Scott K 15 WFFM-UT 34
20 Doel, Ryan G 17 HAST-UT 34
20 Brook, Andrew W 16 DDDR-UT 34
23 Callihan, Shane A 15 SWAT-UT 33
24 Reese, Ken R 16 PCAT-UT 30
25 Ballif, Greg 15 CHAT-UT 29
26 Nielson, Jeffrey T 19 HAST-UT 28
26 Hegemann, Braedon B 15 HAST-UT 28
28 Anderson, Hans C 16 OTAC-UT 22
29 Templeman, Matthew E 13 CHAT-UT 20
29 Gerth, Kaleb J 15 UN-UT 20
31 O'Very, Parker D 17 UN-UT 19
31 Peterson, Hayden H 15 PCAT-UT 19
33 Laycock, Landon T 16 HAST-UT 18
34 Smith, Garrett 15 CHAT-UT 17
35 Gates, Erik P 15 CHAT-UT 16.5
36 Lanier, Holden N 17 SDAT-UT 16
36 Chen, Jason Y 14 DDDR-UT 16
38 Corbridge, Brayden 13 WVA-UT 15
38 Griffiths, Trenton A 15 UN-UT 15
38 Graf, Trick S 14 UN-UT 15
38 O'Neal, Brian A 11 CHAT-UT 15
42 Bunnell, Dallin K 10 HAST-UT 14
42 Christeson, Jed C 11 OTAC-UT 14
44 Hill, Stuart P 15 WFFM-UT 13
44 Spangenberg, Grant W 12 SDAT-UT 13
44 Hawley, Mitchel S 12 SDAT-UT 13
47 Combs, Jamey L 14 CHAT-UT 12
47 Taylor, Javan 11 CHAT-UT 12
49 White, Braydon B 12 CHAT-UT 11
49 Evans, Trent L 15 CHAT-UT 11
49 Dudley, Ryan S 16 SDAT-UT 11
49 Ekins, Brock A 17 UN-UT 11
53 Stewart, Cody J 18 SWAT-UT 9
54 Bothell, Corban T 15 SDAT-UT 8
55 Wise, Aaron J 15 OTAC-UT 7
55 Anderson, Connor T 12 UVRA-UT 7
57 Templeman, David P 13 CHAT-UT 5
57 Hess, Vincent J 11 PCAT-UT 5
59 Penttila, Alec M 11 CHAT-UT 4
59 O'Neal, Hunter H 13 CHAT-UT 4
61 Merino, Andres J 15 HAST-UT 3
61 Bronstein, Turner M 14 PCAT-UT 3
61 Palmer, Joseph S 15 PCAT-UT 3
61 Taylor, Caden J 17 UN-UT 3
65 Okelberry, Steven S 12 HAST-UT 2
66 Hatch, Ian G 16 UN-UT 1
66 Hyde, Matthew S 11 HAST-UT 1
|