Licensed to Kearns Aquatics HY-TEK's Meet Manager 12/30/2009
44th Annual Holiday Open - 12/28/2009 to 12/30/2009
INVITATIONAL
Presented by Poco Loco Swim Shop
Individual Rankings - Through Event 106
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Flower, Madelyn 10 WVA 180
2 McDowell, Blaire 9 SYAC 154
3 White, Bella 10 CHAT 135
4 Dolloff-Holt, Emily 10 WVA 132
5 Wolfgramm, Fane 9 WVA 125
6 Ellis, Sarah 10 CHAT 121
7 Sorensen, Lexi 10 KYAT 90
8 Roberts, Hannah 10 SWAT 89
9 Plaudis, Lily 9 KYAT 83
10 Phillips, India 10 SYAC 76
11 Shope, Catherine 10 SLCDR 69
12 Hill, Em 10 IFST 65
13 Edwards, Hannah 10 CHAT 63
14 Ehrmantraut, McKenna 10 HAST 54
15 Dolloff-Holt, Sydney 9 WVA 45
16 Kelley, McCall 10 UNSWA 43
17 VanBuren, Lindsey 10 SYAC 35
18 Hibbard, Anna 10 CHAT 34
19 Cogswell, Gabrielle 10 KYAT 25
20 Tucker, Hope 10 CCAT 23
21 Sanderson, Samantha 8 WVA 15
21 Corbridge, Brookelle 9 WVA 15
23 Harries, Alexandra 8 CHAT 10
24 Simonson, Kate 10 WVA 8
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 VanBuren, Nathan 10 SYAC 162
2 Hinckley, Brandon 10 UVRAY 136
3 Puertas, Anthony 10 OTAC 120
4 Cunningham, Payson 10 CCAT 83
5 Housley, Noah 10 SWAT 74
6 Bradley, Brenan 10 UNCAT 64
7 Morrison, Matthew 9 HAST 61
8 Newman, Chad 10 CHAT 59
9 Pollock, Grant 10 HAST 56
10 McGovern, Trevor 8 CHAT 26
11 Tward, Alexander 9 CHAT 16
12 Greene, Cooper 10 MAC 15
13 DeGrussa, Dallen 9 WVA 13
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Sorensen, Abbey 12 KYAT 151.5
2 Phillips, Zoe 12 SYAC 150
3 Wolfgramm, Autumn 12 WVA 148
4 McDowell, Alandra 12 SYAC 139
5 Gontrum, Eva 12 SYAC 136.5
6 Irick, Jade 12 IFST 123
7 Witte, Allison 12 SYAC 106.5
8 Christensen, Madeline 12 KYAT 99
9 Fullmer, Jessica 12 KYAT 87
10 Graf, Anna 12 CHAT 75
11 King, McKenna 12 HAST 62
12 Hess, Halle 11 IFST 60
13 Acor, Halle 11 UVRAY 56
14 Daggett, Katy 12 SYAC 55
15 Parkinson, Annalese 12 KYAT 54
16 Mertz, Nichole 12 UVRAY 50
17 Brown, Zoey 12 CHAT 47
18 Jackson, Claire 12 WVA 40
19 Rodriguez, Aimee 12 KYAT 34
20 Davis, Ashley 11 IFST 32
21 Day, Heather 12 CHAT 30
22 Kinney, Natasha 11 CHAT 17.5
23 Jenson, Eden 12 SLCDR 17
24 Jones, Leah 11 CHAT 14
25 Lindquist, Hailey 12 SWAT 13
26 Smith, Sarah 12 SWAT 11
27 Treiman, Lauren 12 SYAC 5
28 Burk, Megan 12 UNAT! 4
29 Wightman, Kailen 11 SWAT 3
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Harries, Brock 12 CHAT 180
2 Hunter, Kade 12 HAST 154
3 O'Neal, Brian 12 CHAT 147
4 Le Mon, Haven 12 SLCDR 134.5
5 Purdy, Will 12 WVA 125
6 Krupa, Blake 12 IFST 124
7 Morgan, Connor 12 EAT 86.5
8 Flower, Bryan 12 WVA 82
9 Jensen, Braden 12 KYAT 77
10 Chamberlain, Mckay 12 DST 64
11 Harbison, Kayden 12 RSSC 53
12 Whisenant, Josh 12 SYAC 37
13 Anderson, Jake 11 UVRAY 26
14 Barnett, Jake 12 CHAT 18
15 Pryor, Nick 12 SYAC 15
16 Okelberry, Steven 12 HAST 7
17 Penttila, Alec 11 CHAT 6
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Francis, Brianna 14 SLCDR 169
2 Howard, Shaylee 14 UNIND 155.5
3 Wolfgramm, Amelia 13 WVA 146
4 McGovern, Courtney 14 CHAT 137.5
5 Gouge, Alisa 13 KYAT 120
6 Izatt, Jacqueline 14 UT-UN 99
7 Pabst, Hailey 13 CVM 94
8 Hofmann, Melissa 14 UNIND 92
8 Pataray, Kristine 14 UNKYA 92
10 Pryor, Xandra 13 SYAC 75
11 Westra, Lindsay 14 UNSWA 59
12 Guy, Andee 14 UNSWA 43
13 Flower, Alysann 13 WVA 37
14 Anstee, Jessica 14 SLCDR 35
15 George, Maddy 14 UN!! 31
16 Orr, Ciera 13 SWAT 27
17 Hutchinson, Sam 13 CCAT 23
18 Erickson, Sierra 14 UNKYA 21
19 Weaver, Alexa 14 WVA 20
20 Acor, Payton 13 UVRAY 19
21 Baggett, Courtney 13 SWAT 16
21 Smith, Danica 13 CHAT 16
21 Orr, Tiani 13 SWAT 16
24 Pinegar, Rebekah 13 HAST 13
25 Shope, Hannah 14 SLCDR 12
26 Young, Sydney 14 UNAT! 9
27 King, Rebecca 13 WVA 7
28 Ramos, Carmen 14 WVA 6
29 Weaver, Chelsea 13 WVA 5
30 Burk, Breanna 14 HAST 3
31 Gonzales, Shelby 14 UN!! 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bramhall, Nathan 14 UNAT! 143
2 Childs, Daryk 14 UNAT! 137
3 Bradford, Gabe 14 UT-UN 129
4 Jensen, Jorgen 14 UNKYA 123
5 Parkinson, Adam 14 UNKYA 104
6 Pollock, Ethan 13 HAST 88
7 Nielsen, Tyler 13 MAC 86
8 Mertz, McKay 14 UVRAY 81
9 Chamberlain, Jarom 14 UNIND 74
9 O'Neal, Hunter 14 UN!! 74
11 Froerer, Devin 14 UNSWA 64
12 Hallows, Hunter 14 WCST 61
13 Anderson, Connor 13 UVRAY 58
14 Peercy, Nathan 14 KYAT 50
15 Davis, Joseph 13 IFST 48
16 Newman, Sid 14 CHAT 46
17 Hamilton, Kevin 14 HAST 45
18 Staten, Spencer 14 UN!! 42
19 Salas, Zeke 14 LGST 26
20 Murphy, Lachlan 14 SYAC 23
21 Gutierrez, Long 14 UN!! 20
22 Templeman, Matthew 14 UN!! 17
23 Templeman, David 14 UN!! 15
24 Corbridge, Brayden 14 WVA 13
25 Felts, Haydn 13 LGST 11
25 Larsen, Dylan 13 UVRAY 11
27 Gift, Nate 13 CCAT 1
15-99 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bergesen, Melissa 15 UNKYA 145
2 McBride, Christina 17 UN-MA 134
3 Westra, Kate 16 UNSWA 127
4 Gammill, Janessa 18 UNAT 110
5 Krupa, Ashlyn 15 IFST 102
6 McGovern, Mariah 18 CHAT 99
7 Pollei, McKenzie 15 UN-MA 90
8 Bradshaw, Kierst 16 UNSWA 78
9 Barrow, Mackenzie 15 UNSWA 76
10 Maack, Dominique 17 UN 66
11 Irick, Jesse 16 IFST 58
12 Vaughan, Shannon 17 UT-UN 55
13 Morrison, Abby 16 UNAT! 52
14 King, Rachael 15 UNID 50
15 Kankamp, Alyssa 17 UNSWA 47
15 Guy, Emalee 16 UNSWA 47
17 Cokl, Cassandra 15 UN 35
18 Olsen, Diana 15 UNSWA 34
19 Muhlestein, Bayle 16 UN 30
20 King, Morgan 15 UNAT! 22
21 Barrett, Amanda 16 UN!! 20
22 Hamilton, Kira 17 UNAT! 17
22 Miner, Maudee 16 UN!! 17
24 King, Maddie 15 UNAT! 13
24 Okelberry, Camille 15 UNAT! 13
26 Nielson, Alyssa 18 HAST 5
27 Corbridge, Kaelei 17 UNID 3
15-99 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Western, Shawn 16 UNIND 150
2 King, David 17 UNSWA 117
3 Housley, James 18 UNSWA 108.5
4 Bailey, Austin 18 UN 98
5 Clark, Calvin 17 UT-UN 93
6 Callihan, Shane 16 UNSWA 92.5
7 Nielson, Christopher 15 UNAT! 91.5
8 Vaughan, Matthew 15 UT-UN 90
9 Yoshigi, Hiromasa 15 UNIND 89
10 Evans, Trent 16 UN!! 85.5
11 Smith, Kyle 16 UNID 82
12 Roberts, Jesse 16 UT-UN 65.5
13 Brook, Andrew 17 UN 59
14 Roberts, Blair 15 UNSWA 55
15 Combs, Jamey 15 UN!! 45
16 Stewart, Cody 19 SWAT 44
17 Squire, Mark 18 UN 32
17 Boyle, Chaney 15 IFST 32
19 Coronado, Andrew 19 UVRAY 30
20 Miner, Robert 18 UN!! 20
21 Blackburn, Sam 16 UNAT! 16
21 Okelberry, Matthew 17 UNAT! 16
23 Nielson, Chris 15 UNAT! 14
24 Anderson, Kevin 15 UNKYA 13.5
25 Wilson, Ryan 16 UN!! 13
26 Smith, Garrett 15 UN!! 12
27 Gashler, Kyle 15 UT-UN 6
28 Peercy, Andrew 15 UNKYA 5
29 Rasband, Jayden 15 UN 4
29 Jones, Steven 15 UN!! 4
31 Cooper, Carson 16 UNKYA 3
|