Licensed to Kearns Aquatics HY-TEK's Meet Manager 10/9/2009
Utah Long Course State Championships, Sanction #: UT:0937
July 29 - August 1, 2009 @ Oquirrh Park
Individual Rankings - Through Event 126
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yoshigi, Kana 10 DST-UT 140
2 Selznick, Rozie N 10 PCAT-UT 118
3 Castro, Lily C 10 PCAT-UT 117
4 Shumilova, Milava A 9 PCAT-UT 107
5 Flower, Madelyn D 10 WVA-UT 105
6 Jones, Leah M 10 CHAT-UT 89
6 Hess, Joelle A 10 PCAT-UT 89
8 Hodgson, Kearsa L 10 SDAT-UT 79
9 McDowell, Blaire L 8 SYAC-UT 77
10 Vaughan, Katelynn R 10 UVRAY-UT 76.5
11 Kunzler, Emily 9 SDAT-UT 73
12 Roberts, Hannah G 10 SWAT-UT 65
13 Dolloff-Holt, Emily A 10 WVA-UT 57
14 Espinoza, Jamie L 10 DDDR-UT 46
15 Shope, Catherine G 9 DDDR-UT 44.5
16 Clark, Sadie M 10 UVRAY-UT 41
17 White, Bella D 9 CHAT-UT 38
18 Sorensen, Lexi P 10 KYAT-UT 37
19 Wolfgramm, Fane 9 WVA-UT 36
20 Phillips, India 10 SYAC-UT 28
21 Plaudis, Lily D 8 KYAT-UT 27
21 Hampton, Catherine A 9 PAST-UT 27
23 Binder, Ava N 10 CHAT-UT 26
24 Bradshaw, Alexi 10 HAST-UT 13
24 Nguyen, Rylee P 9 CHAT-UT 13
26 Young, Aly L 10 UVRAY-UT 12
27 VanBuren, Lindsey M 9 SYAC-UT 10
28 Wood, Sarah J 9 SDAT-UT 9
29 Morgan, Erin E 10 EAT-UT 7
29 Olsen, Anna E 10 LGST-UT 7
31 Spangenberg, Anna R 10 SDAT-UT 6
32 Morris, Abbi 10 UVRAY-UT 3
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Carman, Colter J 10 CHAT-UT 136
2 Bushman, Jacob J 10 EAT-UT 122
3 Skabelund, Josh J 10 UVRAY-UT 109
4 Anderson, Jake N 10 UVRAY-UT 108
5 Puertas, Anthony A 9 OTAC-UT 97
6 Burke, Brody M 10 PCAT-UT 96
6 Oliver, Sam A 10 WFFM-UT 96
8 Bunnell, Dallin K 10 HAST-UT 95
9 Kim, David 10 CUDA-UT 93
10 Simmons, Mitchell 9 EAT-UT 78
11 Harrison, Brigham B 10 UVRAY-UT 59
12 Allen, Ronan 10 MAC-UT 54
13 Nordgren, Brian 10 WVA-UT 53
14 McFarland, Elijah E 10 CUDA-UT 51
15 VanBuren, Nathan J 9 SYAC-UT 50
16 Gardner, Parker 10 MAC-UT 30
17 Hess, Lucas O 8 PCAT-UT 27
18 Peterson, Cole J 10 PCAT-UT 23
19 Beard, Joshua R 9 SDAT-UT 20
20 Cunningham, Payson K 10 CCAT-UT 13
20 Krivian, Gabe A 10 CHAT-UT 13
22 Zini, Alexander S 10 EAT-UT 9
23 Hutchinson, Andrew B 10 CCAT-UT 4
23 Housley, Noah S 9 SWAT-UT 4
25 Morrison, Matthew C 9 HAST-UT 3
25 Bunnell, Devin R 8 HAST-UT 3
27 Greene, Cooper 9 MAC-UT 2
27 Hinckley, Brandon A 9 UVRAY-UT 2
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Phillips, Zoe Z 11 SYAC-UT 125
2 Graf, Anna M 12 CHAT-UT 122
3 Hutchinson, Sam S 12 CCAT-UT 121
4 Oliver, Kelsey K 12 WFFM-UT 119.5
5 Sorensen, Abbey C 12 KYAT-UT 118
6 Gontrum, Eva Q 11 SYAC-UT 112
7 McDowell, Alandra L 12 SYAC-UT 109
8 Garinger, Erin T 12 PCAT-UT 107
9 Selznick, Becca E 12 PCAT-UT 92.5
10 Smith, Marah A 11 SDAT-UT 74
10 Wolfgramm, Autumn 11 WVA-UT 74
10 Selznick, Mara K 11 PCAT-UT 74
13 Burke, Bailey M 12 PCAT-UT 71
14 Witte, Allison R 12 SYAC-UT 59
15 Brown, Zoey M 12 CHAT-UT 56
16 O'Very, Miranda 12 CUDA-UT 55
17 Daggett, Katy M 12 SYAC-UT 52
18 Smith, Sienna L 12 SDAT-UT 50
19 King, McKenna G 11 HAST-UT 45
20 Christensen, Madeline R 12 KYAT-UT 44
21 Shaw, Emily 12 OTAC-UT 42
22 Johnson, Micall 11 MAC-UT 41
23 Israelsen, Annika 12 LGST-UT 39
24 Fullmer, Jessica A 12 KYAT-UT 36
25 Acor, Halle L 11 UVRAY-UT 35
26 Jackson, Claire N 11 WVA-UT 32
27 Burnham, Kelly A 12 SDAT-UT 29
28 Goddard, Grace 11 SYAC-UT 26
28 Acor, Payton M 12 UVRAY-UT 26
30 Weaver, Chelsea N 12 WVA-UT 25
31 Woodland, Julianna R 12 CHAT-UT 18
32 Anderson, Jacinda 12 SDAT-UT 15
32 Moore, Ally E 12 SYAC-UT 15
32 Zini, Isabella K 12 EAT-UT 15
35 Rodriguez, Aimee M 12 KYAT-UT 12
35 Christiansen, Shannon A 11 HAST-UT 12
37 Treiman, Lauren S 11 SYAC-UT 11
38 Chen, Jenny Y 12 DDDR-UT 10
38 Beard, Gabrielle 12 SDAT-UT 10
40 Call, Erin E 12 DART-UT 9
40 Bunch, Bailey S 11 CCAT-UT 9
42 McFarland, Merab J 12 CUDA-UT 8
43 Parkinson, Annalese C 12 KYAT-UT 7
44 Lindquist, Hailey M 12 SWAT-UT 6
45 Robbins, Lizzie B 12 EAT-UT 5
45 Yarbrough, Mandi R 12 HAST-UT 5
47 Jenson, Eden L 12 DDDR-UT 4
47 Evans, Brittany 12 CHAT-UT 4
49 Wood-Farley, Richelle C 12 CUDA-UT 2
50 Hiatt, Tressa J 12 SUSA-UT 1
50 Zwick, Sydney M 12 DART-UT 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Nielsen, Tyler 12 MAC-UT 137
2 Anderson, Connor T 12 UVRAY-UT 127
3 Harries, Brock B 11 CHAT-UT 126
4 Hess, Vincent J 11 PCAT-UT 117
5 Le Mon, Haven R 11 DDDR-UT 101
6 O'Neal, Brian A 11 CHAT-UT 98
7 Hawley, Mitchel S 12 SDAT-UT 94
8 Hunter, Kade A 12 HAST-UT 92
8 Smith, Collin L 12 HAST-UT 92
10 Christeson, Jed C 11 OTAC-UT 91
11 Rosenvall, Christian W 12 HAST-UT 82
12 Walker, Mitchell 12 MAC-UT 69
13 Cherrington, Robert J 11 CHAT-UT 68
14 Suarez, Santiago 12 DDDR-UT 61
15 Freeman, Parker W 12 HAST-UT 50
16 Taylor, Javan 11 CHAT-UT 44
17 Clark, Colby W 12 UN-UT 35
18 Pryor, Nick R 11 SYAC-UT 32
19 Simmons, Trenton G 12 CUDA-UT 30
20 Morgan, Connor J 12 EAT-UT 29
21 Chamberlain, Mckay L 12 DST-UT 27
22 Flower, Bryan A 11 WVA-UT 26
23 McClain, Christopher S 12 UVRAY-UT 23
24 DeBry, Jacob E 11 DDDR-UT 21
24 Penttila, Alec M 11 CHAT-UT 21
26 Atkinson, Spencer S 12 SDAT-UT 20
27 Rasmussen, Cade P 12 SDAT-UT 13
28 Barnett, Jake A 11 CHAT-UT 12
29 Wiest, Parker A 11 CHAT-UT 9
30 Jensen, Braden D 11 KYAT-UT 7
30 Andersen, Chase J 11 LGST-UT 7
32 Hagert, Sean A 12 KYAT-UT 6
33 Warenski, Mason K 11 HAST-UT 5
34 Rogers, Ian B 12 SDAT-UT 4
35 Okelberry, Steven S 12 HAST-UT 3
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 McGovern, Courtney M 14 CHAT-UT 131
2 Howard, Shaylee A 13 DST-UT 128
3 Francis, Brianna R 14 DDDR-UT 126
4 Moore, Lillian F 13 WFFM-UT 106
5 Sipple, Elliott M 14 UN-UT 89
6 Banyai, Kaley A 14 CHAT-UT 86
6 Finley, Alaina M 13 EAT-UT 86
8 Johnson, Aspen C 14 CHAT-UT 84
9 Overstreet, Kaitlyn M 14 CHAT-UT 80
10 Wells, McKenzie K 14 UVRAY-UT 79
11 Hunsaker, Jamie 14 CVM-UT 76
12 Hansen, Dominique C 13 WFFM-UT 71
13 Gouge, Alisa M 13 KYAT-UT 65
14 Burtis, Anya M 13 CVM-UT 64
14 Brinkerhoff, Nicole A 14 CHAT-UT 64
16 Wolfgramm, Amelia F 13 WVA-UT 63
16 Freebairn, Zoey L 14 CHAT-UT 63
18 Powell, Caitlin A 13 CUDA-UT 62
19 Pryor, Xandra R 13 SYAC-UT 57
20 Kfoury, Danielle L 13 CHAT-UT 46
21 Alger, Abby L 14 CHAT-UT 43
22 Scoresby, Samantha K 13 HAST-UT 39
22 Sorensen, Nichole B 14 CUDA-UT 39
24 Miller, Audrey 13 DST-UT 24
25 Murnin, Emily R 14 WFFM-UT 21
25 Hofmann, Melissa 14 DST-UT 21
27 Ralph, Alexis J 13 SDAT-UT 20
28 George, Maddy L 13 CHAT-UT 19
28 Gray, Megan K 14 CUDA-UT 19
28 Izatt, Jacqueline A 13 UVRAY-UT 19
31 Doi, Kaila M 14 SYAC-UT 17
31 Pataray, Kristine G 13 KYAT-UT 17
33 Morris, Emily C 14 UN-UT 14
33 Smith, Danica 13 CHAT-UT 14
33 Anstee, Jessica T 13 DDDR-UT 14
36 Olsen, Diana C 14 SWAT-UT 13
37 Trochen, Ashanti 13 DDDR-UT 12
38 Orr, Ciera D 13 SWAT-UT 11
39 Wiest, Hailee R 13 CHAT-UT 10
40 McClain, Rebekah 14 UVRAY-UT 8
40 Jonkhart, Saskia I 14 CHAT-UT 8
42 Carman, Catesby M 13 CHAT-UT 7
43 Saviers-Steiger, Janie S 13 WFFM-UT 6
44 Pham, Jodi 13 CUDA-UT 5
45 Shope, Hannah E 13 DDDR-UT 4
45 Weaver, Alexa A 14 WVA-UT 4
47 Passey, Aubrey 14 CHAT-UT 3
47 Jowers, Katie M 14 SDAT-UT 3
49 Barrow, Mackenzie A 14 SWAT-UT 2
50 Peterson, Grace L 13 PCAT-UT 1
50 Meyer, Alexandria M 14 SUSA-UT 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gutierrez, Long M 14 CHAT-UT 140
2 Mason, Adam T 14 HAST-UT 128
3 Graf, Trick S 14 CHAT-UT 121
4 Dahle, Jordan R 14 CHAT-UT 116
5 Watts, William K 14 CVM-UT 105
5 Bramhall, Nathan M 14 HAST-UT 105
7 Nielson, Christopher T 14 HAST-UT 99
8 Templeman, Matthew E 14 CHAT-UT 98
9 Vaughan, Matthew G 14 UVRAY-UT 96
10 Pantelakis, Michael D 13 DART-UT 93
11 O'Very, Sean A 14 CHAT-UT 88
12 Carfi, Zach M 14 PCAT-UT 76
13 Aoki, Koji 14 MAC-UT 58
14 O'Neal, Hunter H 13 CHAT-UT 55
15 Hojnacki, Phillipp G 14 CHAT-UT 51
16 Burkemo, Aren A 14 WCST-UT 50
17 Nelson, Josh 13 MAC-UT 49
18 Amirkhanashvili, David 14 EAT-UT 48
19 Templeman, David P 14 CHAT-UT 41
20 Childs, Daryk H 14 HAST-UT 39
20 Motley, Jason 14 DST-UT 39
22 Combs, Jamey L 14 CHAT-UT 38
23 Farahani, Aryan 13 CHAT-UT 36
23 Hughes, Mike 14 OTAC-UT 36
25 Bryson, Sam G 13 CCAT-UT 33
26 Bradford, Gabe A 13 UVRAY-UT 28
27 Avery, Daniel J 13 SDAT-UT 24
28 Chen, Jason Y 14 DDDR-UT 23
29 Murphy, Zack R 14 HAST-UT 22
30 Hallows, Hunter T 13 WCST-UT 21
31 Deng, Steven W 13 CHAT-UT 20
32 Parkinson, Adam M 14 KYAT-UT 19
32 McPhie, John M 13 DART-UT 19
34 Whitlock, Chandler M 13 SDAT-UT 16
34 Pollock, Ethan J 13 HAST-UT 16
36 Peck, Gavon E 14 CUDA-UT 15
37 Jones, Steven G 14 CHAT-UT 12
38 McPhie, Josh M 13 DART-UT 10
39 Clement, Taylor A 14 UN-UT 9
40 Wood, Dylan M 13 SDAT-UT 7
41 Peercy, Nathan W 13 KYAT-UT 5
41 Newman, Sid 13 CHAT-UT 5
43 Smith, Shea 14 CUDA-UT 4
43 Staten, Spencer J 14 CHAT-UT 4
45 Anderson, Kevin L 14 KYAT-UT 3
45 Lee, Elliot M 14 EAT-UT 3
45 Sheridan, Thomas R 13 SDAT-UT 3
48 Chamberlain, Jarom L 14 DST-UT 2
48 Ward, Chandler J 14 CUDA-UT 2
48 Hibler, Kyle P 13 CHAT-UT 2
48 Oviatt, Michael 14 OTAC-UT 2
48 Morris, John H 13 UVRAY-UT 2
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Barrett, Amanda A 16 CHAT-UT 116.5
2 Welch, Kimberly D 17 HAST-UT 110
3 Savage, Alexsa P 16 WFFM-UT 102.5
4 Bull, Shelby C 19 WFFM-UT 87
4 Manser, Melissa L 18 SDAT-UT 87
6 Stone, Meagan J 18 UVRAY-UT 82
7 Toolson, Taryn B 18 HAST-UT 81
8 Lau, Winni w 16 WFFM-UT 79
9 Nebeker, Jamie L 16 HAST-UT 76
10 Miner, Maudee M 16 CHAT-UT 70
11 Johanson, Sydni 16 EAT-UT 67
11 Thompson, Elizabeth R 16 SURF-UT 67
13 Hansen, Nicolette C 17 WFFM-UT 66
14 Fong, Alina M 18 HAST-UT 61
15 McGovern, Mariah A 17 CHAT-UT 59
16 Juergens, Alexis K 15 WFFM-UT 50
17 Crist, Sam A 20 CAT-UT 46
18 Dahle, Janie M 17 CHAT-UT 43
19 Robinson, Megan N 18 EAT-UT 38
20 Bunnell, Christie 16 HAST-UT 35
21 Petersen, Chelsea N 20 UTES-UT 34
21 Harris, Niki K 17 CHAT-UT 34
21 Woodliff, Alyssa S 20 UN-UT 34
24 Finlayson, Brittani A 15 HAST-UT 33
25 Andreason, Ashley C 20 UTES-UT 32
26 Dowling, Bonny J 17 UVRAY-UT 31
27 Jaques, Jade G 15 CHAT-UT 30
27 Cox, Sarah A 19 UTES-UT 30
29 Smith, Candice R 19 HAST-UT 29
30 Pazzi, Lisa M 18 WFFM-UT 25
30 Bennion, Angela K 17 EAT-UT 25
32 McSweeney, Lindsay L 16 SYAC-UT 21
32 Westra, Kate 16 SWAT-UT 21
34 Maack, Dominique M 17 DDDR-UT 20
34 Selznick, Leah A 15 PCAT-UT 20
36 Freed, Courtney L 15 SUSA-UT 19
36 Bell, Marissa A 15 PCAT-UT 19
38 Beatty, Krissia D 16 SUSA-UT 18
38 Sumsion, Tabitha A 16 HAST-UT 18
38 Spencer, Rachel 16 EAT-UT 18
41 Vigil, Erin A 16 UVRAY-UT 17
41 VanLeeuwen, Annie 21 UTES-UT 17
43 Heninger, Amanda J 19 CAT-UT 16
43 Watts, Elizabeth A 17 CVM-UT 16
45 Okelberry, Camille A 15 HAST-UT 12
45 Anselmi, Maria L 19 WFFM-UT 12
47 Siebach, Hannah M 17 HAST-UT 11
48 Rogers, Amy D 15 UVRAY-UT 10
49 Shand, Lyndsay E 19 PCAT-UT 8
49 Mason, Emi U 16 HAST-UT 8
49 Bennion, Natalie R 15 EAT-UT 8
52 Spicer, Ashley D 17 CHAT-UT 7
52 Whiting, Jill K 16 SDAT-UT 7
54 McBride, Christina J 16 EAT-UT 5
54 Dischbein, Samantha C 17 DART-UT 5
56 Harris, Kourtney K 17 UN-UT 4
57 King, Morgan K 15 HAST-UT 3
57 Woolston, Catherine N 16 HAST-UT 3
59 Nielson, Alyssa M 17 HAST-UT 2
59 Vaughan, Dani M 17 HAST-UT 2
59 Amirkhanashvili, Maria 17 EAT-UT 2
62 King, Rachael E 15 KYAT-UT 1
62 Bushman, Jenessa I 15 EAT-UT 1
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Taylor, Jake F 17 CVM-UT 119
2 Miner, Robert D 17 CHAT-UT 107
3 Keil, Christian M 21 CAT-UT 101
4 Kendrick, John C 22 CAT-UT 100
5 King, McKay D 17 HAST-UT 85
6 Clark, Calvin M 17 UVRAY-UT 82
7 Beutler, Joseph T 18 CHAT-UT 79
7 Swallow, Matthew S 16 WFFM-UT 79
9 Spicer, Kyle G 15 CHAT-UT 75
10 Western, Shawn W 15 DST-UT 73
11 Norseth, Travis J 15 WFFM-UT 70
12 Sorensen, Scott K 15 WFFM-UT 67
13 Pool, Griffin L 17 PCAT-UT 63
13 Ballif, Greg 15 CHAT-UT 63
15 Harrison, Chace F 17 UVRAY-UT 58
16 Crandall, Michael S 16 SDAT-UT 44
17 Bates, Timmy M 16 CVM-UT 42
17 Reese, Ken R 16 PCAT-UT 42
19 Okelberry, Matthew C 17 HAST-UT 41
20 Scott, Dave M 24 CAT-UT 40
21 McClain, Jefferson T 18 UVRAY-UT 39
22 Marshall, Isaac 16 CHAT-UT 38
23 Jenks, Drew V 22 CUDA-UT 36
24 Hodgson, Kyler K 17 SDAT-UT 34
25 Murphy, T J J 16 HAST-UT 33
26 Evans, Trent L 15 CHAT-UT 32
27 Avery, Benjamin S 18 SYAC-UT 31
28 Perkins, Dustin C 17 PAST-UT 30
29 Payton, Tyler J 17 DART-UT 27
29 Bates, Daniel G 22 CVM-UT 27
31 Baum, Luke C 17 WVA-UT 25
32 Thomas, Trevan P 15 DDDR-UT 24
33 Choi, Andrew Y 19 UTES-UT 22
34 Tanner, Joshua R 18 CHAT-UT 21
35 Santella, Zach R 15 SURF-UT 20
36 Wiest, Tanner M 15 CHAT-UT 19
37 Reimschussel, Chad M 22 HAST-UT 18
37 Philpot, Dane R 19 UN-UT 18
39 Greenland, Garrett G 18 UN-UT 17
40 Hill, Stuart P 15 WFFM-UT 16
41 Mason, David T 23 CAT-UT 15
42 Krambule, Matt W 17 SURF-UT 13
43 Smith, Kyle M 16 HAST-UT 12
43 Brook, Andrew W 17 DDDR-UT 12
43 Bailey, Chris R 17 HAST-UT 12
46 Murnin, Patrick M 15 WFFM-UT 11
47 Jensen, Nathan P 17 UVRAY-UT 9
47 Kerr, Ryan R 17 SDAT-UT 9
49 Kirkeby, Kyle W 16 DART-UT 8
50 McEachern, Casey B 16 PAST-UT 5
50 Mitchell, Brock 17 UN-UT 5
50 Ragland, Dusty E 15 PCAT-UT 5
53 Roth, Patrick R 17 CHAT-UT 4
53 Harvey, John S 22 PCAT-UT 4
55 Harrison, Ben D 38 UVRAY-UT 3
55 Haslam, Josh R 15 SWAT-UT 3
57 Aguilar, Juan C 19 CHAT-UT 2
57 Peterson, Hayden H 15 PCAT-UT 2
59 Reimschussel, Jeff T 17 HAST-UT 1
59 Meyers, Josh J 15 SDAT-UT 1
59 Housley, James C 17 SWAT-UT 1
|