Licensed to Kearns Aquatics HY-TEK's Meet Manager 2/19/2009
2009 UT EAT NEW YEAR INVITE - 1/22/2009
Individual Rankings - Through Event 58
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yoshigi, Kana 10 DST-UT 128
2 De La Cruz, Maria 10 MAC-UT 105
3 Flower, Madelyn D 9 WVA-UT 104
4 Dolloff-Holt, Emily A 9 WVA-UT 88
5 Larsen, Erin 10 PSC-UT 77
6 Wolfgramm, Fane 8 WVA-UT 64
7 Plaudis, Lily D 8 KYAT-UT 55
8 Young, Aly L 10 UVRA-UT 53
9 Morgan, Erin E 9 EAT-UT 40
10 Espinoza, Jamie L 9 DDDR-UT 35
11 Dolloff-Holt, Sydney 8 WVA-UT 30
12 Ohlund, Becca A 10 LA-UT 25
13 Watts, Lindsay N 10 KYAT-UT 21
14 Anders, Rachel S 10 DDDR-UT 19
15 Puetz, Kailee S 8 IFY-SR 14
16 Morris, Abbi 10 UVRA-UT 11
17 Bradbury, Ali M 10 OTAC-UT 9
18 Sorensen, Lexi P 9 KYAT-UT 7
19 Koplin, Lexi A 10 WVA-UT 6
20 VanLaningham, Hannah M 10 LA-UT 5
21 Sanderson, Samantha 7 WVA-UT 4
21 Struthers, Katie L 10 LA-UT 4
23 Callaway, Reagan L 10 OTAC-UT 2
23 Corbridge, Brookelle L 8 WVA-UT 2
25 Simonson, Katelin 9 WVA-UT 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bushman, Jacob J 10 EAT-UT 122
2 Anderson, Jake N 10 UVRA-UT 106
3 Oliver, Sam A 10 EAT-UT 92
4 Puertas, Anthony A 9 OTAC-UT 87
5 Bunnell, Dallin K 10 HAST-UT 74
6 Pinegar, Spencer J 10 HAST-UT 50
7 Freeman, Trey P 8 EAT-UT 46
8 VanBuren, Nathan J 9 SYAC-UT 41
9 Simmons, Mitchell 8 EAT-UT 40
9 Hyde, Matthew S 10 HAST-UT 40
11 Corbridge, Jaxen M 10 WVA-UT 35
12 Allen, Ronan 9 MAC-UT 28
13 Maynez, Lex K 10 HAST-UT 24
14 Bunnell, Devin R 8 HAST-UT 15
14 Clifford, Nathan B 10 KYAT-UT 15
16 Newbold, William M 10 EAT-UT 11
17 Greene, Cooper 9 MAC-UT 10
18 Ohlund, Caleb J 8 LA-UT 4
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wolfgramm, Amelia F 12 WVA-UT 144
2 Gouge, Alisa M 12 KYAT-UT 124
3 Pryor, Xandra R 12 SYAC-UT 117
4 Oliver, Kelsey K 12 EAT-UT 103
5 Wolfgramm, Autumn 11 WVA-UT 83
5 Graf, Anna M 11 PCAT-UT 83
7 Pinegar, Rebekah E 12 HAST-UT 67
8 Dibble, Ali G 11 EAT-UT 55
9 Christensen, Madeline R 11 KYAT-UT 49
10 Mash, McCall 12 MAC-UT 37.5
11 Daggett, Katy M 11 SYAC-UT 30
12 Hansen, Hannah 12 LA-UT 28
13 Robbins, Lizzie B 11 EAT-UT 25
14 Saathoff, Emilee K 11 IFY-SR 21
15 Fullmer, Jessica A 11 KYAT-UT 19
16 Buker, Samantha H 12 IFY-SR 18
16 Shaw, Emily 11 OTAC-UT 18
18 Rodriguez, Aimee M 11 KYAT-UT 16
18 Huecksteadt, Tessa C 12 SYAC-UT 16
18 Zini, Isabella K 12 EAT-UT 16
21 Sorensen, Abbey C 11 KYAT-UT 10
21 Simonson, Shaelynn 12 WVA-UT 10
21 McDonald, Natalie J 12 WCST-UT 10
24 Parkinson, Annalese C 11 KYAT-UT 9
25 Jackson, Claire N 11 WVA-UT 8
26 Witte, Allison R 12 SYAC-UT 6
27 Smith, Stephanie 12 MAC-UT 4
28 Goddard, Grace 11 SYAC-UT 3.5
29 Jenson, Eden L 11 DDDR-UT 3
30 Mertz, Nichole 11 UVRA-UT 2
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Pollock, Ethan J 12 HAST-UT 138
2 Nielsen, Tyler 12 MAC-UT 116
3 Sweetser, True T 11 IFY-SR 112
4 Anderson, Connor T 12 UVRA-UT 111
5 Christeson, Jed C 11 OTAC-UT 88
6 Purdy, Will 11 WVA-UT 81
7 Le Mon, Haven R 11 DDDR-UT 70
8 Morris, John H 12 UVRA-UT 59
9 Hunter, Kade A 11 HAST-UT 50
9 Pryor, Nick R 11 SYAC-UT 50
11 Robinson, Kayce 12 WVA-UT 42.5
12 Affleck, Trip R 12 DDDR-UT 41
13 Morgan, Connor J 11 EAT-UT 33
14 Suarez, Santiago 12 DDDR-UT 26.5
15 Roller, Jaxon 12 MAC-UT 17
15 Flower, Bryan A 11 WVA-UT 17
17 Ribeiro, Cauan 12 MAC-UT 16
18 Johnson, Kemmer 12 MAC-UT 11
19 Ohlund, Josh A 12 LA-UT 7
20 Walton, Jared 12 MAC-UT 5
21 Smith, Jacob O 12 WVA-UT 4
21 Darling, Kyle 12 WVA-UT 4
23 Milam, Tanner W 12 DDDR-UT 3
24 Anderson, Andrew 11 MAC-UT 2
24 Wood, Parker S 12 WVA-UT 2
26 Sontag, Nicholas C 11 DDDR-UT 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Howard, Shaylee A 13 DST-UT 129
2 Hansen, Dominique C 13 EAT-UT 109
3 Francis, Brianna R 13 DDDR-UT 102
4 Hofmann, Melissa 13 DST-UT 89
5 Finley, Alaina M 13 EAT-UT 87
6 Finlayson, Brittani A 14 UN-UT 65
7 Doi, Kaila M 14 UN-UT 62
8 Murnin, Emily R 13 WFFM-UT 54
9 Anstee, Jessica T 13 DDDR-UT 49
10 Bennion, Natalie R 14 UN-UT 38
11 Pataray, Kristine G 13 KYAT-UT 30
12 Jin, Sherry 14 SYAC-UT 26
13 Pollei, McKenzie 14 MAC-UT 23
14 Flower, Alysann K 13 WVA-UT 21
15 Payne, Maren L 13 OTAC-UT 20
15 Ramos, Carmen N 13 WVA-UT 20
17 Hansen, Jordyn K 13 DDDR-UT 16
18 James, Megan E 13 KYAT-UT 11
19 Barker, Jordan 14 OTAC-UT 8.5
20 Nelson, Aubrey J 13 DDDR-UT 8
20 Boley, Elizabeth 13 DST-UT 8
22 Erickson, Sierra N 13 KYAT-UT 7.5
23 Chambers, Jennifer R 14 PSC-UT 7
24 Heaps, Jackie 13 LA-UT 4
25 Maynez, Cygni C 14 HAST-UT 3
26 Jellinich, Lacey K 13 PSC-UT 2
26 Ard, Amanda D 13 PSC-UT 2
28 Ard, Jessica D 14 PSC-UT 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yoshigi, Hiromasa 14 UN-UT 129
2 Nielson, Christopher T 14 HAST-UT 127
3 Graf, Trick S 13 PCAT-UT 96.5
4 Motley, Jason 14 DST-UT 78
5 Amirkhanashvili, David 13 EAT-UT 67
6 Parkinson, Adam M 13 KYAT-UT 56
6 Hughes, Mike 13 OTAC-UT 56
8 Clement, Taylor A 14 PSC-UT 46
9 Aoki, Koji 13 MAC-UT 43
10 Bujnowski, Christopher G 14 UN-UT 37
11 Mertz, McKay B 13 UVRA-UT 33
12 Hallows, Hunter T 13 WCST-UT 26
13 Huff, Justin C 14 UN-UT 25.5
14 Chamberlain, Jarom L 13 DST-UT 24
15 Fonseca, Ryan 13 UN-UT 20
16 Fonseca, Kevin 14 UN-UT 14
17 Oviatt, Michael 13 OTAC-UT 11
18 Carlstrom, Cole H 13 SYAC-UT 10
19 Brockmeyer, Russell A 14 SYAC-UT 9
20 England, Sam O 13 WCST-UT 8
21 Corbridge, Brayden 13 WVA-UT 7
22 Anderson, Kevin L 14 UN-UT 5
22 Newbold, Daniel H 14 UN-UT 5
24 Hansen, Karsten 13 MAC-UT 4
24 Sorensen, Parker I 14 KYAT-UT 4
26 Hyde, Jordan D 14 HAST-UT 3
26 Bradford, Gabe A 13 UVRA-UT 3
28 Finley, David S 13 WCST-UT 2
28 Jones, Jacob R 14 KYAT-UT 2
28 Savage, Ryland J 13 DDDR-UT 2
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Welch, Kimberly D 17 UN-UT 125
2 Robinson, Megan N 18 UN-UT 110
3 Johanson, Sydni 15 UN-UT 102
4 Bradford, Ellen M 15 IFY-SR 97
5 Juergens, Alexis K 15 WFFM-UT 69
6 Henning, Allison M 17 IFY-SR 63
7 Snyder, Nikki N 19 DST-UT 51
8 Bushman, Jenessa I 15 UN-UT 47
9 Fong, Alina M 17 UN-UT 16
9 Hansen, Nicolette C 17 UN-UT 16
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Griffel, Ethan E 17 IFY-SR 112
2 Western, Shawn W 15 UN-UT 110
3 Baum, Luke C 16 UN-UT 97
4 Thomas, Trevan P 15 UN-UT 74
5 Pizac, Douglas A 16 UN-UT 68
6 Smith, Ian S 15 WFFM-UT 60
7 Maynez, Elan A 15 HAST-UT 11
|