Licensed to Kearns Aquatics                     HY-TEK's Meet Manager 1/26/2010
           2010 EAT New Years Invitational - 1/22/2010 to 1/23/2010            
                    Individual Rankings - Through Event 54                     
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Flower, Madelyn D                10 WVA-UT           128  
               2 Dolloff-Holt, Emily A            10 WVA-UT           103  
               3 Roberts, Hannah G                10 SWAT-UT           88  
               4 Morgan, Erin E                   10 EAT-UT            87  
               5 Wolfgramm, Fane L                 9 WVA-UT            85  
               6 Puetz, Kailee S                   9 IFY-SR            83  
               7 Davis, Morgan T                   9 EAT-UT            71  
               8 Sorensen, Lexi P                 10 KYAT-UT           37  
               8 Dolloff-Holt, Sydney C            9 WVA-UT            37  
              10 Baggs, Klarissa A                10 IFY-SR            35  
              11 Cazier, Makayla N                10 UN-UT             27  
              12 Ehrmantraut, McKenna T           10 HAST-UT           25  
              13 Berg, Sarah R                     9 EAT-UT            24  
              14 Schmidtke, Elsa L                10 EAT-UT            11  
              14 Craig, Daniela L                  9 IFY-SR            11  
              14 Simonson, Kate L                 10 WVA-UT            11  
              17 Cerenzie, Liz M                  10 UN-UT             10  
              18 Ong, Davida S                    10 WVA-UT             8  
              18 Schetselaar, Elizajane           10 HAST-UT            8  
              20 Westwood, Alexa                   9 IFY-SR             7  
              21 Sanderson, Samantha K             8 WVA-UT             6  
              22 Baum, Sissy L                     8 WVA-UT             4  
              23 Davis, Natalie A                 10 HAST-UT            3  
              24 Dorius, Tori A                    8 WCST-UT            2  
              25 Mooney, Cameron                  10 EAT-UT             1  
              25 Sorensen, Sabrina                 9 EAT-UT             1  
              25 Fife, Corrine E                   9 WCST-UT            1  
              25 Whitney, Taya                     9 UN-UT              1  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Puertas, Anthony A               10 OTAC-UT          128  
               2 Zini, Alexander S                10 EAT-UT            94  
               3 Wolfgramm, Zerin H                7 WVA-UT            76  
               4 Swapp, Spencer N                 10 EAT-UT            72  
               5 Hamilton, Cayson J                9 HAST-UT           62  
               6 Gustat, Alexander J               8 EAT-UT            60  
               7 Miyagishima, Chase C             10 EAT-UT            54  
               8 Olaveson, Justin J               10 IFY-SR            38  
               9 Gardner, Parker                  10 MAC-UT            34  
              10 Hutchins, Damonte                 9 MAC-UT            30  
              11 Allen, Dutch                      7 MAC-UT            27  
              12 Gustat, Ryan R                    9 EAT-UT            23  
              13 Larsen, Jacob K                  10 SWAT-UT           22  
              13 Schetselaar, Noah                10 HAST-UT           22  
              13 Gardner, Tyler                    8 MAC-UT            22  
              16 Dunham, Zane                     10 EAT-UT            19  
              17 Narramore, Ty G                  10 KYAT-UT           16  
              18 Hunter, Nathan C                  8 HAST-UT           15  
              18 Flower, Jayk                      9 WVA-UT            15  
              20 Tanner, Darren J                 10 KYAT-UT           14  
              20 Rencher, Adam G                   9 LA-UT             14  
              22 Kelly, Tommy                     10 DST-UT            12  
              23 Schetselaar, Zak                  6 HAST-UT            1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Wolfgramm, Autumn E              12 WVA-UT           125  
               2 Dibble, Ali G                    12 EAT-UT            98  
               2 Christensen, Madeline R          12 KYAT-UT           98  
               4 Fullmer, Jessica A               12 KYAT-UT           85  
               5 Jackson, Claire N                12 WVA-UT            77  
               6 Smith, Sarah L                   12 SWAT-UT           74  
               7 Parkinson, Annalese C            12 KYAT-UT           56  
               8 Sorensen, Abbey C                12 KYAT-UT           53  
               9 Bradshaw, Liesel                 12 SWAT-UT           49  
              10 Lindquist, Hailey M              12 SWAT-UT           39  
              11 Tonge, Nicole E                  11 SWAT-UT           37  
              12 Westra, Brittnee                 11 SWAT-UT           32  
              13 Robbins, Lizzie B                12 EAT-UT            28  
              14 Finley, Rachel L                 12 WCST-UT           25  
              15 Westra, Abby                     11 SWAT-UT           24  
              16 Wightman, Kailen R               12 SWAT-UT           22  
              17 Watts, Lindsay N                 11 KYAT-UT           21  
              18 Ong, Malina P                    11 WVA-UT            13  
              19 Tayler, Bronwyn                  12 WCST-UT            9  
              20 Nielson, Savannah                12 WCST-UT            7  
              21 Wade, Sydney                     11 LA-UT              6  
              21 Price, Lauren                    11 MAC-UT             6  
              23 Farnsworth, Amanda M             12 KYAT-UT            5  
              23 Franson, Erika G                 12 EAT-UT             5  
              25 Zebelean, Dani M                 12 EAT-UT             4  
              26 Clement, Mckenzie                12 WVA-UT             3  
              27 Poirier, Brie                    12 WCST-UT            2  
              27 Soderborg, Annika B              11 WCST-UT            2  
              29 Seedall, Anne N                  11 LA-UT              1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Sweetser, True T                 12 IFY-SR           128  
               2 Purdy, Will                      12 WVA-UT           107  
               3 Freeman, Parker W                12 HAST-UT          103  
               4 Bushman, Jacob J                 11 EAT-UT            89  
               5 Morgan, Connor J                 12 EAT-UT            86  
               6 Flower, Bryan A                  12 WVA-UT            80  
               7 Patterson, Chad                  11 WCST-UT           71  
               8 Hunter, Kade A                   12 HAST-UT           52  
               9 Anderson, Andrew                 12 MAC-UT            51  
              10 Nordgren, Brian                  11 WVA-UT            45  
              11 Bunce, Ethan F                   11 IFY-SR            30  
              12 Pinegar, Spencer J               11 HAST-UT           25  
              12 Newbold, William M               11 EAT-UT            25  
              12 Dew, Spencer L                   11 HAST-UT           25  
              15 Daniel, Bryan F                  12 WVA-UT            22  
              16 Miyagishima, Cade C              11 EAT-UT            20  
              17 Bushman, Jason G                 12 HAST-UT           18  
              18 Froerer, Justin T                12 SWAT-UT           17  
              19 Burns, Alex                      12 MAC-UT            13  
              20 Jensen, Noah                     11 KYAT-UT           12  
              21 Pearson, Blake D                 11 KYAT-UT            7  
              22 Smith, Nick S                    11 HAST-UT            5  
              22 Olaveson, Tyce W                 12 IFY-SR             5  
              24 Kohler, Seth T                   12 WVA-UT             3  
              25 Evans, Kyle B                    12 EAT-UT             2  
              26 Cowdrey, Spencer W               12 HAST-UT            1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Wolfgramm, Amelia F              13 WVA-UT           128  
               2 Weaver, Alexa A                  14 WVA-UT            78  
               3 Gouge, Alisa M                   13 KYAT-UT           75  
               4 Mash, McCall                     13 MAC-UT            73  
               5 Miller, Audrey                   14 DST-UT            70  
               6 Zini, Isabella K                 13 EAT-UT            67  
               7 Spencer, Laura                   13 EAT-UT            53  
               8 Finley, Alaina M                 14 EAT-UT            42  
               9 Weaver, Chelsea N                13 WVA-UT            41  
               9 Walker, Alexis                   14 MAC-UT            41  
              11 Simonson, Shaelynn J             13 WVA-UT            35.5
              12 Baggs, Kimmie N                  13 IFY-SR            34  
              13 Deru, Malina M                   14 KYAT-UT           32  
              14 Pinegar, Rebekah E               13 HAST-UT           31  
              14 Hansen, Hannah                   13 LA-UT             31  
              16 Flower, Alysann K                14 WVA-UT            25  
              17 Larsen, Mary C                   14 SWAT-UT           17  
              18 Witte, Allison R                 13 SYAC-UT           16  
              19 Walker, Samantha                 13 MAC-UT             9  
              19 Smith, Stephanie                 13 MAC-UT             9  
              21 Wilcox, Deanna M                 13 KYAT-UT            5  
              22 Van Leeuwen, Nicole M            13 KYAT-UT            2  
              22 Bradford, Teresa K               14 IFY-SR             2  
              22 Summers, Adrianne E              14 KYAT-UT            2  
              25 Fowlks, McKell                   13 SWAT-UT            1  
              26 Sturgill, Chloe M                13 HAST-UT            0.5
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Craig, Mauricio D                14 IFY-SR           115  
               2 Hallows, Hunter T                14 WCST-UT          103  
               3 Parkinson, Adam M                14 KYAT-UT           96  
               4 Pollock, Ethan J                 13 HAST-UT           94  
               5 Hamilton, Kevin M                14 HAST-UT           85  
               6 Robinson, Kayce M                13 WVA-UT            73  
               7 Walker, Mitchell                 13 MAC-UT            59  
               8 Roberts, Grant B                 13 SWAT-UT           50  
               9 Hiemer, Nick L                   13 IFY-SR            42  
              10 Kroll, AJ J                      14 WCST-UT           25  
              10 Bradshaw, Zack M                 14 UNAT-UT           25  
              12 Raby, Levi B                     14 KYAT-UT           24  
              13 Darling, Kyle                    13 WVA-UT            21  
              14 Wood, Parker S                   13 WVA-UT             8  
              15 Beecher, Kolton A                13 MAC-UT             5  
              16 Pratt, Robby M                   14 WVA-UT             4  
              17 Riding, Brock J                  13 SWAT-UT            3  
              18 Johnson, Mitchell M              13 DST-UT             2  
 
                      15 & Over Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Bradford, Ellen M                16 IFY-SR           116  
               2 Baggs, Kelsie D                  15 IFY-SR           111  
               3 Johanson, Sydni                  16 UIND!-UT          52  
               4 Johanson, Carli                  15 UIND!-UT          50  
               5 Luse, Emily F                    17 UNAT-UT           36  
               6 Bennion, Angela K                17 UIND!-UT          28  
               7 Bennion, Natalie R               15 UIND!-UT          24  
               8 McBride, Christina J             17 UIND!-UT          22  
               9 Pollei, McKenzie                 15 UIND!-UT          18  
              10 Johanson, Britni                 15 UIND!-UT          11  
 
                      15 & Over Boys - Individual Scores                       
           Place Name                            Age Team          Points
      =====================================================================
               1 Baum, Luke C                     17 UNID-UT          107  
               2 Hiemer, Tom M                    16 IFY-SR            90  
               3 Stewart, Cody J                  19 SWAT-UT           89  
               4 Baker, Brennen N                 15 IFY-SR            82  
               5 Pizac, Douglas A                 17 UOCA-PN           74  
               6 Barker, Howie A                  18 UIND!-UT          29  
               7 Newbold, Daniel H                15 UIND!-UT          22  
               7 Bradshaw, Taylor L               16 UNAT-UT           22