|
Long Course Meters |
||||||
| Girls |
8 & Under |
Boys | ||||
|
Name |
Time |
Year |
Event | Year | Time | Name |
| Lexi Sorensen | 37.66 | 2008 | 50 Free | 1998 | 44.05 | Cameron Lawson |
| Lily Plaudis | 1:27.24 | 2009 | 100 Free | 2003 | 1:40.41 | Parker Sorenson |
| Lily Plaudis | 3:08.14 | 2009 | 200 Free | 2001 | 3:44.58 | Christopher Rij |
| Melissa Bergesen | 7:34.12 | 2002 | 400 Free | |||
| Melissa Bergesen | 47.75 | 2003 | 50 Back | 1998 | 49.06 | Cameron Lawson |
| Lily Plaudis | 1:46.95 | 2009 | 100 Back | 1998 | 1:51.99 | Cameron Lawson |
| Lily Plaudis | 48.92 | 2009 | 50 Breast | 1998 | 52.23 | Adam Huff |
| Lily Plaudis | 1:45.12 | 2009 | 100 Breast | 2001 | 2:10.82 | Christopher Rij |
| Jennifer Fredsall | 46.45 | 1996 | 50 Fly | 1997 | 54.93 | Matthew Olsen |
| Lily Plaudis | 1:49.14 | 2009 | 100 Fly | |||
| Lily Plaudis | 3:33.31 | 2009 | 200 IM | 2001 | 4:00.96 | Christopher Rij |
| Girls |
9-10 |
Boys | ||||
| Name | Time |
Year |
Event | Year | Time | Name |
| Jennifer Fredsall | 32.75 | 1998 | 50 Free | 1994 | 32.82 | Jon Barney |
| Natalie Edge | 1:12.32 | 1999 | 100 Free | 1994 | 1:11.52 | Jon Barney |
| Natalie Edge | 2:38.61 | 1999 | 200 Free | 1994 | 2:34.33 | Jon Barney |
| Melissa Bergesen | 6:19.35 | 2004 | 400 Free | 2000 | 5:53.97 | Justin Christensen |
| Ciera Marsh | 37.85 | 2003 | 50 Back | 2000 | 39.90 | Justin Christensen |
| Ciera Marsh | 1:23.02 | 2003 | 100 Back | 1994 | 1:25.27 | Jon Barney |
| Stephanie Fredsall | 40.45 | 1999 | 50 Breast | 1994 | 44.63 | Jon Barney |
| Stephanie Fredsall | 1:31.57 | 1999 | 100 Breast | 1994 | 1:35.87 | Jon Barney |
| 200 Breast | 2000 | 3:47.57 | Adam Huff | |||
| Ciera Marsh | 36.35 | 2003 | 50 Fly | 2000 | 37.92 | Justin Christensen |
| Jennifer Fredsall | 1:23.59 | 1998 | 100 Fly | 1994 | 1:23.63 | Jon Barney |
| Natalie Edge | 2:58.58 | 1999 | 200 IM | 1994 | 3:01.08 | Jon Barney |
| Ciera Marsh Melissa Bergesen Emily Stapley Lilly Shi |
2:28.29 | 2003 | 200 Free Relay | 1999 | 2:26.27 | |
| Ciera Marsh Melissa Bergesen Emily Stapley Lilly Shi |
5:32.02 | 2003 | 400 Free Relay | 1999 | 5:45.38 | |
| Melissa Ludwig Melissa Bergesen Ciera Marsh Lilly Shi |
2:47.13 | 2003 | 200 Medley Relay | 1999 | 2:51.52 | Justin Christensen Adam Huff Matthew Olsen Trevor Fabert |
| Girls |
11-12 |
Boys | ||||
| Name | Time |
Year |
Event | Year | Time | Name |
| Abbey Sorensen | 29.49 | 2009 | 50 Free | 1997 | 29.43 | Ozzie Gardner |
| Natalie Edge | 1:05.97 | 2001 | 100 Free | 2002 | 1:05.75 | Justin Christensen |
| Alisa Gouge | 2:22.83 | 2008 | 200 Free | 1995 | 2:26.35 | Eric Jacobs |
| Natalie Edge | 5:02.90 | 2001 | 400 Free | 2002 | 5:14.55 | Justin Christensen |
| Natalie Edge | 11:05.29 | 2001 | 800 Free | |||
| Jessica Fullmer | 21:33.67 | 2010 | 1500 Free | |||
| Alisa Gouge | 34.59 | 2008 | 50 Back | 1995 | 33.70 | Eric Jacobs |
| Alisa Gouge | 1:13.08 | 2008 | 100 Back | 1995 | 1:15.02 | Eric Jacobs |
| Alisa Gouge | 2:43.57 | 2008 | 200 Back | 2002 | 2:41.59 | Justin Christensen |
| Melissa Bergesen | 39.38 | 2007 | 50 Breast | 1999 | 40.74 | Albert Kang |
| Natalie Edge | 1:25.98 | 2001 | 100 Breast | 1999 | 1:30.57 | Albert Kang |
| Natalie Edge | 3:06.56 | 2001 | 200 Breast | 2004 | 3:14.46 | Seth Huff |
| Jennifer Fredsall | 32.00 | 2000 | 50 Fly | 1995 | 31.88 | Eric Jacobs |
| Jennifer Fredsall | 1:13.73 | 2000 | 100 Fly | 1997 | 1:15.52 | Ozzie Gardner |
| Jennifer Fredsall | 2:51.95 | 2000 | 200 Fly | 2001 | 3:39.98 | Zachary Bellows |
| Natalie Edge | 2:42.66 | 2001 | 200 IM | 2002 | 2:46.33 | Justin Christensen |
| Jessica Fullmer | 6:17.68 | 2010 | 400 IM | |||
| Abbey Sorensen Annalese Parkinson Jessica Fullmer Madeline Christensen |
2:08.44 | 2009 | 200 Free Relay | 2007 | 2:11.27 | Kevin Anderson Adam Parkinson Parker Sorensen Diego Serna |
| Abbey Sorensen Jessica Fullmer Madeline Christensen Annalese Parkinson |
4:46.85 | 2009 | 400 Free Relay | 2001 | 4:55.39 | Matthew Olsen Seth Drury Zachary Bellows Justin Christensen |
| Natalie Edge Stephanie Fredsall Jennifer Fredsall Timbrell Huff |
2:27.77 | 2000 | 200 Medley Relay | 2001 | 2:32.66 | Justin Christensen Zachary Bellows Matthew Olsen Seth Drury |
| Ciera Marsh Bailee Bloomquist Melissa Bergesen Emily Stapley |
5:47.78 | 2005 | 400 Medley Relay | 2002 | 5:52.27 | Steven Rij Adam Huff Justin Christensen Mitchell Jones |
| Girls | 13-14 | Boys | ||||
| Name | Time |
Year |
Event | Year | Time | Name |
| Natalie Edge | 27.92 | 2003 | 50 Free | 1999 | 26.89 | Ozzie Gardner |
| Natalie Edge | 1:02.97 | 2003 | 100 Free | 1999 | 59.63 | Ozzie Gardner |
| Natalie Edge | 2:16.76 | 2003 | 200 Free | 2004 | 2:12.13 | Justin Christensen |
| Natalie Edge | 4:50.84 | 2003 | 400 Free | 2001 | 4:48.37 | Albert Kang |
| Natalie Edge | 10:03.89 | 2003 | 800 Free | 1998 | 10:05.95 | Jon Barney |
| Natalie Edge | 19:05.78 | 2003 | 1500 Free | 1998 | 19:18.81 | Jon Barney |
| Ciera Marsh | 1:11.83 | 2007 | 100 Back | 2004 | 1:08.94 | Justin Christensen |
| Alisa Gouge | 2:30.25 | 2010 | 200 Back | 2004 | 2:31.88 | Justin Christensen |
| Natalie Edge | 1:19.54 | 2003 | 100 Breast | 2001 | 1:16.55 | Albert Kang |
| Cari Kristensen | 2:54.88 | 1995 | 200 Breast | 2001 | 2:50.61 | Albert Kang |
| Jennifer Fredsall | 1:08.84 | 2002 | 100 Fly | 2004 | 1:07.52 | Justin Christensen |
| Jennifer Fredsall | 2:38.90 | 2001 | 200 Fly | 1998 | 2:42.83 | Jon Barney |
| Natalie Edge | *2:29.73 | 2003 | 200 IM | 2004 | 2:31.12 | Justin Christensen |
| Natalie Edge | 5:21.18 | 2003 | 400 IM | 2001 | 5:21.86 | Albert Kang |
| Abbey Sorensen Madeline Christensen Alisa Gouge Kristine Pataray |
1:58.81 | 2010 | 200 Free Relay | 2009 | 1:56.79 | Adam Parkinson Jorgen Jensen Parker Sorensen Kevin Anderson |
| Natalie Edge Katie Spencer Christie Bergesen Jennifer Fredsall |
4:18.62 | 2002 | 400 Free Relay | 2009 | 4:22.71 | Adam Parkinson Parker Sorensen Jorgen Jensen Kevin Anderson |
| Lauren Stapley Stephanie Fredsall Katie Spencer Natalie Edge |
2:22.48 | 2003 | 200 Medley Relay | 2003 | 2:23.25 | Adam Huff Alvin Kang Justin Christensen Seth Drury |
| Katie Spencer Stephanie Fredsall Jennifer Fredsall Natalie Edge |
5:04.95 | 2002 | 400 Medley Relay | 2002 | 5:06.30 | Todd Bradley Isaac McElhaney Justin Christensen Seth Drury |
| 800 Free Relay | 2001 | 10:10.32 | Vig Mikulis Daniel Parrish Tyson Heath Albert Kang |
|||
| Girls |
15-18 |
Boys | ||||
| Name | Time |
Year |
Event | Year | Time | Name |
| Natalie Edge | 27.16 | 2007 | 50 Free | 2003 | * 24.36 | Ozzie Gardner |
| Natalie Edge | :58.90 | 2007 | 100 Free | 2003 | 53.44 | Ozzie Gardner |
| Natalie Edge | 2:11.59 | 2007 | 200 Free | 2000 | 2:06.36 | Clint Stevenson |
| Natalie Edge | 4:49.61 | 2005 | 400 Free | 2001 | 4:27.62 | Jon Barney |
| Natalie Edge | 9:59.20 | 2004 | 800 Free | 2001 | 9:20.57 | Jon Barney |
| Natalie Edge | 18:46.40 | 2004 | 1500 Free | 2001 | 17:53.85 | Jon Barney |
| Natalie Edge | 1:11.42 | 2006 | 100 Back | 2003 | 1:03.78 | Ozzie Gardner |
| Cassy Kristensen | 2:34.85 | 1995 | 200 Back | 2001 | 2:21.74 | Ozzie Gardner |
| Natalie Edge | 1:19.64 | 2007 | 100 Breast | 2003 | 1:14.88 | Ozzie Gardner |
| Natalie Edge | 2:52.59 | 2004 | 200 Breast | 1996 | 2:45.95 | Chad Nuesmeyer |
| Jennifer Fredsall | * 1:03.17 | 2004 | 100 Fly | 2000 | 1:03.34 | Jared Huff |
| Jennifer Fredsall | 2:28.79 | 2004 | 200 Fly | 2000 | 2:23.96 | Jon Barney |
| Natalie Edge | 2:29.16 | 2007 | 200 IM | 2001 | 2:26.50 | Ozzie Gardner |
| Natalie Edge | 5:14.56 | 2007 | 400 IM | 2001 | 5:13.79 | Jon Barney |
| Natalie Edge Timbrell Huff Maddie Stapley Jennifer Fredsall |
1:55.16 | 2004 | 200 Free Relay | 2000 | 1:45.88 | Ozzie Gardner Clint Stevenson John Barney Jared Huff |
| Natalie Edge Megan Raby Stephanie Fredsall Addy Marsh |
4:17.79 | 2006 | 400 Free Relay | 2000 | 4:00.06 | Ozzie Gardner Jared Huff Jon Barney Clint Stevenson |
| Maddie Stapley Tara Bradshaw Jennifer Fredsall Christie Bergesen |
2:17.70 | 2003 | 200 Medley Relay |
Todd Bradley Matthew Huff Stan Wirtz Ozzie Gardner |
||
| Tara Bradshaw Whitney Peck Jennifer Fredsall Maddie Stapley |
4:50.77 | 2003 | 400 Medley Relay | 2003 | 4:34.11 |
Todd M. Bradley Albert Kang Ozzie Gardner Mike S. Ellis |
*=State Record