Speedo Champions Series Four Corners Sectional Time Standards

 

Women Long Course Men
Automatic Soft Cut Senior Soft Cut Automatic
28.99 30.79 50 Free 27.29 25.79
1:02.59 1:06.19 100 Free 59.49 56.19
2:14.29 2:22.09 200 Free 2:10.09 2:02.89
4:41.49 4:57.69 500 Free 4:34.79 4:19.79
9:38.19 10:11.49 1000 Free 9:32.79 9:01.59
18.29.29 19:33.19 1650 Free 18:21.69 17:21.69
1:10.69 1:14.89 100 Back 1:07.39 1:03.79
2:31.79 2:40.49 200 Back 2:25.39 2:17.59
1:19.79 1:24.29 100 Breast 1:15.29 1:11.09
2:51.59 3:01.49 200 Breast 2:44.79 2:35.79
1:08.39 1:12.29 100 Fly 1:04.89 1:01.29
2:29.99 2:38.69 200 Fly 2:23.59 2:15.79
2:33.59 2:42.59 200 I.M. 2:27.09 2:18.99
5:22.09 5:40.69 400 I.M. 5:12.39 4:55.29
NT NT 200 Free Relay NT NT
NT NT 400 Free Relay NT NT
NT NT 800 Free Relay NT NT
NT NT 200 Medley Relay NT NT
NT NT 400 Medley Relay NT NT