|
Short Course Yards |
||||||
| Girls |
8 & Under |
Boys | ||||
|
Name |
Time |
Year |
Event | Year | Time | Name |
| Abbey Sorensen | 14.93 | 2006 |
25 Free |
1997 | 18.81 | Adam Huff |
| Abbey Sorensen | 31.87 | 2006 | 50 Free | 1979 | 32.46 | Ty Newman |
| Abbey Sorensen | 1:16.68 | 2006 | 100 Free | 1997 | 1:19.18 | Matthew Olsen |
| Abbey Sorensen | 2:54.05 | 2006 | 200 Free | 1997 | 2:59.57 | Matthew Olsen |
| Lily Plaudis | 7:54.02 | 2009 | 500 Free | 1998 | 8:30.59 | Adam Huff |
| Abbey Sorensen | 18.09 | 2006 | 25 Back | 1999 | 21.99 | Seth Huff |
| Abbey Sorensen | 39.51 | 2006 | 50 Back | 1999 | 39.71 | Cameron Lawson |
| Abbey Sorensen | 1:26.71 | 2006 | 100 Back | 1998 | 1:28.08 | Adam Huff |
| Melissa Bergesen | 3:15.80 | 2002 | 200 Back | |||
| Abbey Sorensen | 22.14 | 2006 | 25 Breast | 1999 | 25.47 | Christopher Rij |
| Lily Plaudis | 43.03 | 2009 | 50 Breast | 1979 | 42.95 | Ty Newman |
| Lily Plaudis | 1:35.58 | 2009 | 100 Breast | 1998 | 1:36.65 | Adam Huff |
| Melissa Bergesen | 3:47.05 | 2001 | 200 Breast | |||
| Abbey Sorensen | 18.52 | 2006 | 25 Fly | 1996 | 22.26 | Matthew Olsen |
| Lexi Sorensen | 40.10 | 2008 | 50 Fly | 1979 | 35.21 | Ty Newman |
| Melissa Bergesen | 1:40.52 | 2002 | 100 Fly | 1997 | 1:35.93 | Matthew Olsen |
| Lily Plaudis | 1:25.60 | 2009 | 100 IM | 1998 | 1:26.17 | Adam Huff |
| Melissa Bergesen | 3:06.79 | 2002 | 200 IM | 1998 | 3:16.45 | Adam Huff |
| Melissa Bergesen | 6:47.01 | 2003 | 400 IM | |||
| Girls |
9-10 |
Boys | ||||
| Name | Time |
Year |
Event | Year | Time | Name |
| Abbey Sorensen | 28.79 | 2007 | 50 Free | 1994 | 29.54 | Eric Jacobs |
| Natalie Edge | 1:03.16 | 1999 | 100 Free | 1994 | 1:05.66 | Eric Jacobs |
| Natalie Edge | 2:21.38 | 1999 | 200 Free | 1994 | 2:22.59 | Eric Jacobs |
| Melissa Bergesen | 6:28.41 | 2005 | 500 Free | 2007 | 7:03.95 | Walker Giles |
| 1000 Free | ||||||
| Melissa Bergesen | 25:59.87 | 2003 | 1650 Free | |||
| Abbey Sorensen | 32.88 | 2008 | 50 Back | 1994 | 32.50 | Eric Jacobs |
| Ciera Marsh | 1:12.52 | 2003 | 100 Back | 1994 | 1:12.39 | Eric Jacobs |
| Alyssa Christensen | 3:00.56 | 2002 | 200 Back | |||
| Stephanie Fredsall | 35.45 | 2000 | 50 Breast | 2000 | 39.05 | Adam Huff |
| Stephanie Fredsall | 1:19.56 | 2000 | 100 Breast | 1996 | 1:25.38 | Ozzie Gardner |
| Breanna Alderman | 3:22.89 | 2001 | 200 Breast | 2004 | 3:31.06 | Sam Huff |
| Jennifer Fredsall | 32.52 | 1997 | 50 Fly | 1994 | 31.68 | Eric Jacobs |
| Jennifer Fredsall | 1:15.60 | 1997 | 100 Fly | 1994 | 1:14.81 | Jon Barney |
| Alyssa Christensen | 3:52.52 | 2002 | 200 Fly | |||
| Stephanie Fredsall | 1:12.29 | 2000 | 100 IM | 1994 | 1:14.54 | Jon Barney |
| Melissa Bergesen | 2:37.49 | 2005 | 200 IM | 1994 | 2:40.88 | Jon Barney |
| Melissa Bergesen |
6:29.00 |
2003 | 400 IM | |||
| Abbey Sorensen Annalese Parkinson Jessica Fullmer Maddeline Christensen |
2:06.94 | 2007 | 200 Free Relay | 1999 | 2:11.65 | Trevor Fabert Matthew Olsen Justin Christensen Adam Huff |
| Ciera Marsh Lilly Shi Kristen Jones Melissa Bergesen |
4:49.66 | 2003 | 400 Free Relay | 1999 | 4:59.47 | Matthew Olsen Zachary Bellows Adam Huff Trevor Fabert |
| Jessica Fullmer Madeline Christensen Abbey Sorensen Aimee Rodriquez |
2:24.53 | 2008 | 200 Medley Relay | 2000 | 2:27.27 | Cameron
Lawson Adam Huff Justin Christensen Steven Rij |
| Girls |
11-12 |
Boys | ||||
| Name | Time |
Year |
Event | Year | Time | Name |
| Abbey Sorensen | 25.64 | 2010 | 50 Free | 1996 | 25.04 | Eric Jacobs |
| Abbey Sorensen | 55.78 | 2010 | 100 Free | 1996 | 56.26 | Eric Jacobs |
| Natalie Edge | 2:03.53 | 2001 | 200 Free | 1996 | 2:05.04 | Eric Jacobs |
| Natalie Edge | 5:36.26 | 2001 | 500 Free | 2008 | 5:44.04 | Adam Parkinson |
| Natalie Edge | 11:48.21 | 2001 | 1000 Free | 2007 | 12:17.21 | Adam Parkinson |
| Natalie Edge | 19:22.38 | 2001 | 1650 Free | 2008 | 20:01.74 | Adam Parkinson |
| Abbey Sorensen | 28.83 | 2010 | 50 Back | 1996 | 28.78 | Eric Jacobs |
| Abbey Sorensen | 1:01.93 | 2010 | 100 Back | 1996 | 1:01.23 | Eric Jacobs |
| Alisa Gouge | 2:18.14 | 2009 | 200 Back | 2002 | 2:22.41 | Justin Christensen |
| Ciera Marsh | 34.30 | 2005 | 50 Breast | 1998 | 34.18 | Eric Jacobs |
| Ciera Marsh | 1:14.31 | 2005 | 100 Breast | 1997 | 1:15.61 | Ozzie Gardner |
| Natalie Edge | 2:43.12 | 2001 | 200 Breast | 2003 | 2:55.93 | Steven Rij |
| Jennifer Fredsall | 28.53 | 2000 | 50 Fly | 1998 | 27.23 | Eric Jacobs |
| Jennifer Fredsall | 1:04.65 | 2000 | 100 Fly | 1998 | 1:01.51 | Eric Jacobs |
| Jennifer Fredsall | 2:29.81 | 2000 | 200 Fly | 2002 | 2:38.25 | Justin Christensen |
| Abbey Sorensen | 1:05.54 | 2010 | 100 IM | 1998 | 1:03.73 | Ozzie Gardner |
| Alisa Gouge | 2:20.90 | 2008 | 200 IM | 1996 | 2:19.98 | Eric Jacobs |
| Alisa Gouge | 5:16.10 | 2008 | 400 IM | 2002 | 5:16.20 | Justin Christensen |
| Abbey Sorensen Madeline Christensen Annalese Parkinson Jessica Fullmer |
1:51.67 | 2009 | 200 Free Relay | 1996 | 1:49.32 | Jon Barney
Ozzie Gardner Clint Stevenson Eric Jacobs |
| Madeline Christensen Aimee Rodriguez Jessica Fullmer Abbey Sorensen |
4:07.80 | 2010 | 400 Free Relay | 1996 | 4:13.82 | Jon Barney
Clint Stevenson Zac Paytner Eric Jacobs |
| Abbey Sorensen Madeline Christensen Alisa Gouge Annalese Parkinson |
2:06.56 | 2009 | 200 Medley Relay | 1996 | 2:07.90 | Jon Barney
Zac Paytner Eric Jacobs Ozzie Gardner |
| 400 Medley Relay | ||||||
| Girls | 13-14 | Boys | ||||
| Name | Time |
Year |
Event | Year | Time | Name |
| Natalie Edge | 24.88 | 2003 | 50 Free | 2000 | 23.97 | Ozzie Gardner |
| Natalie Edge | 54.14 | 2003 | 100 Free | 1999 | 50.19 | Ozzie Gardner |
| Natalie Edge | 1:59.78 | 2002 | 200 Free | 1999 | 1:52.49 | Ozzie Gardner |
| Natalie Edge | 5:25.65 | 2002 | 500 Free | 2004 | 5:15.17 | Adam Huff |
| Natalie Edge | 11:20.24 | 2003 | 1000 Free | 1999 | 10:51.70 | Ozzie Gardner |
| Natalie Edge | 18:39.14 | 2003 | 1650 Free | 1998 | 18:26.54 | Jon Barney |
| Ciera Marsh | 1:02.06 | 2007 | 100 Back | 1999 | 58.62 | Ozzie Gardner |
| Ciera Marsh | 2:13.09 | 2007 | 200 Back | 1999 | 2:08.42 | Ozzie Gardner |
| Melissa Bergesen | 1:11.35 | 2009 | 100 Breast | 1999 | 1:06.99 | Ozzie Gardner |
| Natalie Edge | 2:32.75 | 2003 | 200 Breast | 1999 | 2:25.44 | Ozzie Gardner |
| Jennifer Fredsall | 59.64 | 2002 | 100 Fly | 1999 | 59.10 | Ozzie Gardner |
| Jennifer Fredsall | 2:18.45 | 2001 | 200 Fly | 1998 | 2:20.30 | Jon Barney |
| Natalie Edge | 2:14.13 | 2003 | 200 IM | 1999 | 2:07.98 | Ozzie Gardner |
| Natalie Edge | 4:49.85 | 2002 | 400 IM | 1999 | 4:45.80 | Ozzie Gardner |
| Jennifer Fredsall Timbrell Huff Christie Bergesen Natalie Edge |
1:45.34 | 2002 | 200 Free Relay | 2010 | 1:42.70 | Adam
Parkinson Nathan Peercy Jorgen Jensen Bryce Pearson |
| Jennifer Fredsall Timbrell Huff Christie Bergesen Natalie Edge |
3:49.12 | 2002 | 400 Free Relay | 2010 | 3:45.09 | Jorgen Jensen Nathan Peercy Bryce Pearson Adam Parkinson |
| Melissa Ludwig Ciera Marsh Emily Stapley Rebecca Rodriguez |
2:01.38 | 2007 | 200 Medley Relay | 2010 | 1:53.96 | Adam
Parkinson Nathan Peercy Jorgen Jensen Bryce Pearson |
| Maddie Stapley Tara Bradshaw Jennifer Fredsall Timbrell Huff |
4:24.11 | 2001 | 400 Medley Relay | 2002 | 4:19.22 | Todd Bradley Daniel Parrish Cory McLaughlin David Chandler |
| Girls |
15-18 |
Boys | ||||
| Name | Time |
Year |
Event | Year | Time | Name |
| Natalie Edge | 24.04 | 2005 | 50 Free | 2003 | 21.12 | Ozzie Gardner |
| Natalie Edge | 51.27 | 2007 | 100 Free | 2003 | 46.82 | Ozzie Gardner |
| Natalie Edge | 1:54.14 | 2007 | 200 Free | 2001 | 1:45.50 | Clint Stevenson |
| Megan Raby | 5:28.39 | 2007 | 500 Free | 2001 | 4:58.98 | Jon Barney |
| Natalie Edge | 10:52.28 | 2006 | 1000 Free | 2000 | 10:22.42 | Jon Barney |
| Tara Bradshaw | 19:32.66 | 2002 | 1650 Free | 2001 | 17:10.23 | Jon Barney |
| Natalie Edge | 1:01.57 | 2007 | 100 Back | 2006 | 53.76 | Todd Bradley |
| Natalie Edge | 2:09.13 | 2007 | 200 Back | 2001 | 1:58.34 | Ozzie Gardner |
| Natalie Edge | 1:09.16 | 2004 | 100 Breast | 2005 | 1:01.71 | Albert Kang |
| Natalie Edge | 2:27.02 | 2005 | 200 Breast | 2005 | 2:17.63 | Albert Kang |
| Jennifer Fredsall | 56.70 | 2005 | 100 Fly | 2001 | 54.08 | Jared Huff |
| Jennifer Fredsall | 2:10.24 | 2005 | 200 Fly | 2001 | 2:03.00 | Jon Barney |
| Natalie Edge | 2:11.08 | 2005 | 200 IM | 2006 | 1:56.74 | Todd Bradley |
| Natalie Edge | 4:38.27 | 2005 | 400 IM | 2001 | 4:27.38 | Jon Barney |
| Natalie Edge Christie Bergesen Megan Raby Jennifer Fredsall |
*1:38.65 | 2005 | 200 Free Relay | 2001 | 1:30.27 | Ozzie Gardner Jon Barney Clint Stevenson Jared Huff |
| Natalie Edge Christie Bergesen Megan Raby Jennifer Fredsall |
3:38.51 | 2005 | 400 Free Relay | 2003 | 3:34.79 | Albert Kang Justin Christensen Todd Bradley Ozzie Gardner |
| Natalie Edge Christie Bergesen Jennifer Fredsall Megan Raby |
1:52.56 | 2005 | 200 Medley Relay | 2004 | 1:47.48 | Todd Bradley Jess Jones Albert Kang Corey McLaughlin |
| Maddie Stapley Christie Bergesen Jennifer Fredsall Natalie Edge |
4:15.10 | 2004 | 400 Medley Relay | 2001 | 3:44.42 | Clint
Stevenson Ozzie Gardner Jared Huff Jon Barney |
| Megan Raby Stephanie Fredsall Jennifer Fredsall Natalie Edge |
8:07.54 | 2005 | 800 Free Relay | 2001 | 7:15.71 | Clint
Stevenson Jon Barney Jared Huff Ozzie Gardner |
* = State Record